Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Dunaway, Donte (HAVOC) | 61 | 43 | 70.5 | 375 | 3 | 3 | 6 | 0 | 61.44 |
| 10 | Player Name ? (HAVOC) | 10 | 4 | 40 | 14 | 2 | 0 | 0 | 0 | 80.83 |
| 9 | Siapno, Al (HAVOC) | 82 | 56 | 68.3 | 786 | 12 | 6 | 6 | 0 | 107.78 |
| 3 | Valerio, Charles (HAVOC) | 4 | 2 | 50 | 28 | 0 | 0 | 0 | 0 | 72.92 |
| 1 | Bascos, Bremer (HAVOC) | 785 | 568 | 72.4 | 5960 | 104 | 49 | 6 | 0 | 130.12 |
| 81 | Player Name ? (Devastators) | 18 | 10 | 55.6 | 85 | 0 | 0 | 0 | 0 | 68.43 |
| 15 | Player Name ? (Devastators) | 69 | 48 | 69.6 | 530 | 6 | 2 | 11 | 0 | 54.98 |
| 7 | Player Name ? (Devastators) | 170 | 107 | 62.9 | 1508 | 20 | 11 | 9 | 0 | 108.7 |
| 81 | Vasquez, Jorge (The Agents) | 42 | 22 | 52.4 | 228 | 4 | 0 | 2 | 0 | 79.94 |
| 15 | Conrad, Jermaine (The Agents) | 59 | 35 | 59.3 | 458 | 6 | 2 | 2 | 0 | 103.37 |
| 12 | Neilson, Paul (The Agents) | 906 | 678 | 74.8 | 6708 | 114 | 64 | 33 | 0 | 119.84 |
| 11 | Player Name ? (The Agents) | 2 | 1 | 50 | 8 | 0 | 0 | 0 | 0 | 60.42 |
| 10 | Player Name ? (The Agents) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75 |
| 1 | Nelson, Chandler (The Agents) | 16 | 7 | 43.8 | 33 | 0 | 0 | 2 | 0 | 0 |
| 0 | Player Name ? (The Agents) | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 110.42 |
| 26 | Player Name ? (SD X Rated) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 24 | Player Name ? (SD X Rated) | 9 | 6 | 66.7 | 44 | 0 | 0 | 1 | 0 | 31.99 |
| 21 | Player Name ? (SD X Rated) | 16 | 12 | 75 | 207 | 3 | 2 | 0 | 0 | 156.25 |
| 12 | Player Name ? (SD X Rated) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.58 |
| 11 | Player Name ? (SD X Rated) | 275 | 198 | 72 | 2728 | 44 | 21 | 13 | 0 | 123.3 |
| 5 | Player Name ? (SD X Rated) | 4 | 1 | 25 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Player Name ? (SD X Rated) | 2 | 2 | 100 | 37 | 1 | 1 | 0 | 0 | 158.33 |
| 20 | Player Name ? (SD Wolfpack) | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Player Name ? (SD Wolfpack) | 12 | 7 | 58.3 | 101 | 0 | 0 | 0 | 0 | 85.49 |
| 6 | Player Name ? (SD Wolfpack) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Player Name ? (SD Wolfpack) | 60 | 42 | 70 | 606 | 9 | 5 | 5 | 0 | 107.36 |
| 1 | Player Name ? (SD Wolfpack) | 160 | 102 | 63.8 | 1360 | 21 | 8 | 6 | 0 | 114.79 |
| 0 | Player Name ? (SD Wolfpack) | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 110.42 |
| 33 | Player Name ? (DIE TRYING) | 244 | 177 | 72.5 | 1920 | 33 | 11 | 15 | 0 | 109.67 |
| 5 | Player Name ? (DIE TRYING) | 1 | 1 | 100 | 12 | 0 | 0 | 0 | 0 | 116.67 |
| 3 | Player Name ? (DIE TRYING) | 3 | 3 | 100 | 30 | 0 | 0 | 0 | 0 | 108.33 |
| 1 | Player Name ? (DIE TRYING) | 1 | 1 | 100 | 35 | 0 | 0 | 0 | 0 | 118.75 |
| 13 | Player Name ? (United Nations) | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Player Name ? (United Nations) | 6 | 3 | 50 | 60 | 1 | 0 | 2 | 0 | 0 |
| 4 | Player Name ? (United Nations) | 206 | 103 | 50 | 1380 | 17 | 7 | 8 | 0 | 82.99 |
| 15 | Player Name ? (Mobb Deep) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Player Name ? (Mobb Deep) | 15 | 8 | 53.3 | 67 | 2 | 1 | 0 | 0 | 104.44 |
| 9 | Deadwiler, DeRaun (Mobb Deep) | 765 | 542 | 70.8 | 5203 | 73 | 40 | 26 | 0 | 107.24 |
| 6 | Ehm, Kenny (Mobb Deep) | 12 | 7 | 58.3 | 110 | 1 | 0 | 1 | 0 | 81.67 |
| 4 | Player Name ? (Mobb Deep) | 56 | 35 | 62.5 | 651 | 11 | 3 | 4 | 0 | 112.84 |
| 1 | Player Name ? (Mobb Deep) | 3 | 3 | 100 | 35 | 0 | 0 | 0 | 0 | 115.28 |
| 0 | Player Name ? (Mobb Deep) | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 110.42 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Bautista, Nate (HAVOC) | 0 | 0 | 0 | 0 | 106 | 1231 | 5 | 1 | 32 |
| 20 | Papa, Arik (HAVOC) | 0 | 0 | 0 | 0 | 23 | 358 | 1 | 1 | 7 |
| 9 | Siapno, Al (HAVOC) | 6 | 150 | 25 | 0 | 57 | 746 | 17 | 16 | 134 |
| 5 | Learson, Vaughn (HAVOC) | 0 | 0 | 0 | 0 | 143 | 1662 | 31 | 7 | 195 |
| 2 | Gray, Don (HAVOC) | 0 | 0 | 0 | 0 | 49 | 477 | 21 | 15 | 145 |
| 0 | Leyba, Mike (HAVOC) | 1 | 19 | 19 | 0 | 102 | 699 | 14 | 1 | 85 |
| 23 | Guerina, Allan (HAVOC) | 1 | 4 | 4 | 0 | 65 | 731 | 8 | 0 | 48 |
| 11 | Dela Cruz, Roel (HAVOC) | 0 | 0 | 0 | 0 | 35 | 316 | 9 | 11 | 65 |
| 42 | Dunaway, Dante (HAVOC) | 3 | 35 | 12 | 0 | 33 | 418 | 11 | 6 | 73 |
| 3 | Valerio, Charles (HAVOC) | 0 | 0 | 0 | 0 | 24 | 283 | 4 | 0 | 24 |
| 34 | Player Name ? (Devastators) | 0 | 0 | 0 | 0 | 7 | 108 | 1 | 0 | 6 |
| 32 | Player Name ? (Devastators) | 0 | 0 | 0 | 0 | 13 | 134 | 1 | 2 | 9 |
| 15 | Player Name ? (Devastators) | 5 | 63 | 13 | 0 | 26 | 328 | 3 | 2 | 20 |
| 2 | Player Name ? (Devastators) | 1 | 51 | 51 | 1 | 29 | 658 | 16 | 4 | 107 |
| 28 | Player Name ? (Devastators) | 0 | 0 | 0 | 0 | 17 | 289 | 3 | 2 | 20 |
| 52 | Player Name ? (Devastators) | 0 | 0 | 0 | 0 | 14 | 176 | 1 | 1 | 7 |
| 33 | Player Name ? (Devastators) | 0 | 0 | 0 | 0 | 10 | 92 | 1 | 0 | 6 |
| 81 | Vasquez, Jorge (The Agents) | 0 | 0 | 0 | 0 | 124 | 1184 | 20 | 0 | 120 |
| 15 | Conrad, Jermaine (The Agents) | 8 | 66 | 8 | 0 | 165 | 2098 | 38 | 10 | 247 |
| 14 | Dasher, Dominic (The Agents) | 0 | 0 | 0 | 0 | 107 | 1046 | 11 | 20 | 88 |
| 2 | Sadler, DJ (The Agents) | 1 | 28 | 28 | 0 | 154 | 1341 | 29 | 21 | 196 |
| 1 | Nelson, Chandler (The Agents) | 9 | 171 | 19 | 0 | 104 | 1249 | 13 | 6 | 85 |
| 22 | Marcell, Artis (The Agents) | 0 | 0 | 0 | 0 | 22 | 311 | 11 | 0 | 66 |
| 37 | Solis, John (The Agents) | 0 | 0 | 0 | 0 | 14 | 120 | 2 | 1 | 14 |
| 99 | Player Name ? (The Agents) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 24 | Player Name ? (SD X Rated) | 8 | 126 | 16 | 1 | 62 | 1229 | 17 | 7 | 121 |
| 21 | Player Name ? (SD X Rated) | 0 | 0 | 0 | 0 | 54 | 901 | 16 | 7 | 107 |
| 5 | Player Name ? (SD X Rated) | 3 | 33 | 11 | 0 | 22 | 183 | 4 | 1 | 25 |
| 3 | Player Name ? (SD X Rated) | 0 | 0 | 0 | 0 | 5 | 50 | 1 | 0 | 6 |
| 9 | Player Name ? (SD X Rated) | 0 | 0 | 0 | 0 | 12 | 146 | 3 | 2 | 22 |
| 2 | Player Name ? (SD X Rated) | 0 | 0 | 0 | 0 | 29 | 255 | 7 | 6 | 52 |
| 34 | Player Name ? (SD Wolfpack) | 1 | 10 | 10 | 0 | 13 | 170 | 3 | 0 | 18 |
| 21 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 18 | 263 | 6 | 1 | 37 |
| 20 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 24 | 298 | 4 | 3 | 28 |
| 6 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 22 | 382 | 5 | 0 | 30 |
| 0 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 14 | 163 | 2 | 0 | 12 |
| 28 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 10 | 216 | 5 | 1 | 32 |
| 99 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 5 | Player Name ? (SD Wolfpack) | 4 | 67 | 17 | 0 | 4 | 122 | 2 | 0 | 12 |
| 30 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 5 | 52 | 1 | 1 | 9 |
| 4 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 2 | 60 | 1 | 1 | 7 |
| 16 | Player Name ? (SD Wolfpack) | 2 | 13 | 7 | 0 | 4 | 32 | 1 | 0 | 6 |
| 2 | Player Name ? (SD Wolfpack) | 0 | 0 | 0 | 0 | 11 | 182 | 1 | 2 | 10 |
| 54 | Player Name ? (DIE TRYING) | 0 | 0 | 0 | 0 | 10 | 120 | 2 | 1 | 13 |
| 44 | Player Name ? (DIE TRYING) | 0 | 0 | 0 | 0 | 11 | 128 | 3 | 4 | 23 |
| 24 | Player Name ? (DIE TRYING) | 0 | 0 | 0 | 0 | 27 | 328 | 2 | 0 | 12 |
| 21 | Player Name ? (DIE TRYING) | 0 | 0 | 0 | 0 | 13 | 156 | 3 | 2 | 21 |
| 5 | Player Name ? (DIE TRYING) | 0 | 0 | 0 | 0 | 13 | 167 | 5 | 1 | 31 |
| 42 | Player Name ? (DIE TRYING) | 0 | 0 | 0 | 0 | 30 | 262 | 2 | 1 | 14 |
| 37 | Player Name ? (DIE TRYING) | 0 | 0 | 0 | 0 | 12 | 190 | 6 | 1 | 37 |
| 6 | Player Name ? (DIE TRYING) | 0 | 0 | 0 | 0 | 8 | 110 | 1 | 0 | 6 |
| 25 | Player Name ? (DIE TRYING) | 0 | 0 | 0 | 0 | 16 | 249 | 8 | 0 | 48 |
| 13 | Player Name ? (DIE TRYING) | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 1 | 8 |
| 11 | Player Name ? (United Nations) | 1 | 10 | 10 | 0 | 16 | 242 | 3 | 1 | 20 |
| 6 | Player Name ? (United Nations) | 0 | 0 | 0 | 0 | 8 | 142 | 1 | 1 | 7 |
| 4 | Player Name ? (United Nations) | 26 | 365 | 14 | 0 | 2 | 116 | 2 | 0 | 12 |
| 0 | Player Name ? (United Nations) | 0 | 0 | 0 | 0 | 39 | 488 | 9 | 3 | 58 |
| 12 | Player Name ? (United Nations) | 0 | 0 | 0 | 0 | 6 | 106 | 1 | 0 | 6 |
| 9 | Player Name ? (United Nations) | 0 | 0 | 0 | 0 | 4 | 81 | 1 | 1 | 8 |
| 22 | Player Name ? (United Nations) | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 6 |
| 80 | Franklin, Azuma (Mobb Deep) | 0 | 0 | 0 | 0 | 84 | 1097 | 15 | 12 | 102 |
| 10 | Mejia, Julio (Mobb Deep) | 0 | 0 | 0 | 0 | 58 | 898 | 10 | 1 | 61 |
| 7 | Williams, Robert (Mobb Deep) | 0 | 0 | 0 | 0 | 100 | 953 | 15 | 5 | 96 |
| 6 | Ehm, Kenny (Mobb Deep) | 2 | 8 | 4 | 0 | 98 | 854 | 6 | 1 | 37 |
| 3 | Espinoza, Johnny (Mobb Deep) | 0 | 0 | 0 | 0 | 60 | 842 | 17 | 3 | 107 |
| 1 | Marquez, Armando (Mobb Deep) | 0 | 0 | 0 | 0 | 50 | 434 | 15 | 0 | 90 |
| 20 | Harris, Jeffery (Mobb Deep) | 0 | 0 | 0 | 0 | 11 | 78 | 7 | 0 | 42 |
| 8 | Merchant, Yanick (Mobb Deep) | 0 | 0 | 0 | 0 | 12 | 105 | 2 | 0 | 12 |
| 99 | Player Name ? (Mobb Deep) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Gray, Don (HAVOC) | 26 | 0 | 0 | 0 | 0 | 0 |
| 0 | Leyba, Mike (HAVOC) | 8 | 0 | 0 | 8 | 0 | 0 |
| 9 | Siapno, Al (HAVOC) | 1 | 0 | 0 | 10 | 0 | 0 |
| 5 | Learson, Vaughn (HAVOC) | 12 | 2 | 0 | 0 | 0 | 12 |
| 11 | Dela Cruz, Roel (HAVOC) | 6 | 1 | 0 | 0 | 0 | 6 |
| 42 | Dunaway, Dante (HAVOC) | 12 | 2 | 0 | 0 | 0 | 12 |
| 7 | Yuvienco, Derrick (HAVOC) | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Papa, Arik (HAVOC) | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Guerina, Allan (HAVOC) | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Player Name ? (Devastators) | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | Player Name ? (Devastators) | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Player Name ? (Devastators) | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Player Name ? (Devastators) | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marcell, Artis (The Agents) | 4 | 0 | 0 | 9 | 0 | 0 |
| 12 | Neilson, Paul (The Agents) | 7 | 4 | 0 | 9 | 0 | 24 |
| 1 | Nelson, Chandler (The Agents) | 11 | 1 | 0 | 0 | 0 | 6 |
| 81 | Vasquez, Jorge (The Agents) | 4 | 1 | 0 | 0 | 0 | 6 |
| 15 | Conrad, Jermaine (The Agents) | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sadler, DJ (The Agents) | 3 | 0 | 0 | 0 | 0 | 0 |
| 37 | Solis, John (The Agents) | 0 | 0 | 0 | 12 | 0 | 0 |
| 14 | Dasher, Dominic (The Agents) | 8 | 2 | 0 | 0 | 0 | 12 |
| 24 | Player Name ? (SD X Rated) | 12 | 0 | 1 | 0 | 0 | 1 |
| 21 | Player Name ? (SD X Rated) | 7 | 0 | 0 | 0 | 0 | 0 |
| 9 | Player Name ? (SD X Rated) | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Player Name ? (SD X Rated) | 2 | 0 | 0 | 3 | 0 | 0 |
| 28 | Player Name ? (SD Wolfpack) | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Player Name ? (SD Wolfpack) | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Player Name ? (SD Wolfpack) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (SD Wolfpack) | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Player Name ? (SD Wolfpack) | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Player Name ? (DIE TRYING) | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Player Name ? (DIE TRYING) | 3 | 0 | 0 | 0 | 0 | 0 |
| 25 | Player Name ? (DIE TRYING) | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Player Name ? (United Nations) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (United Nations) | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Player Name ? (United Nations) | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ehm, Kenny (Mobb Deep) | 13 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ehm, Dustin (Mobb Deep) | 0 | 0 | 0 | 29 | 0 | 0 |
| 4 | Siddens, Chris (Mobb Deep) | 13 | 0 | 9 | 0 | 0 | 9 |
| 3 | Espinoza, Johnny (Mobb Deep) | 12 | 1 | 0 | 0 | 0 | 6 |
| 2 | Pike, Kevin (Mobb Deep) | 9 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ehm, Kevin (Mobb Deep) | 1 | 0 | 0 | 2 | 0 | 0 |
| 9 | Deadwiler, DeRaun (Mobb Deep) | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Williams, Robert (Mobb Deep) | 2 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.