Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Player Name ? (Dadbod) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| 32 | Player Name ? (Dadbod) | 3 | 3 | 100 | 8 | 0 | 0 | 1 | 1 | 0 |
| 24 | Principatto, Johnny (Dadbod) | 1 | 1 | 100 | 20 | 0 | 0 | 0 | 0 | 118.75 |
| 23 | Sayaseng, Vivi (Dadbod) | 29 | 28 | 96.6 | 320 | 3 | 0 | 1 | 1 | 132.76 |
| 12 | Tran Do, Long (Dadbod) | 19 | 11 | 57.9 | 94 | 2 | 2 | 1 | 1 | 84.19 |
| 11 | Stewart , Justin (Dadbod) | 2 | 2 | 100 | 10 | 0 | 0 | 1 | 0 | 0 |
| 9 | Thomas, Jonathan (Dadbod) | 67 | 38 | 56.7 | 431 | 3 | 1 | 2 | 2 | 78.87 |
| 2 | Goffner, Brandon (Dadbod) | 241 | 193 | 80.1 | 2215 | 33 | 20 | 5 | 10 | 135.9 |
| 1 | Walters , Darius (Dadbod) | 3 | 3 | 100 | 12 | 1 | 0 | 0 | 0 | 122.92 |
| 0 | Thorell, Corey (Dadbod) | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 75 |
| 99 | Player Name ? (BallHawks) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 21 | Player Name ? (BallHawks) | 122 | 80 | 65.6 | 1055 | 13 | 3 | 6 | 4 | 108.14 |
| 8 | Player Name ? (BallHawks) | 59 | 35 | 59.3 | 495 | 6 | 1 | 0 | 7 | 120.11 |
| 6 | Player Name ? (BallHawks) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.25 |
| 5 | Player Name ? (BallHawks) | 38 | 26 | 68.4 | 251 | 3 | 3 | 3 | 1 | 79.69 |
| 84 | Turnowicz, Nick (YM) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 14 | Player Name ? (YM) | 1 | 1 | 100 | 20 | 0 | 0 | 0 | 0 | 118.75 |
| 10 | Moran, Corey (YM) | 259 | 171 | 66 | 2643 | 42 | 26 | 3 | 8 | 134.36 |
| 6 | Player Name ? (YM) | 1 | 1 | 100 | 20 | 1 | 0 | 0 | 1 | 158.33 |
| 2 | Hahn, Chris (YM) | 2 | 2 | 100 | 16 | 1 | 0 | 0 | 4 | 139.58 |
| 32 | Player Name ? (Purple Rain) | 2 | 2 | 100 | 15 | 0 | 0 | 0 | 2 | 97.92 |
| 24 | Player Name ? (Purple Rain) | 2 | 2 | 100 | 25 | 1 | 0 | 0 | 2 | 158.33 |
| 23 | Player Name ? (Purple Rain) | 2 | 1 | 50 | 20 | 1 | 0 | 0 | 0 | 125 |
| 13 | Player Name ? (Purple Rain) | 2 | 2 | 100 | 26 | 0 | 0 | 1 | 0 | 0 |
| 11 | Player Name ? (Purple Rain) | 60 | 43 | 71.7 | 510 | 7 | 4 | 4 | 0 | 108.61 |
| 9 | Player Name ? (Purple Rain) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 2 | Player Name ? (Purple Rain) | 138 | 90 | 65.2 | 1106 | 21 | 7 | 2 | 3 | 123.19 |
| 1 | Player Name ? (Purple Rain) | 16 | 16 | 100 | 161 | 3 | 0 | 2 | 2 | 96.09 |
| 33 | Player Name ? (Mobb Deep) | 1 | 1 | 100 | 18 | 1 | 0 | 0 | 2 | 158.33 |
| 22 | Player Name ? (Mobb Deep) | 1 | 1 | 100 | 13 | 0 | 0 | 0 | 2 | 118.75 |
| 9 | Player Name ? (Mobb Deep) | 21 | 19 | 90.5 | 174 | 1 | 3 | 3 | 0 | 57.54 |
| 8 | Deadwiler, DeRaun (Mobb Deep) | 4 | 4 | 100 | 44 | 0 | 0 | 0 | 1 | 112.5 |
| 7 | Player Name ? (Mobb Deep) | 55 | 37 | 67.3 | 415 | 4 | 0 | 3 | 6 | 90.87 |
| 6 | Ehm, Kenny (Mobb Deep) | 190 | 126 | 66.3 | 1429 | 18 | 9 | 6 | 10 | 106.84 |
| 4 | Ehm, Jacob (Mobb Deep) | 25 | 16 | 64 | 177 | 3 | 0 | 0 | 1 | 124.5 |
| 3 | Espinoza, Johnny (Mobb Deep) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | Bidleman, Mitch (Bomb Squad) | 13 | 6 | 46.2 | 55 | 1 | 0 | 1 | 0 | 51.63 |
| 8 | Furtado, Casey (Bomb Squad) | 140 | 88 | 62.9 | 1055 | 15 | 7 | 5 | 4 | 106.82 |
| 5 | Cunningham, Lamar (Bomb Squad) | 17 | 7 | 41.2 | 126 | 2 | 0 | 0 | 1 | 106.35 |
| 4 | Dowling, Tucker (Bomb Squad) | 44 | 25 | 56.8 | 252 | 6 | 3 | 4 | 6 | 75.15 |
| 0 | Player Name ? (Bomb Squad) | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 106.25 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Player Name ? (Dadbod) | 0 | 0 | 0 | 0 | 31 | 298 | 8 | 2 | 51 |
| 24 | Principatto, Johnny (Dadbod) | 0 | 0 | 0 | 0 | 54 | 662 | 8 | 5 | 58 |
| 11 | Stewart , Justin (Dadbod) | 0 | 0 | 0 | 0 | 34 | 405 | 5 | 5 | 41 |
| 1 | Walters , Darius (Dadbod) | 0 | 0 | 0 | 0 | 40 | 577 | 7 | 5 | 51 |
| 0 | Thorell, Corey (Dadbod) | 0 | 0 | 0 | 0 | 35 | 336 | 5 | 2 | 33 |
| 99 | Player Name ? (Dadbod) | 0 | 0 | 0 | 0 | 14 | 181 | 1 | 1 | 8 |
| 21 | Tomlinson, Jason (Dadbod) | 0 | 0 | 0 | 0 | 5 | 48 | 1 | 1 | 8 |
| 5 | Player Name ? (Dadbod) | 0 | 0 | 0 | 0 | 22 | 269 | 4 | 1 | 25 |
| 23 | Sayaseng, Vivi (Dadbod) | 9 | 136 | 15 | 0 | 9 | 116 | 2 | 0 | 12 |
| 3 | Troung, Jimmy (Dadbod) | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 6 |
| 99 | Player Name ? (BallHawks) | 0 | 0 | 0 | 0 | 6 | 87 | 1 | 0 | 6 |
| 13 | Player Name ? (BallHawks) | 0 | 0 | 0 | 0 | 28 | 442 | 4 | 2 | 28 |
| 8 | Player Name ? (BallHawks) | 5 | 74 | 15 | 0 | 3 | 16 | 1 | 0 | 6 |
| 1 | Player Name ? (BallHawks) | 0 | 0 | 0 | 0 | 23 | 395 | 4 | 0 | 24 |
| 92 | Player Name ? (BallHawks) | 0 | 0 | 0 | 0 | 5 | 106 | 2 | 0 | 12 |
| 84 | Player Name ? (BallHawks) | 0 | 0 | 0 | 0 | 13 | 183 | 3 | 1 | 19 |
| 23 | Player Name ? (BallHawks) | 0 | 0 | 0 | 0 | 3 | 25 | 2 | 0 | 12 |
| 6 | Player Name ? (BallHawks) | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 0 | 6 |
| 2 | Player Name ? (BallHawks) | 0 | 0 | 0 | 0 | 6 | 88 | 2 | 0 | 12 |
| 28 | Player Name ? (BallHawks) | 0 | 0 | 0 | 0 | 8 | 63 | 1 | 2 | 10 |
| 85 | Player Name ? (BallHawks) | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 6 |
| 84 | Turnowicz, Nick (YM) | 1 | 41 | 41 | 1 | 39 | 419 | 4 | 2 | 33 |
| 80 | Browning, Jeremiah (YM) | 0 | 0 | 0 | 0 | 20 | 385 | 6 | 6 | 47 |
| 8 | Means, Jordan (YM) | 0 | 0 | 0 | 0 | 28 | 454 | 9 | 4 | 59 |
| 3 | Woodfork, Shawn (YM) | 0 | 0 | 0 | 0 | 18 | 217 | 4 | 6 | 36 |
| 2 | Hahn, Chris (YM) | 0 | 0 | 0 | 0 | 22 | 412 | 7 | 4 | 50 |
| 14 | Nuckols, Travis (YM) | 0 | 0 | 0 | 0 | 7 | 186 | 2 | 0 | 12 |
| 4 | Curtis, Raymond (YM) | 0 | 0 | 0 | 0 | 12 | 206 | 4 | 0 | 24 |
| 1 | Player Name ? (YM) | 0 | 0 | 0 | 0 | 3 | 64 | 1 | 0 | 6 |
| 24 | Stewart, Josh (YM) | 0 | 0 | 0 | 0 | 17 | 276 | 7 | 3 | 47 |
| 23 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 0 | 9 | 124 | 1 | 2 | 10 |
| 15 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 0 | 27 | 357 | 5 | 0 | 30 |
| 10 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 0 | 24 | 222 | 3 | 1 | 21 |
| 2 | Player Name ? (Purple Rain) | 20 | 275 | 14 | 1 | 11 | 218 | 6 | 2 | 44 |
| 71 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| 32 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 0 | 29 | 315 | 6 | 1 | 38 |
| 0 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 0 | 6 | 113 | 3 | 1 | 19 |
| 24 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 0 | 9 | 109 | 1 | 0 | 6 |
| 13 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 0 | 9 | 97 | 1 | 3 | 12 |
| 21 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 0 | 4 | 71 | 2 | 1 | 14 |
| 11 | Player Name ? (Purple Rain) | 1 | 9 | 9 | 0 | 4 | 28 | 1 | 0 | 6 |
| 8 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 0 | 5 | 69 | 1 | 0 | 6 |
| 28 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 0 | 6 | 99 | 2 | 0 | 12 |
| 15 | Player Name ? (Mobb Deep) | 0 | 0 | 0 | 0 | 15 | 141 | 3 | 0 | 18 |
| 8 | Deadwiler, DeRaun (Mobb Deep) | 0 | 0 | 0 | 0 | 40 | 442 | 4 | 1 | 26 |
| 7 | Player Name ? (Mobb Deep) | 5 | 41 | 8 | 0 | 1 | 16 | 1 | 0 | 6 |
| 5 | Player Name ? (Mobb Deep) | 0 | 0 | 0 | 0 | 13 | 142 | 2 | 0 | 12 |
| 4 | Ehm, Jacob (Mobb Deep) | 3 | 26 | 9 | 0 | 13 | 188 | 3 | 3 | 24 |
| 3 | Espinoza, Johnny (Mobb Deep) | 0 | 0 | 0 | 0 | 27 | 349 | 2 | 1 | 14 |
| 10 | Franklin, Azuma (Mobb Deep) | 0 | 0 | 0 | 0 | 20 | 173 | 4 | 1 | 25 |
| 22 | Salas, Alann (Mobb Deep) | 0 | 0 | 0 | 0 | 14 | 162 | 1 | 1 | 8 |
| 18 | Lattin, Anthony (Mobb Deep) | 0 | 0 | 0 | 0 | 12 | 173 | 2 | 1 | 14 |
| 21 | Lee , Josh (Mobb Deep) | 0 | 0 | 0 | 0 | 6 | 99 | 1 | 2 | 10 |
| 33 | Lopez, Steve (Mobb Deep) | 0 | 0 | 0 | 0 | 7 | 59 | 1 | 0 | 6 |
| 32 | Famoso, Sammy (Mobb Deep) | 0 | 0 | 0 | 0 | 5 | 35 | 1 | 1 | 8 |
| 1 | Gray, Dorian (Mobb Deep) | 0 | 0 | 0 | 0 | 3 | 98 | 2 | 0 | 12 |
| 21 | Player Name ? (Bomb Squad) | 0 | 0 | 0 | 0 | 3 | 65 | 1 | 0 | 6 |
| 16 | Player Name ? (Bomb Squad) | 1 | 13 | 13 | 0 | 14 | 326 | 5 | 0 | 30 |
| 7 | Barry, Adam (Bomb Squad) | 0 | 0 | 0 | 0 | 13 | 138 | 3 | 1 | 20 |
| 4 | Dowling, Tucker (Bomb Squad) | 12 | 242 | 20 | 0 | 18 | 202 | 3 | 0 | 18 |
| 1 | Hosang, Matthew (Bomb Squad) | 0 | 0 | 0 | 0 | 19 | 208 | 4 | 3 | 29 |
| 0 | Player Name ? (Bomb Squad) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 10 | DiLello, Jeremy (Bomb Squad) | 0 | 0 | 0 | 0 | 6 | 45 | 1 | 1 | 7 |
| 11 | Player Name ? (Bomb Squad) | 0 | 0 | 0 | 0 | 23 | 298 | 6 | 2 | 38 |
| 2 | Singleton, William (Bomb Squad) | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 22 | Player Name ? (Dadbod) | 0 | 0 | 0 | 7 | 0 | 0 |
| 32 | Player Name ? (Dadbod) | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Tomlinson, Jason (Dadbod) | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Troung, Jimmy (Dadbod) | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Player Name ? (BallHawks) | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Player Name ? (BallHawks) | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Player Name ? (BallHawks) | 2 | 0 | 2 | 0 | 0 | 2 |
| 11 | Willkomm, Cameron (YM) | 0 | 0 | 0 | 12 | 0 | 0 |
| 80 | Browning, Jeremiah (YM) | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bailey, Blake (YM) | 5 | 1 | 0 | 0 | 0 | 6 |
| 7 | Scott, Jeremy (YM) | 4 | 1 | 0 | 0 | 0 | 6 |
| 3 | Woodfork, Shawn (YM) | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boyd, Michael (YM) | 3 | 1 | 0 | 0 | 0 | 6 |
| 32 | Player Name ? (Purple Rain) | 2 | 1 | 0 | 0 | 0 | 6 |
| 92 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 6 | 0 | 0 |
| 88 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Player Name ? (Purple Rain) | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Espinoza, Johnny (Mobb Deep) | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Famoso, Sammy (Mobb Deep) | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Lee , Josh (Mobb Deep) | 2 | 1 | 0 | 0 | 0 | 6 |
| 5 | Cunningham, Lamar (Bomb Squad) | 2 | 0 | 0 | 5 | 0 | 0 |
| 2 | Singleton, William (Bomb Squad) | 3 | 0 | 0 | 9 | 0 | 0 |
| 21 | Player Name ? (Bomb Squad) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.