Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Player Name ? (SHOWTIME) | 13 | 8 | 61.5 | 107 | 0 | 0 | 2 | 0 | 23.94 |
| 20 | Player Name ? (SHOWTIME) | 170 | 113 | 66.5 | 1311 | 17 | 9 | 16 | 0 | 83.33 |
| 10 | Player Name ? (SHOWTIME) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.08 |
| 8 | Player Name ? (SHOWTIME) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.08 |
| 7 | Player Name ? (SHOWTIME) | 31 | 20 | 64.5 | 276 | 3 | 2 | 3 | 0 | 85.28 |
| 5 | Player Name ? (SHOWTIME) | 4 | 1 | 25 | 5 | 0 | 0 | 0 | 0 | 28.13 |
| 4 | Player Name ? (SHOWTIME) | 8 | 5 | 62.5 | 50 | 0 | 0 | 1 | 0 | 28.54 |
| 1 | Player Name ? (SHOWTIME) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.58 |
| 24 | ?, Carlos (Code Blue) | 2 | 2 | 100 | 30 | 1 | 1 | 0 | 0 | 158.33 |
| 20 | Player Name ? (Code Blue) | 1 | 1 | 100 | 17 | 0 | 0 | 0 | 0 | 118.75 |
| 13 | Stubbs, Chris (Code Blue) | 237 | 187 | 78.9 | 2026 | 38 | 23 | 9 | 0 | 126.05 |
| 3 | Jones, Harold (Code Blue) | 51 | 28 | 54.9 | 392 | 5 | 1 | 2 | 0 | 96.28 |
| 2 | Player Name ? (Code Blue) | 3 | 3 | 100 | 26 | 0 | 0 | 0 | 0 | 102.78 |
| 29 | Player Name ? (Bomb Squad) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 22 | Diaz, Hector (Bomb Squad) | 4 | 2 | 50 | 61 | 0 | 0 | 0 | 0 | 95.83 |
| 13 | Player Name ? (Bomb Squad) | 1 | 1 | 100 | 20 | 0 | 0 | 0 | 0 | 118.75 |
| 12 | Miller, Kirk (Bomb Squad) | 255 | 156 | 61.2 | 1697 | 26 | 8 | 22 | 0 | 78.68 |
| 6 | Menath, Jacob (Bomb Squad) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 1 | Hosang, Matthew (Bomb Squad) | 2 | 1 | 50 | 32 | 1 | 0 | 0 | 0 | 135.42 |
| 12 | Player Name ? (Wolves) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Raza, Jimmy (Wolves) | 319 | 191 | 59.9 | 2539 | 31 | 19 | 11 | 0 | 103.27 |
| 7 | Brady, Michael (Wolves) | 3 | 2 | 66.7 | 30 | 1 | 0 | 0 | 0 | 139.17 |
| 6 | Player Name ? (Wolves) | 4 | 2 | 50 | 82 | 2 | 0 | 0 | 0 | 135.42 |
| 5 | Player Name ? (Wolves) | 1 | 1 | 100 | 15 | 0 | 0 | 0 | 0 | 118.75 |
| 23 | Player Name ? (Unknownz) | 31 | 19 | 61.3 | 207 | 3 | 2 | 1 | 0 | 99.56 |
| 21 | Player Name ? (Unknownz) | 266 | 165 | 62 | 1815 | 28 | 13 | 4 | 0 | 111 |
| 20 | Player Name ? (Unknownz) | 77 | 57 | 74 | 654 | 9 | 5 | 3 | 0 | 121.87 |
| 12 | Player Name ? (Unknownz) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.75 |
| 11 | Player Name ? (Unknownz) | 1 | 1 | 100 | 25 | 1 | 0 | 0 | 0 | 158.33 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Player Name ? (SHOWTIME) | 2 | 27 | 14 | 0 | 15 | 192 | 3 | 2 | 20 |
| 6 | Player Name ? (SHOWTIME) | 0 | 0 | 0 | 0 | 7 | 170 | 3 | 0 | 18 |
| 3 | Player Name ? (SHOWTIME) | 0 | 0 | 0 | 0 | 14 | 181 | 2 | 2 | 15 |
| 1 | Player Name ? (SHOWTIME) | 2 | 17 | 9 | 0 | 38 | 555 | 8 | 4 | 54 |
| 10 | Player Name ? (SHOWTIME) | 2 | 14 | 7 | 0 | 18 | 315 | 4 | 2 | 26 |
| 77 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 21 | 341 | 3 | 2 | 22 |
| 24 | Player Name ? (Code Blue) | 3 | 38 | 13 | 0 | 48 | 675 | 13 | 1 | 80 |
| 14 | Coleman, Anthony (Code Blue) | 0 | 0 | 0 | 0 | 16 | 180 | 4 | 0 | 24 |
| 3 | Jones, Harold (Code Blue) | 7 | 110 | 16 | 1 | 36 | 334 | 11 | 10 | 90 |
| 2 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 25 | 292 | 6 | 3 | 41 |
| 17 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 6 |
| 13 | Stubbs, Chris (Code Blue) | 23 | 252 | 11 | 1 | 6 | 68 | 1 | 2 | 16 |
| 11 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 7 | 79 | 1 | 2 | 8 |
| 5 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 28 | 227 | 2 | 2 | 15 |
| 7 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 17 | 194 | 2 | 3 | 18 |
| 22 | Player Name ? (Bomb Squad) | 0 | 0 | 0 | 0 | 27 | 308 | 5 | 0 | 30 |
| 7 | Barry, Adam (Bomb Squad) | 2 | 26 | 13 | 0 | 27 | 453 | 6 | 3 | 42 |
| 5 | Cunningham, Lamar (Bomb Squad) | 0 | 0 | 0 | 0 | 15 | 184 | 2 | 1 | 13 |
| 4 | Player Name ? (Bomb Squad) | 0 | 0 | 0 | 0 | 5 | 57 | 1 | 0 | 6 |
| 1 | Hosang, Matthew (Bomb Squad) | 0 | 0 | 0 | 0 | 38 | 495 | 8 | 2 | 52 |
| 6 | Menath, Jacob (Bomb Squad) | 0 | 0 | 0 | 0 | 17 | 154 | 2 | 1 | 13 |
| 2 | Gray, Don (Bomb Squad) | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6 |
| 19 | Player Name ? (Bomb Squad) | 0 | 0 | 0 | 0 | 8 | 154 | 2 | 1 | 14 |
| 24 | Player Name ? (Wolves) | 0 | 0 | 0 | 0 | 26 | 430 | 2 | 6 | 20 |
| 20 | Player Name ? (Wolves) | 2 | 10 | 5 | 0 | 39 | 634 | 9 | 3 | 59 |
| 12 | Player Name ? (Wolves) | 0 | 0 | 0 | 0 | 14 | 189 | 4 | 0 | 24 |
| 7 | Brady, Michael (Wolves) | 2 | 2 | 1 | 0 | 60 | 719 | 6 | 2 | 39 |
| 22 | Olson, Chris (Wolves) | 0 | 0 | 0 | 0 | 10 | 183 | 3 | 1 | 19 |
| 39 | Player Name ? (Wolves) | 0 | 0 | 0 | 0 | 1 | 39 | 1 | 0 | 6 |
| 84 | Player Name ? (Wolves) | 0 | 0 | 0 | 0 | 16 | 259 | 9 | 1 | 55 |
| 88 | Player Name ? (Unknownz) | 0 | 0 | 0 | 0 | 17 | 200 | 5 | 0 | 30 |
| 77 | Player Name ? (Unknownz) | 1 | 6 | 6 | 0 | 12 | 80 | 1 | 2 | 9 |
| 19 | Player Name ? (Unknownz) | 0 | 0 | 0 | 0 | 28 | 317 | 4 | 2 | 28 |
| 9 | Player Name ? (Unknownz) | 0 | 0 | 0 | 0 | 14 | 148 | 3 | 1 | 19 |
| 3 | Player Name ? (Unknownz) | 0 | 0 | 0 | 0 | 19 | 296 | 3 | 1 | 20 |
| 1 | Player Name ? (Unknownz) | 1 | 41 | 41 | 0 | 23 | 330 | 6 | 4 | 43 |
| 11 | Player Name ? (Unknownz) | 0 | 0 | 0 | 0 | 22 | 298 | 6 | 4 | 43 |
| 99 | Player Name ? (Unknownz) | 0 | 0 | 0 | 0 | 67 | 602 | 6 | 3 | 41 |
| 25 | Player Name ? (Unknownz) | 0 | 0 | 0 | 0 | 7 | 90 | 2 | 0 | 12 |
| 14 | Player Name ? (Unknownz) | 1 | 10 | 10 | 0 | 8 | 145 | 4 | 1 | 26 |
| 0 | Player Name ? (Unknownz) | 0 | 0 | 0 | 0 | 3 | 55 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Player Name ? (SHOWTIME) | 0 | 0 | 0 | 8 | 0 | 0 |
| 1 | Player Name ? (SHOWTIME) | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Player Name ? (SHOWTIME) | 1 | 0 | 0 | 3 | 0 | 0 |
| 37 | Nero, Brian (Code Blue) | 0 | 0 | 0 | 11 | 0 | 0 |
| 24 | Player Name ? (Code Blue) | 9 | 3 | 0 | 0 | 0 | 18 |
| 7 | Player Name ? (Code Blue) | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones, Harold (Code Blue) | 4 | 1 | 0 | 0 | 0 | 6 |
| 14 | Coleman, Anthony (Code Blue) | 5 | 2 | 0 | 0 | 0 | 12 |
| 22 | Player Name ? (Bomb Squad) | 14 | 2 | 0 | 1 | 0 | 12 |
| 12 | Miller, Kirk (Bomb Squad) | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Player Name ? (Wolves) | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Player Name ? (Wolves) | 2 | 2 | 0 | 0 | 0 | 12 |
| 7 | Brady, Michael (Wolves) | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (Unknownz) | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Player Name ? (Unknownz) | 7 | 0 | 0 | 0 | 0 | 0 |
| 23 | Player Name ? (Unknownz) | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Player Name ? (Unknownz) | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | Player Name ? (Unknownz) | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Player Name ? (Unknownz) | 0 | 0 | 0 | 4 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.