Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Player Name ? (Ghetto Birds) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| 32 | Player Name ? (Ghetto Birds) | 1 | 1 | 100 | 17 | 0 | 0 | 0 | 0 | 118.75 |
| 24 | Player Name ? (Ghetto Birds) | 2 | 1 | 50 | 22 | 0 | 0 | 0 | 0 | 89.58 |
| 16 | Player Name ? (Ghetto Birds) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75 |
| 14 | Player Name ? (Ghetto Birds) | 48 | 41 | 85.4 | 672 | 11 | 6 | 3 | 0 | 132.29 |
| 12 | Player Name ? (Ghetto Birds) | 123 | 85 | 69.1 | 1320 | 22 | 11 | 2 | 0 | 137.11 |
| 11 | Player Name ? (Ghetto Birds) | 73 | 55 | 75.3 | 822 | 11 | 6 | 1 | 0 | 145.38 |
| 10 | Player Name ? (Ghetto Birds) | 3 | 2 | 66.7 | 22 | 0 | 0 | 1 | 0 | 0 |
| 9 | Player Name ? (Ghetto Birds) | 11 | 6 | 54.5 | 68 | 1 | 0 | 0 | 0 | 103.98 |
| 5 | Player Name ? (Ghetto Birds) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.92 |
| 4 | Player Name ? (Ghetto Birds) | 2 | 1 | 50 | 15 | 0 | 0 | 0 | 0 | 75 |
| 2 | Player Name ? (Ghetto Birds) | 1 | 1 | 100 | 4 | 0 | 0 | 0 | 0 | 83.33 |
| 0 | Player Name ? (Ghetto Birds) | 2 | 1 | 50 | 25 | 0 | 0 | 0 | 0 | 95.83 |
| 98 | Player Name ? (WAR) | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 110.42 |
| 85 | Rogers, Shijuan (WAR) | 1 | 1 | 100 | 58 | 1 | 0 | 0 | 1 | 158.33 |
| 12 | Player Name ? (WAR) | 7 | 4 | 57.1 | 77 | 0 | 0 | 0 | 0 | 95.42 |
| 11 | Charley, Greg (WAR) | 1 | 1 | 100 | 12 | 0 | 0 | 0 | 1 | 116.67 |
| 8 | Rodriguez, Joey (WAR) | 223 | 160 | 71.7 | 2760 | 43 | 28 | 2 | 6 | 149.5 |
| 7 | Player Name ? (WAR) | 1 | 1 | 100 | 20 | 0 | 0 | 0 | 1 | 118.75 |
| 4 | Bright, Tyshaun (WAR) | 2 | 2 | 100 | 31 | 0 | 0 | 0 | 1 | 118.75 |
| 0 | Player Name ? (WAR) | 9 | 4 | 44.4 | 78 | 1 | 0 | 2 | 1 | 19.31 |
| 12 | Miller, Kirk (Smoke Chasers) | 254 | 195 | 76.8 | 2666 | 43 | 33 | 7 | 4 | 138.08 |
| 2 | Player Name ? (Smoke Chasers) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 0 | Player Name ? (Smoke Chasers) | 6 | 5 | 83.3 | 98 | 3 | 2 | 0 | 0 | 158.33 |
| 98 | Player Name ? (Funky Bunch) | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 110.42 |
| 14 | Player Name ? (Funky Bunch) | 9 | 5 | 55.6 | 82 | 1 | 0 | 0 | 5 | 123.75 |
| 13 | Staub, Kevin (Funky Bunch) | 1 | 1 | 100 | 54 | 0 | 1 | 0 | 0 | 118.75 |
| 12 | Densel, Daniel (Funky Bunch) | 5 | 4 | 80 | 55 | 1 | 1 | 0 | 6 | 152.08 |
| 9 | Collins, Chris (Funky Bunch) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.67 |
| 7 | Gorton, Derek (Funky Bunch) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Bravo, Nathan (Funky Bunch) | 218 | 151 | 69.3 | 2416 | 36 | 14 | 4 | 18 | 137.7 |
| 1 | Player Name ? (Funky Bunch) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.58 |
| 99 | Player Name ? (K) | 6 | 4 | 66.7 | 97 | 1 | 0 | 0 | 0 | 149.58 |
| 88 | Lamar, Q (K) | 1 | 1 | 100 | 25 | 1 | 0 | 0 | 0 | 158.33 |
| 21 | Pena, Gabe (K) | 14 | 7 | 50 | 69 | 0 | 0 | 2 | 0 | 4.76 |
| 13 | Player Name ? (K) | 45 | 27 | 60 | 464 | 6 | 5 | 5 | 0 | 88.33 |
| 9 | Mendoza, James (K) | 162 | 109 | 67.3 | 1538 | 19 | 18 | 11 | 7 | 108.28 |
| 7 | Rodriguez, Juan (K) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 3 | Player Name ? (K) | 1 | 1 | 100 | 4 | 1 | 0 | 0 | 0 | 122.92 |
| 1 | Player Name ? (K) | 1 | 1 | 100 | 4 | 0 | 0 | 0 | 0 | 83.33 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Player Name ? (Ghetto Birds) | 3 | 48 | 16 | 0 | 22 | 334 | 2 | 4 | 17 |
| 22 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 0 | 6 | 106 | 1 | 0 | 6 |
| 14 | Player Name ? (Ghetto Birds) | 3 | 110 | 37 | 1 | 9 | 163 | 4 | 0 | 30 |
| 11 | Player Name ? (Ghetto Birds) | 7 | 87 | 12 | 0 | 10 | 126 | 3 | 0 | 18 |
| 10 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 0 | 25 | 255 | 3 | 10 | 30 |
| 5 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 0 | 13 | 222 | 3 | 0 | 18 |
| 4 | Player Name ? (Ghetto Birds) | 1 | 18 | 18 | 0 | 35 | 824 | 10 | 3 | 65 |
| 32 | Player Name ? (Ghetto Birds) | 1 | 12 | 12 | 0 | 13 | 219 | 3 | 2 | 20 |
| 23 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 0 | 12 | 148 | 3 | 1 | 19 |
| 16 | Player Name ? (Ghetto Birds) | 1 | 6 | 6 | 0 | 16 | 159 | 2 | 0 | 12 |
| 24 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 0 | 8 | 58 | 4 | 1 | 25 |
| 0 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 0 | 4 | 59 | 2 | 1 | 13 |
| 89 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 |
| 3 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 0 | 3 | 65 | 2 | 0 | 12 |
| 2 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 0 | 4 | 34 | 2 | 1 | 13 |
| 85 | Rogers, Shijuan (WAR) | 0 | 0 | 0 | 0 | 30 | 528 | 8 | 4 | 52 |
| 11 | Charley, Greg (WAR) | 0 | 0 | 0 | 0 | 41 | 576 | 8 | 11 | 59 |
| 6 | BROOKS, GIO (WAR) | 0 | 0 | 0 | 0 | 20 | 496 | 8 | 0 | 48 |
| 5 | Webb, Zay (WAR) | 0 | 0 | 0 | 0 | 30 | 617 | 9 | 2 | 56 |
| 3 | Williams, Patrick (WAR) | 0 | 0 | 0 | 0 | 24 | 373 | 7 | 4 | 46 |
| 99 | Player Name ? (WAR) | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 0 | 6 |
| 4 | Bright, Tyshaun (WAR) | 0 | 0 | 0 | 0 | 6 | 142 | 2 | 1 | 13 |
| 80 | Scotto, Lenny (WAR) | 0 | 0 | 0 | 0 | 4 | 55 | 1 | 1 | 7 |
| 22 | St. Cyr, Mausard (WAR) | 0 | 0 | 0 | 0 | 3 | 72 | 2 | 1 | 14 |
| 99 | Player Name ? (Smoke Chasers) | 0 | 0 | 0 | 0 | 2 | 37 | 1 | 1 | 7 |
| 31 | Rabbitt, Tarzan (Smoke Chasers) | 1 | 50 | 50 | 1 | 25 | 519 | 11 | 2 | 74 |
| 11 | Balistreri, John (Smoke Chasers) | 0 | 0 | 0 | 0 | 11 | 105 | 1 | 0 | 6 |
| 7 | Wolf, Tyler (Smoke Chasers) | 2 | 22 | 11 | 0 | 48 | 816 | 9 | 8 | 62 |
| 1 | Hosang, Matthew (Smoke Chasers) | 0 | 0 | 0 | 0 | 37 | 443 | 8 | 5 | 53 |
| 0 | Player Name ? (Smoke Chasers) | 1 | 10 | 10 | 0 | 22 | 283 | 4 | 5 | 32 |
| 14 | Player Name ? (Smoke Chasers) | 0 | 0 | 0 | 0 | 2 | 40 | 1 | 0 | 6 |
| 17 | Scacco lll, Vincent (Smoke Chasers) | 0 | 0 | 0 | 0 | 6 | 47 | 1 | 2 | 8 |
| 6 | Talton, Leo (Smoke Chasers) | 0 | 0 | 0 | 0 | 27 | 260 | 7 | 6 | 48 |
| 9 | Player Name ? (Smoke Chasers) | 0 | 0 | 0 | 0 | 7 | 83 | 2 | 3 | 16 |
| 26 | Player Name ? (Smoke Chasers) | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 6 |
| 9 | Collins, Chris (Funky Bunch) | 2 | 12 | 6 | 0 | 17 | 393 | 5 | 1 | 31 |
| 7 | Gorton, Derek (Funky Bunch) | 0 | 0 | 0 | 0 | 25 | 295 | 4 | 2 | 28 |
| 3 | Player Name ? (Funky Bunch) | 0 | 0 | 0 | 0 | 9 | 198 | 2 | 2 | 15 |
| 2 | York, Junior (Funky Bunch) | 2 | 15 | 8 | 0 | 27 | 517 | 9 | 3 | 57 |
| 99 | Player Name ? (Funky Bunch) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 42 | Dyke, Braxton (Funky Bunch) | 0 | 0 | 0 | 0 | 6 | 48 | 2 | 0 | 12 |
| 13 | Staub, Kevin (Funky Bunch) | 0 | 0 | 0 | 0 | 46 | 665 | 11 | 4 | 71 |
| 33 | Noguera, Michael (Funky Bunch) | 0 | 0 | 0 | 0 | 6 | 76 | 2 | 1 | 13 |
| 23 | Player Name ? (Funky Bunch) | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 6 |
| 11 | McGuff, Mason (Funky Bunch) | 0 | 0 | 0 | 0 | 11 | 143 | 2 | 2 | 14 |
| 88 | Lamar, Q (K) | 5 | 81 | 16 | 1 | 17 | 211 | 2 | 4 | 23 |
| 22 | Mendoza, Dean (K) | 0 | 0 | 0 | 0 | 28 | 363 | 6 | 4 | 40 |
| 19 | Cerone, Anthony (K) | 2 | 40 | 20 | 0 | 28 | 469 | 5 | 3 | 34 |
| 6 | Cantwell, Joseph (K) | 1 | 60 | 60 | 1 | 14 | 230 | 3 | 3 | 29 |
| 2 | Schultz, Johnny (K) | 0 | 0 | 0 | 0 | 16 | 270 | 3 | 3 | 21 |
| 12 | x, Adrian (K) | 0 | 0 | 0 | 0 | 3 | 40 | 1 | 0 | 6 |
| 8 | Player Name ? (K) | 0 | 0 | 0 | 0 | 7 | 184 | 3 | 0 | 18 |
| 13 | Player Name ? (K) | 9 | 161 | 18 | 1 | 11 | 154 | 3 | 2 | 26 |
| 87 | Player Name ? (K) | 0 | 0 | 0 | 0 | 5 | 53 | 1 | 2 | 9 |
| 99 | Enriquez, Christian (K) | 1 | 5 | 5 | 0 | 4 | 19 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Player Name ? (Ghetto Birds) | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Player Name ? (Ghetto Birds) | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | Player Name ? (Ghetto Birds) | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Bright, Tyshaun (WAR) | 5 | 2 | 0 | 0 | 0 | 12 |
| 11 | Charley, Greg (WAR) | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Williams, Patrick (WAR) | 1 | 0 | 0 | 3 | 0 | 0 |
| 85 | Rogers, Shijuan (WAR) | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cook, Daiquan (WAR) | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rabbitt, Tarzan (Smoke Chasers) | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wolf, Tyler (Smoke Chasers) | 2 | 1 | 0 | 0 | 0 | 6 |
| 17 | Scacco lll, Vincent (Smoke Chasers) | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Talton, Leo (Smoke Chasers) | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Densel, Daniel (Funky Bunch) | 1 | 1 | 0 | 2 | 0 | 6 |
| 9 | Collins, Chris (Funky Bunch) | 4 | 0 | 1 | 0 | 0 | 1 |
| 88 | Lamar, Q (K) | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cerone, Anthony (K) | 2 | 1 | 0 | 1 | 0 | 6 |
| 13 | Player Name ? (K) | 2 | 0 | 0 | 1 | 0 | 0 |
| 7 | Rodriguez, Juan (K) | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | x, Adrian (K) | 0 | 0 | 0 | 3 | 0 | 0 |
| 99 | Enriquez, Christian (K) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.