Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Whitehead, Chris (WAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.08 |
| 13 | Player Name ? (WAR) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| 12 | Player Name ? (WAR) | 2 | 1 | 50 | 2 | 0 | 0 | 0 | 0 | 47.92 |
| 9 | Player Name ? (WAR) | 1 | 1 | 100 | 11 | 0 | 0 | 0 | 0 | 112.5 |
| 8 | Rodriguez , Joey (WAR) | 244 | 137 | 56.1 | 2218 | 32 | 13 | 11 | 8 | 107.42 |
| 6 | Brooks, Gio (WAR) | 38 | 28 | 73.7 | 366 | 5 | 0 | 2 | 1 | 121.54 |
| 5 | Webb, Zay (WAR) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 1 | 100 |
| 2 | Thomas, Clifton (WAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 1 | Barrett, Joel (WAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 14 | Player Name ? (Wave) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 13 | Player Name ? (Wave) | 283 | 201 | 71 | 2694 | 43 | 21 | 12 | 4 | 122.83 |
| 12 | Player Name ? (Wave) | 3 | 3 | 100 | 27 | 1 | 0 | 0 | 3 | 143.75 |
| 11 | Player Name ? (Wave) | 2 | 1 | 50 | 7 | 0 | 0 | 1 | 0 | 0 |
| 8 | Player Name ? (Wave) | 4 | 1 | 25 | 4 | 0 | 0 | 0 | 0 | 27.08 |
| 3 | Player Name ? (Wave) | 8 | 7 | 87.5 | 63 | 1 | 0 | 1 | 4 | 86.98 |
| 2 | Player Name ? (Wave) | 1 | 1 | 100 | 13 | 1 | 0 | 0 | 0 | 158.33 |
| 0 | Player Name ? (Wave) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 12 | Miller, Kirk (Self-Made Smokechasers) | 218 | 145 | 66.5 | 1950 | 21 | 12 | 14 | 12 | 100.54 |
| 11 | Smith, Xsavier (Self-Made Smokechasers) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 3 | 108.33 |
| 8 | Player Name ? (Self-Made Smokechasers) | 2 | 1 | 50 | 8 | 0 | 0 | 0 | 0 | 60.42 |
| 1 | Smith, Moses (Self-Made Smokechasers) | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 1 | 110.42 |
| 0 | Player Name ? (Self-Made Smokechasers) | 28 | 13 | 46.4 | 243 | 3 | 0 | 3 | 3 | 67.65 |
| 85 | Brown, Zack (Ghetto-Birds) | 5 | 5 | 100 | 36 | 2 | 0 | 0 | 0 | 136.25 |
| 24 | Player Name ? (Ghetto-Birds) | 36 | 26 | 72.2 | 318 | 4 | 3 | 0 | 0 | 135.93 |
| 14 | James, Darrell (Ghetto-Birds) | 103 | 79 | 76.7 | 763 | 12 | 7 | 3 | 0 | 123.81 |
| 12 | Flores, Nico (Ghetto-Birds) | 97 | 64 | 66 | 821 | 10 | 3 | 4 | 2 | 109.53 |
| 11 | Player Name ? (Ghetto-Birds) | 2 | 1 | 50 | 9 | 1 | 0 | 0 | 0 | 102.08 |
| 10 | Lai, Doug (Ghetto-Birds) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 1 | 95.83 |
| 9 | Charles, Warren (Ghetto-Birds) | 29 | 17 | 58.6 | 174 | 2 | 1 | 1 | 0 | 84.87 |
| 7 | Player Name ? (Ghetto-Birds) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.25 |
| 6 | Player Name ? (Ghetto-Birds) | 2 | 2 | 100 | 18 | 0 | 0 | 0 | 0 | 104.17 |
| 5 | Player Name ? (Ghetto-Birds) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 4 | Douglas, Maurice (Ghetto-Birds) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 0 | Player Name ? (Ghetto-Birds) | 5 | 4 | 80 | 31 | 0 | 0 | 0 | 0 | 92.5 |
| 23 | Player Name ? (Rush Hour) | 2 | 2 | 100 | 74 | 1 | 0 | 0 | 0 | 158.33 |
| 21 | Player Name ? (Rush Hour) | 4 | 4 | 100 | 35 | 1 | 0 | 0 | 1 | 142.71 |
| 15 | Player Name ? (Rush Hour) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 12 | Player Name ? (Rush Hour) | 2 | 2 | 100 | 17 | 0 | 0 | 0 | 0 | 102.08 |
| 8 | Player Name ? (Rush Hour) | 2 | 2 | 100 | 20 | 0 | 0 | 0 | 0 | 108.33 |
| 7 | Player Name ? (Rush Hour) | 1 | 1 | 100 | 12 | 1 | 0 | 0 | 0 | 156.25 |
| 1 | Player Name ? (Rush Hour) | 352 | 256 | 72.7 | 2879 | 48 | 32 | 18 | 4 | 115.27 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Whitehead, Will (WAR) | 0 | 0 | 0 | 0 | 19 | 237 | 1 | 1 | 7 |
| 5 | Webb, Zay (WAR) | 0 | 0 | 0 | 0 | 16 | 307 | 5 | 2 | 32 |
| 4 | Bright, Tyshaun (WAR) | 0 | 0 | 0 | 0 | 20 | 384 | 6 | 1 | 37 |
| 3 | Williams, Patrick (WAR) | 0 | 0 | 0 | 0 | 25 | 365 | 4 | 2 | 26 |
| 25 | Whitehead, Chris (WAR) | 0 | 0 | 0 | 0 | 25 | 455 | 7 | 2 | 44 |
| 22 | St. Cyr, Mausard (WAR) | 0 | 0 | 0 | 0 | 5 | 129 | 2 | 0 | 12 |
| 6 | Brooks, Gio (WAR) | 7 | 90 | 13 | 0 | 18 | 243 | 3 | 0 | 18 |
| 1 | Barrett, Joel (WAR) | 0 | 0 | 0 | 0 | 16 | 197 | 5 | 3 | 33 |
| 30 | Player Name ? (WAR) | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 6 |
| 2 | Thomas, Clifton (WAR) | 0 | 0 | 0 | 0 | 5 | 87 | 1 | 0 | 6 |
| 11 | Player Name ? (WAR) | 0 | 0 | 0 | 0 | 5 | 64 | 2 | 0 | 12 |
| 23 | Player Name ? (Wave) | 1 | 7 | 7 | 0 | 5 | 77 | 3 | 1 | 20 |
| 11 | Player Name ? (Wave) | 1 | 20 | 20 | 0 | 33 | 383 | 8 | 4 | 55 |
| 6 | Player Name ? (Wave) | 0 | 0 | 0 | 0 | 30 | 429 | 6 | 2 | 39 |
| 3 | Player Name ? (Wave) | 1 | 17 | 17 | 0 | 39 | 340 | 5 | 3 | 34 |
| 2 | Player Name ? (Wave) | 0 | 0 | 0 | 0 | 48 | 733 | 9 | 6 | 63 |
| 1 | Player Name ? (Wave) | 0 | 0 | 0 | 0 | 23 | 446 | 7 | 2 | 46 |
| 8 | Player Name ? (Wave) | 1 | 18 | 18 | 0 | 3 | 26 | 1 | 1 | 8 |
| 0 | Player Name ? (Wave) | 0 | 0 | 0 | 0 | 30 | 320 | 6 | 2 | 39 |
| 10 | Player Name ? (Wave) | 0 | 0 | 0 | 0 | 3 | 56 | 1 | 0 | 6 |
| 31 | Rabbitt, Tarzan (Self-Made Smokechasers) | 0 | 0 | 0 | 0 | 46 | 736 | 7 | 2 | 44 |
| 7 | Player Name ? (Self-Made Smokechasers) | 0 | 0 | 0 | 0 | 5 | 29 | 1 | 0 | 6 |
| 5 | Player Name ? (Self-Made Smokechasers) | 0 | 0 | 0 | 0 | 19 | 172 | 1 | 1 | 7 |
| 2 | Player Name ? (Self-Made Smokechasers) | 0 | 0 | 0 | 0 | 16 | 198 | 1 | 1 | 7 |
| 0 | Player Name ? (Self-Made Smokechasers) | 3 | 40 | 13 | 0 | 19 | 249 | 5 | 3 | 33 |
| 22 | Hoopaugh , Tim (Self-Made Smokechasers) | 0 | 0 | 0 | 0 | 9 | 180 | 3 | 0 | 18 |
| 1 | Smith, Moses (Self-Made Smokechasers) | 0 | 0 | 0 | 0 | 7 | 170 | 3 | 0 | 18 |
| 11 | Smith, Xsavier (Self-Made Smokechasers) | 0 | 0 | 0 | 0 | 11 | 107 | 1 | 4 | 11 |
| 42 | Gochenour, Jordan (Self-Made Smokechasers) | 0 | 0 | 0 | 0 | 2 | 38 | 1 | 0 | 6 |
| 99 | Player Name ? (Self-Made Smokechasers) | 0 | 0 | 0 | 0 | 10 | 139 | 1 | 0 | 6 |
| 6 | Talton, Leo (Self-Made Smokechasers) | 0 | 0 | 0 | 0 | 9 | 108 | 1 | 0 | 6 |
| 24 | Player Name ? (Ghetto-Birds) | 4 | 59 | 15 | 0 | 16 | 143 | 1 | 3 | 9 |
| 16 | Cardenas, Anthony (Ghetto-Birds) | 0 | 0 | 0 | 0 | 30 | 372 | 2 | 3 | 15 |
| 14 | James, Darrell (Ghetto-Birds) | 4 | 55 | 14 | 1 | 6 | 49 | 2 | 1 | 19 |
| 13 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 12 | 170 | 2 | 2 | 15 |
| 11 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 17 | 141 | 3 | 1 | 19 |
| 10 | Lai, Doug (Ghetto-Birds) | 1 | 17 | 17 | 0 | 14 | 179 | 3 | 3 | 22 |
| 5 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 18 | 194 | 4 | 0 | 24 |
| 2 | Player Name ? (Ghetto-Birds) | 1 | 22 | 22 | 0 | 10 | 82 | 4 | 0 | 24 |
| 85 | Brown, Zack (Ghetto-Birds) | 7 | 81 | 12 | 1 | 48 | 477 | 4 | 1 | 32 |
| 32 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 9 | 127 | 3 | 0 | 18 |
| 3 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 6 |
| 9 | Charles, Warren (Ghetto-Birds) | 1 | 19 | 19 | 0 | 2 | 31 | 1 | 0 | 6 |
| 4 | Douglas, Maurice (Ghetto-Birds) | 0 | 0 | 0 | 0 | 5 | 93 | 1 | 0 | 6 |
| 81 | Player Name ? (Rush Hour) | 0 | 0 | 0 | 0 | 41 | 519 | 7 | 4 | 49 |
| 21 | Player Name ? (Rush Hour) | 0 | 0 | 0 | 0 | 31 | 428 | 10 | 3 | 63 |
| 8 | Player Name ? (Rush Hour) | 0 | 0 | 0 | 0 | 28 | 221 | 3 | 2 | 20 |
| 7 | Player Name ? (Rush Hour) | 0 | 0 | 0 | 0 | 44 | 448 | 8 | 8 | 58 |
| 2 | Player Name ? (Rush Hour) | 0 | 0 | 0 | 0 | 14 | 110 | 2 | 2 | 14 |
| 0 | Player Name ? (Rush Hour) | 0 | 0 | 0 | 0 | 16 | 162 | 1 | 1 | 7 |
| 15 | Player Name ? (Rush Hour) | 0 | 0 | 0 | 0 | 34 | 447 | 12 | 5 | 78 |
| 23 | Player Name ? (Rush Hour) | 0 | 0 | 0 | 0 | 21 | 270 | 5 | 4 | 35 |
| 85 | Player Name ? (Rush Hour) | 0 | 0 | 0 | 0 | 7 | 113 | 1 | 0 | 6 |
| 24 | Player Name ? (Rush Hour) | 0 | 0 | 0 | 0 | 6 | 65 | 2 | 0 | 12 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Bright, Tyshaun (WAR) | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Williams, Patrick (WAR) | 1 | 0 | 0 | 3 | 0 | 0 |
| 22 | St. Cyr, Mausard (WAR) | 3 | 1 | 0 | 1 | 0 | 6 |
| 1 | Barrett, Joel (WAR) | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Player Name ? (Wave) | 0 | 0 | 0 | 8 | 0 | 0 |
| 8 | Player Name ? (Wave) | 9 | 1 | 0 | 0 | 0 | 6 |
| 1 | Player Name ? (Wave) | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (Wave) | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Player Name ? (Wave) | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Player Name ? (Self-Made Smokechasers) | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | James, Darrell (Ghetto-Birds) | 3 | 0 | 2 | 0 | 0 | 2 |
| 16 | Cardenas, Anthony (Ghetto-Birds) | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Player Name ? (Ghetto-Birds) | 2 | 1 | 0 | 0 | 0 | 6 |
| 2 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 5 | 0 | 0 |
| 85 | Brown, Zack (Ghetto-Birds) | 3 | 0 | 2 | 0 | 0 | 2 |
| 23 | Player Name ? (Rush Hour) | 2 | 0 | 0 | 4 | 0 | 0 |
| 7 | Player Name ? (Rush Hour) | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (Rush Hour) | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Player Name ? (Rush Hour) | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Player Name ? (Rush Hour) | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Player Name ? (Rush Hour) | 3 | 1 | 0 | 0 | 0 | 6 |
| 8 | Player Name ? (Rush Hour) | 1 | 0 | 0 | 3 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.