Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Player Name ? (A Yo) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.08 |
| 8 | Player Name ? (A Yo) | 194 | 122 | 62.9 | 1609 | 25 | 8 | 11 | 13 | 105.1 |
| 6 | Player Name ? (A Yo) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | Player Name ? (A Yo) | 40 | 20 | 50 | 263 | 2 | 0 | 2 | 1 | 66.98 |
| 11 | Player Name ? (Top Flight) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43.75 |
| 9 | Player Name ? (Top Flight) | 1 | 1 | 100 | 4 | 0 | 0 | 0 | 2 | 83.33 |
| 8 | Player Name ? (Top Flight) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 7 | Player Name ? (Top Flight) | 257 | 183 | 71.2 | 2166 | 35 | 17 | 5 | 9 | 127.84 |
| 6 | Player Name ? (Top Flight) | 9 | 6 | 66.7 | 28 | 0 | 1 | 1 | 1 | 24.58 |
| 5 | Player Name ? (Top Flight) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 3 | Player Name ? (Top Flight) | 1 | 1 | 100 | 14 | 0 | 0 | 0 | 1 | 118.75 |
| 2 | Player Name ? (Top Flight) | 70 | 48 | 68.6 | 561 | 8 | 3 | 4 | 3 | 107.26 |
| 1 | Player Name ? (Top Flight) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 1 | 95.83 |
| 0 | Player Name ? (Top Flight) | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 75 |
| 19 | Player Name ? (Code Blue) | 2 | 1 | 50 | 12 | 0 | 0 | 0 | 1 | 68.75 |
| 13 | Player Name ? (Code Blue) | 62 | 37 | 59.7 | 437 | 4 | 2 | 5 | 1 | 69.35 |
| 12 | Player Name ? (Code Blue) | 214 | 150 | 70.1 | 1757 | 28 | 12 | 8 | 3 | 118.63 |
| 1 | Player Name ? (Code Blue) | 1 | 1 | 100 | 6 | 1 | 0 | 0 | 0 | 131.25 |
| 17 | Nguyen, Jaime (New ERA) | 250 | 140 | 56 | 1684 | 23 | 10 | 15 | 14 | 82.48 |
| 15 | Patmon, Dewayne (New ERA) | 2 | 2 | 100 | 10 | 0 | 0 | 1 | 2 | 0 |
| 9 | Cloud, Terrell (New ERA) | 26 | 14 | 53.8 | 185 | 3 | 1 | 1 | 0 | 99.17 |
| 7 | Player Name ? (New ERA) | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 3 | 70.83 |
| 1 | Berlin, Matt (New ERA) | 1 | 1 | 100 | 14 | 0 | 0 | 0 | 0 | 118.75 |
| 44 | Mento, Joe (TEBOWNERS) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Player Name ? (TEBOWNERS) | 1 | 1 | 100 | 27 | 0 | 0 | 0 | 0 | 118.75 |
| 17 | Danyo, Pat (TEBOWNERS) | 237 | 144 | 60.8 | 1766 | 29 | 7 | 9 | 3 | 107.73 |
| 9 | Aldridge, Andy (TEBOWNERS) | 26 | 14 | 53.8 | 137 | 1 | 1 | 2 | 0 | 49.81 |
| 20 | Player Name ? (DFA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.08 |
| 19 | Player Name ? (DFA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.08 |
| 12 | Player Name ? (DFA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.08 |
| 9 | Player Name ? (DFA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.08 |
| 2 | Player Name ? (DFA) | 219 | 126 | 57.5 | 1192 | 11 | 5 | 17 | 3 | 57.49 |
| 1 | Player Name ? (DFA) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 23 | Player Name ? (Unknownz) | 12 | 6 | 50 | 58 | 0 | 0 | 1 | 0 | 29.17 |
| 19 | Player Name ? (Unknownz) | 281 | 195 | 69.4 | 2433 | 36 | 15 | 17 | 11 | 110.04 |
| 17 | Player Name ? (Unknownz) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.58 |
| 6 | Player Name ? (Unknownz) | 31 | 20 | 64.5 | 227 | 4 | 4 | 0 | 0 | 126.34 |
| 1 | Player Name ? (Unknownz) | 11 | 6 | 54.5 | 49 | 0 | 0 | 0 | 0 | 66.48 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 18 | 206 | 1 | 1 | 8 |
| 9 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 22 | 247 | 3 | 1 | 20 |
| 7 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 8 | 119 | 3 | 0 | 18 |
| 4 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 23 | 431 | 13 | 1 | 79 |
| 1 | Player Name ? (A Yo) | 4 | 22 | 6 | 0 | 20 | 301 | 1 | 2 | 9 |
| 2 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 7 | 153 | 3 | 1 | 19 |
| 34 | Player Name ? (A Yo) | 1 | 38 | 38 | 1 | 7 | 56 | 1 | 0 | 12 |
| 30 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 10 | 169 | 1 | 2 | 10 |
| 21 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 3 | 47 | 1 | 0 | 6 |
| 11 | Player Name ? (Top Flight) | 0 | 0 | 0 | 0 | 22 | 206 | 4 | 5 | 33 |
| 9 | Player Name ? (Top Flight) | 1 | 9 | 9 | 0 | 26 | 347 | 3 | 2 | 22 |
| 8 | Player Name ? (Top Flight) | 2 | 15 | 8 | 0 | 32 | 475 | 4 | 3 | 30 |
| 6 | Player Name ? (Top Flight) | 0 | 0 | 0 | 0 | 25 | 300 | 6 | 1 | 38 |
| 5 | Player Name ? (Top Flight) | 0 | 0 | 0 | 0 | 45 | 431 | 11 | 5 | 76 |
| 3 | Player Name ? (Top Flight) | 0 | 0 | 0 | 0 | 18 | 202 | 1 | 1 | 8 |
| 0 | Player Name ? (Top Flight) | 0 | 0 | 0 | 0 | 14 | 141 | 2 | 1 | 14 |
| 2 | Player Name ? (Top Flight) | 8 | 70 | 9 | 0 | 21 | 345 | 5 | 3 | 36 |
| 21 | Player Name ? (Top Flight) | 0 | 0 | 0 | 0 | 3 | 40 | 1 | 0 | 6 |
| 22 | Player Name ? (Top Flight) | 0 | 0 | 0 | 0 | 10 | 89 | 5 | 0 | 30 |
| 1 | Player Name ? (Top Flight) | 0 | 0 | 0 | 0 | 9 | 147 | 1 | 0 | 6 |
| 13 | Player Name ? (Code Blue) | 10 | 142 | 14 | 1 | 18 | 165 | 3 | 1 | 26 |
| 11 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 23 | 341 | 4 | 1 | 26 |
| 8 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 22 | 285 | 1 | 3 | 12 |
| 3 | Player Name ? (Code Blue) | 1 | 6 | 6 | 0 | 33 | 370 | 6 | 3 | 40 |
| 1 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 37 | 481 | 6 | 2 | 39 |
| 99 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 15 | 260 | 4 | 3 | 29 |
| 7 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 7 | 105 | 4 | 0 | 24 |
| 81 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 12 | 99 | 3 | 1 | 20 |
| 24 | Player Name ? (Code Blue) | 0 | 0 | 0 | 0 | 5 | 78 | 2 | 0 | 12 |
| 21 | Nguyen, Johnny (New ERA) | 0 | 0 | 0 | 0 | 16 | 294 | 2 | 2 | 16 |
| 17 | Nguyen, Jaime (New ERA) | 24 | 302 | 13 | 0 | 4 | 76 | 1 | 0 | 6 |
| 15 | Patmon, Dewayne (New ERA) | 1 | 16 | 16 | 0 | 32 | 283 | 6 | 0 | 36 |
| 9 | Cloud, Terrell (New ERA) | 3 | 60 | 20 | 0 | 21 | 254 | 4 | 1 | 26 |
| 8 | Owens, Brian (New ERA) | 0 | 0 | 0 | 0 | 28 | 494 | 6 | 4 | 42 |
| 2 | Davis, Davon (New ERA) | 2 | 36 | 18 | 0 | 20 | 230 | 1 | 1 | 7 |
| 7 | Player Name ? (New ERA) | 1 | 15 | 15 | 0 | 6 | 58 | 1 | 2 | 10 |
| 1 | Berlin, Matt (New ERA) | 0 | 0 | 0 | 0 | 4 | 48 | 2 | 0 | 12 |
| 16 | Player Name ? (New ERA) | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 6 |
| 19 | Wolpe, Adam (New ERA) | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 6 |
| 6 | Player Name ? (New ERA) | 0 | 0 | 0 | 0 | 6 | 122 | 1 | 1 | 8 |
| 23 | Denton, Josh (TEBOWNERS) | 0 | 0 | 0 | 0 | 43 | 520 | 10 | 1 | 62 |
| 8 | Karp, Sam (TEBOWNERS) | 0 | 0 | 0 | 0 | 32 | 322 | 5 | 1 | 31 |
| 6 | Atkinson, Hamp (TEBOWNERS) | 0 | 0 | 0 | 0 | 22 | 348 | 5 | 0 | 30 |
| 0 | Karp, Tre (TEBOWNERS) | 0 | 0 | 0 | 0 | 23 | 409 | 8 | 3 | 51 |
| 1 | Martinez, Juan (TEBOWNERS) | 0 | 0 | 0 | 0 | 13 | 110 | 2 | 1 | 13 |
| 11 | Player Name ? (DFA) | 0 | 0 | 0 | 0 | 20 | 232 | 4 | 2 | 26 |
| 5 | wilson, earl (DFA) | 1 | 4 | 4 | 0 | 28 | 331 | 2 | 1 | 14 |
| 12 | Player Name ? (DFA) | 2 | 32 | 16 | 0 | 18 | 178 | 2 | 2 | 16 |
| 1 | Player Name ? (DFA) | 1 | 6 | 6 | 0 | 9 | 113 | 1 | 0 | 6 |
| 6 | Player Name ? (DFA) | 0 | 0 | 0 | 0 | 5 | 44 | 1 | 0 | 6 |
| 22 | Player Name ? (DFA) | 0 | 0 | 0 | 0 | 16 | 130 | 1 | 0 | 6 |
| 22 | Emerson, Nick (Unknownz) | 0 | 0 | 0 | 0 | 22 | 294 | 4 | 1 | 26 |
| 14 | Nuckols, Travis (Unknownz) | 3 | 23 | 8 | 0 | 40 | 674 | 10 | 3 | 65 |
| 11 | Bryden, Myles (Unknownz) | 0 | 0 | 0 | 0 | 34 | 464 | 6 | 0 | 36 |
| 4 | Player Name ? (Unknownz) | 0 | 0 | 0 | 0 | 60 | 790 | 15 | 11 | 112 |
| 2 | Rotoriano, Kevin (Unknownz) | 1 | 18 | 18 | 0 | 16 | 155 | 2 | 1 | 14 |
| 9 | Player Name ? (Unknownz) | 0 | 0 | 0 | 0 | 23 | 194 | 3 | 1 | 20 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Player Name ? (A Yo) | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Player Name ? (A Yo) | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Player Name ? (A Yo) | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 | Player Name ? (A Yo) | 1 | 0 | 0 | 3 | 0 | 0 |
| 21 | Player Name ? (Top Flight) | 3 | 1 | 0 | 0 | 0 | 6 |
| 14 | Player Name ? (Top Flight) | 0 | 0 | 0 | 6 | 0 | 0 |
| 9 | Player Name ? (Top Flight) | 4 | 2 | 0 | 1 | 0 | 12 |
| 22 | Player Name ? (Top Flight) | 0 | 0 | 0 | 7 | 0 | 0 |
| 6 | Player Name ? (Top Flight) | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Player Name ? (Top Flight) | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Player Name ? (Top Flight) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (Top Flight) | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (Top Flight) | 0 | 0 | 0 | 2 | 0 | 0 |
| 81 | Player Name ? (Code Blue) | 0 | 0 | 0 | 15 | 0 | 0 |
| 1 | Player Name ? (Code Blue) | 7 | 0 | 0 | 0 | 0 | 0 |
| 14 | Player Name ? (Code Blue) | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | Player Name ? (Code Blue) | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Player Name ? (Code Blue) | 1 | 1 | 0 | 2 | 0 | 6 |
| 12 | Player Name ? (Code Blue) | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nguyen, Johnny (New ERA) | 2 | 1 | 0 | 0 | 0 | 6 |
| 17 | Nguyen, Jaime (New ERA) | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patmon, Dewayne (New ERA) | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Davon (New ERA) | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cloud, Terrell (New ERA) | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aldridge, Andy (TEBOWNERS) | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mento, Joe (TEBOWNERS) | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Denton, Josh (TEBOWNERS) | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robertson, Jeremy (TEBOWNERS) | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | wilson, earl (DFA) | 3 | 1 | 0 | 0 | 0 | 6 |
| 9 | Player Name ? (DFA) | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nuckols, Travis (Unknownz) | 6 | 3 | 0 | 0 | 0 | 18 |
| 23 | Abbod, Allen (Unknownz) | 1 | 0 | 0 | 3 | 0 | 0 |
| 4 | Player Name ? (Unknownz) | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rotoriano, Kevin (Unknownz) | 6 | 1 | 0 | 1 | 0 | 6 |
| 11 | Bryden, Myles (Unknownz) | 3 | 0 | 0 | 3 | 0 | 0 |
| 80 | Player Name ? (Unknownz) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.