Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 247 | Player Name ? (Vipers) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | 100 |
| 21 | Player Name ? (Vipers) | 2 | 1 | 50 | 32 | 1 | 0 | 0 | 0 | 135.42 |
| 12 | Player Name ? (Vipers) | 1 | 1 | 100 | 14 | 0 | 0 | 0 | 2 | 118.75 |
| 11 | Player Name ? (Vipers) | 12 | 9 | 75 | 50 | 0 | 9 | 0 | 1 | 81.94 |
| 6 | Player Name ? (Vipers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.58 |
| 5 | Player Name ? (Vipers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.58 |
| 3 | Player Name ? (Vipers) | 3 | 3 | 100 | 19 | 1 | 2 | 0 | 0 | 132.64 |
| 2 | Player Name ? (Vipers) | 248 | 179 | 72.2 | 2346 | 50 | 18 | 6 | 6 | 131 |
| 1 | Player Name ? (Vipers) | 5 | 2 | 40 | 44 | 0 | 0 | 0 | 0 | 72.08 |
| 0 | Player Name ? (Vipers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.42 |
| 44 | Player Name ? (H3AVY HEADZ) | 13 | 6 | 46.2 | 114 | 2 | 1 | 1 | 2 | 84.49 |
| 33 | Player Name ? (H3AVY HEADZ) | 14 | 9 | 64.3 | 74 | 1 | 0 | 0 | 0 | 101.25 |
| 14 | Player Name ? (H3AVY HEADZ) | 26 | 18 | 69.2 | 230 | 5 | 4 | 1 | 0 | 120 |
| 11 | Player Name ? (H3AVY HEADZ) | 25 | 11 | 44 | 66 | 2 | 0 | 0 | 1 | 76.42 |
| 8 | Player Name ? (H3AVY HEADZ) | 24 | 12 | 50 | 104 | 1 | 0 | 3 | 1 | 23.61 |
| 6 | Player Name ? (H3AVY HEADZ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43.75 |
| 5 | Player Name ? (H3AVY HEADZ) | 64 | 29 | 45.3 | 602 | 8 | 1 | 4 | 5 | 92.32 |
| 4 | Player Name ? (H3AVY HEADZ) | 21 | 11 | 52.4 | 120 | 1 | 1 | 2 | 0 | 45.42 |
| 1 | Player Name ? (H3AVY HEADZ) | 13 | 10 | 76.9 | 124 | 1 | 1 | 2 | 2 | 67.53 |
| 247 | Player Name ? (Fifty Hustle) | 264 | 155 | 58.7 | 2382 | 35 | 15 | 23 | 13 | 92.13 |
| 85 | Player Name ? (Fifty Hustle) | 8 | 3 | 37.5 | 72 | 0 | 0 | 0 | 0 | 71.25 |
| 3 | Player Name ? (Fifty Hustle) | 7 | 2 | 28.6 | 14 | 0 | 0 | 2 | 1 | 0 |
| 2 | Player Name ? (Fifty Hustle) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 85 | Player Name ? (Ghetto-Birds) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.25 |
| 32 | Player Name ? (Ghetto-Birds) | 18 | 11 | 61.1 | 155 | 2 | 0 | 0 | 0 | 125.83 |
| 14 | James, Darrell (Ghetto-Birds) | 137 | 97 | 70.8 | 1432 | 27 | 17 | 6 | 1 | 126.14 |
| 12 | Player Name ? (Ghetto-Birds) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 9 | Player Name ? (Ghetto-Birds) | 20 | 14 | 70 | 162 | 2 | 3 | 1 | 0 | 106.67 |
| 4 | Player Name ? (Ghetto-Birds) | 54 | 34 | 63 | 497 | 11 | 5 | 1 | 2 | 124.8 |
| 3 | Player Name ? (Ghetto-Birds) | 24 | 13 | 54.2 | 235 | 2 | 0 | 0 | 1 | 115.66 |
| 2 | Player Name ? (Ghetto-Birds) | 3 | 2 | 66.7 | 50 | 0 | 0 | 0 | 1 | 110 |
| 1 | Player Name ? (Ghetto-Birds) | 3 | 2 | 66.7 | 17 | 0 | 1 | 0 | 0 | 81.53 |
| 1 | Meneses, Alonzo (Juggernauts) | 311 | 187 | 60.1 | 2529 | 39 | 20 | 15 | 2 | 105.45 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 22 | 191 | 5 | 8 | 40 |
| 12 | Player Name ? (Vipers) | 1 | 7 | 7 | 0 | 14 | 129 | 1 | 1 | 7 |
| 11 | Player Name ? (Vipers) | 2 | 16 | 8 | 0 | 27 | 288 | 7 | 0 | 42 |
| 8 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 27 | 273 | 6 | 5 | 44 |
| 6 | Player Name ? (Vipers) | 3 | 27 | 9 | 2 | 30 | 604 | 13 | 5 | 95 |
| 5 | Player Name ? (Vipers) | 2 | 65 | 33 | 2 | 11 | 114 | 4 | 1 | 38 |
| 3 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 15 | 160 | 3 | 2 | 21 |
| 40 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 5 | 48 | 1 | 1 | 7 |
| 24 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 9 | 117 | 3 | 0 | 18 |
| 7 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 3 | 88 | 2 | 0 | 12 |
| 1 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 14 | 349 | 7 | 3 | 46 |
| 8 | Player Name ? (H3AVY HEADZ) | 1 | 12 | 12 | 0 | 7 | 87 | 1 | 1 | 8 |
| 5 | Player Name ? (H3AVY HEADZ) | 5 | 75 | 15 | 1 | 9 | 110 | 3 | 1 | 25 |
| 4 | Player Name ? (H3AVY HEADZ) | 2 | 10 | 5 | 0 | 9 | 121 | 1 | 0 | 6 |
| 2 | Player Name ? (H3AVY HEADZ) | 1 | 27 | 27 | 1 | 9 | 89 | 2 | 1 | 19 |
| 1 | Player Name ? (H3AVY HEADZ) | 1 | 2 | 2 | 0 | 17 | 270 | 4 | 1 | 25 |
| 11 | Player Name ? (H3AVY HEADZ) | 2 | 20 | 10 | 0 | 5 | 62 | 1 | 0 | 6 |
| 10 | Player Name ? (H3AVY HEADZ) | 0 | 0 | 0 | 0 | 4 | 72 | 2 | 1 | 13 |
| 6 | Player Name ? (H3AVY HEADZ) | 0 | 0 | 0 | 0 | 5 | 34 | 2 | 0 | 12 |
| 3 | Player Name ? (H3AVY HEADZ) | 1 | 4 | 4 | 0 | 21 | 258 | 3 | 1 | 20 |
| 9 | Player Name ? (H3AVY HEADZ) | 0 | 0 | 0 | 0 | 3 | 97 | 1 | 0 | 6 |
| 12 | Player Name ? (H3AVY HEADZ) | 0 | 0 | 0 | 0 | 1 | 47 | 1 | 0 | 6 |
| 34 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 14 | 130 | 1 | 1 | 8 |
| 30 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 11 | 145 | 2 | 3 | 19 |
| 4 | Player Name ? (Fifty Hustle) | 2 | 14 | 7 | 0 | 29 | 400 | 6 | 4 | 44 |
| 2 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 57 | 1073 | 20 | 6 | 131 |
| 13 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 5 | 84 | 1 | 1 | 8 |
| 9 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 3 | 30 | 1 | 0 | 6 |
| 1 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 0 | 15 | 201 | 1 | 0 | 6 |
| 0 | Player Name ? (Fifty Hustle) | 1 | 3 | 3 | 0 | 10 | 178 | 3 | 0 | 18 |
| 23 | Lai, Rhyder (Ghetto-Birds) | 1 | 42 | 42 | 1 | 32 | 343 | 4 | 1 | 31 |
| 13 | Evans, Randy (Ghetto-Birds) | 1 | 23 | 23 | 1 | 25 | 450 | 7 | 4 | 54 |
| 8 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 11 | 273 | 3 | 1 | 19 |
| 7 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 17 | 185 | 5 | 3 | 34 |
| 5 | Player Name ? (Ghetto-Birds) | 2 | 48 | 24 | 1 | 8 | 130 | 1 | 1 | 14 |
| 4 | Player Name ? (Ghetto-Birds) | 9 | 137 | 15 | 1 | 18 | 156 | 3 | 5 | 31 |
| 2 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 28 | 436 | 9 | 6 | 62 |
| 3 | Player Name ? (Ghetto-Birds) | 1 | 22 | 22 | 0 | 17 | 255 | 6 | 1 | 37 |
| 1 | Player Name ? (Ghetto-Birds) | 2 | 66 | 33 | 2 | 10 | 254 | 5 | 1 | 44 |
| 16 | Player Name ? (Ghetto-Birds) | 0 | 0 | 0 | 0 | 3 | 30 | 1 | 1 | 7 |
| 85 | Ortiz, Enrique (Juggernauts) | 0 | 0 | 0 | 0 | 11 | 73 | 3 | 0 | 18 |
| 82 | Rayos, Anthony (Juggernauts) | 0 | 0 | 0 | 0 | 23 | 245 | 4 | 4 | 31 |
| 24 | No fly zone, Phil (Juggernauts) | 0 | 0 | 0 | 0 | 23 | 396 | 4 | 3 | 30 |
| 19 | Lopez, Miguel (Juggernauts) | 0 | 0 | 0 | 0 | 22 | 265 | 3 | 0 | 18 |
| 3 | Robertson, Tim (Juggernauts) | 0 | 0 | 0 | 0 | 35 | 536 | 10 | 6 | 72 |
| 88 | Torres, Dave (Juggernauts) | 1 | 12 | 12 | 1 | 26 | 320 | 5 | 3 | 42 |
| 16 | Curtis, Tucker (Juggernauts) | 0 | 0 | 0 | 0 | 18 | 148 | 3 | 4 | 25 |
| 11 | Primetime, Nick (Juggernauts) | 0 | 0 | 0 | 0 | 20 | 375 | 5 | 0 | 30 |
| 21 | No fly zone, Chuy (Juggernauts) | 0 | 0 | 0 | 0 | 3 | 72 | 1 | 0 | 6 |
| 22 | Popcorn, Brian (Juggernauts) | 0 | 0 | 0 | 0 | 5 | 95 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 40 | Player Name ? (Vipers) | 1 | 1 | 0 | 4 | 0 | 6 |
| 6 | Player Name ? (Vipers) | 4 | 1 | 0 | 0 | 0 | 6 |
| 0 | Player Name ? (Vipers) | 2 | 1 | 0 | 6 | 0 | 6 |
| 11 | Player Name ? (Vipers) | 2 | 1 | 0 | 0 | 0 | 6 |
| 7 | Player Name ? (Vipers) | 2 | 1 | 0 | 0 | 0 | 6 |
| 1 | Player Name ? (Vipers) | 5 | 2 | 0 | 0 | 0 | 12 |
| 12 | Player Name ? (H3AVY HEADZ) | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Player Name ? (H3AVY HEADZ) | 7 | 2 | 0 | 0 | 0 | 12 |
| 3 | Player Name ? (H3AVY HEADZ) | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Player Name ? (H3AVY HEADZ) | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Player Name ? (Fifty Hustle) | 4 | 1 | 0 | 0 | 0 | 6 |
| 7 | Player Name ? (Fifty Hustle) | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Player Name ? (Fifty Hustle) | 2 | 0 | 2 | 0 | 0 | 2 |
| 7 | Player Name ? (Ghetto-Birds) | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (Ghetto-Birds) | 2 | 1 | 0 | 0 | 0 | 6 |
| 16 | Player Name ? (Ghetto-Birds) | 2 | 0 | 0 | 6 | 0 | 0 |
| 13 | Evans, Randy (Ghetto-Birds) | 6 | 2 | 0 | 0 | 0 | 12 |
| 2 | Player Name ? (Ghetto-Birds) | 2 | 1 | 0 | 3 | 0 | 6 |
| 16 | Curtis, Tucker (Juggernauts) | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Primetime, Nick (Juggernauts) | 3 | 0 | 0 | 1 | 0 | 0 |
| 24 | No fly zone, Phil (Juggernauts) | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meneses, Alonzo (Juggernauts) | 3 | 0 | 0 | 2 | 0 | 0 |
| 94 | Cisneros, Marco (Juggernauts) | 0 | 0 | 0 | 7 | 0 | 0 |
| 19 | Lopez, Miguel (Juggernauts) | 1 | 0 | 2 | 2 | 0 | 2 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.