City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Player Name ? (zoooooooo) | 2 | 2 | 100 | 13 | 0 | 0 | 1 | 0 | 0 |
| 18 | Player Name ? (zoooooooo) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 16 | Player Name ? (zoooooooo) | 1 | 1 | 100 | 42 | 1 | 0 | 0 | 0 | 158.33 |
| 13 | Player Name ? (zoooooooo) | 2 | 2 | 100 | 46 | 1 | 0 | 0 | 0 | 158.33 |
| 12 | Player Name ? (zoooooooo) | 42 | 28 | 66.7 | 301 | 7 | 3 | 2 | 0 | 107.52 |
| 9 | Player Name ? (zoooooooo) | 2 | 1 | 50 | 8 | 0 | 0 | 0 | 0 | 60.42 |
| 8 | Player Name ? (zoooooooo) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 7 | Player Name ? (zoooooooo) | 2 | 1 | 50 | 11 | 0 | 0 | 0 | 0 | 66.67 |
| 6 | Player Name ? (zoooooooo) | 264 | 169 | 64 | 1785 | 25 | 12 | 8 | 0 | 102.53 |
| 5 | Player Name ? (zoooooooo) | 8 | 6 | 75 | 99 | 2 | 1 | 0 | 0 | 155.73 |
| 3 | Player Name ? (zoooooooo) | 23 | 12 | 52.2 | 157 | 4 | 1 | 0 | 0 | 113.44 |
| 21 | Edwards, Kevin (DROIDs) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Pasion, Jason (DROIDs) | 8 | 5 | 62.5 | 26 | 0 | 0 | 2 | 0 | 0 |
| 4 | Velasco, Gus (DROIDs) | 191 | 118 | 61.8 | 1204 | 12 | 8 | 12 | 0 | 74.78 |
| 3 | Player Name ? (DROIDs) | 3 | 1 | 33.3 | 11 | 0 | 0 | 0 | 0 | 44.86 |
| 1 | Gomez, Jerry (DROIDs) | 52 | 35 | 67.3 | 350 | 2 | 0 | 11 | 0 | 10.64 |
| 87 | CRUZ, CHRIS (GAPeM and Co.) | 20 | 10 | 50 | 62 | 0 | 0 | 3 | 0 | 0 |
| 9 | Player Name ? (GAPeM and Co.) | 49 | 27 | 55.1 | 291 | 3 | 0 | 4 | 0 | 59.06 |
| 7 | Player Name ? (GAPeM and Co.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.92 |
| 4 | Player Name ? (GAPeM and Co.) | 4 | 1 | 25 | 16 | 1 | 0 | 0 | 0 | 79.17 |
| 3 | Player Name ? (GAPeM and Co.) | 24 | 17 | 70.8 | 165 | 3 | 2 | 1 | 0 | 112.12 |
| 1 | Player Name ? (GAPeM and Co.) | 182 | 105 | 57.7 | 1286 | 14 | 7 | 8 | 0 | 87.18 |
| 19 | Player Name ? (Prime Time) | 5 | 1 | 20 | 6 | 0 | 0 | 0 | 0 | 23.75 |
| 18 | Graf, Ryan (Prime Time) | 258 | 156 | 60.5 | 2089 | 37 | 17 | 13 | 0 | 104.41 |
| 15 | Player Name ? (Prime Time) | 1 | 1 | 100 | 65 | 1 | 0 | 0 | 0 | 158.33 |
| 3 | Manoogian, Mark (Prime Time) | 9 | 3 | 33.3 | 49 | 1 | 0 | 0 | 0 | 89.31 |
| 12 | Player Name ? (Bro Montana) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.58 |
| 7 | Player Name ? (Bro Montana) | 261 | 151 | 57.9 | 1963 | 28 | 17 | 7 | 0 | 106.34 |
| 4 | Player Name ? (Bro Montana) | 1 | 1 | 100 | 59 | 1 | 0 | 0 | 0 | 158.33 |
| 0 | Player Name ? (Bro Montana) | 21 | 6 | 28.6 | 33 | 0 | 0 | 1 | 0 | 12.96 |
| 88 | Player Name ? (Stryker) | 7 | 4 | 57.1 | 75 | 1 | 0 | 0 | 0 | 133.81 |
| 33 | Player Name ? (Stryker) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.58 |
| 22 | Dingman, Tim (Stryker) | 177 | 104 | 58.8 | 1172 | 17 | 5 | 17 | 0 | 70.84 |
| 11 | Sobel, Nick (Stryker) | 15 | 5 | 33.3 | 61 | 0 | 2 | 0 | 0 | 46.53 |
| 7 | Player Name ? (Stryker) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.58 |
| 2 | Player Name ? (Stryker) | 61 | 42 | 68.9 | 758 | 11 | 6 | 1 | 0 | 144.11 |
| 0 | Player Name ? (Stryker) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.58 |
| 21 | Nguyen, Jaime (Sharks) | 205 | 110 | 53.7 | 1638 | 23 | 3 | 10 | 0 | 97.45 |
| 9 | Cloud, Terrell (Sharks) | 49 | 27 | 55.1 | 409 | 6 | 5 | 2 | 0 | 105.27 |
| 8 | Owens, Brian (Sharks) | 2 | 1 | 50 | 14 | 0 | 0 | 0 | 0 | 72.92 |
| 7 | Player Name ? (Sharks) | 3 | 2 | 66.7 | 28 | 0 | 0 | 0 | 0 | 96.81 |
| 2 | Davis, Davon (Sharks) | 16 | 9 | 56.3 | 80 | 0 | 0 | 3 | 0 | 0 |
| 37 | Arena, John (Globo Gym) | 121 | 68 | 56.2 | 920 | 11 | 4 | 5 | 0 | 93.52 |
| 19 | Camaratta, Joe (Globo Gym) | 82 | 44 | 53.7 | 676 | 9 | 4 | 2 | 0 | 107.86 |
| 9 | Ryan, Scott (Globo Gym) | 27 | 20 | 74.1 | 214 | 3 | 0 | 5 | 0 | 56.65 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Player Name ? (zoooooooo) | 0 | 0 | 0 | 0 | 4 | 70 | 1 | 0 | 6 |
| 22 | Player Name ? (zoooooooo) | 0 | 0 | 0 | 0 | 11 | 97 | 2 | 1 | 14 |
| 16 | Player Name ? (zoooooooo) | 0 | 0 | 0 | 0 | 12 | 166 | 2 | 1 | 14 |
| 12 | Player Name ? (zoooooooo) | 2 | 23 | 12 | 0 | 8 | 89 | 1 | 0 | 6 |
| 6 | Player Name ? (zoooooooo) | 20 | 250 | 13 | 1 | 8 | 172 | 3 | 0 | 24 |
| 5 | Player Name ? (zoooooooo) | 3 | 30 | 10 | 1 | 17 | 201 | 2 | 1 | 20 |
| 3 | Player Name ? (zoooooooo) | 3 | 38 | 13 | 0 | 13 | 214 | 7 | 0 | 42 |
| 0 | Player Name ? (zoooooooo) | 0 | 0 | 0 | 0 | 6 | 87 | 2 | 0 | 12 |
| 81 | Player Name ? (zoooooooo) | 1 | 4 | 4 | 0 | 11 | 127 | 4 | 3 | 30 |
| 26 | Player Name ? (zoooooooo) | 0 | 0 | 0 | 0 | 11 | 83 | 4 | 1 | 25 |
| 13 | Player Name ? (zoooooooo) | 0 | 0 | 0 | 0 | 14 | 113 | 1 | 0 | 6 |
| 1 | Player Name ? (zoooooooo) | 0 | 0 | 0 | 0 | 18 | 292 | 3 | 5 | 26 |
| 2 | Player Name ? (zoooooooo) | 0 | 0 | 0 | 0 | 2 | 32 | 1 | 0 | 6 |
| 86 | Player Name ? (zoooooooo) | 0 | 0 | 0 | 0 | 2 | 38 | 1 | 0 | 6 |
| 11 | Pasion, Jerome (DROIDs) | 1 | 10 | 10 | 0 | 35 | 369 | 2 | 3 | 15 |
| 10 | Lising, Marlon (DROIDs) | 0 | 0 | 0 | 0 | 17 | 260 | 5 | 2 | 32 |
| 7 | Pasion, Jason (DROIDs) | 2 | 4 | 2 | 0 | 29 | 243 | 2 | 2 | 15 |
| 81 | Navarro, Eddie (DROIDs) | 0 | 0 | 0 | 0 | 12 | 196 | 3 | 0 | 18 |
| 30 | Lawrence, Ambrose (DROIDs) | 0 | 0 | 0 | 0 | 7 | 127 | 2 | 0 | 12 |
| 87 | CRUZ, CHRIS (GAPeM and Co.) | 2 | 10 | 5 | 0 | 39 | 512 | 4 | 2 | 27 |
| 38 | ARCINUE, CHRISTIAN (GAPeM and Co.) | 0 | 0 | 0 | 0 | 11 | 187 | 4 | 0 | 24 |
| 3 | Player Name ? (GAPeM and Co.) | 2 | 12 | 6 | 0 | 9 | 101 | 1 | 0 | 6 |
| 10 | CAMERINO, REX (GAPeM and Co.) | 1 | 46 | 46 | 1 | 4 | 52 | 1 | 1 | 13 |
| 4 | Player Name ? (GAPeM and Co.) | 2 | 30 | 15 | 0 | 9 | 73 | 1 | 0 | 6 |
| 32 | Player Name ? (GAPeM and Co.) | 0 | 0 | 0 | 0 | 17 | 188 | 4 | 1 | 25 |
| 21 | TOLEDO, CHRIS (GAPeM and Co.) | 0 | 0 | 0 | 0 | 14 | 151 | 2 | 0 | 12 |
| 9 | Player Name ? (GAPeM and Co.) | 5 | 46 | 9 | 0 | 17 | 255 | 3 | 4 | 24 |
| 7 | Player Name ? (GAPeM and Co.) | 0 | 0 | 0 | 0 | 3 | 57 | 1 | 0 | 6 |
| 88 | Bruen, Kyle (Prime Time) | 0 | 0 | 0 | 0 | 9 | 99 | 2 | 1 | 13 |
| 54 | Fredericks, Bradlee (Prime Time) | 0 | 0 | 0 | 0 | 3 | 91 | 2 | 0 | 12 |
| 5 | Hannan, Kyle (Prime Time) | 0 | 0 | 0 | 0 | 51 | 871 | 12 | 7 | 82 |
| 3 | Gee, Mike (Prime Time) | 1 | 6 | 6 | 0 | 28 | 420 | 8 | 4 | 55 |
| 0 | Player Name ? (Prime Time) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 12 | MacDonald, Sean (Prime Time) | 0 | 0 | 0 | 0 | 34 | 522 | 11 | 2 | 69 |
| 45 | Player Name ? (Prime Time) | 0 | 0 | 0 | 0 | 9 | 108 | 1 | 0 | 6 |
| 21 | Bilotta, Brandon (Prime Time) | 0 | 0 | 0 | 0 | 8 | 65 | 2 | 2 | 14 |
| 85 | Player Name ? (Bro Montana) | 0 | 0 | 0 | 0 | 3 | 109 | 2 | 0 | 12 |
| 12 | Player Name ? (Bro Montana) | 6 | 150 | 25 | 2 | 37 | 351 | 6 | 3 | 52 |
| 11 | Player Name ? (Bro Montana) | 2 | 32 | 16 | 0 | 35 | 600 | 11 | 4 | 72 |
| 4 | Player Name ? (Bro Montana) | 0 | 0 | 0 | 0 | 17 | 159 | 1 | 1 | 7 |
| 0 | Player Name ? (Bro Montana) | 4 | 49 | 12 | 0 | 14 | 226 | 1 | 1 | 8 |
| 13 | Player Name ? (Bro Montana) | 0 | 0 | 0 | 0 | 10 | 150 | 5 | 1 | 32 |
| 9 | Player Name ? (Bro Montana) | 0 | 0 | 0 | 0 | 10 | 120 | 1 | 4 | 13 |
| 77 | Martin, Jeremy (Stryker) | 0 | 0 | 0 | 0 | 6 | 34 | 1 | 1 | 8 |
| 22 | Dingman, Tim (Stryker) | 8 | 77 | 10 | 0 | 7 | 69 | 1 | 3 | 12 |
| 11 | Sobel, Nick (Stryker) | 4 | 61 | 15 | 0 | 40 | 637 | 14 | 4 | 91 |
| 3 | Player Name ? (Stryker) | 0 | 0 | 0 | 0 | 10 | 182 | 1 | 1 | 9 |
| 2 | Player Name ? (Stryker) | 6 | 116 | 19 | 1 | 17 | 261 | 2 | 2 | 20 |
| 0 | Player Name ? (Stryker) | 0 | 0 | 0 | 0 | 30 | 445 | 6 | 1 | 39 |
| 32 | Hopkins, Kiernan (Stryker) | 0 | 0 | 0 | 0 | 7 | 75 | 1 | 1 | 7 |
| 10 | Player Name ? (Stryker) | 0 | 0 | 0 | 0 | 5 | 160 | 2 | 0 | 12 |
| 4 | Player Name ? (Stryker) | 0 | 0 | 0 | 0 | 3 | 92 | 1 | 0 | 6 |
| 54 | Pham, Nho (Sharks) | 0 | 0 | 0 | 0 | 14 | 130 | 1 | 0 | 6 |
| 23 | Nguyen, Johnny (Sharks) | 0 | 0 | 0 | 0 | 7 | 153 | 2 | 0 | 12 |
| 9 | Cloud, Terrell (Sharks) | 6 | 69 | 12 | 1 | 14 | 285 | 6 | 0 | 42 |
| 8 | Owens, Brian (Sharks) | 0 | 0 | 0 | 0 | 38 | 625 | 7 | 5 | 48 |
| 4 | Barry, Adam (Sharks) | 0 | 0 | 0 | 0 | 14 | 304 | 5 | 1 | 31 |
| 2 | Davis, Davon (Sharks) | 0 | 0 | 0 | 0 | 12 | 244 | 4 | 0 | 24 |
| 15 | Patmon, Dewayne (Sharks) | 0 | 0 | 0 | 0 | 3 | 56 | 1 | 1 | 9 |
| 0 | Player Name ? (Sharks) | 0 | 0 | 0 | 0 | 2 | 34 | 1 | 1 | 8 |
| 85 | Laird, Evan (Globo Gym) | 0 | 0 | 0 | 0 | 7 | 105 | 1 | 1 | 7 |
| 77 | Arena, Mike (Globo Gym) | 0 | 0 | 0 | 0 | 12 | 255 | 2 | 0 | 12 |
| 38 | Player Name ? (Globo Gym) | 0 | 0 | 0 | 0 | 2 | 24 | 1 | 0 | 6 |
| 36 | Arena, Jake (Globo Gym) | 0 | 0 | 0 | 0 | 15 | 183 | 1 | 2 | 10 |
| 18 | Bowman, Jon (Globo Gym) | 0 | 0 | 0 | 0 | 25 | 415 | 7 | 1 | 43 |
| 9 | Ryan, Scott (Globo Gym) | 2 | 22 | 11 | 0 | 8 | 118 | 5 | 1 | 31 |
| 7 | Noel, Aaron (Globo Gym) | 0 | 0 | 0 | 0 | 4 | 45 | 1 | 0 | 6 |
| 4 | Ohr, Mike (Globo Gym) | 0 | 0 | 0 | 0 | 24 | 288 | 3 | 2 | 22 |
| 34 | Athar, Rafy (Globo Gym) | 0 | 0 | 0 | 0 | 21 | 357 | 2 | 1 | 14 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 69 | Player Name ? (zoooooooo) | 2 | 1 | 2 | 4 | 0 | 8 |
| 16 | Player Name ? (zoooooooo) | 7 | 2 | 0 | 0 | 0 | 12 |
| 81 | Player Name ? (zoooooooo) | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (zoooooooo) | 4 | 1 | 0 | 0 | 0 | 6 |
| 3 | Player Name ? (zoooooooo) | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Player Name ? (zoooooooo) | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Velasco, Gus (DROIDs) | 7 | 1 | 0 | 0 | 0 | 6 |
| 10 | CAMERINO, REX (GAPeM and Co.) | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Graf, Ryan (Prime Time) | 2 | 0 | 0 | 1 | 0 | 0 |
| 5 | Hannan, Kyle (Prime Time) | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gee, Mike (Prime Time) | 9 | 0 | 0 | 0 | 0 | 0 |
| 0 | Player Name ? (Bro Montana) | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (Bro Montana) | 3 | 1 | 0 | 0 | 0 | 6 |
| 4 | Player Name ? (Bro Montana) | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Player Name ? (Stryker) | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Player Name ? (Stryker) | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dingman, Tim (Stryker) | 4 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sobel, Nick (Stryker) | 6 | 1 | 0 | 0 | 0 | 6 |
| 10 | Player Name ? (Stryker) | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barry, Adam (Sharks) | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nguyen, Jaime (Sharks) | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wolpe, Adam (Sharks) | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cloud, Terrell (Sharks) | 5 | 1 | 0 | 0 | 0 | 6 |
| 34 | Athar, Rafy (Globo Gym) | 6 | 1 | 0 | 0 | 0 | 6 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.