Mount Miguel High School
8585 Blossom Lane
Spring Valley, CA 91977
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Player Name ? (A Yo) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Player Name ? (A Yo) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Player Name ? (A Yo) | 2 | 2 | 100 | 16 | 0 | 0 | 0 | 0 | 100 |
| 21 | Player Name ? (A Yo) | 14 | 13 | 92.9 | 181 | 3 | 0 | 1 | 0 | 128.57 |
| 20 | Player Name ? (A Yo) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 11 | Player Name ? (A Yo) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 7 | Player Name ? (A Yo) | 20 | 16 | 80 | 181 | 1 | 0 | 1 | 0 | 100.21 |
| 6 | Player Name ? (A Yo) | 1 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 79.17 |
| 5 | Player Name ? (A Yo) | 5 | 4 | 80 | 41 | 1 | 0 | 0 | 0 | 140.42 |
| 4 | Player Name ? (A Yo) | 354 | 215 | 60.7 | 2839 | 40 | 21 | 6 | 0 | 116.94 |
| 2 | Player Name ? (A Yo) | 5 | 5 | 100 | 120 | 2 | 1 | 1 | 0 | 75 |
| 1 | Player Name ? (A Yo) | 3 | 2 | 66.7 | 20 | 1 | 0 | 0 | 0 | 125.28 |
| 31 | Indalecio, Michael (Left Overs) | 26 | 9 | 34.6 | 135 | 3 | 2 | 0 | 0 | 91.35 |
| 11 | Player Name ? (Left Overs) | 261 | 144 | 55.2 | 1758 | 26 | 11 | 19 | 0 | 78.86 |
| 8 | Hopkins, Quintin (Left Overs) | 16 | 6 | 37.5 | 106 | 1 | 0 | 2 | 0 | 30.1 |
| 33 | Player Name ? (GAPeM) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 23 | Player Name ? (GAPeM) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 9 | Player Name ? (GAPeM) | 8 | 2 | 25 | 15 | 0 | 1 | 0 | 0 | 30.73 |
| 3 | Player Name ? (GAPeM) | 232 | 152 | 65.5 | 1927 | 27 | 8 | 20 | 0 | 94.57 |
| 2 | Player Name ? (GAPeM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.08 |
| 17 | Nguyen, Jaime (Who Invited Kevin) | 292 | 189 | 64.7 | 2965 | 56 | 25 | 7 | 0 | 128.15 |
| 9 | Didier, Tyler (Who Invited Kevin) | 12 | 6 | 50 | 86 | 2 | 0 | 0 | 0 | 113.19 |
| 4 | Nisius, Jeff (Who Invited Kevin) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75 |
| 23 | Player Name ? (Zoo) | 35 | 28 | 80 | 316 | 3 | 1 | 2 | 0 | 109.05 |
| 22 | Player Name ? (Zoo) | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Player Name ? (Zoo) | 1 | 1 | 100 | 60 | 1 | 0 | 0 | 0 | 158.33 |
| 16 | Player Name ? (Zoo) | 2 | 1 | 50 | 20 | 1 | 0 | 0 | 0 | 125 |
| 13 | Player Name ? (Zoo) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 12 | Player Name ? (Zoo) | 123 | 94 | 76.4 | 1069 | 18 | 7 | 3 | 0 | 131.05 |
| 6 | Player Name ? (Zoo) | 180 | 131 | 72.8 | 1357 | 24 | 12 | 9 | 0 | 113.08 |
| 5 | Player Name ? (Zoo) | 8 | 5 | 62.5 | 50 | 0 | 0 | 2 | 0 | 0 |
| 4 | Player Name ? (Zoo) | 2 | 1 | 50 | 5 | 0 | 0 | 0 | 0 | 54.17 |
| 2 | Player Name ? (Zoo) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Player Name ? (Zoo) | 35 | 25 | 71.4 | 335 | 7 | 3 | 2 | 0 | 116.9 |
| 40 | Player Name ? (Get Some) | 19 | 5 | 26.3 | 65 | 0 | 0 | 0 | 0 | 38 |
| 33 | Player Name ? (Get Some) | 3 | 2 | 66.7 | 20 | 0 | 0 | 0 | 0 | 85.69 |
| 16 | Player Name ? (Get Some) | 8 | 4 | 50 | 43 | 2 | 1 | 0 | 0 | 105.73 |
| 9 | Player Name ? (Get Some) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75 |
| 2 | Player Name ? (Get Some) | 256 | 164 | 64.1 | 2852 | 43 | 21 | 4 | 0 | 134.91 |
| 0 | Player Name ? (Get Some) | 5 | 4 | 80 | 63 | 1 | 1 | 0 | 0 | 158.33 |
| 88 | Kmett, David (The Troopers) | 20 | 9 | 45 | 98 | 1 | 0 | 3 | 0 | 14.17 |
| 80 | Baby, Chris (The Troopers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
| 58 | Stadler, Wayne (The Troopers) | 54 | 25 | 46.3 | 192 | 1 | 0 | 8 | 0 | 0 |
| 25 | Goen, Justin (The Troopers) | 1 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 79.17 |
| 11 | Muse, Daniel (The Troopers) | 154 | 82 | 53.2 | 853 | 6 | 2 | 25 | 0 | 14.68 |
| 8 | Player Name ? (The Troopers) | 60 | 26 | 43.3 | 229 | 2 | 0 | 7 | 0 | 16.32 |
| 54 | Player Name ? (Prime Time) | 2 | 1 | 50 | 37 | 1 | 0 | 0 | 0 | 135.42 |
| 18 | Player Name ? (Prime Time) | 318 | 203 | 63.8 | 2617 | 42 | 18 | 15 | 0 | 109.64 |
| 12 | Player Name ? (Prime Time) | 2 | 1 | 50 | 9 | 0 | 0 | 0 | 0 | 62.5 |
| 6 | Player Name ? (Prime Time) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 5 | Player Name ? (Prime Time) | 3 | 2 | 66.7 | 34 | 1 | 1 | 0 | 0 | 144.72 |
| 4 | Player Name ? (Prime Time) | 5 | 3 | 60 | 25 | 1 | 0 | 0 | 0 | 112.5 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 17 | 212 | 2 | 1 | 14 |
| 29 | Player Name ? (A Yo) | 1 | 21 | 21 | 0 | 64 | 901 | 10 | 1 | 62 |
| 21 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 23 | 344 | 5 | 4 | 39 |
| 10 | Player Name ? (A Yo) | 1 | 9 | 9 | 0 | 19 | 267 | 6 | 1 | 38 |
| 7 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 10 | 104 | 2 | 2 | 16 |
| 4 | Player Name ? (A Yo) | 31 | 400 | 13 | 3 | 19 | 184 | 2 | 0 | 30 |
| 1 | Player Name ? (A Yo) | 1 | 12 | 12 | 0 | 25 | 393 | 5 | 4 | 37 |
| 20 | Player Name ? (A Yo) | 1 | 7 | 7 | 0 | 10 | 108 | 3 | 2 | 23 |
| 45 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 6 | 75 | 1 | 1 | 7 |
| 9 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 21 | 336 | 6 | 2 | 40 |
| 33 | Player Name ? (A Yo) | 1 | 21 | 21 | 0 | 8 | 132 | 2 | 2 | 18 |
| 2 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 5 | 92 | 1 | 0 | 6 |
| 8 | Player Name ? (A Yo) | 0 | 0 | 0 | 0 | 18 | 232 | 3 | 2 | 22 |
| 88 | Hoeniger, Kyle (Left Overs) | 0 | 0 | 0 | 0 | 8 | 221 | 3 | 1 | 20 |
| 23 | Oliver, Kenny (Left Overs) | 0 | 0 | 0 | 0 | 6 | 100 | 3 | 0 | 18 |
| 12 | Duran, Rene (Left Overs) | 0 | 0 | 0 | 0 | 25 | 528 | 7 | 3 | 47 |
| 11 | Player Name ? (Left Overs) | 42 | 614 | 15 | 2 | 1 | 6 | 1 | 0 | 18 |
| 8 | Hopkins, Quintin (Left Overs) | 2 | 33 | 17 | 0 | 40 | 482 | 6 | 5 | 42 |
| 31 | Indalecio, Michael (Left Overs) | 7 | 88 | 13 | 0 | 16 | 166 | 3 | 2 | 23 |
| 84 | Player Name ? (Left Overs) | 0 | 0 | 0 | 0 | 9 | 130 | 4 | 0 | 24 |
| 4 | Aiken, Spencer (Left Overs) | 0 | 0 | 0 | 0 | 9 | 104 | 2 | 0 | 12 |
| 1 | Otis, Will (Left Overs) | 0 | 0 | 0 | 0 | 4 | 70 | 1 | 1 | 7 |
| 87 | Player Name ? (GAPeM) | 2 | 23 | 12 | 0 | 26 | 362 | 5 | 2 | 33 |
| 24 | Player Name ? (GAPeM) | 0 | 0 | 0 | 0 | 8 | 143 | 2 | 0 | 12 |
| 23 | Player Name ? (GAPeM) | 1 | 2 | 2 | 0 | 37 | 538 | 7 | 1 | 43 |
| 21 | Player Name ? (GAPeM) | 2 | 26 | 13 | 0 | 28 | 362 | 4 | 2 | 26 |
| 10 | Player Name ? (GAPeM) | 0 | 0 | 0 | 0 | 3 | 80 | 1 | 0 | 6 |
| 38 | Player Name ? (GAPeM) | 0 | 0 | 0 | 0 | 12 | 226 | 5 | 3 | 34 |
| 33 | Player Name ? (GAPeM) | 0 | 0 | 0 | 0 | 13 | 115 | 2 | 1 | 13 |
| 9 | Player Name ? (GAPeM) | 4 | 39 | 10 | 0 | 5 | 92 | 1 | 0 | 6 |
| 9 | Didier, Tyler (Who Invited Kevin) | 1 | 15 | 15 | 0 | 31 | 620 | 9 | 3 | 60 |
| 8 | Owens, Brian (Who Invited Kevin) | 1 | 12 | 12 | 0 | 49 | 695 | 14 | 8 | 99 |
| 4 | Nisius, Jeff (Who Invited Kevin) | 0 | 0 | 0 | 0 | 20 | 253 | 4 | 7 | 37 |
| 2 | Hedegard, Carl (Who Invited Kevin) | 0 | 0 | 0 | 0 | 38 | 775 | 15 | 3 | 95 |
| 15 | Patmon, Dewayne (Who Invited Kevin) | 0 | 0 | 0 | 0 | 15 | 183 | 7 | 1 | 43 |
| 19 | Wolpe, Adam (Who Invited Kevin) | 0 | 0 | 0 | 0 | 11 | 122 | 1 | 2 | 10 |
| 80 | Lawrence, Kevin (Who Invited Kevin) | 0 | 0 | 0 | 0 | 11 | 94 | 3 | 1 | 20 |
| 6 | Player Name ? (Who Invited Kevin) | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 6 |
| 14 | Riccardi, Matt (Who Invited Kevin) | 0 | 0 | 0 | 0 | 10 | 236 | 4 | 0 | 24 |
| 81 | Player Name ? (Zoo) | 1 | 30 | 30 | 0 | 13 | 165 | 6 | 1 | 39 |
| 26 | Boun, Phil (Zoo) | 1 | 5 | 5 | 0 | 27 | 302 | 4 | 0 | 24 |
| 23 | Tran, Dave (Zoo) | 6 | 82 | 14 | 2 | 25 | 304 | 5 | 1 | 43 |
| 6 | Sengaloune, Laa (Zoo) | 20 | 202 | 10 | 1 | 10 | 87 | 2 | 0 | 18 |
| 5 | Nguyen, Huy (Zoo) | 1 | 20 | 20 | 0 | 42 | 312 | 3 | 2 | 21 |
| 4 | Allmond, Tristin (Zoo) | 0 | 0 | 0 | 0 | 36 | 500 | 10 | 6 | 71 |
| 22 | Ha, Sunna (Zoo) | 0 | 0 | 0 | 0 | 13 | 165 | 2 | 2 | 16 |
| 69 | Nguyen, Michael (Zoo) | 0 | 0 | 0 | 0 | 16 | 239 | 5 | 1 | 32 |
| 7 | Player Name ? (Zoo) | 1 | 38 | 38 | 0 | 7 | 71 | 1 | 0 | 6 |
| 16 | Nguyen, Jimmy (Zoo) | 1 | 10 | 10 | 0 | 23 | 409 | 6 | 3 | 40 |
| 1 | Huyner, Stephen (Zoo) | 2 | 32 | 16 | 0 | 18 | 235 | 2 | 3 | 17 |
| 19 | Tran, Quan (Zoo) | 0 | 0 | 0 | 0 | 12 | 111 | 3 | 3 | 23 |
| 0 | Player Name ? (Zoo) | 0 | 0 | 0 | 0 | 2 | 35 | 1 | 0 | 6 |
| 13 | Player Name ? (Zoo) | 0 | 0 | 0 | 0 | 9 | 98 | 4 | 0 | 24 |
| 42 | Player Name ? (Get Some) | 0 | 0 | 0 | 0 | 29 | 628 | 10 | 2 | 62 |
| 16 | Player Name ? (Get Some) | 2 | 22 | 11 | 0 | 32 | 652 | 10 | 3 | 64 |
| 5 | Player Name ? (Get Some) | 0 | 0 | 0 | 0 | 8 | 125 | 3 | 0 | 18 |
| 3 | Player Name ? (Get Some) | 0 | 0 | 0 | 0 | 52 | 877 | 13 | 9 | 89 |
| 33 | Player Name ? (Get Some) | 0 | 0 | 0 | 0 | 26 | 248 | 2 | 2 | 14 |
| 2 | Player Name ? (Get Some) | 11 | 91 | 8 | 0 | 3 | 45 | 1 | 2 | 8 |
| 8 | Player Name ? (Get Some) | 0 | 0 | 0 | 0 | 6 | 115 | 1 | 0 | 6 |
| 0 | Player Name ? (Get Some) | 0 | 0 | 0 | 0 | 6 | 83 | 1 | 1 | 7 |
| 26 | Player Name ? (Get Some) | 0 | 0 | 0 | 0 | 3 | 23 | 1 | 2 | 8 |
| 15 | Player Name ? (Get Some) | 0 | 0 | 0 | 0 | 3 | 56 | 1 | 0 | 6 |
| 9 | Player Name ? (Get Some) | 0 | 0 | 0 | 0 | 7 | 191 | 3 | 2 | 21 |
| 88 | Kmett, David (The Troopers) | 1 | 4 | 4 | 0 | 15 | 286 | 4 | 0 | 24 |
| 80 | Baby, Chris (The Troopers) | 1 | 5 | 5 | 0 | 16 | 252 | 1 | 0 | 6 |
| 58 | Stadler, Wayne (The Troopers) | 12 | 122 | 10 | 0 | 33 | 446 | 2 | 0 | 12 |
| 23 | Evans, Sean (The Troopers) | 0 | 0 | 0 | 0 | 6 | 84 | 1 | 0 | 6 |
| 8 | Player Name ? (The Troopers) | 15 | 219 | 15 | 1 | 11 | 108 | 2 | 2 | 22 |
| 88 | Player Name ? (Prime Time) | 0 | 0 | 0 | 0 | 25 | 360 | 3 | 4 | 26 |
| 54 | Player Name ? (Prime Time) | 2 | 14 | 7 | 0 | 43 | 551 | 9 | 2 | 58 |
| 18 | Player Name ? (Prime Time) | 28 | 395 | 14 | 1 | 5 | 104 | 2 | 0 | 18 |
| 12 | Player Name ? (Prime Time) | 0 | 0 | 0 | 0 | 39 | 557 | 8 | 3 | 54 |
| 5 | Player Name ? (Prime Time) | 0 | 0 | 0 | 0 | 45 | 749 | 12 | 9 | 90 |
| 4 | Player Name ? (Prime Time) | 0 | 0 | 0 | 0 | 9 | 92 | 2 | 0 | 12 |
| 21 | Player Name ? (Prime Time) | 0 | 0 | 0 | 0 | 18 | 154 | 5 | 1 | 32 |
| 3 | Player Name ? (Prime Time) | 0 | 0 | 0 | 0 | 10 | 147 | 4 | 0 | 24 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 21 | Player Name ? (A Yo) | 4 | 0 | 0 | 1 | 0 | 0 |
| 29 | Player Name ? (A Yo) | 3 | 1 | 0 | 5 | 0 | 6 |
| 10 | Player Name ? (A Yo) | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (A Yo) | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Player Name ? (A Yo) | 2 | 1 | 0 | 0 | 0 | 6 |
| 7 | Player Name ? (A Yo) | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Player Name ? (A Yo) | 4 | 1 | 0 | 3 | 0 | 6 |
| 8 | Player Name ? (A Yo) | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Duran, Rene (Left Overs) | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hopkins, Quintin (Left Overs) | 5 | 1 | 0 | 0 | 0 | 6 |
| 84 | Player Name ? (Left Overs) | 5 | 1 | 0 | 0 | 0 | 6 |
| 5 | Player Name ? (Left Overs) | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Oliver, Kenny (Left Overs) | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Player Name ? (GAPeM) | 4 | 0 | 0 | 5 | 0 | 0 |
| 10 | Player Name ? (GAPeM) | 2 | 1 | 0 | 1 | 0 | 6 |
| 9 | Player Name ? (GAPeM) | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Player Name ? (GAPeM) | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Player Name ? (GAPeM) | 2 | 0 | 0 | 0 | 0 | 0 |
| 80 | Lawrence, Kevin (Who Invited Kevin) | 4 | 1 | 0 | 0 | 0 | 6 |
| 2 | Hedegard, Carl (Who Invited Kevin) | 6 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wolpe, Adam (Who Invited Kevin) | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Nguyen, Jaime (Who Invited Kevin) | 2 | 0 | 0 | 1 | 0 | 0 |
| 15 | Patmon, Dewayne (Who Invited Kevin) | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Didier, Tyler (Who Invited Kevin) | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Riccardi, Matt (Who Invited Kevin) | 2 | 0 | 0 | 1 | 0 | 0 |
| 8 | Owens, Brian (Who Invited Kevin) | 0 | 0 | 0 | 2 | 0 | 0 |
| 69 | Nguyen, Michael (Zoo) | 1 | 0 | 0 | 11 | 0 | 0 |
| 19 | Tran, Quan (Zoo) | 1 | 0 | 0 | 2 | 0 | 0 |
| 16 | Nguyen, Jimmy (Zoo) | 4 | 2 | 0 | 0 | 0 | 12 |
| 9 | Nguyen, Hung (Zoo) | 4 | 2 | 0 | 0 | 0 | 12 |
| 6 | Sengaloune, Laa (Zoo) | 6 | 1 | 0 | 0 | 0 | 6 |
| 5 | Nguyen, Huy (Zoo) | 0 | 0 | 0 | 7 | 0 | 0 |
| 42 | Player Name ? (Get Some) | 2 | 0 | 0 | 2 | 0 | 0 |
| 16 | Player Name ? (Get Some) | 6 | 1 | 0 | 0 | 0 | 6 |
| 33 | Player Name ? (Get Some) | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kmett, David (The Troopers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 80 | Baby, Chris (The Troopers) | 4 | 0 | 2 | 0 | 0 | 2 |
| 58 | Stadler, Wayne (The Troopers) | 3 | 0 | 0 | 2 | 0 | 0 |
| 8 | Player Name ? (The Troopers) | 3 | 1 | 0 | 0 | 0 | 6 |
| 54 | Player Name ? (Prime Time) | 6 | 0 | 0 | 4 | 0 | 0 |
| 18 | Player Name ? (Prime Time) | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | Player Name ? (Prime Time) | 2 | 1 | 0 | 0 | 0 | 6 |
| 3 | Player Name ? (Prime Time) | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | Player Name ? (Prime Time) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.