City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Player Name ? (Swag Daddies) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| 33 | Rodriguez, Diego (Swag Daddies) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.08 |
| 13 | Player Name ? (Swag Daddies) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| 11 | Player Name ? (Swag Daddies) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | 100 |
| 10 | Player Name ? (Swag Daddies) | 1 | 1 | 100 | 13 | 0 | 0 | 0 | 2 | 118.75 |
| 8 | Player Name ? (Swag Daddies) | 86 | 58 | 67.4 | 771 | 11 | 7 | 7 | 1 | 100.94 |
| 6 | Romero, Luis (Swag Daddies) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Player Name ? (Swag Daddies) | 8 | 7 | 87.5 | 104 | 1 | 0 | 0 | 0 | 158.33 |
| 3 | Grap, Peter (Swag Daddies) | 4 | 2 | 50 | 25 | 0 | 0 | 0 | 1 | 69.79 |
| 1 | Carrera, Josh (Swag Daddies) | 175 | 117 | 66.9 | 1333 | 17 | 4 | 15 | 4 | 86.32 |
| 44 | Player Name ? (East County Dream Team) | 1 | 1 | 100 | 20 | 0 | 1 | 0 | 0 | 118.75 |
| 37 | Player Name ? (East County Dream Team) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 |
| 24 | Player Name ? (East County Dream Team) | 3 | 2 | 66.7 | 31 | 1 | 0 | 0 | 1 | 140.56 |
| 11 | Player Name ? (East County Dream Team) | 8 | 4 | 50 | 93 | 2 | 0 | 1 | 6 | 79.69 |
| 10 | Player Name ? (East County Dream Team) | 260 | 202 | 77.7 | 3207 | 60 | 35 | 5 | 8 | 149.63 |
| 8 | Player Name ? (East County Dream Team) | 3 | 1 | 33.3 | 14 | 0 | 0 | 0 | 0 | 49.03 |
| 3 | Player Name ? (East County Dream Team) | 2 | 1 | 50 | 11 | 0 | 0 | 0 | 5 | 66.67 |
| 2 | Player Name ? (East County Dream Team) | 1 | 1 | 100 | 16 | 0 | 0 | 0 | 0 | 118.75 |
| 24 | Player Name ? (Mile High Club) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 9 | Player Name ? (Mile High Club) | 158 | 102 | 64.6 | 1178 | 16 | 7 | 13 | 4 | 86.79 |
| 8 | Player Name ? (Mile High Club) | 118 | 72 | 61 | 711 | 9 | 5 | 8 | 2 | 75.2 |
| 22 | Player Name ? (TECH N9NE ) | 3 | 2 | 66.7 | 19 | 0 | 0 | 0 | 3 | 84.31 |
| 13 | Player Name ? (TECH N9NE ) | 22 | 11 | 50 | 221 | 4 | 1 | 0 | 5 | 125.19 |
| 8 | Player Name ? (TECH N9NE ) | 2 | 2 | 100 | 20 | 0 | 0 | 0 | 0 | 108.33 |
| 3 | Player Name ? (TECH N9NE ) | 269 | 186 | 69.1 | 1987 | 32 | 17 | 14 | 12 | 108.26 |
| 80 | Player Name ? (The Goonies) | 1 | 1 | 100 | 21 | 0 | 0 | 0 | 0 | 118.75 |
| 27 | Santisteban, Andy (The Goonies) | 1 | 1 | 100 | 45 | 1 | 0 | 0 | 0 | 158.33 |
| 11 | Terrell, Jason (The Goonies) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.67 |
| 10 | O Connor, Nate (The Goonies) | 19 | 13 | 68.4 | 171 | 2 | 1 | 3 | 2 | 65.55 |
| 4 | Lopez, Eric (The Goonies) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.75 |
| 3 | Vann, Terrell (The Goonies) | 1 | 1 | 100 | 16 | 0 | 0 | 0 | 2 | 118.75 |
| 37 | Player Name ? (Autobots) | 186 | 114 | 61.3 | 1505 | 25 | 8 | 12 | 9 | 99.33 |
| 32 | Player Name ? (Autobots) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.92 |
| 23 | Player Name ? (Autobots) | 17 | 8 | 47.1 | 84 | 1 | 1 | 0 | 1 | 81.45 |
| 11 | Player Name ? (Autobots) | 27 | 15 | 55.6 | 213 | 3 | 2 | 1 | 0 | 103.23 |
| 4 | Player Name ? (Autobots) | 21 | 15 | 71.4 | 84 | 0 | 0 | 5 | 0 | 0 |
| 3 | Player Name ? (Autobots) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61.25 |
| 80 | Player Name ? (El Cajon BP) | 27 | 15 | 55.6 | 177 | 1 | 0 | 3 | 0 | 42.11 |
| 37 | Player Name ? (El Cajon BP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48.75 |
| 22 | James, Isaac (El Cajon BP) | 43 | 20 | 46.5 | 192 | 2 | 1 | 5 | 1 | 26.91 |
| 20 | Player Name ? (El Cajon BP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.25 |
| 16 | Player Name ? (El Cajon BP) | 32 | 18 | 56.3 | 218 | 3 | 2 | 2 | 0 | 82.34 |
| 11 | Nicolas, Alain (El Cajon BP) | 1 | 1 | 100 | 20 | 0 | 0 | 0 | 0 | 118.75 |
| 10 | Player Name ? (El Cajon BP) | 2 | 2 | 100 | 32 | 1 | 1 | 0 | 0 | 158.33 |
| 9 | Player Name ? (El Cajon BP) | 3 | 1 | 33.3 | 10 | 0 | 0 | 0 | 0 | 43.47 |
| 6 | lucatero, Saul (El Cajon BP) | 118 | 56 | 47.5 | 803 | 15 | 4 | 3 | 6 | 98.59 |
| 0 | Player Name ? (El Cajon BP) | 35 | 17 | 48.6 | 254 | 5 | 2 | 3 | 0 | 77.02 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Rodriguez, Diego (Swag Daddies) | 5 | 100 | 20 | 1 | 32 | 505 | 6 | 1 | 44 |
| 16 | Player Name ? (Swag Daddies) | 0 | 0 | 0 | 0 | 22 | 246 | 3 | 1 | 20 |
| 6 | Romero, Luis (Swag Daddies) | 0 | 0 | 0 | 0 | 28 | 411 | 2 | 4 | 18 |
| 13 | Player Name ? (Swag Daddies) | 0 | 0 | 0 | 0 | 18 | 290 | 5 | 2 | 33 |
| 11 | Player Name ? (Swag Daddies) | 0 | 0 | 0 | 0 | 6 | 120 | 2 | 0 | 12 |
| 7 | Padilla, Daniel (Swag Daddies) | 0 | 0 | 0 | 0 | 30 | 371 | 10 | 2 | 63 |
| 79 | Player Name ? (Swag Daddies) | 0 | 0 | 0 | 0 | 9 | 111 | 1 | 0 | 6 |
| 44 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 13 | 179 | 2 | 3 | 19 |
| 42 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 21 | 225 | 8 | 1 | 50 |
| 24 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 30 | 573 | 10 | 7 | 75 |
| 3 | Player Name ? (East County Dream Team) | 1 | 6 | 6 | 0 | 46 | 1048 | 19 | 10 | 135 |
| 2 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 36 | 418 | 6 | 5 | 48 |
| 11 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 22 | 441 | 8 | 5 | 58 |
| 1 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 9 | 82 | 3 | 1 | 20 |
| 12 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 23 | 356 | 5 | 3 | 36 |
| 8 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 2 | 24 | 1 | 0 | 6 |
| 28 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 6 |
| 32 | Player Name ? (Mile High Club) | 0 | 0 | 0 | 0 | 16 | 143 | 4 | 0 | 24 |
| 13 | Player Name ? (Mile High Club) | 0 | 0 | 0 | 0 | 24 | 405 | 4 | 4 | 30 |
| 9 | Player Name ? (Mile High Club) | 6 | 45 | 8 | 0 | 19 | 134 | 4 | 2 | 26 |
| 0 | Player Name ? (Mile High Club) | 1 | 9 | 9 | 0 | 17 | 250 | 3 | 0 | 18 |
| 1 | Player Name ? (Mile High Club) | 0 | 0 | 0 | 0 | 7 | 79 | 1 | 1 | 7 |
| 24 | Player Name ? (Mile High Club) | 1 | 6 | 6 | 0 | 14 | 168 | 3 | 1 | 19 |
| 17 | Player Name ? (Mile High Club) | 0 | 0 | 0 | 0 | 8 | 186 | 2 | 0 | 12 |
| 14 | Player Name ? (Mile High Club) | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 6 |
| 27 | Player Name ? (Mile High Club) | 0 | 0 | 0 | 0 | 6 | 97 | 2 | 0 | 12 |
| 11 | Player Name ? (Mile High Club) | 0 | 0 | 0 | 0 | 4 | 80 | 1 | 1 | 7 |
| 22 | Player Name ? (TECH N9NE ) | 0 | 0 | 0 | 0 | 45 | 450 | 4 | 3 | 28 |
| 13 | Player Name ? (TECH N9NE ) | 2 | 25 | 13 | 0 | 21 | 238 | 1 | 3 | 12 |
| 10 | Player Name ? (TECH N9NE ) | 2 | 31 | 16 | 0 | 32 | 436 | 7 | 4 | 48 |
| 1 | Player Name ? (TECH N9NE ) | 0 | 0 | 0 | 0 | 6 | 106 | 4 | 0 | 24 |
| 0 | Player Name ? (TECH N9NE ) | 0 | 0 | 0 | 0 | 16 | 212 | 6 | 2 | 39 |
| 24 | Player Name ? (TECH N9NE ) | 0 | 0 | 0 | 0 | 23 | 228 | 4 | 4 | 30 |
| 12 | Player Name ? (TECH N9NE ) | 0 | 0 | 0 | 0 | 29 | 405 | 7 | 2 | 46 |
| 44 | Player Name ? (TECH N9NE ) | 0 | 0 | 0 | 0 | 11 | 143 | 2 | 0 | 12 |
| 29 | Player Name ? (TECH N9NE ) | 1 | 8 | 8 | 0 | 2 | 10 | 1 | 0 | 6 |
| 85 | Henry, Matt (The Goonies) | 0 | 0 | 0 | 0 | 14 | 169 | 1 | 2 | 8 |
| 31 | O Connor, Eric (The Goonies) | 0 | 0 | 0 | 0 | 3 | 62 | 1 | 0 | 6 |
| 27 | Santisteban, Andy (The Goonies) | 0 | 0 | 0 | 0 | 7 | 120 | 2 | 1 | 13 |
| 24 | Burley, Jay (The Goonies) | 1 | 46 | 46 | 0 | 41 | 892 | 11 | 5 | 71 |
| 4 | Lopez, Eric (The Goonies) | 0 | 0 | 0 | 0 | 15 | 161 | 4 | 2 | 26 |
| 2 | O Connor, Kyle (The Goonies) | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 7 |
| 11 | Terrell, Jason (The Goonies) | 0 | 0 | 0 | 0 | 11 | 146 | 2 | 2 | 15 |
| 85 | Player Name ? (Autobots) | 0 | 0 | 0 | 0 | 13 | 196 | 2 | 3 | 17 |
| 33 | Player Name ? (Autobots) | 0 | 0 | 0 | 0 | 16 | 186 | 3 | 0 | 18 |
| 26 | Player Name ? (Autobots) | 0 | 0 | 0 | 0 | 22 | 287 | 3 | 1 | 19 |
| 25 | Player Name ? (Autobots) | 0 | 0 | 0 | 0 | 11 | 187 | 4 | 1 | 25 |
| 16 | Player Name ? (Autobots) | 0 | 0 | 0 | 0 | 28 | 426 | 9 | 3 | 58 |
| 23 | Player Name ? (Autobots) | 2 | 30 | 15 | 0 | 9 | 88 | 1 | 1 | 8 |
| 6 | Player Name ? (Autobots) | 0 | 0 | 0 | 0 | 9 | 122 | 1 | 0 | 6 |
| 4 | Player Name ? (Autobots) | 3 | 48 | 16 | 0 | 6 | 98 | 1 | 0 | 6 |
| 11 | Player Name ? (Autobots) | 2 | 31 | 16 | 0 | 13 | 213 | 5 | 0 | 30 |
| 22 | James, Isaac (El Cajon BP) | 3 | 44 | 15 | 0 | 22 | 345 | 8 | 2 | 50 |
| 0 | Player Name ? (El Cajon BP) | 2 | 31 | 16 | 0 | 2 | 22 | 1 | 0 | 6 |
| 27 | Lovett, Marquis (El Cajon BP) | 0 | 0 | 0 | 0 | 18 | 230 | 2 | 2 | 16 |
| 11 | Nicolas, Alain (El Cajon BP) | 0 | 0 | 0 | 0 | 11 | 131 | 1 | 1 | 7 |
| 7 | Lee, Steven (El Cajon BP) | 0 | 0 | 0 | 0 | 7 | 107 | 3 | 0 | 18 |
| 99 | Player Name ? (El Cajon BP) | 0 | 0 | 0 | 0 | 3 | 32 | 1 | 0 | 6 |
| 26 | Munsch, Sean (El Cajon BP) | 0 | 0 | 0 | 0 | 21 | 447 | 8 | 3 | 54 |
| 80 | Player Name ? (El Cajon BP) | 0 | 0 | 0 | 0 | 10 | 98 | 1 | 1 | 7 |
| 19 | Baker, Chris (El Cajon BP) | 0 | 0 | 0 | 0 | 1 | 51 | 1 | 0 | 6 |
| 54 | Player Name ? (El Cajon BP) | 0 | 0 | 0 | 0 | 3 | 42 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 7 | Padilla, Daniel (Swag Daddies) | 2 | 1 | 2 | 3 | 0 | 8 |
| 13 | Player Name ? (Swag Daddies) | 4 | 1 | 0 | 0 | 0 | 6 |
| 3 | Grap, Peter (Swag Daddies) | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | Player Name ? (East County Dream Team) | 10 | 3 | 0 | 4 | 0 | 18 |
| 11 | Player Name ? (East County Dream Team) | 8 | 1 | 1 | 0 | 0 | 7 |
| 7 | Player Name ? (East County Dream Team) | 3 | 0 | 0 | 5 | 0 | 0 |
| 8 | Player Name ? (East County Dream Team) | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (East County Dream Team) | 6 | 1 | 0 | 0 | 0 | 6 |
| 6 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 4 | 0 | 0 |
| 1 | Player Name ? (East County Dream Team) | 3 | 1 | 0 | 0 | 0 | 6 |
| 13 | Player Name ? (Mile High Club) | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Player Name ? (Mile High Club) | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Player Name ? (Mile High Club) | 2 | 0 | 0 | 1 | 0 | 0 |
| 24 | Player Name ? (TECH N9NE ) | 3 | 0 | 0 | 1 | 0 | 0 |
| 13 | Player Name ? (TECH N9NE ) | 3 | 0 | 0 | 1 | 0 | 0 |
| 22 | Player Name ? (TECH N9NE ) | 3 | 2 | 0 | 5 | 0 | 12 |
| 3 | Player Name ? (TECH N9NE ) | 0 | 0 | 0 | 5 | 0 | 0 |
| 24 | Burley, Jay (The Goonies) | 4 | 2 | 0 | 1 | 0 | 12 |
| 27 | Santisteban, Andy (The Goonies) | 3 | 0 | 0 | 0 | 0 | 0 |
| 37 | Player Name ? (The Goonies) | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Camacho, Jamie (The Goonies) | 1 | 0 | 0 | 3 | 0 | 0 |
| 26 | Player Name ? (Autobots) | 0 | 0 | 0 | 13 | 0 | 0 |
| 33 | Player Name ? (Autobots) | 2 | 0 | 0 | 1 | 0 | 0 |
| 6 | Player Name ? (Autobots) | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Player Name ? (Autobots) | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (Autobots) | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | James, Isaac (El Cajon BP) | 2 | 1 | 0 | 2 | 0 | 6 |
| 27 | Lovett, Marquis (El Cajon BP) | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Player Name ? (El Cajon BP) | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Player Name ? (El Cajon BP) | 3 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.