Mount Miguel High School
8585 Blossom Lane
Spring Valley, CA 91977
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Player Name ? (Slealth) | 30 | 15 | 50 | 260 | 3 | 2 | 0 | 2 | 113.19 |
| 12 | Player Name ? (Slealth) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43.75 |
| 99 | Player Name ? (La Familia) | 9 | 5 | 55.6 | 93 | 2 | 0 | 1 | 1 | 85.09 |
| 88 | Player Name ? (La Familia) | 1 | 1 | 100 | 17 | 0 | 0 | 0 | 0 | 118.75 |
| 56 | Player Name ? (La Familia) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 15 | Player Name ? (La Familia) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | 100 |
| 12 | F, Nico (La Familia) | 270 | 186 | 68.9 | 2213 | 34 | 13 | 11 | 2 | 116.34 |
| 10 | Player Name ? (La Familia) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59.58 |
| 6 | Baca, James (La Familia) | 1 | 1 | 100 | 9 | 1 | 0 | 0 | 0 | 143.75 |
| 2 | Player Name ? (La Familia) | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Player Name ? (La Familia) | 3 | 2 | 66.7 | 11 | 2 | 0 | 0 | 0 | 112.78 |
| 56 | Player Name ? (VC) | 303 | 227 | 74.9 | 3027 | 52 | 26 | 11 | 4 | 130.67 |
| 21 | Player Name ? (VC) | 1 | 1 | 100 | 11 | 0 | 0 | 0 | 0 | 112.5 |
| 10 | Player Name ? (VC) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | 100 |
| 8 | Player Name ? (VC) | 1 | 1 | 100 | 9 | 1 | 0 | 0 | 0 | 143.75 |
| 7 | Player Name ? (VC) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 1 | 104.17 |
| 4 | Player Name ? (VC) | 2 | 2 | 100 | 11 | 1 | 0 | 0 | 0 | 129.17 |
| 0 | Player Name ? (VC) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.17 |
| 28 | Player Name ? (East County Dream Team) | 1 | 1 | 100 | 28 | 1 | 0 | 0 | 0 | 158.33 |
| 12 | Player Name ? (East County Dream Team) | 1 | 1 | 100 | 13 | 0 | 0 | 0 | 0 | 118.75 |
| 10 | Player Name ? (East County Dream Team) | 267 | 213 | 79.8 | 2784 | 51 | 23 | 9 | 11 | 135.65 |
| 2 | Player Name ? (East County Dream Team) | 8 | 6 | 75 | 66 | 1 | 1 | 1 | 10 | 86.46 |
| 1 | Player Name ? (East County Dream Team) | 35 | 20 | 57.1 | 370 | 7 | 2 | 2 | 6 | 109.4 |
| 86 | Marquardt, Karl (Scared Hitless) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 56 | Player Name ? (Scared Hitless) | 3 | 2 | 66.7 | 19 | 0 | 0 | 0 | 0 | 84.31 |
| 38 | Player Name ? (Scared Hitless) | 14 | 9 | 64.3 | 142 | 2 | 0 | 1 | 0 | 107.5 |
| 10 | Player Name ? (Scared Hitless) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.17 |
| 5 | Stokes, Keezy (Scared Hitless) | 2 | 1 | 50 | 15 | 0 | 0 | 0 | 0 | 75 |
| 4 | Robinson, Trav (Scared Hitless) | 260 | 135 | 51.9 | 1476 | 19 | 11 | 11 | 4 | 75.8 |
| 24 | Player Name ? (DS) | 1 | 1 | 100 | 29 | 0 | 0 | 0 | 0 | 118.75 |
| 10 | Player Name ? (DS) | 1 | 1 | 100 | 37 | 0 | 0 | 0 | 1 | 118.75 |
| 5 | Player Name ? (DS) | 275 | 181 | 65.8 | 2494 | 41 | 18 | 9 | 3 | 120.82 |
| 4 | Player Name ? (DS) | 1 | 1 | 100 | 33 | 1 | 0 | 0 | 0 | 158.33 |
| 1 | Player Name ? (DS) | 23 | 13 | 56.5 | 189 | 3 | 0 | 1 | 0 | 105.29 |
| 56 | Player Name ? (Speed Killz) | 1 | 1 | 100 | 23 | 0 | 0 | 0 | 0 | 118.75 |
| 9 | Meram, Ryan (Speed Killz) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 7 | Lake, Jalen (Speed Killz) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 5 | Bautista, Marco (Speed Killz) | 19 | 12 | 63.2 | 80 | 1 | 0 | 4 | 0 | 1.95 |
| 4 | Vaiasuso, Giovanni (Speed Killz) | 265 | 178 | 67.2 | 2238 | 36 | 18 | 17 | 0 | 105.96 |
| 1 | Jabro, Shawn (Speed Killz) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.17 |
| 12 | Player Name ? (Average Joes) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 10 | Player Name ? (Average Joes) | 1 | 1 | 100 | 14 | 0 | 0 | 0 | 0 | 118.75 |
| 8 | Gorski, Kyle (Average Joes) | 6 | 5 | 83.3 | 50 | 1 | 0 | 0 | 0 | 140.97 |
| 7 | Maxwell, Garrett (Average Joes) | 5 | 4 | 80 | 47 | 0 | 0 | 0 | 2 | 105.83 |
| 6 | Morales, Leo (Average Joes) | 221 | 158 | 71.5 | 1598 | 25 | 10 | 17 | 6 | 97.03 |
| 5 | Player Name ? (Average Joes) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61.25 |
| 4 | Schjoneman, Cole (Average Joes) | 2 | 1 | 50 | 10 | 0 | 0 | 0 | 1 | 64.58 |
| 1 | Salois, Cameron (Average Joes) | 1 | 1 | 100 | 15 | 0 | 0 | 0 | 1 | 118.75 |
| 0 | Player Name ? (Average Joes) | 15 | 8 | 53.3 | 60 | 0 | 0 | 2 | 0 | 7.36 |
| 13 | Toma, Andre (Shadowhill Honey Badgers) | 5 | 4 | 80 | 26 | 0 | 0 | 1 | 0 | 5 |
| 7 | Kellum, Brandon (Shadowhill Honey Badgers) | 93 | 66 | 71 | 605 | 7 | 3 | 10 | 1 | 68.64 |
| 4 | Player Name ? (Shadowhill Honey Badgers) | 4 | 3 | 75 | 17 | 0 | 0 | 1 | 0 | 0 |
| 0 | G., Carlos (Shadowhill Honey Badgers) | 77 | 51 | 66.2 | 483 | 4 | 1 | 8 | 0 | 57.25 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Player Name ? (Slealth) | 0 | 0 | 0 | 0 | 4 | 69 | 1 | 0 | 6 |
| 12 | Player Name ? (Slealth) | 0 | 0 | 0 | 0 | 2 | 32 | 1 | 1 | 8 |
| 2 | Player Name ? (Slealth) | 1 | 18 | 18 | 0 | 5 | 89 | 1 | 1 | 9 |
| 15 | Player Name ? (La Familia) | 2 | 18 | 9 | 0 | 25 | 392 | 7 | 1 | 43 |
| 11 | F, Andy (La Familia) | 0 | 0 | 0 | 0 | 32 | 396 | 5 | 2 | 32 |
| 6 | J, Baca (La Familia) | 0 | 0 | 0 | 0 | 41 | 379 | 5 | 3 | 34 |
| 0 | F, Jimmy (La Familia) | 0 | 0 | 0 | 0 | 26 | 378 | 9 | 3 | 58 |
| 99 | Player Name ? (La Familia) | 2 | 82 | 41 | 1 | 8 | 109 | 1 | 1 | 13 |
| 8 | Player Name ? (La Familia) | 0 | 0 | 0 | 0 | 3 | 76 | 1 | 0 | 6 |
| 5 | H, Chivo (La Familia) | 1 | 10 | 10 | 0 | 18 | 173 | 3 | 1 | 19 |
| 1 | Player Name ? (La Familia) | 1 | 10 | 10 | 0 | 6 | 57 | 1 | 0 | 6 |
| 2 | E, Ruben (La Familia) | 0 | 0 | 0 | 0 | 8 | 125 | 4 | 0 | 24 |
| 10 | Player Name ? (La Familia) | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 6 |
| 36 | Player Name ? (La Familia) | 0 | 0 | 0 | 0 | 2 | 103 | 2 | 0 | 12 |
| 21 | Player Name ? (VC) | 1 | 18 | 18 | 1 | 48 | 657 | 11 | 3 | 79 |
| 11 | Player Name ? (VC) | 0 | 0 | 0 | 0 | 36 | 472 | 17 | 7 | 116 |
| 9 | Player Name ? (VC) | 4 | 48 | 12 | 0 | 36 | 429 | 3 | 4 | 26 |
| 2 | Player Name ? (VC) | 0 | 0 | 0 | 0 | 44 | 604 | 10 | 6 | 72 |
| 4 | Player Name ? (VC) | 0 | 0 | 0 | 0 | 20 | 344 | 8 | 2 | 52 |
| 24 | Player Name ? (VC) | 0 | 0 | 0 | 0 | 3 | 88 | 1 | 0 | 6 |
| 15 | Player Name ? (VC) | 0 | 0 | 0 | 0 | 9 | 200 | 3 | 2 | 22 |
| 3 | Player Name ? (VC) | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 6 |
| 85 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 22 | 342 | 5 | 5 | 41 |
| 23 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 23 | 260 | 4 | 0 | 24 |
| 3 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 49 | 926 | 18 | 7 | 123 |
| 2 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 60 | 828 | 15 | 5 | 100 |
| 1 | Player Name ? (East County Dream Team) | 2 | 25 | 13 | 0 | 28 | 396 | 10 | 4 | 69 |
| 44 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 21 | 224 | 4 | 4 | 33 |
| 32 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 6 |
| 11 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 3 | 43 | 1 | 0 | 6 |
| 13 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 0 | 5 | 59 | 2 | 0 | 12 |
| 77 | Probst, Michael (Scared Hitless) | 0 | 0 | 0 | 0 | 3 | 27 | 1 | 0 | 6 |
| 5 | Stokes, Keezy (Scared Hitless) | 0 | 0 | 0 | 0 | 25 | 240 | 4 | 1 | 25 |
| 3 | Player Name ? (Scared Hitless) | 0 | 0 | 0 | 0 | 6 | 54 | 1 | 2 | 8 |
| 1 | Player Name ? (Scared Hitless) | 0 | 0 | 0 | 0 | 46 | 773 | 12 | 3 | 77 |
| 38 | Player Name ? (Scared Hitless) | 0 | 0 | 0 | 0 | 13 | 104 | 2 | 2 | 14 |
| 6 | Player Name ? (Scared Hitless) | 0 | 0 | 0 | 0 | 16 | 196 | 1 | 1 | 8 |
| 88 | Player Name ? (DS) | 0 | 0 | 0 | 0 | 35 | 495 | 7 | 6 | 54 |
| 11 | Player Name ? (DS) | 0 | 0 | 0 | 0 | 15 | 220 | 6 | 2 | 40 |
| 6 | Player Name ? (DS) | 0 | 0 | 0 | 0 | 21 | 204 | 2 | 0 | 12 |
| 4 | Player Name ? (DS) | 0 | 0 | 0 | 0 | 33 | 464 | 9 | 3 | 60 |
| 1 | Player Name ? (DS) | 2 | 25 | 13 | 0 | 51 | 818 | 12 | 3 | 77 |
| 5 | Player Name ? (DS) | 8 | 95 | 12 | 0 | 4 | 85 | 1 | 0 | 6 |
| 24 | Player Name ? (DS) | 0 | 0 | 0 | 0 | 15 | 340 | 7 | 1 | 44 |
| 7 | Player Name ? (DS) | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 2 | 10 |
| 21 | Valdez, RJ (Speed Killz) | 0 | 0 | 0 | 0 | 21 | 228 | 2 | 2 | 14 |
| 10 | Grimes, Scotty (Speed Killz) | 0 | 0 | 0 | 0 | 25 | 482 | 9 | 4 | 59 |
| 24 | Noriega, Michael (Speed Killz) | 0 | 0 | 0 | 0 | 23 | 426 | 9 | 1 | 55 |
| 9 | Meram, Ryan (Speed Killz) | 0 | 0 | 0 | 0 | 26 | 279 | 2 | 3 | 15 |
| 3 | Brown, Kevin (Speed Killz) | 0 | 0 | 0 | 0 | 12 | 131 | 4 | 4 | 28 |
| 1 | Jabro, Shawn (Speed Killz) | 0 | 0 | 0 | 0 | 32 | 302 | 4 | 3 | 28 |
| 2 | Hasten, Jevon (Speed Killz) | 1 | 8 | 8 | 0 | 20 | 369 | 5 | 0 | 30 |
| 7 | Farrel, Chris (Speed Killz) | 1 | 8 | 8 | 0 | 4 | 43 | 2 | 0 | 12 |
| 41 | Briggs, Brendan (Average Joes) | 0 | 0 | 0 | 0 | 19 | 169 | 2 | 1 | 13 |
| 11 | Player Name ? (Average Joes) | 0 | 0 | 0 | 0 | 4 | 29 | 2 | 0 | 12 |
| 7 | Maxwell, Garrett (Average Joes) | 0 | 0 | 0 | 0 | 6 | 51 | 1 | 0 | 6 |
| 3 | Graziani, Corey (Average Joes) | 0 | 0 | 0 | 0 | 42 | 461 | 9 | 3 | 60 |
| 1 | Salois, Cameron (Average Joes) | 0 | 0 | 0 | 0 | 14 | 158 | 2 | 0 | 12 |
| 10 | Player Name ? (Average Joes) | 0 | 0 | 0 | 0 | 6 | 122 | 2 | 0 | 12 |
| 5 | Player Name ? (Average Joes) | 0 | 0 | 0 | 0 | 21 | 290 | 4 | 2 | 29 |
| 19 | Westerburg, Dalton (Average Joes) | 0 | 0 | 0 | 0 | 11 | 153 | 1 | 1 | 7 |
| 4 | Schjoneman, Cole (Average Joes) | 0 | 0 | 0 | 0 | 21 | 198 | 2 | 0 | 12 |
| 8 | Gorski, Kyle (Average Joes) | 0 | 0 | 0 | 0 | 5 | 57 | 1 | 1 | 7 |
| 80 | Oceguera, Alex (Shadowhill Honey Badgers) | 0 | 0 | 0 | 0 | 17 | 145 | 2 | 0 | 12 |
| 13 | Toma, Andre (Shadowhill Honey Badgers) | 1 | 4 | 4 | 0 | 25 | 235 | 3 | 2 | 22 |
| 8 | Smith, Chris (Shadowhill Honey Badgers) | 0 | 0 | 0 | 0 | 13 | 130 | 1 | 0 | 6 |
| 2 | Arvayo, Edwin (Shadowhill Honey Badgers) | 1 | 8 | 8 | 0 | 22 | 277 | 1 | 2 | 9 |
| 7 | Kellum, Brandon (Shadowhill Honey Badgers) | 10 | 91 | 9 | 0 | 7 | 123 | 1 | 0 | 6 |
| 1 | goodwin, niqo (Shadowhill Honey Badgers) | 1 | 9 | 9 | 0 | 8 | 99 | 1 | 0 | 6 |
| 4 | P, Deshaun (Shadowhill Honey Badgers) | 0 | 0 | 0 | 0 | 4 | 43 | 2 | 0 | 12 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 55 | S, Arce (La Familia) | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | H, Eddie (La Familia) | 2 | 0 | 0 | 1 | 0 | 0 |
| 99 | Player Name ? (La Familia) | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Player Name ? (La Familia) | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | F, Jimmy (La Familia) | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Player Name ? (La Familia) | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Player Name ? (VC) | 4 | 1 | 0 | 0 | 0 | 6 |
| 24 | Player Name ? (VC) | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Player Name ? (VC) | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Player Name ? (VC) | 6 | 3 | 0 | 0 | 0 | 18 |
| 27 | Player Name ? (VC) | 2 | 0 | 3 | 1 | 0 | 3 |
| 2 | Player Name ? (East County Dream Team) | 5 | 4 | 0 | 0 | 0 | 24 |
| 1 | Player Name ? (East County Dream Team) | 4 | 1 | 0 | 0 | 0 | 6 |
| 3 | Player Name ? (East County Dream Team) | 4 | 1 | 0 | 0 | 0 | 6 |
| 25 | Player Name ? (East County Dream Team) | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Player Name ? (East County Dream Team) | 3 | 0 | 0 | 0 | 0 | 0 |
| 38 | Player Name ? (Scared Hitless) | 3 | 0 | 2 | 0 | 0 | 2 |
| 4 | Robinson, Trav (Scared Hitless) | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (DS) | 1 | 1 | 0 | 6 | 0 | 6 |
| 4 | Player Name ? (DS) | 3 | 0 | 0 | 0 | 0 | 0 |
| 88 | Player Name ? (DS) | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | Player Name ? (DS) | 9 | 2 | 0 | 0 | 0 | 12 |
| 6 | Player Name ? (DS) | 2 | 1 | 0 | 2 | 0 | 6 |
| 21 | Valdez, RJ (Speed Killz) | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Noriega, Michael (Speed Killz) | 8 | 1 | 0 | 0 | 0 | 6 |
| 1 | Jabro, Shawn (Speed Killz) | 0 | 0 | 2 | 9 | 0 | 2 |
| 45 | Schwartz, Kevin (Speed Killz) | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brown, Kevin (Speed Killz) | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bautista, Marco (Speed Killz) | 2 | 1 | 0 | 0 | 0 | 6 |
| 13 | Player Name ? (Average Joes) | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Morales, Leo (Average Joes) | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Westerburg, Dalton (Average Joes) | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Toma, Andre (Shadowhill Honey Badgers) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.