City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Player Name ? (All Talk) | 1 | 1 | 100 | 10 | 0 | 1 | 0 | 0 | 108.33 |
| 2 | Player Name ? (All Talk) | 25 | 15 | 60 | 222 | 4 | 1 | 0 | 2 | 128.67 |
| 24 | Player Name ? (Highlighters) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Player Name ? (Highlighters) | 6 | 4 | 66.7 | 44 | 1 | 1 | 0 | 0 | 128.06 |
| 11 | Player Name ? (Highlighters) | 46 | 26 | 56.5 | 245 | 5 | 1 | 3 | 4 | 80.83 |
| 7 | Player Name ? (Highlighters) | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Player Name ? (Highlighters) | 184 | 112 | 60.9 | 1567 | 24 | 9 | 6 | 6 | 114.4 |
| 0 | Player Name ? (Highlighters) | 3 | 1 | 33.3 | 20 | 0 | 0 | 0 | 1 | 57.36 |
| 5 | Player Name ? (Chili Dogs) | 49 | 37 | 75.5 | 473 | 7 | 4 | 4 | 0 | 111.21 |
| 4 | Player Name ? (Chili Dogs) | 47 | 37 | 78.7 | 470 | 6 | 2 | 4 | 0 | 112.46 |
| 2 | Player Name ? (Chili Dogs) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 1 | Player Name ? (Chili Dogs) | 186 | 121 | 65.1 | 1457 | 25 | 13 | 12 | 3 | 101.59 |
| 0 | Player Name ? (Chili Dogs) | 15 | 9 | 60 | 94 | 1 | 1 | 0 | 1 | 100.42 |
| 81 | Lund, Bert (Swamp Donkeys) | 1 | 1 | 100 | 52 | 1 | 0 | 0 | 0 | 158.33 |
| 9 | Scibilia, Travis (Swamp Donkeys) | 1 | 1 | 100 | 16 | 0 | 0 | 0 | 0 | 118.75 |
| 5 | Wittpenn, Matt (Swamp Donkeys) | 1 | 1 | 100 | 12 | 0 | 0 | 0 | 0 | 116.67 |
| 2 | Ruiz, Gio (Swamp Donkeys) | 241 | 169 | 70.1 | 1848 | 31 | 13 | 16 | 3 | 104.29 |
| 1 | Britton, John (Swamp Donkeys) | 5 | 3 | 60 | 31 | 1 | 0 | 0 | 0 | 117.5 |
| 10 | Player Name ? (Sticky Fingaz) | 39 | 21 | 53.8 | 322 | 3 | 2 | 2 | 1 | 85.76 |
| 2 | Player Name ? (Sticky Fingaz) | 135 | 78 | 57.8 | 909 | 7 | 1 | 15 | 4 | 49.46 |
| 0 | Player Name ? (Sticky Fingaz) | 52 | 27 | 51.9 | 167 | 1 | 0 | 6 | 2 | 17.13 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Player Name ? (All Talk) | 0 | 0 | 0 | 0 | 4 | 48 | 1 | 1 | 8 |
| 43 | Player Name ? (All Talk) | 0 | 0 | 0 | 0 | 2 | 46 | 1 | 0 | 6 |
| 24 | Player Name ? (All Talk) | 0 | 0 | 0 | 0 | 6 | 84 | 1 | 0 | 6 |
| 9 | Player Name ? (All Talk) | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 6 |
| 22 | Player Name ? (Highlighters) | 0 | 0 | 0 | 0 | 21 | 286 | 4 | 1 | 26 |
| 21 | Player Name ? (Highlighters) | 0 | 0 | 0 | 0 | 16 | 193 | 3 | 1 | 20 |
| 11 | Player Name ? (Highlighters) | 4 | 75 | 19 | 0 | 35 | 548 | 8 | 4 | 56 |
| 7 | Player Name ? (Highlighters) | 0 | 0 | 0 | 0 | 34 | 510 | 9 | 3 | 59 |
| 4 | Player Name ? (Highlighters) | 0 | 0 | 0 | 0 | 12 | 133 | 1 | 1 | 7 |
| 24 | Player Name ? (Highlighters) | 0 | 0 | 0 | 0 | 7 | 103 | 3 | 1 | 19 |
| 1 | Player Name ? (Highlighters) | 0 | 0 | 0 | 0 | 5 | 65 | 2 | 0 | 12 |
| 23 | Player Name ? (Chili Dogs) | 0 | 0 | 0 | 0 | 28 | 384 | 12 | 4 | 79 |
| 10 | Player Name ? (Chili Dogs) | 0 | 0 | 0 | 0 | 17 | 341 | 3 | 3 | 24 |
| 9 | Player Name ? (Chili Dogs) | 0 | 0 | 0 | 0 | 32 | 331 | 4 | 6 | 35 |
| 6 | Player Name ? (Chili Dogs) | 0 | 0 | 0 | 0 | 40 | 499 | 8 | 1 | 49 |
| 1 | Player Name ? (Chili Dogs) | 30 | 417 | 14 | 1 | 14 | 251 | 2 | 1 | 19 |
| 50 | Player Name ? (Chili Dogs) | 0 | 0 | 0 | 0 | 18 | 185 | 3 | 1 | 19 |
| 8 | Player Name ? (Chili Dogs) | 0 | 0 | 0 | 0 | 17 | 183 | 2 | 1 | 14 |
| 7 | Player Name ? (Chili Dogs) | 0 | 0 | 0 | 0 | 10 | 217 | 4 | 2 | 29 |
| 4 | Player Name ? (Chili Dogs) | 1 | 5 | 5 | 0 | 4 | 42 | 1 | 0 | 6 |
| 28 | Charles, Tommy (Swamp Donkeys) | 0 | 0 | 0 | 0 | 37 | 561 | 12 | 4 | 80 |
| 9 | Scibilia, Travis (Swamp Donkeys) | 0 | 0 | 0 | 0 | 48 | 518 | 6 | 4 | 44 |
| 2 | Ruiz, Gio (Swamp Donkeys) | 38 | 550 | 14 | 3 | 2 | 65 | 1 | 0 | 24 |
| 1 | Britton, John (Swamp Donkeys) | 0 | 0 | 0 | 0 | 17 | 208 | 3 | 1 | 20 |
| 0 | Meister, Taylor (Swamp Donkeys) | 1 | 19 | 19 | 0 | 16 | 136 | 3 | 1 | 20 |
| 81 | Lund, Bert (Swamp Donkeys) | 0 | 0 | 0 | 0 | 25 | 262 | 5 | 2 | 34 |
| 11 | Lopez, Rene (Swamp Donkeys) | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 6 |
| 8 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 6 | 133 | 2 | 1 | 13 |
| 80 | Player Name ? (Sticky Fingaz) | 0 | 0 | 0 | 0 | 8 | 89 | 1 | 0 | 6 |
| 3 | Player Name ? (Sticky Fingaz) | 0 | 0 | 0 | 0 | 16 | 173 | 1 | 2 | 9 |
| 22 | Player Name ? (Sticky Fingaz) | 0 | 0 | 0 | 0 | 13 | 316 | 3 | 0 | 18 |
| 1 | Player Name ? (Sticky Fingaz) | 0 | 0 | 0 | 0 | 29 | 372 | 3 | 0 | 18 |
| 87 | Player Name ? (Sticky Fingaz) | 0 | 0 | 0 | 0 | 15 | 211 | 2 | 1 | 14 |
| 81 | Player Name ? (Sticky Fingaz) | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 21 | Player Name ? (Highlighters) | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Player Name ? (Highlighters) | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Player Name ? (Highlighters) | 1 | 0 | 0 | 2 | 0 | 0 |
| 10 | Player Name ? (Chili Dogs) | 2 | 1 | 0 | 0 | 0 | 6 |
| 1 | Player Name ? (Chili Dogs) | 3 | 1 | 0 | 0 | 0 | 6 |
| 9 | Player Name ? (Chili Dogs) | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Player Name ? (Chili Dogs) | 2 | 0 | 0 | 1 | 0 | 0 |
| 23 | Player Name ? (Chili Dogs) | 4 | 1 | 0 | 0 | 0 | 6 |
| 28 | Charles, Tommy (Swamp Donkeys) | 8 | 2 | 0 | 0 | 0 | 12 |
| 0 | Meister, Taylor (Swamp Donkeys) | 1 | 0 | 0 | 5 | 0 | 0 |
| 9 | Scibilia, Travis (Swamp Donkeys) | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 5 | 0 | 0 |
| 81 | Lund, Bert (Swamp Donkeys) | 2 | 0 | 0 | 0 | 0 | 0 |
| 80 | Player Name ? (Sticky Fingaz) | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (Sticky Fingaz) | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Player Name ? (Sticky Fingaz) | 2 | 0 | 0 | 0 | 0 | 0 |
| 87 | Player Name ? (Sticky Fingaz) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.