City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Fox, Will (Cobra Kai) | 4 | 2 | 50 | 60 | 1 | 0 | 1 | 0 | 31.25 |
| 19 | Gomez, Arnold (Cobra Kai) | 4 | 3 | 75 | 37 | 1 | 0 | 0 | 0 | 142.71 |
| 2 | Hons, Ron (Cobra Kai) | 231 | 127 | 55 | 1505 | 18 | 5 | 20 | 0 | 64.96 |
| 36 | Player Name ? (The Gunners) | 19 | 8 | 42.1 | 62 | 3 | 2 | 2 | 0 | 46.4 |
| 21 | Player Name ? (The Gunners) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.08 |
| 13 | Player Name ? (The Gunners) | 8 | 1 | 12.5 | 7 | 0 | 0 | 0 | 0 | 16.56 |
| 3 | Player Name ? (The Gunners) | 175 | 92 | 52.6 | 1259 | 19 | 4 | 12 | 0 | 83.85 |
| 2 | Player Name ? (The Gunners) | 10 | 7 | 70 | 101 | 1 | 1 | 1 | 0 | 94.17 |
| 1 | Player Name ? (The Gunners) | 28 | 19 | 67.9 | 259 | 5 | 2 | 1 | 0 | 121.99 |
| 81 | Player Name ? (PRIMETIME) | 13 | 5 | 38.5 | 83 | 2 | 1 | 0 | 0 | 99.94 |
| 80 | Player Name ? (PRIMETIME) | 12 | 5 | 41.7 | 79 | 3 | 0 | 1 | 0 | 69.38 |
| 3 | Player Name ? (PRIMETIME) | 244 | 142 | 58.2 | 1641 | 21 | 13 | 20 | 0 | 72.97 |
| 47 | Player Name ? (Dusty Monkeys) | 4 | 1 | 25 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Player Name ? (Dusty Monkeys) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.92 |
| 12 | Player Name ? (Dusty Monkeys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.92 |
| 3 | Player Name ? (Dusty Monkeys) | 244 | 135 | 55.3 | 1289 | 12 | 4 | 27 | 0 | 40.22 |
| 2 | Player Name ? (Dusty Monkeys) | 2 | 1 | 50 | 14 | 0 | 0 | 0 | 0 | 72.92 |
| 17 | Sanchez, Marcos (Pure Instinct) | 290 | 178 | 61.4 | 1779 | 23 | 9 | 20 | 0 | 76.18 |
| 13 | sablan, Chayanne (Pure Instinct) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.92 |
| 3 | Duran, Ray (Pure Instinct) | 9 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | gonzo, mario (STAYLACE) | 382 | 209 | 54.7 | 3130 | 51 | 15 | 25 | 0 | 94.37 |
| 5 | taylor, larry (STAYLACE) | 1 | 1 | 100 | 40 | 1 | 0 | 0 | 0 | 158.33 |
| 4 | Player Name ? (STAYLACE) | 1 | 1 | 100 | 29 | 1 | 0 | 0 | 0 | 158.33 |
| 3 | smythe, delvin (STAYLACE) | 4 | 3 | 75 | 63 | 0 | 0 | 0 | 0 | 116.67 |
| 2 | Player Name ? (STAYLACE) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 1 | betts, marvin (STAYLACE) | 45 | 32 | 71.1 | 565 | 7 | 9 | 1 | 0 | 143.66 |
| 99 | Kapono, Jay (Jeepney Riders) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.25 |
| 45 | Jimenez, Jeff (Jeepney Riders) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.25 |
| 22 | Player Name ? (Jeepney Riders) | 2 | 2 | 100 | 12 | 0 | 0 | 0 | 0 | 91.67 |
| 9 | Ignacio, Richie (Jeepney Riders) | 138 | 87 | 63 | 1103 | 20 | 12 | 8 | 0 | 103.32 |
| 3 | Ergino, Anthony (Jeepney Riders) | 196 | 107 | 54.6 | 1280 | 23 | 7 | 6 | 0 | 101.49 |
| 84 | Player Name ? (JELLYFISH) | 3 | 1 | 33.3 | 5 | 0 | 0 | 0 | 0 | 36.53 |
| 11 | Amador, Brandon (JELLYFISH) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Cox, Jay (JELLYFISH) | 283 | 162 | 57.2 | 2195 | 34 | 16 | 16 | 0 | 97.93 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lim, Bruce (Cobra Kai) | 0 | 0 | 0 | 0 | 20 | 208 | 3 | 0 | 18 |
| 7 | Franklin, Parish (Cobra Kai) | 0 | 0 | 0 | 0 | 13 | 172 | 3 | 0 | 18 |
| 61 | Ashton, Rob (Cobra Kai) | 1 | 7 | 7 | 0 | 24 | 415 | 6 | 1 | 37 |
| 43 | Schleif, Bryan (Cobra Kai) | 0 | 0 | 0 | 0 | 15 | 277 | 2 | 0 | 12 |
| 19 | Gomez, Arnold (Cobra Kai) | 0 | 0 | 0 | 0 | 18 | 272 | 4 | 1 | 25 |
| 13 | Blanchard, Michael (Cobra Kai) | 0 | 0 | 0 | 0 | 8 | 97 | 2 | 2 | 15 |
| 36 | Player Name ? (The Gunners) | 2 | 33 | 17 | 0 | 17 | 154 | 2 | 0 | 12 |
| 21 | Player Name ? (The Gunners) | 0 | 0 | 0 | 0 | 19 | 265 | 1 | 1 | 7 |
| 13 | Player Name ? (The Gunners) | 1 | 5 | 5 | 0 | 10 | 84 | 1 | 3 | 9 |
| 3 | Player Name ? (The Gunners) | 43 | 514 | 12 | 1 | 7 | 56 | 1 | 0 | 12 |
| 1 | Player Name ? (The Gunners) | 1 | 12 | 12 | 0 | 16 | 379 | 9 | 2 | 60 |
| 80 | Player Name ? (The Gunners) | 2 | 14 | 7 | 0 | 21 | 463 | 11 | 1 | 67 |
| 2 | Player Name ? (The Gunners) | 1 | 15 | 15 | 0 | 6 | 97 | 1 | 0 | 6 |
| 81 | Player Name ? (The Gunners) | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 6 |
| 11 | Player Name ? (The Gunners) | 0 | 0 | 0 | 0 | 3 | 38 | 1 | 1 | 7 |
| 80 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 23 | 249 | 3 | 4 | 25 |
| 51 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 20 | 193 | 3 | 0 | 18 |
| 21 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 20 | 196 | 1 | 3 | 11 |
| 8 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 15 | 252 | 3 | 2 | 22 |
| 3 | Player Name ? (PRIMETIME) | 50 | 754 | 15 | 6 | 6 | 94 | 4 | 0 | 60 |
| 81 | Player Name ? (PRIMETIME) | 2 | 24 | 12 | 0 | 28 | 626 | 11 | 2 | 69 |
| 11 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 9 | 104 | 1 | 0 | 6 |
| 20 | Player Name ? (Dusty Monkeys) | 1 | 16 | 16 | 0 | 15 | 213 | 1 | 1 | 8 |
| 7 | Player Name ? (Dusty Monkeys) | 0 | 0 | 0 | 0 | 40 | 473 | 6 | 2 | 39 |
| 47 | Player Name ? (Dusty Monkeys) | 0 | 0 | 0 | 0 | 18 | 180 | 2 | 0 | 12 |
| 24 | Player Name ? (Dusty Monkeys) | 0 | 0 | 0 | 0 | 15 | 230 | 2 | 0 | 12 |
| 39 | Player Name ? (Dusty Monkeys) | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 1 | 8 |
| 83 | calexterio, Raffy (Pure Instinct) | 0 | 0 | 0 | 0 | 28 | 380 | 3 | 2 | 21 |
| 54 | iu, Tyrone (Pure Instinct) | 0 | 0 | 0 | 0 | 22 | 246 | 3 | 0 | 18 |
| 26 | watson, leon (Pure Instinct) | 0 | 0 | 0 | 0 | 27 | 272 | 1 | 2 | 8 |
| 13 | sablan, Chayanne (Pure Instinct) | 9 | 90 | 10 | 0 | 33 | 376 | 8 | 3 | 52 |
| 55 | puaauli, eric (Pure Instinct) | 0 | 0 | 0 | 0 | 11 | 77 | 3 | 2 | 22 |
| 3 | Duran, Ray (Pure Instinct) | 0 | 0 | 0 | 0 | 10 | 137 | 2 | 0 | 12 |
| 12 | Player Name ? (Pure Instinct) | 1 | 8 | 8 | 0 | 4 | 25 | 1 | 0 | 6 |
| 86 | Player Name ? (Pure Instinct) | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 6 |
| 28 | Player Name ? (Pure Instinct) | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 6 |
| 23 | scott, kyle (STAYLACE) | 1 | 14 | 14 | 0 | 24 | 196 | 6 | 5 | 46 |
| 5 | taylor, larry (STAYLACE) | 0 | 0 | 0 | 0 | 11 | 176 | 5 | 0 | 30 |
| 3 | smythe, delvin (STAYLACE) | 1 | 12 | 12 | 0 | 25 | 357 | 5 | 5 | 40 |
| 2 | molex, jay (STAYLACE) | 1 | 12 | 12 | 0 | 61 | 1101 | 14 | 3 | 91 |
| 1 | betts, marvin (STAYLACE) | 7 | 250 | 36 | 2 | 64 | 1357 | 24 | 2 | 160 |
| 24 | molex, cheeno (STAYLACE) | 0 | 0 | 0 | 0 | 13 | 257 | 3 | 5 | 30 |
| 10 | montgomery, marcus (STAYLACE) | 0 | 0 | 0 | 0 | 16 | 288 | 2 | 2 | 18 |
| 4 | gonzo, miguel (STAYLACE) | 0 | 0 | 0 | 0 | 3 | 80 | 1 | 2 | 12 |
| 86 | Tran, Robert (Jeepney Riders) | 2 | 19 | 10 | 0 | 47 | 818 | 13 | 8 | 91 |
| 85 | Amular, JD (Jeepney Riders) | 0 | 0 | 0 | 0 | 7 | 92 | 3 | 0 | 18 |
| 45 | Jimenez, Jeff (Jeepney Riders) | 0 | 0 | 0 | 0 | 22 | 351 | 1 | 2 | 10 |
| 21 | Player Name ? (Jeepney Riders) | 1 | 6 | 6 | 0 | 12 | 111 | 3 | 2 | 20 |
| 19 | Golonka, Kevine (Jeepney Riders) | 0 | 0 | 0 | 0 | 25 | 394 | 5 | 2 | 32 |
| 9 | Ignacio, Richie (Jeepney Riders) | 15 | 211 | 14 | 1 | 15 | 146 | 2 | 0 | 18 |
| 6 | Alejandro, Allen (Jeepney Riders) | 0 | 0 | 0 | 0 | 18 | 148 | 3 | 1 | 20 |
| 22 | Koed, Ryan (Jeepney Riders) | 0 | 0 | 0 | 0 | 18 | 175 | 9 | 3 | 58 |
| 13 | Akana, Brandon (Jeepney Riders) | 0 | 0 | 0 | 0 | 10 | 82 | 3 | 0 | 18 |
| 84 | Player Name ? (JELLYFISH) | 6 | 73 | 12 | 0 | 42 | 699 | 8 | 4 | 53 |
| 11 | Amador, Brandon (JELLYFISH) | 0 | 0 | 0 | 0 | 36 | 506 | 11 | 4 | 71 |
| 2 | Player Name ? (JELLYFISH) | 0 | 0 | 0 | 0 | 29 | 566 | 11 | 2 | 69 |
| 31 | Player Name ? (JELLYFISH) | 0 | 0 | 0 | 0 | 18 | 182 | 2 | 1 | 13 |
| 3 | Player Name ? (JELLYFISH) | 0 | 0 | 0 | 0 | 12 | 125 | 1 | 5 | 14 |
| 7 | Vampola, Richard (JELLYFISH) | 0 | 0 | 0 | 0 | 4 | 42 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 61 | Ashton, Rob (Cobra Kai) | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gomez, Arnold (Cobra Kai) | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blanchard, Michael (Cobra Kai) | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | Schleif, Bryan (Cobra Kai) | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 | Player Name ? (The Gunners) | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Player Name ? (The Gunners) | 2 | 0 | 0 | 0 | 0 | 0 |
| 80 | Player Name ? (The Gunners) | 5 | 1 | 0 | 0 | 0 | 6 |
| 3 | Player Name ? (PRIMETIME) | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | Player Name ? (PRIMETIME) | 2 | 0 | 0 | 0 | 0 | 0 |
| 81 | Player Name ? (PRIMETIME) | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Player Name ? (Dusty Monkeys) | 6 | 1 | 0 | 0 | 0 | 6 |
| 24 | Player Name ? (Dusty Monkeys) | 0 | 0 | 0 | 5 | 0 | 0 |
| 7 | Player Name ? (Dusty Monkeys) | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | watson, leon (Pure Instinct) | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | sablan, Chayanne (Pure Instinct) | 9 | 1 | 0 | 0 | 0 | 6 |
| 54 | iu, Tyrone (Pure Instinct) | 2 | 1 | 0 | 0 | 0 | 6 |
| 53 | Player Name ? (Pure Instinct) | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (Pure Instinct) | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | montgomery, marcus (STAYLACE) | 8 | 2 | 0 | 0 | 0 | 12 |
| 1 | betts, marvin (STAYLACE) | 2 | 0 | 2 | 0 | 0 | 2 |
| 15 | quidnoy, nick (STAYLACE) | 4 | 0 | 0 | 4 | 0 | 0 |
| 5 | taylor, larry (STAYLACE) | 9 | 1 | 0 | 0 | 0 | 6 |
| 4 | gonzo, miguel (STAYLACE) | 3 | 0 | 0 | 8 | 0 | 0 |
| 99 | Kapono, Jay (Jeepney Riders) | 0 | 0 | 0 | 6 | 0 | 0 |
| 86 | Tran, Robert (Jeepney Riders) | 5 | 0 | 1 | 0 | 0 | 1 |
| 19 | Golonka, Kevine (Jeepney Riders) | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Koed, Ryan (Jeepney Riders) | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | Akana, Brandon (Jeepney Riders) | 5 | 2 | 0 | 0 | 0 | 12 |
| 84 | Player Name ? (JELLYFISH) | 10 | 1 | 0 | 0 | 0 | 6 |
| 11 | Amador, Brandon (JELLYFISH) | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Player Name ? (JELLYFISH) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (JELLYFISH) | 5 | 2 | 0 | 0 | 0 | 12 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.