City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Player Name ? (Swamp Donkeys) | 1 | 1 | 100 | 14 | 0 | 0 | 0 | 0 | 118.75 |
| 9 | Player Name ? (Swamp Donkeys) | 1 | 1 | 100 | 10 | 0 | 1 | 0 | 0 | 108.33 |
| 2 | Player Name ? (Swamp Donkeys) | 72 | 53 | 73.6 | 686 | 10 | 2 | 2 | 7 | 131.46 |
| 1 | Player Name ? (Swamp Donkeys) | 162 | 117 | 72.2 | 1582 | 27 | 14 | 12 | 8 | 111.49 |
| 15 | Player Name ? (Free Agents) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 3 | 0 |
| 7 | Player Name ? (Free Agents) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Player Name ? (Free Agents) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 4 | Player Name ? (Free Agents) | 204 | 126 | 61.8 | 1518 | 19 | 3 | 14 | 10 | 87.21 |
| 3 | Player Name ? (Free Agents) | 5 | 4 | 80 | 52 | 1 | 0 | 0 | 0 | 149.58 |
| 1 | Player Name ? (Free Agents) | 26 | 16 | 61.5 | 120 | 2 | 0 | 6 | 1 | 2.47 |
| 21 | Castrellon, Ricardo (The Jokers) | 7 | 4 | 57.1 | 74 | 1 | 0 | 0 | 1 | 133.21 |
| 15 | Player Name ? (The Jokers) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 1 | 104.17 |
| 12 | Player Name ? (The Jokers) | 16 | 7 | 43.8 | 153 | 2 | 1 | 0 | 2 | 118.18 |
| 10 | Player Name ? (The Jokers) | 37 | 22 | 59.5 | 221 | 2 | 0 | 2 | 0 | 71.63 |
| 7 | Player Name ? (The Jokers) | 10 | 5 | 50 | 49 | 0 | 0 | 0 | 1 | 64.17 |
| 6 | Player Name ? (The Jokers) | 104 | 62 | 59.6 | 671 | 5 | 4 | 6 | 4 | 70.95 |
| 3 | Merhi, Elias (The Jokers) | 25 | 14 | 56 | 113 | 1 | 1 | 4 | 5 | 14.25 |
| 1 | Player Name ? (The Jokers) | 3 | 3 | 100 | 41 | 1 | 0 | 0 | 0 | 158.33 |
| 25 | Russell, James (SD Chivers) | 4 | 2 | 50 | 15 | 1 | 0 | 0 | 3 | 98.96 |
| 15 | Player Name ? (SD Chivers) | 1 | 1 | 100 | 13 | 0 | 0 | 0 | 0 | 118.75 |
| 14 | Rawlings, Brian (SD Chivers) | 258 | 173 | 67.1 | 2211 | 32 | 12 | 14 | 4 | 110.6 |
| 4 | Player Name ? (SD Chivers) | 18 | 12 | 66.7 | 162 | 3 | 0 | 1 | 0 | 111.85 |
| 2 | Wisecup, Alec (SD Chivers) | 2 | 1 | 50 | 11 | 0 | 0 | 0 | 0 | 66.67 |
| 1 | Player Name ? (SD Chivers) | 5 | 2 | 40 | 22 | 0 | 0 | 0 | 0 | 53.75 |
| 11 | Player Name ? (GOT EEEMMM) | 231 | 152 | 65.8 | 1826 | 33 | 14 | 8 | 2 | 115.17 |
| 6 | Player Name ? (GOT EEEMMM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.08 |
| 1 | Player Name ? (GOT EEEMMM) | 9 | 3 | 33.3 | 37 | 1 | 0 | 0 | 0 | 83.75 |
| 21 | Player Name ? (Arrogant Bastards) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.17 |
| 15 | Player Name ? (Arrogant Bastards) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 1 | 104.17 |
| 14 | Player Name ? (Arrogant Bastards) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 7 | Player Name ? (Arrogant Bastards) | 3 | 2 | 66.7 | 9 | 0 | 0 | 1 | 1 | 0 |
| 6 | Player Name ? (Arrogant Bastards) | 1 | 1 | 100 | 17 | 0 | 0 | 0 | 0 | 118.75 |
| 1 | Young, Taylor (Arrogant Bastards) | 236 | 155 | 65.7 | 2192 | 33 | 16 | 10 | 4 | 117.71 |
| 15 | Ta, Ryan (Turntup) | 293 | 211 | 72 | 2387 | 39 | 18 | 14 | 5 | 115.7 |
| 14 | Player Name ? (Turntup) | 3 | 2 | 66.7 | 20 | 0 | 0 | 0 | 0 | 85.69 |
| 1 | Player Name ? (Turntup) | 3 | 3 | 100 | 24 | 0 | 0 | 0 | 1 | 100 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 5 | 77 | 1 | 0 | 6 |
| 11 | Player Name ? (Swamp Donkeys) | 1 | 9 | 9 | 0 | 21 | 250 | 4 | 2 | 28 |
| 10 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 12 | 147 | 3 | 0 | 18 |
| 9 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 48 | 777 | 11 | 2 | 70 |
| 2 | Player Name ? (Swamp Donkeys) | 6 | 64 | 11 | 0 | 27 | 448 | 12 | 9 | 90 |
| 28 | Player Name ? (Swamp Donkeys) | 4 | 31 | 8 | 0 | 25 | 310 | 5 | 4 | 38 |
| 0 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 2 | 28 | 1 | 0 | 6 |
| 87 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 33 | 467 | 5 | 2 | 34 |
| 85 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 8 | 92 | 1 | 0 | 6 |
| 3 | Player Name ? (Free Agents) | 1 | 9 | 9 | 0 | 23 | 373 | 5 | 1 | 32 |
| 2 | Player Name ? (Free Agents) | 2 | 11 | 6 | 0 | 22 | 300 | 6 | 0 | 36 |
| 1 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 13 | 133 | 2 | 0 | 12 |
| 8 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 8 | 123 | 3 | 0 | 18 |
| 21 | Castrellon, Ricardo (The Jokers) | 0 | 0 | 0 | 0 | 9 | 129 | 1 | 0 | 6 |
| 12 | Player Name ? (The Jokers) | 0 | 0 | 0 | 0 | 22 | 255 | 2 | 1 | 13 |
| 9 | Player Name ? (The Jokers) | 1 | 17 | 17 | 0 | 4 | 51 | 1 | 0 | 6 |
| 87 | Player Name ? (The Jokers) | 0 | 0 | 0 | 0 | 4 | 168 | 3 | 0 | 18 |
| 20 | Cabrera, Jacob (The Jokers) | 0 | 0 | 0 | 0 | 14 | 197 | 4 | 0 | 24 |
| 1 | Player Name ? (The Jokers) | 2 | 28 | 14 | 0 | 4 | 31 | 1 | 1 | 7 |
| 87 | Cruz, Chris (SD Chivers) | 0 | 0 | 0 | 0 | 26 | 477 | 7 | 1 | 43 |
| 25 | Russell, James (SD Chivers) | 0 | 0 | 0 | 0 | 23 | 266 | 3 | 3 | 24 |
| 13 | Montijo, Daniel (SD Chivers) | 0 | 0 | 0 | 0 | 22 | 210 | 3 | 1 | 19 |
| 4 | Player Name ? (SD Chivers) | 3 | 25 | 8 | 0 | 28 | 392 | 4 | 5 | 34 |
| 2 | Wisecup, Alec (SD Chivers) | 0 | 0 | 0 | 0 | 14 | 191 | 3 | 0 | 18 |
| 85 | Player Name ? (SD Chivers) | 0 | 0 | 0 | 0 | 3 | 85 | 2 | 0 | 12 |
| 84 | Reyes, Daniel (SD Chivers) | 0 | 0 | 0 | 0 | 19 | 256 | 5 | 0 | 30 |
| 28 | Player Name ? (SD Chivers) | 0 | 0 | 0 | 0 | 16 | 229 | 4 | 0 | 24 |
| 11 | Player Name ? (SD Chivers) | 0 | 0 | 0 | 0 | 4 | 78 | 3 | 0 | 18 |
| 83 | Player Name ? (SD Chivers) | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 1 | 8 |
| 1 | Player Name ? (SD Chivers) | 2 | 18 | 9 | 0 | 3 | 27 | 1 | 0 | 6 |
| 22 | Player Name ? (GOT EEEMMM) | 0 | 0 | 0 | 0 | 27 | 308 | 6 | 2 | 40 |
| 6 | Player Name ? (GOT EEEMMM) | 0 | 0 | 0 | 0 | 23 | 357 | 6 | 4 | 44 |
| 4 | Player Name ? (GOT EEEMMM) | 0 | 0 | 0 | 0 | 14 | 159 | 2 | 2 | 16 |
| 1 | Player Name ? (GOT EEEMMM) | 11 | 109 | 10 | 0 | 33 | 445 | 11 | 1 | 68 |
| 32 | Player Name ? (GOT EEEMMM) | 0 | 0 | 0 | 0 | 21 | 243 | 6 | 2 | 39 |
| 3 | Player Name ? (GOT EEEMMM) | 0 | 0 | 0 | 0 | 2 | 32 | 1 | 0 | 6 |
| 20 | Player Name ? (GOT EEEMMM) | 1 | 9 | 9 | 0 | 14 | 180 | 2 | 2 | 16 |
| 20 | Player Name ? (Arrogant Bastards) | 1 | 9 | 9 | 0 | 52 | 858 | 14 | 4 | 92 |
| 19 | Player Name ? (Arrogant Bastards) | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 6 |
| 13 | Bennett, Chris (Arrogant Bastards) | 0 | 0 | 0 | 0 | 13 | 144 | 1 | 0 | 6 |
| 9 | Saldana, David (Arrogant Bastards) | 0 | 0 | 0 | 0 | 17 | 244 | 3 | 5 | 28 |
| 4 | Pepe, Anthony (Arrogant Bastards) | 0 | 0 | 0 | 0 | 17 | 248 | 3 | 4 | 26 |
| 3 | Player Name ? (Arrogant Bastards) | 0 | 0 | 0 | 0 | 7 | 135 | 3 | 1 | 20 |
| 21 | Player Name ? (Arrogant Bastards) | 0 | 0 | 0 | 0 | 19 | 260 | 3 | 2 | 22 |
| 2 | Zapien, Mike (Arrogant Bastards) | 0 | 0 | 0 | 0 | 3 | 34 | 2 | 0 | 12 |
| 7 | Player Name ? (Arrogant Bastards) | 0 | 0 | 0 | 0 | 4 | 37 | 1 | 0 | 6 |
| 6 | Player Name ? (Arrogant Bastards) | 0 | 0 | 0 | 0 | 4 | 93 | 1 | 0 | 6 |
| 22 | Player Name ? (Arrogant Bastards) | 0 | 0 | 0 | 0 | 3 | 63 | 1 | 0 | 6 |
| 43 | Player Name ? (Turntup) | 0 | 0 | 0 | 0 | 34 | 405 | 8 | 3 | 54 |
| 30 | Player Name ? (Turntup) | 0 | 0 | 0 | 0 | 16 | 210 | 1 | 4 | 11 |
| 18 | Player Name ? (Turntup) | 0 | 0 | 0 | 0 | 14 | 153 | 3 | 1 | 19 |
| 14 | Player Name ? (Turntup) | 0 | 0 | 0 | 0 | 22 | 284 | 6 | 1 | 38 |
| 2 | Player Name ? (Turntup) | 0 | 0 | 0 | 0 | 24 | 333 | 5 | 1 | 31 |
| 1 | Player Name ? (Turntup) | 0 | 0 | 0 | 0 | 11 | 99 | 1 | 2 | 8 |
| 13 | Hurr, Erik (Turntup) | 0 | 0 | 0 | 0 | 23 | 389 | 5 | 3 | 35 |
| 31 | Gamat, Ashton (Turntup) | 0 | 0 | 0 | 0 | 12 | 113 | 3 | 1 | 19 |
| 3 | Gray, Steven (Turntup) | 1 | 8 | 8 | 0 | 9 | 93 | 3 | 0 | 18 |
| 10 | Bersamira, RB (Turntup) | 0 | 0 | 0 | 0 | 21 | 201 | 3 | 1 | 19 |
| 0 | Player Name ? (Turntup) | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 10 | Player Name ? (Swamp Donkeys) | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Player Name ? (Swamp Donkeys) | 8 | 0 | 0 | 0 | 0 | 0 |
| 28 | Player Name ? (Swamp Donkeys) | 2 | 1 | 0 | 2 | 0 | 6 |
| 0 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 6 | 0 | 0 |
| 2 | Player Name ? (Swamp Donkeys) | 5 | 2 | 0 | 1 | 0 | 12 |
| 1 | Player Name ? (Swamp Donkeys) | 2 | 1 | 0 | 0 | 0 | 6 |
| 85 | Player Name ? (Free Agents) | 2 | 0 | 0 | 1 | 0 | 0 |
| 87 | Player Name ? (Free Agents) | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Player Name ? (Free Agents) | 7 | 0 | 0 | 0 | 0 | 0 |
| 13 | Player Name ? (Free Agents) | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Player Name ? (Free Agents) | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Player Name ? (The Jokers) | 2 | 1 | 0 | 1 | 0 | 6 |
| 3 | Merhi, Elias (The Jokers) | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (The Jokers) | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Cabrera, Jacob (The Jokers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (SD Chivers) | 2 | 1 | 0 | 0 | 0 | 6 |
| 28 | Player Name ? (SD Chivers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rawlings, Brian (SD Chivers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 84 | Reyes, Daniel (SD Chivers) | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Player Name ? (SD Chivers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wisecup, Alec (SD Chivers) | 2 | 0 | 0 | 2 | 0 | 0 |
| 25 | Player Name ? (GOT EEEMMM) | 1 | 0 | 0 | 6 | 0 | 0 |
| 22 | Player Name ? (GOT EEEMMM) | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Player Name ? (GOT EEEMMM) | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (GOT EEEMMM) | 1 | 0 | 0 | 2 | 0 | 0 |
| 6 | Player Name ? (GOT EEEMMM) | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Player Name ? (GOT EEEMMM) | 2 | 1 | 0 | 0 | 0 | 6 |
| 1 | Young, Taylor (Arrogant Bastards) | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saldana, David (Arrogant Bastards) | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Player Name ? (Turntup) | 0 | 0 | 0 | 9 | 0 | 0 |
| 15 | Ta, Ryan (Turntup) | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Player Name ? (Turntup) | 5 | 1 | 0 | 0 | 0 | 6 |
| 3 | Gray, Steven (Turntup) | 3 | 1 | 0 | 1 | 0 | 6 |
| 31 | Gamat, Ashton (Turntup) | 1 | 0 | 0 | 3 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.