City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| Team | W-L | %' | PF | PA | +/- |
|---|---|---|---|---|---|
| DA MARLINS | 10-0 | 100 | 279 | 56 | 223 |
| Pure Instinct | 7-3 | 70 | 215 | 130 | 85 |
| Jeepney Riders | 7-3 | 70 | 237 | 155 | 82 |
| PRIMETIME | 7-3 | 70 | 197 | 199 | -2 |
| Blackout | 4-6 | 40 | 138 | 197 | -59 |
| Grape Drink | 2-8 | 20 | 91 | 187 | -96 |
| NWU | 2-8 | 20 | 122 | 190 | -68 |
| Kings | 1-9 | 10 | 90 | 255 | -165 |
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| Jeepney Riders | 2-0 | 100 | 41 | 30 | 11 |
| DA MARLINS | 1-1 | 50 | 33 | 25 | 8 |
| Pure Instinct | 0-1 | 0 | 18 | 28 | -10 |
| PRIMETIME | 0-1 | 0 | 12 | 21 | -9 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.