City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Player Name ? (NWU) | 133 | 59 | 44.4 | 982 | 14 | 2 | 15 | 0 | 57.61 |
| 36 | Player Name ? (NWU) | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Player Name ? (NWU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.92 |
| 32 | Player Name ? (NWU) | 56 | 27 | 48.2 | 316 | 4 | 2 | 8 | 0 | 29.88 |
| 22 | Player Name ? (NWU) | 8 | 5 | 62.5 | 60 | 1 | 1 | 0 | 0 | 125.42 |
| 16 | Player Name ? (NWU) | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Player Name ? (Blackout) | 230 | 135 | 58.7 | 1136 | 20 | 10 | 22 | 0 | 60.96 |
| 17 | Player Name ? (Blackout) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.25 |
| 10 | Player Name ? (Blackout) | 5 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Player Name ? (Blackout) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 |
| 3 | Player Name ? (Blackout) | 70 | 37 | 52.9 | 415 | 6 | 4 | 4 | 0 | 75.71 |
| 1 | Player Name ? (Blackout) | 57 | 19 | 33.3 | 232 | 2 | 0 | 3 | 0 | 36.31 |
| 35 | Fox, Will (Grape Drink) | 164 | 81 | 49.4 | 936 | 10 | 4 | 12 | 0 | 56.53 |
| 23 | Player Name ? (Grape Drink) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.92 |
| 19 | Player Name ? (Grape Drink) | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Player Name ? (Grape Drink) | 27 | 14 | 51.9 | 115 | 1 | 0 | 3 | 0 | 29.21 |
| 8 | Baluran, Steven (Grape Drink) | 36 | 19 | 52.8 | 190 | 1 | 0 | 3 | 0 | 42.78 |
| 5 | Player Name ? (Grape Drink) | 6 | 3 | 50 | 7 | 0 | 0 | 2 | 0 | 0 |
| 29 | Player Name ? (Kings) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75 |
| 20 | Player Name ? (Kings) | 116 | 57 | 49.1 | 432 | 7 | 1 | 12 | 0 | 35.45 |
| 17 | Player Name ? (Kings) | 25 | 11 | 44 | 71 | 0 | 0 | 5 | 0 | 0 |
| 5 | Player Name ? (Kings) | 52 | 22 | 42.3 | 182 | 2 | 0 | 4 | 0 | 32.44 |
| 0 | Player Name ? (Kings) | 51 | 26 | 51 | 229 | 5 | 2 | 3 | 0 | 71.46 |
| 86 | Tran, Robert (Jeepney Riders) | 7 | 4 | 57.1 | 57 | 0 | 0 | 0 | 0 | 83.51 |
| 45 | Jimenez, Jeff (Jeepney Riders) | 20 | 11 | 55 | 191 | 3 | 1 | 1 | 0 | 106.46 |
| 14 | Player Name ? (Jeepney Riders) | 1 | 1 | 100 | 4 | 0 | 0 | 0 | 0 | 83.33 |
| 4 | Player Name ? (Jeepney Riders) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 3 | Ergino, Anthony (Jeepney Riders) | 287 | 152 | 53 | 2198 | 39 | 13 | 20 | 0 | 88.71 |
| 85 | Ochocinco, Omar (PRIMETIME) | 18 | 5 | 27.8 | 52 | 0 | 0 | 2 | 0 | 0 |
| 7 | Stewart, Dean (PRIMETIME) | 5 | 1 | 20 | 32 | 0 | 0 | 0 | 0 | 45.42 |
| 5 | Johnson, Desean (PRIMETIME) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 |
| 3 | Evans, Shawn (PRIMETIME) | 289 | 168 | 58.1 | 2043 | 25 | 13 | 15 | 0 | 87.08 |
| 22 | Ruiz, Gio (DA MARLINS) | 28 | 14 | 50 | 170 | 3 | 0 | 0 | 0 | 104.76 |
| 14 | Bowcock, Eric (DA MARLINS) | 229 | 140 | 61.1 | 1891 | 34 | 16 | 10 | 0 | 108.71 |
| 5 | Scibilia, Travis (DA MARLINS) | 30 | 16 | 53.3 | 173 | 3 | 4 | 0 | 0 | 103.61 |
| 2 | Rhone, Mike (DA MARLINS) | 12 | 9 | 75 | 147 | 2 | 1 | 0 | 0 | 155.21 |
| 1 | Battaglia, Ronnie (DA MARLINS) | 3 | 2 | 66.7 | 65 | 1 | 1 | 0 | 0 | 149.58 |
| 19 | Player Name ? (Pure Instinct) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Sanchez, Marcos (Pure Instinct) | 307 | 208 | 67.8 | 2092 | 31 | 10 | 10 | 0 | 107.23 |
| 3 | Mendes, Nate (Pure Instinct) | 14 | 8 | 57.1 | 109 | 3 | 0 | 1 | 0 | 91.85 |
| 2 | Player Name ? (Pure Instinct) | 12 | 7 | 58.3 | 32 | 1 | 1 | 1 | 0 | 54.58 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Player Name ? (NWU) | 3 | 43 | 14 | 0 | 6 | 127 | 1 | 0 | 6 |
| 23 | Player Name ? (NWU) | 1 | 16 | 16 | 0 | 13 | 280 | 5 | 1 | 32 |
| 16 | Player Name ? (NWU) | 0 | 0 | 0 | 0 | 8 | 227 | 4 | 0 | 24 |
| 34 | Player Name ? (NWU) | 1 | 6 | 6 | 0 | 18 | 422 | 7 | 1 | 43 |
| 41 | Player Name ? (NWU) | 0 | 0 | 0 | 0 | 4 | 47 | 1 | 1 | 7 |
| 27 | Player Name ? (NWU) | 0 | 0 | 0 | 0 | 2 | 35 | 1 | 0 | 6 |
| 21 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 10 | 103 | 2 | 2 | 16 |
| 14 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 33 | 502 | 11 | 5 | 72 |
| 10 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 11 | 206 | 4 | 0 | 24 |
| 1 | Player Name ? (Blackout) | 7 | 47 | 7 | 0 | 39 | 334 | 3 | 2 | 20 |
| 17 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 25 | 271 | 4 | 0 | 24 |
| 7 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 22 | 192 | 3 | 1 | 20 |
| 3 | Player Name ? (Blackout) | 6 | 66 | 11 | 0 | 3 | 40 | 1 | 0 | 6 |
| 77 | Schleif, Byran (Grape Drink) | 0 | 0 | 0 | 0 | 5 | 135 | 2 | 0 | 12 |
| 23 | Lim, Bruce (Grape Drink) | 0 | 0 | 0 | 0 | 26 | 267 | 2 | 0 | 12 |
| 5 | Blackwell, Jerron (Grape Drink) | 2 | 20 | 10 | 0 | 21 | 360 | 5 | 0 | 30 |
| 19 | Gomez, Arnold (Grape Drink) | 0 | 0 | 0 | 0 | 10 | 115 | 3 | 1 | 20 |
| 85 | VACA, MIGUEL (Kings) | 0 | 0 | 0 | 0 | 8 | 112 | 1 | 1 | 8 |
| 24 | AVILA, JOSE (Kings) | 0 | 0 | 0 | 0 | 11 | 114 | 3 | 0 | 18 |
| 21 | Player Name ? (Kings) | 0 | 0 | 0 | 0 | 3 | 28 | 1 | 0 | 6 |
| 20 | Player Name ? (Kings) | 18 | 218 | 12 | 1 | 5 | 45 | 1 | 0 | 12 |
| 13 | AVILA, MIGUEL (Kings) | 0 | 0 | 0 | 0 | 21 | 174 | 3 | 1 | 20 |
| 5 | Player Name ? (Kings) | 13 | 131 | 10 | 0 | 17 | 214 | 3 | 0 | 18 |
| 66 | Player Name ? (Kings) | 0 | 0 | 0 | 0 | 17 | 130 | 2 | 0 | 12 |
| 86 | Player Name ? (Jeepney Riders) | 4 | 30 | 8 | 1 | 54 | 955 | 15 | 4 | 101 |
| 45 | Jimenez, Jeff (Jeepney Riders) | 3 | 31 | 10 | 0 | 16 | 332 | 5 | 3 | 34 |
| 27 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 11 | 239 | 7 | 0 | 42 |
| 19 | Golonka, Kevine (Jeepney Riders) | 0 | 0 | 0 | 0 | 14 | 342 | 5 | 0 | 30 |
| 24 | Player Name ? (Jeepney Riders) | 3 | 30 | 10 | 0 | 14 | 141 | 3 | 3 | 24 |
| 6 | Alejandro, Allen (Jeepney Riders) | 1 | 10 | 10 | 0 | 17 | 198 | 2 | 2 | 16 |
| 1 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 6 |
| 85 | Amular, JD (Jeepney Riders) | 0 | 0 | 0 | 0 | 8 | 55 | 1 | 0 | 6 |
| 83 | Player Name ? (Jeepney Riders) | 1 | 10 | 10 | 0 | 7 | 87 | 3 | 0 | 18 |
| 51 | Geyer, Richard (PRIMETIME) | 0 | 0 | 0 | 0 | 34 | 296 | 6 | 3 | 42 |
| 7 | Stewart, Dean (PRIMETIME) | 0 | 0 | 0 | 0 | 40 | 588 | 3 | 5 | 28 |
| 5 | Johnson, Desean (PRIMETIME) | 1 | 27 | 27 | 0 | 26 | 450 | 9 | 1 | 56 |
| 0 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 16 | 222 | 2 | 0 | 12 |
| 2 | Jordan, Anthony (PRIMETIME) | 0 | 0 | 0 | 0 | 12 | 213 | 3 | 0 | 18 |
| 85 | Ochocinco, Omar (PRIMETIME) | 0 | 0 | 0 | 0 | 8 | 107 | 2 | 2 | 16 |
| 30 | Bonahoom, Bryan (DA MARLINS) | 0 | 0 | 0 | 0 | 16 | 234 | 6 | 0 | 36 |
| 23 | Player Name ? (DA MARLINS) | 0 | 0 | 0 | 0 | 17 | 196 | 1 | 3 | 11 |
| 14 | Player Name ? (DA MARLINS) | 29 | 339 | 12 | 1 | 10 | 128 | 1 | 1 | 14 |
| 3 | Player Name ? (DA MARLINS) | 0 | 0 | 0 | 0 | 24 | 397 | 11 | 5 | 73 |
| 1 | Player Name ? (DA MARLINS) | 0 | 0 | 0 | 0 | 55 | 710 | 8 | 8 | 62 |
| 35 | Player Name ? (DA MARLINS) | 0 | 0 | 0 | 0 | 4 | 47 | 1 | 1 | 8 |
| 17 | Player Name ? (DA MARLINS) | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 6 |
| 5 | Scibilia, Travis (DA MARLINS) | 6 | 63 | 11 | 0 | 12 | 269 | 5 | 1 | 32 |
| 2 | Rhone, Mike (DA MARLINS) | 0 | 0 | 0 | 0 | 26 | 382 | 8 | 3 | 52 |
| 10 | Dotson, Chris (DA MARLINS) | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 6 |
| 83 | Player Name ? (Pure Instinct) | 0 | 0 | 0 | 0 | 38 | 584 | 13 | 1 | 80 |
| 26 | Watson, Leon (Pure Instinct) | 0 | 0 | 0 | 0 | 40 | 333 | 2 | 2 | 15 |
| 13 | Sablan, Chayanne (Pure Instinct) | 2 | 11 | 6 | 0 | 44 | 399 | 4 | 3 | 29 |
| 8 | Player Name ? (Pure Instinct) | 0 | 0 | 0 | 0 | 12 | 219 | 5 | 0 | 30 |
| 3 | Mendes, Nate (Pure Instinct) | 12 | 69 | 6 | 0 | 19 | 233 | 2 | 2 | 15 |
| 2 | Player Name ? (Pure Instinct) | 0 | 0 | 0 | 0 | 23 | 200 | 5 | 1 | 32 |
| 54 | I'u, Tyrone (Pure Instinct) | 1 | 10 | 10 | 0 | 17 | 126 | 1 | 1 | 7 |
| 22 | Player Name ? (Pure Instinct) | 0 | 0 | 0 | 0 | 14 | 116 | 3 | 1 | 19 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 34 | Player Name ? (NWU) | 10 | 2 | 0 | 0 | 0 | 12 |
| 32 | Player Name ? (NWU) | 1 | 0 | 0 | 2 | 0 | 0 |
| 23 | Player Name ? (NWU) | 3 | 2 | 0 | 0 | 0 | 12 |
| 21 | Player Name ? (NWU) | 3 | 0 | 0 | 1 | 0 | 0 |
| 42 | Player Name ? (NWU) | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | Player Name ? (NWU) | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Player Name ? (Blackout) | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Player Name ? (Blackout) | 5 | 1 | 0 | 0 | 0 | 6 |
| 17 | Player Name ? (Blackout) | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Player Name ? (Blackout) | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | North, Andrew (Grape Drink) | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blackwell, Jerron (Grape Drink) | 8 | 0 | 2 | 0 | 0 | 2 |
| 35 | Fox, Will (Grape Drink) | 3 | 1 | 0 | 0 | 0 | 6 |
| 5 | Player Name ? (Kings) | 7 | 0 | 0 | 0 | 0 | 0 |
| 25 | Player Name ? (Kings) | 3 | 0 | 0 | 0 | 0 | 0 |
| 85 | VACA, MIGUEL (Kings) | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Golonka, Kevine (Jeepney Riders) | 6 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kapono, Jay (Jeepney Riders) | 1 | 1 | 0 | 10 | 0 | 6 |
| 86 | Player Name ? (Jeepney Riders) | 4 | 0 | 0 | 0 | 0 | 0 |
| 27 | Player Name ? (Jeepney Riders) | 3 | 0 | 0 | 1 | 0 | 0 |
| 24 | Player Name ? (Jeepney Riders) | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Akana, Brandon (Jeepney Riders) | 4 | 1 | 0 | 1 | 0 | 6 |
| 83 | Player Name ? (Jeepney Riders) | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Evans, Shawn (PRIMETIME) | 9 | 2 | 2 | 0 | 0 | 14 |
| 8 | Lessard, David (PRIMETIME) | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Johnson, Desean (PRIMETIME) | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stewart, Dean (PRIMETIME) | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scibilia, Travis (DA MARLINS) | 8 | 2 | 0 | 0 | 0 | 12 |
| 1 | Player Name ? (DA MARLINS) | 5 | 1 | 0 | 0 | 0 | 6 |
| 30 | Bonahoom, Bryan (DA MARLINS) | 1 | 0 | 0 | 2 | 0 | 0 |
| 35 | Player Name ? (DA MARLINS) | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ruiz, Gio (DA MARLINS) | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | Player Name ? (DA MARLINS) | 2 | 1 | 0 | 2 | 0 | 6 |
| 4 | Ornellas, Kalei (DA MARLINS) | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Mendes, Nate (Pure Instinct) | 9 | 0 | 0 | 2 | 0 | 0 |
| 83 | Player Name ? (Pure Instinct) | 4 | 1 | 0 | 0 | 0 | 6 |
| 13 | Sablan, Chayanne (Pure Instinct) | 3 | 1 | 0 | 0 | 0 | 6 |
| 0 | Player Name ? (Pure Instinct) | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Watson, Leon (Pure Instinct) | 3 | 1 | 0 | 0 | 0 | 6 |
| 22 | Player Name ? (Pure Instinct) | 1 | 0 | 0 | 2 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.