City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Player Name ? (The Goodfellas) | 2 | 1 | 50 | 30 | 1 | 0 | 0 | 2 | 135.42 |
| 1 | Player Name ? (The Goodfellas) | 23 | 14 | 60.9 | 201 | 2 | 0 | 2 | 2 | 82.08 |
| 80 | Siloro, Juan Jr (Dont Quit Your Day Job) | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Bennett, Christopher (Dont Quit Your Day Job) | 211 | 120 | 56.9 | 1199 | 18 | 10 | 20 | 12 | 62.2 |
| 8 | Player Name ? (Dont Quit Your Day Job) | 35 | 22 | 62.9 | 183 | 0 | 0 | 5 | 1 | 16.85 |
| 6 | Player Name ? (Dont Quit Your Day Job) | 17 | 12 | 70.6 | 115 | 0 | 0 | 4 | 0 | 0 |
| 1 | Player Name ? (Dont Quit Your Day Job) | 12 | 5 | 41.7 | 75 | 1 | 0 | 1 | 0 | 56.18 |
| 17 | Player Name ? (Good Fellas) | 2 | 1 | 50 | 12 | 0 | 0 | 0 | 0 | 68.75 |
| 13 | Player Name ? (Good Fellas) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43.75 |
| 10 | Player Name ? (Good Fellas) | 1 | 1 | 100 | 14 | 0 | 0 | 0 | 1 | 118.75 |
| 8 | Player Name ? (Good Fellas) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 5 | Player Name ? (Good Fellas) | 35 | 21 | 60 | 238 | 4 | 0 | 5 | 0 | 58.99 |
| 4 | Player Name ? (Good Fellas) | 5 | 3 | 60 | 39 | 1 | 0 | 0 | 0 | 124.17 |
| 1 | Player Name ? (Good Fellas) | 192 | 146 | 76 | 2049 | 36 | 22 | 9 | 3 | 129.93 |
| 81 | Lund, Bert (Swamp Donkeys) | 1 | 1 | 100 | 11 | 1 | 0 | 0 | 0 | 152.08 |
| 17 | Player Name ? (Swamp Donkeys) | 2 | 2 | 100 | 20 | 0 | 0 | 0 | 3 | 108.33 |
| 15 | Player Name ? (Swamp Donkeys) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Lopez, Rene (Swamp Donkeys) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.17 |
| 2 | Ruiz, Gio (Swamp Donkeys) | 284 | 201 | 70.8 | 2655 | 46 | 22 | 5 | 3 | 132.45 |
| 1 | Player Name ? (Swamp Donkeys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.25 |
| 37 | Player Name ? (SD Chivers) | 1 | 1 | 100 | 20 | 1 | 0 | 0 | 0 | 158.33 |
| 25 | Russell, James (SD Chivers) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 21 | Mauhili, Nate (SD Chivers) | 2 | 1 | 50 | 1 | 1 | 0 | 0 | 0 | 85.42 |
| 14 | Rawlings, Brian (SD Chivers) | 183 | 125 | 68.3 | 1685 | 26 | 17 | 16 | 1 | 100.27 |
| 13 | Montijo, Daniel (SD Chivers) | 2 | 1 | 50 | 4 | 0 | 0 | 0 | 0 | 52.08 |
| 4 | Wisecup, Alec (SD Chivers) | 16 | 12 | 75 | 178 | 3 | 2 | 0 | 0 | 150.52 |
| 1 | Player Name ? (SD Chivers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64.58 |
| 288 | Player Name ? (Team Zero) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 15 | Player Name ? (Team Zero) | 2 | 1 | 50 | 10 | 0 | 0 | 0 | 0 | 64.58 |
| 10 | McKnight, Marquise (Team Zero) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.67 |
| 9 | Player Name ? (Team Zero) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 8 | Reyna, Chris (Team Zero) | 195 | 134 | 68.7 | 1809 | 31 | 11 | 7 | 0 | 122.86 |
| 5 | Herd, Ivory (Team Zero) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.58 |
| 58 | Player Name ? (36 Chambers) | 40 | 31 | 77.5 | 415 | 7 | 2 | 2 | 6 | 128.65 |
| 44 | Cascioppo, Michael (36 Chambers) | 260 | 186 | 71.5 | 2336 | 40 | 17 | 17 | 3 | 111.86 |
| 12 | Player Name ? (36 Chambers) | 4 | 3 | 75 | 17 | 0 | 0 | 0 | 0 | 82.29 |
| 8 | Davis, Jon (36 Chambers) | 9 | 6 | 66.7 | 61 | 0 | 0 | 0 | 5 | 86.16 |
| 14 | Hamzeh, Merak (Free Agents 20) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.92 |
| 10 | Nelson, Justin (Free Agents 20) | 282 | 200 | 70.9 | 2332 | 42 | 15 | 20 | 4 | 105.74 |
| 9 | Cory-Yaeggi, Kyle (Free Agents 20) | 3 | 2 | 66.7 | 82 | 1 | 0 | 0 | 0 | 149.58 |
| 8 | Player Name ? (Free Agents 20) | 4 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 42.71 |
| 6 | Player Name ? (Free Agents 20) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.92 |
| 2 | Player Name ? (Free Agents 20) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.92 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Player Name ? (The Goodfellas) | 0 | 0 | 0 | 0 | 4 | 101 | 1 | 0 | 6 |
| 2 | Player Name ? (The Goodfellas) | 0 | 0 | 0 | 0 | 5 | 65 | 2 | 0 | 12 |
| 86 | Siloro, Esteban (Dont Quit Your Day Job) | 0 | 0 | 0 | 0 | 29 | 279 | 4 | 1 | 26 |
| 80 | Siloro, Juan Jr (Dont Quit Your Day Job) | 0 | 0 | 0 | 0 | 26 | 291 | 6 | 4 | 44 |
| 55 | hamilton, Tyler (Dont Quit Your Day Job) | 0 | 0 | 0 | 0 | 13 | 191 | 1 | 1 | 8 |
| 4 | Pepe, Anthony (Dont Quit Your Day Job) | 0 | 0 | 0 | 0 | 23 | 268 | 4 | 2 | 28 |
| 21 | Player Name ? (Dont Quit Your Day Job) | 0 | 0 | 0 | 0 | 7 | 177 | 2 | 0 | 12 |
| 6 | Player Name ? (Dont Quit Your Day Job) | 0 | 0 | 0 | 0 | 11 | 107 | 1 | 0 | 6 |
| 27 | Player Name ? (Dont Quit Your Day Job) | 0 | 0 | 0 | 0 | 2 | 29 | 1 | 0 | 6 |
| 22 | Player Name ? (Good Fellas) | 0 | 0 | 0 | 0 | 28 | 398 | 5 | 3 | 36 |
| 5 | Player Name ? (Good Fellas) | 7 | 128 | 18 | 2 | 37 | 535 | 10 | 9 | 90 |
| 4 | Player Name ? (Good Fellas) | 1 | 6 | 6 | 0 | 16 | 215 | 4 | 1 | 26 |
| 1 | Player Name ? (Good Fellas) | 16 | 174 | 11 | 1 | 1 | 11 | 1 | 0 | 12 |
| 6 | Player Name ? (Good Fellas) | 0 | 0 | 0 | 0 | 10 | 136 | 2 | 2 | 16 |
| 20 | Player Name ? (Good Fellas) | 1 | 9 | 9 | 0 | 24 | 400 | 8 | 2 | 52 |
| 2 | Player Name ? (Good Fellas) | 0 | 0 | 0 | 0 | 13 | 209 | 2 | 1 | 14 |
| 3 | Player Name ? (Good Fellas) | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 6 |
| 81 | Lund, Bert (Swamp Donkeys) | 0 | 0 | 0 | 0 | 25 | 283 | 6 | 3 | 42 |
| 10 | Kirkpatrick, AJ (Swamp Donkeys) | 0 | 0 | 0 | 0 | 37 | 527 | 10 | 6 | 72 |
| 9 | scibilia, travis (Swamp Donkeys) | 0 | 0 | 0 | 0 | 49 | 653 | 12 | 3 | 78 |
| 8 | Lopez, Rene (Swamp Donkeys) | 0 | 0 | 0 | 0 | 17 | 225 | 3 | 0 | 18 |
| 7 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 19 | 287 | 6 | 4 | 44 |
| 2 | Ruiz, Gio (Swamp Donkeys) | 30 | 478 | 16 | 5 | 4 | 46 | 1 | 1 | 38 |
| 11 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 4 | 75 | 2 | 0 | 12 |
| 28 | Charles, Tommy (Swamp Donkeys) | 1 | 4 | 4 | 0 | 30 | 429 | 5 | 3 | 36 |
| 1 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 9 | 94 | 1 | 2 | 10 |
| 0 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 6 |
| 37 | Player Name ? (SD Chivers) | 0 | 0 | 0 | 0 | 12 | 194 | 3 | 3 | 24 |
| 24 | Fontillas , Blaise (SD Chivers) | 3 | 36 | 12 | 0 | 17 | 269 | 4 | 1 | 25 |
| 21 | Mauhili, Nate (SD Chivers) | 0 | 0 | 0 | 0 | 8 | 82 | 1 | 1 | 7 |
| 4 | Wisecup, Alec (SD Chivers) | 2 | 36 | 18 | 1 | 29 | 348 | 3 | 4 | 32 |
| 87 | Cruz, Chris (SD Chivers) | 0 | 0 | 0 | 0 | 30 | 682 | 14 | 3 | 90 |
| 84 | Reyes, Daniel (SD Chivers) | 0 | 0 | 0 | 0 | 5 | 30 | 1 | 2 | 9 |
| 25 | Russell, James (SD Chivers) | 0 | 0 | 0 | 0 | 12 | 172 | 1 | 3 | 13 |
| 13 | Montijo, Daniel (SD Chivers) | 1 | 5 | 5 | 0 | 4 | 23 | 1 | 1 | 7 |
| 6 | Lutz, Steven (SD Chivers) | 0 | 0 | 0 | 0 | 7 | 92 | 3 | 1 | 20 |
| 288 | Player Name ? (Team Zero) | 0 | 0 | 0 | 0 | 13 | 100 | 1 | 0 | 6 |
| 21 | Smith, Darius (Team Zero) | 0 | 0 | 0 | 0 | 14 | 292 | 6 | 2 | 40 |
| 18 | Hatcher, Ralph (Team Zero) | 0 | 0 | 0 | 0 | 30 | 488 | 7 | 1 | 44 |
| 5 | Herd, Ivory (Team Zero) | 0 | 0 | 0 | 0 | 17 | 264 | 4 | 2 | 28 |
| 2 | Betters, Jacob (Team Zero) | 0 | 0 | 0 | 0 | 24 | 216 | 3 | 5 | 28 |
| 11 | Bernstein, Jason (Team Zero) | 0 | 0 | 0 | 0 | 3 | 29 | 1 | 0 | 6 |
| 0 | Smith, Jerome (Team Zero) | 0 | 0 | 0 | 0 | 6 | 87 | 4 | 0 | 24 |
| 3 | Player Name ? (Team Zero) | 0 | 0 | 0 | 0 | 1 | 67 | 1 | 0 | 6 |
| 81 | Reyna, Daniel (Team Zero) | 0 | 0 | 0 | 0 | 5 | 78 | 1 | 1 | 9 |
| 7 | Player Name ? (Team Zero) | 0 | 0 | 0 | 0 | 6 | 69 | 1 | 0 | 6 |
| 1 | Player Name ? (Team Zero) | 0 | 0 | 0 | 0 | 4 | 63 | 1 | 0 | 6 |
| 22 | Player Name ? (Team Zero) | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 6 |
| 34 | Player Name ? (36 Chambers) | 0 | 0 | 0 | 0 | 34 | 342 | 2 | 6 | 23 |
| 26 | Player Name ? (36 Chambers) | 0 | 0 | 0 | 0 | 7 | 68 | 3 | 0 | 18 |
| 13 | Player Name ? (36 Chambers) | 0 | 0 | 0 | 0 | 30 | 471 | 8 | 4 | 56 |
| 8 | Davis, Jon (36 Chambers) | 1 | 14 | 14 | 0 | 32 | 328 | 6 | 2 | 40 |
| 7 | Player Name ? (36 Chambers) | 0 | 0 | 0 | 0 | 5 | 99 | 2 | 0 | 12 |
| 22 | Galimba, Aldrich (36 Chambers) | 0 | 0 | 0 | 0 | 6 | 69 | 1 | 0 | 6 |
| 20 | Player Name ? (36 Chambers) | 0 | 0 | 0 | 0 | 39 | 680 | 14 | 5 | 93 |
| 5 | Player Name ? (36 Chambers) | 0 | 0 | 0 | 0 | 4 | 126 | 3 | 0 | 18 |
| 10 | Bryant, Jonathan (36 Chambers) | 0 | 0 | 0 | 0 | 17 | 209 | 2 | 0 | 12 |
| 4 | Player Name ? (36 Chambers) | 0 | 0 | 0 | 0 | 16 | 271 | 4 | 2 | 28 |
| 11 | Player Name ? (36 Chambers) | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 6 |
| 49 | Durham, Michael (36 Chambers) | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6 |
| 27 | Burnell, David (Free Agents 20) | 0 | 0 | 0 | 0 | 62 | 869 | 17 | 4 | 110 |
| 14 | Hamzeh, Merak (Free Agents 20) | 0 | 0 | 0 | 0 | 25 | 272 | 4 | 2 | 28 |
| 9 | Cory-Yaeggi, Kyle (Free Agents 20) | 0 | 0 | 0 | 0 | 35 | 491 | 9 | 5 | 62 |
| 43 | Johnson, Andrew (Free Agents 20) | 0 | 0 | 0 | 0 | 18 | 251 | 5 | 1 | 32 |
| 22 | Moran, Cristian (Free Agents 20) | 0 | 0 | 0 | 0 | 6 | 63 | 1 | 1 | 8 |
| 21 | Valenzuela, Eduardo (Free Agents 20) | 0 | 0 | 0 | 0 | 20 | 238 | 4 | 0 | 24 |
| 4 | Nava, Andy (Free Agents 20) | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 6 |
| 18 | Vidal, Mike (Free Agents 20) | 0 | 0 | 0 | 0 | 10 | 121 | 2 | 1 | 14 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Pepe, Anthony (Dont Quit Your Day Job) | 8 | 0 | 0 | 0 | 0 | 0 |
| 55 | hamilton, Tyler (Dont Quit Your Day Job) | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Huizar, Nate (Dont Quit Your Day Job) | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Player Name ? (Dont Quit Your Day Job) | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Player Name ? (Good Fellas) | 5 | 1 | 2 | 0 | 0 | 8 |
| 5 | Player Name ? (Good Fellas) | 4 | 1 | 2 | 0 | 0 | 8 |
| 1 | Player Name ? (Good Fellas) | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Player Name ? (Good Fellas) | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Player Name ? (Good Fellas) | 2 | 0 | 0 | 0 | 0 | 0 |
| 81 | Lund, Bert (Swamp Donkeys) | 2 | 1 | 0 | 2 | 0 | 6 |
| 8 | Lopez, Rene (Swamp Donkeys) | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Kirkpatrick, AJ (Swamp Donkeys) | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | Charles, Tommy (Swamp Donkeys) | 5 | 1 | 0 | 0 | 0 | 6 |
| 9 | scibilia, travis (Swamp Donkeys) | 6 | 1 | 0 | 0 | 0 | 6 |
| 0 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Lutz, Steven (SD Chivers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 84 | Reyes, Daniel (SD Chivers) | 1 | 0 | 0 | 7 | 0 | 0 |
| 4 | Wisecup, Alec (SD Chivers) | 3 | 1 | 2 | 5 | 0 | 8 |
| 25 | Russell, James (SD Chivers) | 9 | 2 | 2 | 0 | 0 | 14 |
| 21 | Mauhili, Nate (SD Chivers) | 3 | 2 | 0 | 0 | 0 | 12 |
| 87 | Cruz, Chris (SD Chivers) | 2 | 1 | 0 | 0 | 0 | 6 |
| 10 | McKnight, Marquise (Team Zero) | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Herd, Ivory (Team Zero) | 2 | 0 | 0 | 2 | 0 | 0 |
| 21 | Smith, Darius (Team Zero) | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Smith, Jerome (Team Zero) | 3 | 0 | 0 | 0 | 0 | 0 |
| 81 | Reyna, Daniel (Team Zero) | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Reyna, Chris (Team Zero) | 4 | 1 | 0 | 1 | 0 | 6 |
| 22 | Galimba, Aldrich (36 Chambers) | 0 | 0 | 0 | 6 | 0 | 0 |
| 34 | Player Name ? (36 Chambers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Player Name ? (36 Chambers) | 9 | 1 | 0 | 0 | 0 | 6 |
| 4 | Player Name ? (36 Chambers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davis, Jon (36 Chambers) | 1 | 0 | 0 | 2 | 0 | 0 |
| 9 | Cory-Yaeggi, Kyle (Free Agents 20) | 11 | 1 | 2 | 0 | 0 | 8 |
| 22 | Moran, Cristian (Free Agents 20) | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Valenzuela, Eduardo (Free Agents 20) | 3 | 2 | 0 | 2 | 0 | 12 |
| 27 | Burnell, David (Free Agents 20) | 0 | 0 | 0 | 5 | 0 | 0 |
| 43 | Johnson, Andrew (Free Agents 20) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.