City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bock, Brendon (69ers) | 16 | 7 | 43.8 | 109 | 1 | 0 | 2 | 0 | 35.89 |
| 10 | Mercado, Nate (69ers) | 191 | 114 | 59.7 | 1781 | 26 | 11 | 10 | 3 | 108.7 |
| 100 | Player Name ? (MAN UP) | 1 | 1 | 100 | 20 | 1 | 0 | 0 | 3 | 158.33 |
| 88 | Player Name ? (MAN UP) | 205 | 142 | 69.3 | 1917 | 22 | 8 | 7 | 12 | 120.09 |
| 8 | Player Name ? (MAN UP) | 2 | 1 | 50 | 14 | 0 | 0 | 0 | 4 | 72.92 |
| 20 | Player Name ? (Swamp Donkeys) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 11 | Player Name ? (Swamp Donkeys) | 130 | 97 | 74.6 | 1316 | 23 | 11 | 7 | 5 | 123.91 |
| 10 | Player Name ? (Swamp Donkeys) | 22 | 17 | 77.3 | 231 | 3 | 2 | 0 | 1 | 149.58 |
| 9 | Player Name ? (Swamp Donkeys) | 6 | 4 | 66.7 | 55 | 1 | 0 | 0 | 0 | 135.69 |
| 4 | Player Name ? (Swamp Donkeys) | 3 | 2 | 66.7 | 14 | 0 | 0 | 0 | 0 | 77.36 |
| 2 | Player Name ? (Swamp Donkeys) | 33 | 29 | 87.9 | 408 | 7 | 5 | 3 | 1 | 119.89 |
| 1 | Player Name ? (Swamp Donkeys) | 40 | 30 | 75 | 382 | 9 | 3 | 3 | 0 | 112.71 |
| 0 | Player Name ? (Swamp Donkeys) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 85 | Player Name ? (SD Chivers) | 26 | 16 | 61.5 | 153 | 2 | 1 | 3 | 1 | 55.83 |
| 14 | Player Name ? (SD Chivers) | 22 | 15 | 68.2 | 194 | 2 | 1 | 2 | 0 | 87.92 |
| 37 | Rodriguez, Jesse (Delta Squad) | 4 | 1 | 25 | 4 | 0 | 0 | 0 | 2 | 27.08 |
| 21 | Mauhili, Nate (Delta Squad) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.92 |
| 11 | Jones , Kris (Delta Squad) | 2 | 1 | 50 | 12 | 0 | 0 | 0 | 0 | 68.75 |
| 7 | Webster, Terrance (Delta Squad) | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Wisecup, Alec (Delta Squad) | 262 | 172 | 65.6 | 2121 | 32 | 14 | 12 | 5 | 111.31 |
| 3 | Player Name ? (Delta Squad) | 1 | 1 | 100 | 15 | 1 | 0 | 0 | 0 | 158.33 |
| 2 | Taylor , Travis (Delta Squad) | 1 | 1 | 100 | 15 | 1 | 0 | 0 | 0 | 158.33 |
| 0 | Player Name ? (Delta Squad) | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 106.25 |
| 17 | Baza, Abe (Bandits) | 278 | 175 | 62.9 | 2585 | 40 | 17 | 2 | 7 | 129.91 |
| 80 | Player Name ? (Team Zero ) | 25 | 16 | 64 | 199 | 4 | 1 | 0 | 0 | 128.17 |
| 14 | Player Name ? (Team Zero ) | 4 | 2 | 50 | 16 | 0 | 0 | 0 | 0 | 60.42 |
| 8 | Reyna, Chris (Team Zero ) | 285 | 185 | 64.9 | 2621 | 35 | 12 | 16 | 1 | 110.76 |
| 100 | Seale, Samir (Loud Pack) | 172 | 85 | 49.4 | 1303 | 18 | 4 | 7 | 5 | 92.41 |
| 80 | Player Name ? (Loud Pack) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.92 |
| 17 | Player Name ? (Loud Pack) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Acampora, Brandon (Loud Pack) | 49 | 31 | 63.3 | 418 | 4 | 1 | 4 | 2 | 83.32 |
| 5 | Player Name ? (Loud Pack) | 2 | 2 | 100 | 14 | 0 | 0 | 1 | 0 | 0 |
| 1 | Blas, Cameron (Loud Pack) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | De Waal, Corbin (69ers) | 0 | 0 | 0 | 0 | 21 | 344 | 5 | 2 | 33 |
| 5 | Smith, Marlon (69ers) | 0 | 0 | 0 | 0 | 16 | 245 | 3 | 1 | 20 |
| 24 | Fleming, Dimitri (69ers) | 0 | 0 | 0 | 0 | 27 | 582 | 5 | 4 | 38 |
| 17 | Sebastian, Jon (69ers) | 0 | 0 | 0 | 0 | 2 | 43 | 1 | 0 | 6 |
| 4 | Player Name ? (69ers) | 0 | 0 | 0 | 0 | 23 | 448 | 9 | 3 | 60 |
| 21 | Bock, Brendon (69ers) | 3 | 35 | 12 | 0 | 3 | 34 | 1 | 0 | 6 |
| 13 | Swenor, Michael (69ers) | 0 | 0 | 0 | 0 | 12 | 116 | 3 | 0 | 18 |
| 28 | Player Name ? (MAN UP) | 0 | 0 | 0 | 0 | 11 | 198 | 1 | 1 | 8 |
| 8 | Player Name ? (MAN UP) | 0 | 0 | 0 | 0 | 32 | 293 | 3 | 1 | 20 |
| 7 | Player Name ? (MAN UP) | 0 | 0 | 0 | 0 | 47 | 652 | 8 | 5 | 57 |
| 2 | Player Name ? (MAN UP) | 0 | 0 | 0 | 0 | 13 | 340 | 7 | 1 | 44 |
| 0 | Player Name ? (MAN UP) | 0 | 0 | 0 | 0 | 6 | 71 | 1 | 0 | 6 |
| 34 | Player Name ? (MAN UP) | 0 | 0 | 0 | 0 | 15 | 221 | 3 | 0 | 18 |
| 20 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 31 | 669 | 13 | 4 | 86 |
| 9 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 35 | 435 | 6 | 3 | 42 |
| 8 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 24 | 355 | 7 | 0 | 42 |
| 1 | Player Name ? (Swamp Donkeys) | 7 | 78 | 11 | 0 | 17 | 277 | 4 | 4 | 32 |
| 0 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 37 | 369 | 4 | 8 | 39 |
| 13 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 0 | 6 |
| 7 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 3 | 40 | 1 | 1 | 8 |
| 28 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 0 | 13 | 199 | 5 | 0 | 30 |
| 10 | Player Name ? (Swamp Donkeys) | 3 | 25 | 8 | 0 | 4 | 21 | 2 | 1 | 13 |
| 85 | Player Name ? (SD Chivers) | 7 | 63 | 9 | 0 | 4 | 60 | 1 | 0 | 6 |
| 28 | Player Name ? (SD Chivers) | 1 | 6 | 6 | 0 | 11 | 151 | 1 | 0 | 6 |
| 25 | Player Name ? (SD Chivers) | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 6 |
| 24 | Player Name ? (SD Chivers) | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 6 |
| 37 | Rodriguez, Jesse (Delta Squad) | 0 | 0 | 0 | 0 | 33 | 337 | 4 | 0 | 24 |
| 21 | Mauhili, Nate (Delta Squad) | 0 | 0 | 0 | 0 | 17 | 233 | 3 | 1 | 20 |
| 19 | Taylor , Travis (Delta Squad) | 0 | 0 | 0 | 0 | 23 | 267 | 5 | 5 | 40 |
| 11 | Jones , Kris (Delta Squad) | 0 | 0 | 0 | 0 | 27 | 441 | 8 | 3 | 54 |
| 7 | Webster, Terrance (Delta Squad) | 0 | 0 | 0 | 0 | 21 | 328 | 6 | 3 | 42 |
| 4 | Wisecup, Alec (Delta Squad) | 30 | 342 | 11 | 0 | 2 | 19 | 1 | 0 | 6 |
| 84 | Reyes, Daniel (Delta Squad) | 0 | 0 | 0 | 0 | 10 | 122 | 1 | 1 | 8 |
| 0 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 5 | Alexander , DeAndre (Delta Squad) | 0 | 0 | 0 | 0 | 4 | 86 | 1 | 0 | 6 |
| 3 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 14 | 190 | 2 | 1 | 14 |
| 1 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 4 | 38 | 1 | 0 | 6 |
| 2 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 4 | 41 | 2 | 0 | 12 |
| 81 | Martin, Lyle (Bandits) | 0 | 0 | 0 | 0 | 29 | 307 | 5 | 4 | 38 |
| 22 | Baza, Daniel (Bandits) | 0 | 0 | 0 | 0 | 18 | 191 | 5 | 2 | 34 |
| 21 | Bueno, Jose (Bandits) | 0 | 0 | 0 | 0 | 55 | 778 | 8 | 2 | 52 |
| 8 | Gonzalez, Justin (Bandits) | 0 | 0 | 0 | 0 | 42 | 1000 | 19 | 6 | 126 |
| 32 | Player Name ? (Bandits) | 0 | 0 | 0 | 0 | 6 | 55 | 2 | 0 | 12 |
| 23 | Martinez, Danny (Bandits) | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 6 |
| 288 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 0 | 19 | 193 | 3 | 2 | 20 |
| 81 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 0 | 29 | 649 | 6 | 0 | 36 |
| 18 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 0 | 50 | 655 | 5 | 3 | 35 |
| 1 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 0 | 9 | 100 | 3 | 3 | 23 |
| 0 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 0 | 12 | 231 | 2 | 1 | 13 |
| 17 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 0 | 3 | 128 | 3 | 0 | 18 |
| 11 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 0 | 8 | 127 | 3 | 0 | 18 |
| 2 | Betters, Jacob (Team Zero ) | 0 | 0 | 0 | 0 | 29 | 340 | 3 | 3 | 23 |
| 14 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 0 | 7 | 82 | 2 | 0 | 12 |
| 7 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 6 |
| 32 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 0 | 15 | 257 | 8 | 1 | 50 |
| 21 | Player Name ? (Loud Pack) | 0 | 0 | 0 | 0 | 12 | 318 | 5 | 1 | 32 |
| 11 | Acampora, Brandon (Loud Pack) | 5 | 44 | 9 | 0 | 12 | 218 | 1 | 0 | 6 |
| 1 | Blas, Cameron (Loud Pack) | 1 | 8 | 8 | 0 | 29 | 380 | 5 | 1 | 32 |
| 9 | Maldonado , Frank (Loud Pack) | 0 | 0 | 0 | 0 | 9 | 111 | 1 | 0 | 6 |
| 5 | Player Name ? (Loud Pack) | 0 | 0 | 0 | 0 | 3 | 33 | 1 | 0 | 6 |
| 6 | Jacobs, Jazper (Loud Pack) | 0 | 0 | 0 | 0 | 10 | 153 | 3 | 0 | 18 |
| 2 | Player Name ? (Loud Pack) | 0 | 0 | 0 | 0 | 17 | 298 | 6 | 3 | 43 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 13 | Swenor, Michael (69ers) | 2 | 1 | 0 | 0 | 0 | 6 |
| 88 | Player Name ? (MAN UP) | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Player Name ? (MAN UP) | 2 | 0 | 0 | 2 | 0 | 0 |
| 7 | Player Name ? (MAN UP) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (MAN UP) | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Player Name ? (Swamp Donkeys) | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Player Name ? (Swamp Donkeys) | 10 | 0 | 0 | 0 | 0 | 0 |
| 8 | Player Name ? (Swamp Donkeys) | 1 | 0 | 0 | 4 | 0 | 0 |
| 9 | Player Name ? (Swamp Donkeys) | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Player Name ? (Swamp Donkeys) | 0 | 0 | 0 | 5 | 0 | 0 |
| 7 | Webster, Terrance (Delta Squad) | 4 | 0 | 0 | 0 | 0 | 0 |
| 84 | Reyes, Daniel (Delta Squad) | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Wisecup, Alec (Delta Squad) | 2 | 0 | 2 | 1 | 0 | 2 |
| 27 | Player Name ? (Bandits) | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Bueno, Jose (Bandits) | 7 | 0 | 0 | 0 | 0 | 0 |
| 90 | Player Name ? (Bandits) | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Mc Kormack , Joe (Bandits) | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Baza, Abe (Bandits) | 2 | 0 | 0 | 0 | 0 | 0 |
| 81 | Martin, Lyle (Bandits) | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gonzalez, Justin (Bandits) | 2 | 0 | 0 | 0 | 0 | 0 |
| 288 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 4 | 0 | 0 |
| 0 | Player Name ? (Team Zero ) | 3 | 0 | 0 | 1 | 0 | 0 |
| 80 | Player Name ? (Team Zero ) | 2 | 0 | 0 | 0 | 0 | 0 |
| 78 | Player Name ? (Team Zero ) | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Player Name ? (Team Zero ) | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Player Name ? (Team Zero ) | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blas, Cameron (Loud Pack) | 1 | 1 | 0 | 5 | 0 | 6 |
| 100 | Seale, Samir (Loud Pack) | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maldonado , Frank (Loud Pack) | 3 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.