City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| Team | W-L | %' | PF | PA | +/- |
|---|---|---|---|---|---|
| Da Marlins | 9-1 | 90 | 173 | 55 | 118 |
| Coast 2 Coast | 9-1 | 90 | 217 | 63 | 154 |
| Gunners | 4-6 | 40 | 103 | 133 | -30 |
| Jeepney Riders | 4-7 | 36.4 | 110 | 180 | -70 |
| PRIMETIME | 3-6 | 33.3 | 114 | 164 | -50 |
| Vista Ballers | 1-8 | 11.1 | 49 | 164 | -115 |
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| Coast 2 Coast | 2-0 | 100 | 41 | 18 | 23 |
| Da Marlins | 1-1 | 50 | 40 | 25 | 15 |
| Gunners | 1-1 | 50 | 36 | 46 | -10 |
| Jeepney Riders | 0-1 | 0 | 12 | 28 | -16 |
| PRIMETIME | 0-1 | 0 | 18 | 30 | -12 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.