City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Reynolds, Ian (Vista Ballers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| 32 | Miles, Jordan (Vista Ballers) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.17 |
| 22 | Juarez, Antony (Vista Ballers) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | 100 |
| 6 | Fuhring, William (Vista Ballers) | 175 | 101 | 57.7 | 1133 | 7 | 4 | 13 | 0 | 59.77 |
| 1 | Player Name ? (Vista Ballers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.42 |
| 22 | Player Name ? (Coast 2 Coast) | 4 | 4 | 100 | 26 | 1 | 0 | 0 | 0 | 133.33 |
| 20 | Craig, Mike (Coast 2 Coast) | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 11 | Hasty, Alec (Coast 2 Coast) | 50 | 35 | 70 | 512 | 7 | 7 | 4 | 0 | 109.33 |
| 9 | Aguilar, Josh (Coast 2 Coast) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | 100 |
| 1 | Jacoub, Johnny (Coast 2 Coast) | 152 | 90 | 59.2 | 1437 | 23 | 11 | 4 | 0 | 119.26 |
| 51 | Player Name ? (PRIMETIME) | 1 | 1 | 100 | 12 | 0 | 0 | 0 | 0 | 116.67 |
| 22 | Player Name ? (PRIMETIME) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | 100 |
| 17 | Player Name ? (PRIMETIME) | 99 | 57 | 57.6 | 690 | 7 | 2 | 7 | 0 | 73.56 |
| 5 | Player Name ? (PRIMETIME) | 32 | 17 | 53.1 | 172 | 2 | 2 | 2 | 0 | 63.44 |
| 3 | Player Name ? (PRIMETIME) | 75 | 40 | 53.3 | 431 | 8 | 4 | 4 | 0 | 83.53 |
| 1 | Player Name ? (PRIMETIME) | 1 | 1 | 100 | 26 | 0 | 0 | 0 | 0 | 118.75 |
| 24 | Player Name ? (Gunners) | 3 | 2 | 66.7 | 18 | 0 | 0 | 0 | 0 | 82.92 |
| 17 | Player Name ? (Gunners) | 3 | 1 | 33.3 | 10 | 0 | 0 | 0 | 0 | 43.47 |
| 10 | Player Name ? (Gunners) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.58 |
| 3 | Player Name ? (Gunners) | 219 | 107 | 48.9 | 1136 | 20 | 5 | 11 | 0 | 74.04 |
| 2 | Player Name ? (Gunners) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.92 |
| 1 | Player Name ? (Gunners) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | 100 |
| 45 | Player Name ? (Jeepney Riders) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 10 | Player Name ? (Jeepney Riders) | 1 | 1 | 100 | 22 | 0 | 0 | 0 | 0 | 118.75 |
| 9 | Player Name ? (Jeepney Riders) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 6 | Player Name ? (Jeepney Riders) | 1 | 1 | 100 | 6 | 1 | 0 | 0 | 0 | 131.25 |
| 3 | Player Name ? (Jeepney Riders) | 240 | 129 | 53.8 | 1347 | 15 | 8 | 21 | 0 | 54.84 |
| 22 | Ruiz, Gio (Da Marlins) | 233 | 155 | 66.5 | 1898 | 28 | 11 | 9 | 0 | 115.35 |
| 11 | Rhone, Stephen (Da Marlins) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 3 | Player Name ? (Da Marlins) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.17 |
| 0 | Player Name ? (Da Marlins) | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 110.42 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Ramos, Javier (Vista Ballers) | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 6 |
| 32 | Miles, Jordan (Vista Ballers) | 0 | 0 | 0 | 0 | 35 | 464 | 4 | 1 | 27 |
| 31 | Player Name ? (Vista Ballers) | 0 | 0 | 0 | 0 | 6 | 135 | 1 | 0 | 6 |
| 80 | Reynolds, Ian (Vista Ballers) | 1 | 3 | 3 | 0 | 3 | 49 | 1 | 0 | 6 |
| 30 | Player Name ? (Coast 2 Coast) | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 6 |
| 20 | Craig, Mike (Coast 2 Coast) | 0 | 0 | 0 | 0 | 18 | 284 | 4 | 6 | 35 |
| 11 | Hasty, Alec (Coast 2 Coast) | 5 | 67 | 13 | 0 | 22 | 432 | 5 | 2 | 33 |
| 6 | Berry, Marc (Coast 2 Coast) | 0 | 0 | 0 | 0 | 39 | 696 | 13 | 5 | 87 |
| 3 | Cable, Brad (Coast 2 Coast) | 0 | 0 | 0 | 0 | 21 | 301 | 3 | 3 | 23 |
| 9 | Aguilar, Josh (Coast 2 Coast) | 0 | 0 | 0 | 0 | 9 | 70 | 2 | 1 | 13 |
| 23 | Aguilar, Mathias (Coast 2 Coast) | 0 | 0 | 0 | 0 | 6 | 136 | 3 | 1 | 19 |
| 51 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 18 | 150 | 4 | 0 | 24 |
| 22 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 9 | 79 | 1 | 0 | 6 |
| 13 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 22 | 259 | 5 | 5 | 36 |
| 5 | Player Name ? (PRIMETIME) | 9 | 104 | 12 | 1 | 16 | 238 | 2 | 2 | 22 |
| 3 | Player Name ? (PRIMETIME) | 12 | 154 | 13 | 0 | 14 | 257 | 2 | 0 | 12 |
| 6 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 11 | 189 | 1 | 1 | 8 |
| 1 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 8 | 108 | 1 | 0 | 6 |
| 57 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6 |
| 24 | Player Name ? (Gunners) | 2 | 17 | 9 | 0 | 10 | 96 | 1 | 0 | 6 |
| 10 | Player Name ? (Gunners) | 0 | 0 | 0 | 0 | 22 | 423 | 9 | 1 | 57 |
| 1 | Player Name ? (Gunners) | 0 | 0 | 0 | 0 | 31 | 276 | 6 | 3 | 39 |
| 16 | Player Name ? (Gunners) | 0 | 0 | 0 | 0 | 7 | 93 | 1 | 0 | 6 |
| 14 | Player Name ? (Gunners) | 0 | 0 | 0 | 0 | 6 | 54 | 1 | 0 | 6 |
| 2 | Player Name ? (Gunners) | 1 | 12 | 12 | 0 | 8 | 80 | 1 | 0 | 6 |
| 56 | Player Name ? (Gunners) | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 6 |
| 45 | Player Name ? (Jeepney Riders) | 1 | 1 | 1 | 0 | 10 | 119 | 2 | 0 | 12 |
| 19 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 9 | 169 | 2 | 2 | 14 |
| 6 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 24 | 274 | 5 | 0 | 30 |
| 3 | Player Name ? (Jeepney Riders) | 34 | 383 | 11 | 1 | 4 | 18 | 1 | 0 | 12 |
| 10 | Player Name ? (Jeepney Riders) | 3 | 20 | 7 | 0 | 16 | 193 | 3 | 0 | 18 |
| 4 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 10 | 220 | 2 | 1 | 13 |
| 9 | Player Name ? (Jeepney Riders) | 2 | 22 | 11 | 0 | 14 | 125 | 1 | 1 | 7 |
| 87 | Player Name ? (Da Marlins) | 0 | 0 | 0 | 0 | 22 | 311 | 5 | 4 | 38 |
| 30 | Bonahoom, Bryan (Da Marlins) | 0 | 0 | 0 | 0 | 30 | 307 | 4 | 1 | 26 |
| 5 | Scibilia, Travis (Da Marlins) | 0 | 0 | 0 | 0 | 4 | 64 | 2 | 0 | 12 |
| 2 | Rhone, Mike (Da Marlins) | 1 | 15 | 15 | 0 | 21 | 347 | 8 | 3 | 54 |
| 1 | Battaglia, Ronnie (Da Marlins) | 0 | 0 | 0 | 0 | 36 | 510 | 5 | 0 | 30 |
| 11 | Rhone, Stephen (Da Marlins) | 2 | 19 | 10 | 0 | 30 | 327 | 4 | 2 | 27 |
| 99 | Player Name ? (Da Marlins) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 19 | Enciso, Ivan (Vista Ballers) | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cable, Brad (Coast 2 Coast) | 5 | 1 | 0 | 1 | 0 | 6 |
| 6 | Berry, Marc (Coast 2 Coast) | 9 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aguilar, Josh (Coast 2 Coast) | 3 | 1 | 0 | 0 | 0 | 6 |
| 6 | Player Name ? (PRIMETIME) | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Player Name ? (PRIMETIME) | 6 | 2 | 0 | 0 | 0 | 12 |
| 3 | Player Name ? (PRIMETIME) | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (Gunners) | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Player Name ? (Gunners) | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Player Name ? (Gunners) | 4 | 1 | 0 | 0 | 0 | 6 |
| 56 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 7 | 0 | 0 |
| 13 | Player Name ? (Jeepney Riders) | 3 | 0 | 0 | 0 | 0 | 0 |
| 85 | Player Name ? (Jeepney Riders) | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | Player Name ? (Jeepney Riders) | 3 | 1 | 0 | 0 | 0 | 6 |
| 10 | Player Name ? (Jeepney Riders) | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Player Name ? (Jeepney Riders) | 2 | 0 | 0 | 0 | 0 | 0 |
| 87 | Player Name ? (Da Marlins) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rhone, Mike (Da Marlins) | 3 | 1 | 0 | 0 | 0 | 6 |
| 4 | Ornellas, Kalei (Da Marlins) | 0 | 0 | 0 | 3 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.