Mount Miguel High School
8585 Blossom Lane
Spring Valley, CA 91977
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Player Name ? (ShadowRidge Slayers) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Amir, Yama (ShadowRidge Slayers) | 4 | 1 | 25 | 20 | 0 | 0 | 0 | 0 | 43.75 |
| 9 | Garretson, Bobby (ShadowRidge Slayers) | 3 | 3 | 100 | 64 | 2 | 0 | 0 | 0 | 158.33 |
| 8 | Long, Justin (ShadowRidge Slayers) | 286 | 196 | 68.5 | 2244 | 41 | 23 | 12 | 4 | 114.38 |
| 2 | Smith, Marlon (ShadowRidge Slayers) | 2 | 2 | 100 | 25 | 2 | 0 | 0 | 0 | 158.33 |
| 23 | Player Name ? (Delta Squad) | 2 | 2 | 100 | 8 | 0 | 0 | 0 | 0 | 83.33 |
| 8 | Player Name ? (Delta Squad) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Player Name ? (Delta Squad) | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Player Name ? (Delta Squad) | 244 | 171 | 70.1 | 2075 | 34 | 18 | 6 | 4 | 125.19 |
| 43 | Player Name ? (Green Machine ) | 112 | 74 | 66.1 | 803 | 7 | 4 | 10 | 5 | 70.59 |
| 21 | Player Name ? (Green Machine ) | 3 | 3 | 100 | 7 | 0 | 0 | 2 | 0 | 0 |
| 11 | Player Name ? (Green Machine ) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 2 | 108.33 |
| 4 | Player Name ? (Green Machine ) | 1 | 1 | 100 | 15 | 0 | 0 | 0 | 0 | 118.75 |
| 1 | Player Name ? (Green Machine ) | 194 | 113 | 58.2 | 1130 | 16 | 8 | 6 | 3 | 89.29 |
| 23 | Pratel, Chase (Blue Steel) | 86 | 58 | 67.4 | 680 | 12 | 2 | 11 | 4 | 77.15 |
| 22 | Pascarella , Nick (Blue Steel) | 2 | 2 | 100 | 23 | 0 | 0 | 0 | 3 | 114.58 |
| 2 | McClendon, Michael (Blue Steel) | 149 | 88 | 59.1 | 1105 | 14 | 7 | 7 | 4 | 93.9 |
| 58 | Holmer, Daniel (Top Shelf) | 218 | 161 | 73.9 | 2684 | 45 | 18 | 7 | 21 | 141.25 |
| 13 | Morris, Zachary (Top Shelf) | 13 | 7 | 53.8 | 190 | 3 | 0 | 0 | 1 | 138.75 |
| 8 | Player Name ? (Top Shelf) | 3 | 3 | 100 | 9 | 1 | 0 | 0 | 8 | 118.75 |
| 1 | zahn, ethan (Top Shelf) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 5 | 0 |
| 81 | Player Name ? (Touchdown My Pants) | 5 | 2 | 40 | 10 | 0 | 0 | 1 | 0 | 0 |
| 30 | Dimartino, Joseph (Touchdown My Pants) | 196 | 126 | 64.3 | 1733 | 21 | 11 | 10 | 10 | 106.71 |
| 28 | Exum, Steven (Touchdown My Pants) | 10 | 7 | 70 | 55 | 1 | 0 | 2 | 2 | 33.33 |
| 5 | Polvere, Michael (Touchdown My Pants) | 2 | 1 | 50 | 35 | 0 | 0 | 0 | 0 | 95.83 |
| 3 | Caalaman, Erwin (Touchdown My Pants) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75 |
| 23 | Crim, Jordan (Swol Team 6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75 |
| 7 | Carter, Christian (Swol Team 6) | 238 | 145 | 60.9 | 2159 | 26 | 9 | 13 | 5 | 104.37 |
| 30 | Player Name ? (Free Agents) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.92 |
| 18 | Player Name ? (Free Agents) | 24 | 19 | 79.2 | 301 | 5 | 3 | 0 | 0 | 158.33 |
| 10 | Player Name ? (Free Agents) | 15 | 9 | 60 | 111 | 0 | 0 | 0 | 0 | 82.92 |
| 8 | Player Name ? (Free Agents) | 289 | 184 | 63.7 | 2509 | 41 | 13 | 15 | 7 | 109.55 |
| 7 | Player Name ? (Free Agents) | 4 | 2 | 50 | 57 | 0 | 0 | 0 | 0 | 95.83 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Garretson, Bobby (ShadowRidge Slayers) | 0 | 0 | 0 | 0 | 52 | 584 | 10 | 5 | 65 |
| 6 | Player Name ? (ShadowRidge Slayers) | 0 | 0 | 0 | 0 | 11 | 129 | 3 | 3 | 21 |
| 3 | Turman, Joey (ShadowRidge Slayers) | 0 | 0 | 0 | 0 | 25 | 320 | 5 | 1 | 31 |
| 2 | Smith, Marlon (ShadowRidge Slayers) | 0 | 0 | 0 | 0 | 38 | 480 | 11 | 7 | 75 |
| 1 | Smith, Darius (ShadowRidge Slayers) | 0 | 0 | 0 | 0 | 8 | 133 | 2 | 0 | 12 |
| 18 | Scott, DJ (ShadowRidge Slayers) | 0 | 0 | 0 | 0 | 13 | 271 | 5 | 0 | 30 |
| 35 | Popoca, Marcos (ShadowRidge Slayers) | 0 | 0 | 0 | 0 | 31 | 364 | 8 | 2 | 51 |
| 19 | Player Name ? (ShadowRidge Slayers) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| 28 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 32 | 444 | 8 | 2 | 52 |
| 23 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 16 | 184 | 4 | 1 | 26 |
| 19 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 3 | 51 | 1 | 1 | 8 |
| 11 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 50 | 574 | 11 | 4 | 74 |
| 8 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 25 | 302 | 2 | 0 | 12 |
| 7 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 29 | 393 | 7 | 8 | 57 |
| 0 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 5 | 63 | 1 | 0 | 6 |
| 43 | Player Name ? (Green Machine ) | 20 | 234 | 12 | 1 | 29 | 262 | 4 | 2 | 34 |
| 24 | Player Name ? (Green Machine ) | 0 | 0 | 0 | 0 | 30 | 300 | 5 | 0 | 30 |
| 21 | Player Name ? (Green Machine ) | 0 | 0 | 0 | 0 | 38 | 475 | 1 | 3 | 11 |
| 36 | Player Name ? (Green Machine ) | 0 | 0 | 0 | 0 | 20 | 154 | 2 | 3 | 17 |
| 4 | Player Name ? (Green Machine ) | 0 | 0 | 0 | 0 | 25 | 307 | 6 | 2 | 40 |
| 18 | Player Name ? (Green Machine ) | 0 | 0 | 0 | 0 | 20 | 262 | 5 | 1 | 32 |
| 22 | Pascarella , Nick (Blue Steel) | 2 | 53 | 27 | 1 | 44 | 711 | 11 | 4 | 81 |
| 3 | Player Name ? (Blue Steel) | 0 | 0 | 0 | 0 | 22 | 299 | 6 | 2 | 40 |
| 0 | Player Name ? (Blue Steel) | 0 | 0 | 0 | 0 | 14 | 233 | 5 | 1 | 32 |
| 2 | McClendon, Michael (Blue Steel) | 7 | 85 | 12 | 0 | 3 | 25 | 2 | 0 | 12 |
| 24 | Player Name ? (Blue Steel) | 0 | 0 | 0 | 0 | 10 | 124 | 1 | 0 | 6 |
| 10 | Kemp, Gerald (Blue Steel) | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 6 |
| 22 | martinez, jacob (Top Shelf) | 0 | 0 | 0 | 0 | 7 | 73 | 1 | 0 | 6 |
| 21 | Elgar, sean (Top Shelf) | 0 | 0 | 0 | 0 | 30 | 347 | 3 | 3 | 24 |
| 20 | Graves, Nick (Top Shelf) | 0 | 0 | 0 | 0 | 36 | 894 | 21 | 5 | 136 |
| 17 | Lopez, Chris (Top Shelf) | 0 | 0 | 0 | 0 | 32 | 571 | 9 | 3 | 60 |
| 13 | Morris, Zachary (Top Shelf) | 0 | 0 | 0 | 0 | 21 | 446 | 8 | 4 | 56 |
| 5 | marichalar III, Marical (Top Shelf) | 0 | 0 | 0 | 0 | 3 | 85 | 1 | 0 | 6 |
| 2 | Bernal, Chris (Top Shelf) | 0 | 0 | 0 | 0 | 5 | 66 | 1 | 2 | 10 |
| 1 | zahn, ethan (Top Shelf) | 0 | 0 | 0 | 0 | 26 | 331 | 4 | 1 | 26 |
| 25 | Alfonsi, dwight (Top Shelf) | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 6 |
| 10 | Avila, Omar (Touchdown My Pants) | 0 | 0 | 0 | 0 | 30 | 348 | 6 | 4 | 42 |
| 5 | Polvere, Michael (Touchdown My Pants) | 1 | 17 | 17 | 0 | 16 | 341 | 2 | 2 | 15 |
| 4 | Nguyen, Michael (Touchdown My Pants) | 1 | 10 | 10 | 0 | 36 | 417 | 2 | 3 | 16 |
| 28 | Exum, Steven (Touchdown My Pants) | 2 | 14 | 7 | 0 | 21 | 444 | 7 | 1 | 43 |
| 22 | Alfaro, Abraham (Touchdown My Pants) | 0 | 0 | 0 | 0 | 4 | 43 | 1 | 1 | 7 |
| 15 | Kim, Diego (Touchdown My Pants) | 0 | 0 | 0 | 0 | 6 | 123 | 3 | 0 | 18 |
| 3 | Caalaman, Erwin (Touchdown My Pants) | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 6 |
| 23 | Crim, Jordan (Swol Team 6) | 0 | 0 | 0 | 0 | 27 | 472 | 6 | 0 | 36 |
| 8 | Pamintuan, E-Jay (Swol Team 6) | 0 | 0 | 0 | 0 | 9 | 117 | 1 | 1 | 8 |
| 1 | Hutchinson, Travis (Swol Team 6) | 0 | 0 | 0 | 0 | 61 | 1156 | 15 | 4 | 99 |
| 20 | Galutera, Aaron (Swol Team 6) | 1 | 5 | 5 | 0 | 14 | 153 | 2 | 0 | 12 |
| 3 | Wikman, Kallie (Swol Team 6) | 0 | 0 | 0 | 0 | 4 | 81 | 2 | 0 | 12 |
| 18 | Player Name ? (Free Agents) | 4 | 53 | 13 | 0 | 28 | 326 | 5 | 2 | 34 |
| 8 | Player Name ? (Free Agents) | 14 | 113 | 8 | 0 | 4 | 55 | 1 | 1 | 8 |
| 5 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 8 | 85 | 1 | 3 | 12 |
| 3 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 46 | 794 | 14 | 1 | 86 |
| 40 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 15 | 196 | 3 | 1 | 21 |
| 11 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 33 | 515 | 8 | 3 | 54 |
| 82 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 8 | 167 | 4 | 0 | 24 |
| 10 | Player Name ? (Free Agents) | 1 | 10 | 10 | 0 | 3 | 80 | 1 | 1 | 7 |
| 34 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 19 | 217 | 2 | 1 | 14 |
| 13 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 2 | 37 | 1 | 0 | 6 |
| 1 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 17 | 326 | 3 | 1 | 20 |
| 12 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 3 | 25 | 1 | 0 | 6 |
| 9 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 6 |
| 4 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 59 | Osuna, Johnny (ShadowRidge Slayers) | 0 | 0 | 0 | 12 | 0 | 0 |
| 9 | Garretson, Bobby (ShadowRidge Slayers) | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Player Name ? (ShadowRidge Slayers) | 5 | 1 | 0 | 0 | 0 | 6 |
| 1 | Smith, Darius (ShadowRidge Slayers) | 2 | 0 | 0 | 2 | 0 | 0 |
| 18 | Scott, DJ (ShadowRidge Slayers) | 4 | 1 | 0 | 0 | 0 | 6 |
| 21 | Hintz, Josh (ShadowRidge Slayers) | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | Smith, Marlon (ShadowRidge Slayers) | 3 | 1 | 0 | 0 | 0 | 6 |
| 84 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Player Name ? (Delta Squad) | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Player Name ? (Delta Squad) | 1 | 0 | 0 | 6 | 0 | 0 |
| 77 | Player Name ? (Delta Squad) | 2 | 1 | 0 | 0 | 0 | 6 |
| 23 | Player Name ? (Delta Squad) | 3 | 0 | 0 | 1 | 0 | 0 |
| 43 | Player Name ? (Green Machine ) | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Player Name ? (Green Machine ) | 4 | 0 | 0 | 1 | 0 | 0 |
| 1 | Player Name ? (Green Machine ) | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pascarella , Nick (Blue Steel) | 4 | 1 | 0 | 0 | 0 | 6 |
| 0 | Player Name ? (Blue Steel) | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Player Name ? (Blue Steel) | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Rodriguez, Christian (Blue Steel) | 2 | 0 | 0 | 2 | 0 | 0 |
| 24 | Player Name ? (Blue Steel) | 1 | 1 | 0 | 5 | 0 | 6 |
| 20 | Graves, Nick (Top Shelf) | 7 | 3 | 0 | 0 | 0 | 18 |
| 17 | Lopez, Chris (Top Shelf) | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elgar, sean (Top Shelf) | 2 | 0 | 0 | 4 | 0 | 0 |
| 22 | martinez, jacob (Top Shelf) | 0 | 0 | 0 | 6 | 0 | 0 |
| 1 | zahn, ethan (Top Shelf) | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Avila, Omar (Touchdown My Pants) | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Polvere, Michael (Touchdown My Pants) | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nguyen, Michael (Touchdown My Pants) | 4 | 1 | 0 | 0 | 0 | 6 |
| 21 | Patterson, Erik (Swol Team 6) | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Louie, Greg (Swol Team 6) | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | Player Name ? (Free Agents) | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Player Name ? (Free Agents) | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Player Name ? (Free Agents) | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (Free Agents) | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Player Name ? (Free Agents) | 2 | 1 | 0 | 0 | 0 | 6 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.