City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Player Name ? (Team Jokers ) | 41 | 34 | 82.9 | 381 | 6 | 3 | 2 | 2 | 124.64 |
| 11 | Young, Marlon (Team Jokers ) | 13 | 5 | 38.5 | 49 | 0 | 0 | 1 | 0 | 17.4 |
| 10 | Player Name ? (Team Jokers ) | 6 | 3 | 50 | 85 | 1 | 0 | 0 | 0 | 135.42 |
| 1 | Maltagliati, Kyle (Team Jokers ) | 125 | 82 | 65.6 | 1280 | 25 | 12 | 11 | 0 | 102.67 |
| 0 | Player Name ? (Team Jokers ) | 9 | 5 | 55.6 | 70 | 1 | 0 | 2 | 0 | 25.6 |
| 24 | Player Name ? (Delta Squad) | 8 | 5 | 62.5 | 73 | 0 | 0 | 0 | 0 | 92.6 |
| 19 | Player Name ? (Delta Squad) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 14 | Player Name ? (Delta Squad) | 213 | 148 | 69.5 | 1929 | 35 | 14 | 6 | 4 | 125.16 |
| 11 | Jones, Kris (Delta Squad) | 2 | 2 | 100 | 32 | 0 | 0 | 0 | 0 | 118.75 |
| 7 | Player Name ? (Delta Squad) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 4 | Wisecup, Alec (Delta Squad) | 24 | 17 | 70.8 | 223 | 2 | 1 | 0 | 0 | 127.74 |
| 0 | Player Name ? (Delta Squad) | 9 | 3 | 33.3 | 61 | 0 | 0 | 0 | 1 | 57.82 |
| 58 | Holmer, Daniel (Top Shelf) | 272 | 201 | 73.9 | 3178 | 49 | 32 | 7 | 10 | 141.29 |
| 18 | Hatcher, Ralph (Garbage Time) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 11 | Bernstein, Jason (Garbage Time) | 1 | 1 | 100 | 45 | 0 | 0 | 0 | 0 | 118.75 |
| 8 | Reyna, Chris (Garbage Time) | 352 | 238 | 67.6 | 6156 | 54 | 18 | 12 | 1 | 136.21 |
| 1 | Player Name ? (Garbage Time) | 1 | 1 | 100 | 44 | 0 | 0 | 0 | 0 | 118.75 |
| 23 | Pratel , Chase (Get Some) | 22 | 17 | 77.3 | 300 | 8 | 4 | 0 | 0 | 157.92 |
| 22 | Pascarilla , Nick (Get Some) | 1 | 1 | 100 | 30 | 1 | 0 | 0 | 0 | 158.33 |
| 13 | Crum, Matt (Get Some) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 12 | Crum, Mike (Get Some) | 218 | 164 | 75.2 | 2496 | 35 | 20 | 7 | 7 | 138.49 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Moore, Noah (Team Jokers ) | 0 | 0 | 0 | 0 | 30 | 464 | 13 | 9 | 97 |
| 20 | Player Name ? (Team Jokers ) | 10 | 157 | 16 | 1 | 7 | 156 | 1 | 1 | 14 |
| 11 | Young, Marlon (Team Jokers ) | 2 | 20 | 10 | 0 | 21 | 262 | 5 | 1 | 32 |
| 8 | Player Name ? (Team Jokers ) | 0 | 0 | 0 | 0 | 11 | 221 | 2 | 0 | 12 |
| 5 | Lamont , Kyle (Team Jokers ) | 0 | 0 | 0 | 0 | 8 | 127 | 3 | 1 | 20 |
| 10 | Player Name ? (Team Jokers ) | 1 | 27 | 27 | 1 | 19 | 421 | 8 | 3 | 60 |
| 18 | Player Name ? (Team Jokers ) | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 6 |
| 28 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 24 | 288 | 4 | 2 | 28 |
| 24 | Garcia, Jake (Delta Squad) | 0 | 0 | 0 | 0 | 21 | 418 | 6 | 3 | 42 |
| 14 | Knuckols, Travis (Delta Squad) | 23 | 257 | 11 | 1 | 2 | 33 | 1 | 0 | 12 |
| 11 | Jones, Kris (Delta Squad) | 0 | 0 | 0 | 0 | 33 | 390 | 5 | 3 | 35 |
| 7 | Webster, T.J. (Delta Squad) | 0 | 0 | 0 | 0 | 18 | 245 | 3 | 2 | 22 |
| 4 | Wisecup, Alec (Delta Squad) | 4 | 32 | 8 | 0 | 44 | 465 | 11 | 0 | 66 |
| 23 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 9 | 99 | 2 | 2 | 15 |
| 1 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 7 | 173 | 3 | 1 | 20 |
| 2 | Taylor, Travis (Delta Squad) | 0 | 0 | 0 | 0 | 2 | 67 | 1 | 0 | 6 |
| 8 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 6 |
| 20 | Graves, Nick (Top Shelf) | 1 | 10 | 10 | 0 | 35 | 879 | 16 | 5 | 106 |
| 13 | Player Name ? (Top Shelf) | 0 | 0 | 0 | 0 | 31 | 519 | 8 | 5 | 58 |
| 11 | Messer, Brian (Top Shelf) | 0 | 0 | 0 | 0 | 23 | 291 | 6 | 4 | 44 |
| 8 | Player Name ? (Top Shelf) | 0 | 0 | 0 | 0 | 39 | 472 | 4 | 3 | 30 |
| 5 | Marichalar III, Marical (Top Shelf) | 0 | 0 | 0 | 0 | 18 | 224 | 2 | 6 | 23 |
| 17 | Lopez, Chris (Top Shelf) | 0 | 0 | 0 | 0 | 31 | 488 | 10 | 6 | 72 |
| 3 | Player Name ? (Top Shelf) | 0 | 0 | 0 | 0 | 4 | 112 | 2 | 1 | 14 |
| 15 | Player Name ? (Top Shelf) | 0 | 0 | 0 | 0 | 1 | 52 | 1 | 0 | 6 |
| 81 | Player Name ? (Garbage Time) | 0 | 0 | 0 | 0 | 21 | 254 | 3 | 5 | 28 |
| 59 | Player Name ? (Garbage Time) | 0 | 0 | 0 | 0 | 26 | 297 | 11 | 2 | 70 |
| 45 | Nelson, Andrew (Garbage Time) | 0 | 0 | 0 | 0 | 4 | 42 | 3 | 0 | 18 |
| 18 | Hatcher, Ralph (Garbage Time) | 2 | 18 | 9 | 0 | 80 | 4003 | 17 | 2 | 106 |
| 1 | Player Name ? (Garbage Time) | 0 | 0 | 0 | 0 | 3 | 67 | 2 | 0 | 12 |
| 0 | Player Name ? (Garbage Time) | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 6 |
| 34 | Player Name ? (Garbage Time) | 0 | 0 | 0 | 0 | 25 | 409 | 2 | 2 | 16 |
| 11 | Bernstein, Jason (Garbage Time) | 0 | 0 | 0 | 0 | 21 | 413 | 7 | 5 | 52 |
| 2 | Player Name ? (Garbage Time) | 0 | 0 | 0 | 0 | 12 | 127 | 1 | 0 | 6 |
| 10 | Player Name ? (Garbage Time) | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 6 |
| 80 | Reyna, Daniel (Garbage Time) | 0 | 0 | 0 | 0 | 24 | 389 | 6 | 1 | 38 |
| 25 | Kingsley, Stephen (Get Some) | 0 | 0 | 0 | 0 | 4 | 50 | 1 | 1 | 8 |
| 23 | Pratel , Chase (Get Some) | 3 | 62 | 21 | 0 | 41 | 661 | 10 | 2 | 63 |
| 22 | Pascarella, Nick (Get Some) | 0 | 0 | 0 | 0 | 31 | 444 | 10 | 5 | 68 |
| 21 | Player Name ? (Get Some) | 0 | 0 | 0 | 0 | 1 | 47 | 1 | 0 | 6 |
| 13 | Crum, Matt (Get Some) | 0 | 0 | 0 | 0 | 18 | 322 | 3 | 3 | 24 |
| 3 | Bosch , Garrett (Get Some) | 0 | 0 | 0 | 0 | 36 | 495 | 7 | 6 | 51 |
| 6 | Scott, Dj (Get Some) | 0 | 0 | 0 | 0 | 22 | 407 | 6 | 4 | 44 |
| 7 | Adamson , Alec (Get Some) | 0 | 0 | 0 | 0 | 2 | 29 | 1 | 0 | 6 |
| 1 | Saulter, Chris (Get Some) | 0 | 0 | 0 | 0 | 11 | 267 | 4 | 3 | 30 |
| 4 | Dickinson, Kyle (Get Some) | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 54 | Avila , Angel (Team Jokers ) | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Lamont , Kyle (Team Jokers ) | 2 | 0 | 0 | 3 | 0 | 0 |
| 32 | Moore, Noah (Team Jokers ) | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Player Name ? (Team Jokers ) | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Player Name ? (Team Jokers ) | 5 | 1 | 0 | 0 | 0 | 6 |
| 19 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Jones, Kris (Delta Squad) | 7 | 1 | 0 | 0 | 0 | 6 |
| 7 | Webster, T.J. (Delta Squad) | 3 | 1 | 0 | 0 | 0 | 6 |
| 4 | Wisecup, Alec (Delta Squad) | 3 | 2 | 0 | 5 | 0 | 12 |
| 24 | Garcia, Jake (Delta Squad) | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Player Name ? (Delta Squad) | 2 | 0 | 0 | 0 | 0 | 0 |
| 84 | Reyes, Daniel (Delta Squad) | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Eglar, sean (Top Shelf) | 1 | 0 | 0 | 4 | 0 | 0 |
| 5 | Marichalar III, Marical (Top Shelf) | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graves, Nick (Top Shelf) | 6 | 1 | 0 | 0 | 0 | 6 |
| 12 | Player Name ? (Top Shelf) | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (Top Shelf) | 2 | 1 | 0 | 0 | 0 | 6 |
| 17 | Lopez, Chris (Top Shelf) | 2 | 0 | 0 | 0 | 0 | 0 |
| 81 | Player Name ? (Garbage Time) | 2 | 0 | 0 | 1 | 0 | 0 |
| 45 | Nelson, Andrew (Garbage Time) | 1 | 0 | 0 | 5 | 0 | 0 |
| 8 | Reyna, Chris (Garbage Time) | 6 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hatcher, Ralph (Garbage Time) | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Bernstein, Jason (Garbage Time) | 3 | 0 | 0 | 0 | 0 | 0 |
| 59 | Player Name ? (Garbage Time) | 1 | 0 | 0 | 4 | 0 | 0 |
| 0 | Player Name ? (Garbage Time) | 2 | 0 | 2 | 0 | 0 | 2 |
| 22 | Pascarella, Nick (Get Some) | 3 | 1 | 0 | 0 | 0 | 6 |
| 6 | Scott, Dj (Get Some) | 3 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.