City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Player Name ? (Delta Squad) | 2 | 1 | 50 | 3 | 1 | 0 | 0 | 0 | 89.58 |
| 23 | Player Name ? (Delta Squad) | 1 | 1 | 100 | 7 | 1 | 0 | 0 | 0 | 135.42 |
| 14 | Player Name ? (Delta Squad) | 283 | 207 | 73.1 | 2341 | 40 | 20 | 12 | 1 | 119.3 |
| 12 | Player Name ? (Delta Squad) | 2 | 2 | 100 | 22 | 0 | 0 | 0 | 0 | 112.5 |
| 11 | Player Name ? (Delta Squad) | 2 | 2 | 100 | 5 | 1 | 0 | 0 | 0 | 116.67 |
| 8 | Player Name ? (Delta Squad) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.17 |
| 7 | Player Name ? (Delta Squad) | 2 | 2 | 100 | 10 | 0 | 0 | 1 | 2 | 0 |
| 4 | Player Name ? (Delta Squad) | 22 | 17 | 77.3 | 191 | 2 | 1 | 2 | 1 | 94.85 |
| 1 | Player Name ? (Delta Squad) | 2 | 2 | 100 | 65 | 1 | 0 | 0 | 0 | 158.33 |
| 32 | Player Name ? (Refuse To Lose) | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 106.25 |
| 11 | Player Name ? (Refuse To Lose) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 8 | Player Name ? (Refuse To Lose) | 103 | 60 | 58.3 | 767 | 10 | 3 | 6 | 1 | 89.53 |
| 6 | Player Name ? (Refuse To Lose) | 105 | 63 | 60 | 936 | 15 | 5 | 3 | 1 | 116.9 |
| 4 | Player Name ? (Refuse To Lose) | 42 | 20 | 47.6 | 287 | 4 | 1 | 2 | 2 | 82.46 |
| 3 | Player Name ? (Refuse To Lose) | 19 | 13 | 68.4 | 233 | 2 | 2 | 1 | 1 | 123 |
| 0 | Player Name ? (Refuse To Lose) | 5 | 2 | 40 | 17 | 0 | 1 | 0 | 1 | 49.58 |
| 11 | Bernstein, Jason (Garbage Time) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.42 |
| 8 | Reyna, Chris (Garbage Time) | 186 | 121 | 65.1 | 1497 | 15 | 6 | 8 | 2 | 98.75 |
| 7 | Player Name ? (Garbage Time) | 91 | 57 | 62.6 | 713 | 9 | 2 | 7 | 1 | 88.15 |
| 100 | Player Name ? (Blackout) | 1 | 1 | 100 | 15 | 0 | 0 | 0 | 0 | 118.75 |
| 8 | Player Name ? (Blackout) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 6 | Player Name ? (Blackout) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 4 | Player Name ? (Blackout) | 317 | 214 | 67.5 | 2779 | 35 | 13 | 23 | 11 | 101.85 |
| 1 | Player Name ? (Blackout) | 9 | 7 | 77.8 | 83 | 1 | 1 | 1 | 0 | 95.83 |
| 58 | Holmer, Daniel (Top shelf) | 56 | 42 | 75 | 540 | 9 | 2 | 1 | 1 | 136.9 |
| 13 | Morris, Zachary (Top shelf) | 3 | 2 | 66.7 | 18 | 0 | 1 | 0 | 0 | 82.92 |
| 12 | Crum, Mike (Top shelf) | 322 | 230 | 71.4 | 3075 | 45 | 24 | 10 | 8 | 127.68 |
| 11 | Messer, Brian (Top shelf) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.25 |
| 3 | Bosch, Garrett (Top shelf) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.25 |
| 1 | Saulter, Chris (Top shelf) | 1 | 1 | 100 | 16 | 0 | 0 | 0 | 0 | 118.75 |
| 30 | Seale, Ricky (Kekambas) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 1 | 108.33 |
| 22 | Pascarella, Nick (Kekambas) | 2 | 2 | 100 | 34 | 0 | 0 | 0 | 1 | 118.75 |
| 15 | Asaro, Matt (Kekambas) | 2 | 2 | 100 | 20 | 0 | 0 | 0 | 1 | 108.33 |
| 8 | Hunt, Ian (Kekambas) | 246 | 181 | 73.6 | 2570 | 35 | 15 | 18 | 10 | 116.38 |
| 6 | Head, Mikey (Kekambas) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 1 | 87.5 |
| 3 | Pratel, Chase (Kekambas) | 24 | 16 | 66.7 | 177 | 3 | 1 | 1 | 1 | 110.87 |
| 2 | Rodriguez , Christian (Kekambas) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 38 | 529 | 7 | 3 | 48 |
| 23 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 8 | 125 | 2 | 1 | 14 |
| 19 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 7 | 79 | 1 | 3 | 12 |
| 11 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 42 | 445 | 14 | 3 | 90 |
| 7 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 34 | 483 | 8 | 4 | 56 |
| 4 | Player Name ? (Delta Squad) | 3 | 74 | 25 | 0 | 67 | 678 | 8 | 4 | 54 |
| 52 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 2 | 56 | 1 | 1 | 8 |
| 21 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 8 | 115 | 3 | 1 | 20 |
| 84 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 6 |
| 24 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 0 | 3 | 52 | 1 | 0 | 6 |
| 54 | Player Name ? (Refuse To Lose) | 0 | 0 | 0 | 0 | 13 | 129 | 3 | 0 | 18 |
| 32 | Player Name ? (Refuse To Lose) | 0 | 0 | 0 | 0 | 25 | 455 | 4 | 0 | 24 |
| 17 | Player Name ? (Refuse To Lose) | 0 | 0 | 0 | 0 | 13 | 129 | 1 | 0 | 6 |
| 8 | Player Name ? (Refuse To Lose) | 13 | 177 | 14 | 0 | 10 | 150 | 5 | 2 | 34 |
| 4 | Player Name ? (Refuse To Lose) | 5 | 50 | 10 | 0 | 34 | 769 | 11 | 4 | 74 |
| 24 | Player Name ? (Refuse To Lose) | 0 | 0 | 0 | 0 | 7 | 138 | 3 | 1 | 20 |
| 2 | Player Name ? (Refuse To Lose) | 0 | 0 | 0 | 0 | 7 | 118 | 3 | 1 | 20 |
| 28 | Player Name ? (Refuse To Lose) | 0 | 0 | 0 | 0 | 8 | 65 | 1 | 1 | 8 |
| 12 | Player Name ? (Refuse To Lose) | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 6 |
| 81 | Player Name ? (Garbage Time) | 0 | 0 | 0 | 0 | 28 | 292 | 1 | 1 | 8 |
| 66 | McFarlen, Damon (Garbage Time) | 0 | 0 | 0 | 0 | 14 | 183 | 2 | 0 | 12 |
| 45 | Nelson, Andrew (Garbage Time) | 0 | 0 | 0 | 0 | 21 | 339 | 6 | 0 | 36 |
| 8 | Reyna, Chris (Garbage Time) | 10 | 77 | 8 | 0 | 9 | 131 | 2 | 0 | 12 |
| 0 | Smith, Jerome (Garbage Time) | 0 | 0 | 0 | 0 | 9 | 133 | 1 | 0 | 6 |
| 80 | Reyna, Daniel (Garbage Time) | 0 | 0 | 0 | 0 | 12 | 215 | 4 | 0 | 24 |
| 11 | Bernstein, Jason (Garbage Time) | 0 | 0 | 0 | 0 | 23 | 430 | 5 | 4 | 38 |
| 3 | S., Mustafa (Garbage Time) | 0 | 0 | 0 | 0 | 10 | 109 | 1 | 0 | 6 |
| 23 | Player Name ? (Garbage Time) | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 6 |
| 5 | Player Name ? (Garbage Time) | 0 | 0 | 0 | 0 | 13 | 119 | 1 | 1 | 8 |
| 32 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 33 | 437 | 3 | 2 | 22 |
| 10 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 61 | 910 | 11 | 5 | 75 |
| 3 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 12 | 177 | 3 | 0 | 18 |
| 1 | Player Name ? (Blackout) | 2 | 7 | 4 | 0 | 21 | 268 | 5 | 2 | 34 |
| 0 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 4 | 33 | 2 | 0 | 12 |
| 300 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | 12 |
| 100 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 18 | 352 | 5 | 1 | 32 |
| 22 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 25 | 452 | 4 | 3 | 29 |
| 6 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 4 | 67 | 1 | 0 | 6 |
| 21 | Elgar, Sean (Top shelf) | 0 | 0 | 0 | 0 | 27 | 248 | 4 | 0 | 24 |
| 20 | Graves, Nick (Top shelf) | 0 | 0 | 0 | 0 | 43 | 834 | 22 | 6 | 142 |
| 3 | Bosch, Garrett (Top shelf) | 1 | 8 | 8 | 0 | 56 | 777 | 7 | 6 | 54 |
| 1 | Saulter, Chris (Top shelf) | 0 | 0 | 0 | 0 | 48 | 650 | 11 | 2 | 70 |
| 17 | Lopez, Chris (Top shelf) | 0 | 0 | 0 | 0 | 2 | 28 | 1 | 0 | 6 |
| 13 | Morris, Zachary (Top shelf) | 0 | 0 | 0 | 0 | 54 | 769 | 7 | 9 | 59 |
| 58 | Holmer, Daniel (Top shelf) | 8 | 76 | 10 | 0 | 24 | 220 | 2 | 1 | 14 |
| 30 | Seale, Ricky (Kekambas) | 0 | 0 | 0 | 0 | 29 | 410 | 5 | 2 | 34 |
| 22 | Pascarella, Nick (Kekambas) | 2 | 11 | 6 | 0 | 35 | 590 | 8 | 3 | 55 |
| 15 | Asaro, Matt (Kekambas) | 1 | 20 | 20 | 0 | 21 | 276 | 7 | 5 | 50 |
| 3 | Pratel, Chase (Kekambas) | 6 | 110 | 18 | 1 | 35 | 528 | 5 | 2 | 39 |
| 6 | Head, Mikey (Kekambas) | 1 | 13 | 13 | 0 | 30 | 435 | 5 | 1 | 32 |
| 7 | Player Name ? (Kekambas) | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 6 |
| 1 | Whiteboy, Chris (Kekambas) | 0 | 0 | 0 | 0 | 14 | 326 | 7 | 1 | 44 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 21 | Player Name ? (Delta Squad) | 2 | 1 | 0 | 0 | 0 | 6 |
| 52 | Player Name ? (Delta Squad) | 2 | 0 | 0 | 0 | 0 | 0 |
| 84 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 6 | 0 | 0 |
| 24 | Player Name ? (Delta Squad) | 5 | 0 | 2 | 0 | 0 | 2 |
| 4 | Player Name ? (Delta Squad) | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Player Name ? (Delta Squad) | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Player Name ? (Refuse To Lose) | 6 | 1 | 0 | 1 | 0 | 6 |
| 54 | Player Name ? (Refuse To Lose) | 0 | 0 | 0 | 8 | 0 | 0 |
| 32 | Player Name ? (Refuse To Lose) | 3 | 1 | 0 | 0 | 0 | 6 |
| 24 | Player Name ? (Refuse To Lose) | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 | Player Name ? (Refuse To Lose) | 4 | 1 | 0 | 1 | 0 | 6 |
| 11 | Player Name ? (Refuse To Lose) | 2 | 0 | 0 | 0 | 0 | 0 |
| 92 | Player Name ? (Garbage Time) | 1 | 0 | 0 | 2 | 0 | 0 |
| 66 | McFarlen, Damon (Garbage Time) | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nelson, Andrew (Garbage Time) | 1 | 0 | 0 | 2 | 0 | 0 |
| 81 | Player Name ? (Garbage Time) | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Player Name ? (Blackout) | 3 | 1 | 0 | 0 | 0 | 6 |
| 0 | Player Name ? (Blackout) | 2 | 0 | 0 | 0 | 0 | 0 |
| 300 | Player Name ? (Blackout) | 2 | 1 | 0 | 0 | 0 | 6 |
| 100 | Player Name ? (Blackout) | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Player Name ? (Blackout) | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Player Name ? (Blackout) | 0 | 0 | 0 | 3 | 0 | 0 |
| 58 | Holmer, Daniel (Top shelf) | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elgar, Sean (Top shelf) | 1 | 0 | 0 | 2 | 0 | 0 |
| 20 | Graves, Nick (Top shelf) | 11 | 1 | 0 | 0 | 0 | 6 |
| 22 | Martinez, Jacob (Top shelf) | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Saulter, Chris (Top shelf) | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Morris, Zachary (Top shelf) | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bosch, Garrett (Top shelf) | 2 | 1 | 0 | 0 | 0 | 6 |
| 23 | Pulido, Joe (Top shelf) | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Asaro, Matt (Kekambas) | 6 | 0 | 0 | 0 | 0 | 0 |
| 30 | Seale, Ricky (Kekambas) | 4 | 1 | 0 | 0 | 0 | 6 |
| 22 | Pascarella, Nick (Kekambas) | 6 | 2 | 1 | 0 | 0 | 13 |
| 100 | Player Name ? (Kekambas) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.