City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Player Name ? (PRIMETIME) | 6 | 4 | 66.7 | 37 | 0 | 0 | 1 | 0 | 14.17 |
| 24 | Player Name ? (PRIMETIME) | 1 | 1 | 100 | 15 | 0 | 0 | 0 | 0 | 118.75 |
| 14 | Player Name ? (PRIMETIME) | 150 | 87 | 58 | 890 | 10 | 5 | 14 | 0 | 58.47 |
| 12 | Player Name ? (PRIMETIME) | 76 | 37 | 48.7 | 407 | 7 | 3 | 6 | 0 | 63.04 |
| 9 | Player Name ? (PRIMETIME) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.92 |
| 24 | Player Name ? (Blackout) | 27 | 17 | 63 | 174 | 2 | 1 | 1 | 0 | 90.69 |
| 22 | Player Name ? (Blackout) | 1 | 1 | 100 | 25 | 1 | 0 | 0 | 0 | 158.33 |
| 14 | Player Name ? (Blackout) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 11 | Player Name ? (Blackout) | 4 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Player Name ? (Blackout) | 222 | 127 | 57.2 | 1537 | 20 | 10 | 29 | 0 | 54.03 |
| 6 | Berry, Marc (Average Joes) | 1 | 1 | 100 | 25 | 1 | 0 | 0 | 0 | 158.33 |
| 5 | Johnson, Deshaun (Average Joes) | 14 | 6 | 42.9 | 68 | 2 | 0 | 0 | 0 | 97.74 |
| 1 | Player Name ? (Average Joes) | 272 | 169 | 62.1 | 2512 | 42 | 20 | 11 | 0 | 114.96 |
| 12 | Encisco, Ivan (Nobodys) | 276 | 158 | 57.2 | 2244 | 34 | 13 | 12 | 0 | 104.93 |
| 1 | Player Name ? (Nobodys) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Player Name ? (Da Marlins) | 4 | 1 | 25 | 10 | 0 | 0 | 0 | 0 | 33.33 |
| 22 | Player Name ? (Da Marlins) | 237 | 162 | 68.4 | 2124 | 28 | 13 | 13 | 0 | 112.62 |
| 11 | Player Name ? (Da Marlins) | 4 | 3 | 75 | 57 | 1 | 0 | 0 | 0 | 156.25 |
| 2 | Player Name ? (Da Marlins) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.58 |
| 1 | Player Name ? (Da Marlins) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 0 | Player Name ? (Da Marlins) | 2 | 2 | 100 | 15 | 1 | 1 | 0 | 0 | 137.5 |
| 11 | Hasty, Alec (Rise Up) | 300 | 194 | 64.7 | 2598 | 35 | 21 | 16 | 0 | 109 |
| 6 | Pollard, Russell (Rise Up) | 6 | 3 | 50 | 62 | 1 | 0 | 1 | 0 | 56.94 |
| 3 | Cable, Brad (Rise Up) | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 75 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Player Name ? (PRIMETIME) | 9 | 139 | 15 | 1 | 7 | 80 | 1 | 1 | 14 |
| 2 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 9 | 184 | 3 | 1 | 20 |
| 1 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 27 | 255 | 1 | 2 | 10 |
| 22 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 2 | 22 | 1 | 0 | 6 |
| 15 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 11 | 92 | 2 | 1 | 14 |
| 51 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 10 | 106 | 1 | 0 | 6 |
| 3 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 8 | 87 | 3 | 1 | 20 |
| 32 | Player Name ? (PRIMETIME) | 1 | 11 | 11 | 0 | 11 | 255 | 4 | 0 | 24 |
| 5 | Player Name ? (PRIMETIME) | 0 | 0 | 0 | 0 | 11 | 108 | 1 | 1 | 8 |
| 32 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 6 | 60 | 1 | 0 | 6 |
| 22 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 42 | 656 | 8 | 6 | 56 |
| 0 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 3 | 83 | 1 | 0 | 6 |
| 11 | Player Name ? (Blackout) | 2 | 29 | 15 | 0 | 37 | 584 | 8 | 4 | 56 |
| 10 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 3 | 24 | 1 | 0 | 6 |
| 81 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 11 | 83 | 2 | 1 | 13 |
| 2 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 5 | 46 | 1 | 0 | 6 |
| 21 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 7 | 147 | 1 | 0 | 6 |
| 23 | Aguilar, Mathias (Average Joes) | 0 | 0 | 0 | 0 | 10 | 136 | 4 | 1 | 26 |
| 20 | Craig, Mike (Average Joes) | 1 | 76 | 76 | 1 | 19 | 273 | 6 | 1 | 44 |
| 10 | Moore, Marcel (Average Joes) | 0 | 0 | 0 | 0 | 39 | 633 | 10 | 7 | 73 |
| 6 | Berry, Marc (Average Joes) | 0 | 0 | 0 | 0 | 38 | 797 | 17 | 3 | 108 |
| 0 | Player Name ? (Average Joes) | 0 | 0 | 0 | 0 | 16 | 171 | 2 | 6 | 23 |
| 54 | Aguilar, Josh (Average Joes) | 0 | 0 | 0 | 0 | 15 | 136 | 1 | 1 | 8 |
| 5 | Johnson, Deshaun (Average Joes) | 2 | 34 | 17 | 0 | 24 | 401 | 4 | 1 | 26 |
| 17 | Player Name ? (Average Joes) | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 6 |
| 31 | Hernandez, Fernando (Nobodys) | 0 | 0 | 0 | 0 | 31 | 827 | 14 | 2 | 87 |
| 13 | Enciso, Richard (Nobodys) | 0 | 0 | 0 | 0 | 28 | 344 | 8 | 4 | 55 |
| 7 | Player Name ? (Nobodys) | 0 | 0 | 0 | 0 | 25 | 235 | 4 | 2 | 27 |
| 10 | Bernard, Beans (Nobodys) | 0 | 0 | 0 | 0 | 22 | 420 | 5 | 1 | 32 |
| 32 | Miles, Jordan (Nobodys) | 0 | 0 | 0 | 0 | 8 | 113 | 2 | 2 | 14 |
| 21 | Player Name ? (Nobodys) | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 6 |
| 99 | Player Name ? (Da Marlins) | 0 | 0 | 0 | 0 | 7 | 52 | 3 | 0 | 18 |
| 87 | Player Name ? (Da Marlins) | 0 | 0 | 0 | 0 | 29 | 519 | 6 | 3 | 42 |
| 30 | Player Name ? (Da Marlins) | 0 | 0 | 0 | 0 | 15 | 145 | 5 | 4 | 38 |
| 22 | Player Name ? (Da Marlins) | 22 | 296 | 13 | 0 | 3 | 16 | 1 | 0 | 6 |
| 11 | Player Name ? (Da Marlins) | 0 | 0 | 0 | 0 | 47 | 645 | 9 | 3 | 59 |
| 2 | Player Name ? (Da Marlins) | 0 | 0 | 0 | 0 | 20 | 333 | 3 | 0 | 18 |
| 1 | Player Name ? (Da Marlins) | 0 | 0 | 0 | 0 | 7 | 115 | 2 | 0 | 12 |
| 17 | Player Name ? (Da Marlins) | 0 | 0 | 0 | 0 | 1 | 46 | 1 | 0 | 6 |
| 24 | Player Name ? (Rise Up) | 0 | 0 | 0 | 0 | 8 | 97 | 1 | 0 | 6 |
| 10 | Taylor, Marcel (Rise Up) | 0 | 0 | 0 | 0 | 14 | 155 | 1 | 2 | 9 |
| 6 | Pollard, Russell (Rise Up) | 1 | 2 | 2 | 0 | 38 | 348 | 2 | 1 | 14 |
| 4 | Leffler , Justin (Rise Up) | 0 | 0 | 0 | 0 | 42 | 633 | 10 | 8 | 76 |
| 3 | Cable, Brad (Rise Up) | 0 | 0 | 0 | 0 | 35 | 661 | 10 | 6 | 71 |
| 1 | Williams , Ricky (Rise Up) | 0 | 0 | 0 | 0 | 38 | 684 | 8 | 2 | 52 |
| 22 | Twohey, Tyler (Rise Up) | 0 | 0 | 0 | 0 | 5 | 51 | 2 | 1 | 14 |
| 2 | Player Name ? (Rise Up) | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6 |
| 20 | Player Name ? (Rise Up) | 0 | 0 | 0 | 0 | 4 | 116 | 1 | 1 | 8 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 12 | Player Name ? (PRIMETIME) | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (PRIMETIME) | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (PRIMETIME) | 8 | 0 | 0 | 0 | 0 | 0 |
| 22 | Player Name ? (PRIMETIME) | 1 | 0 | 0 | 2 | 0 | 0 |
| 10 | Player Name ? (PRIMETIME) | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name ? (Blackout) | 6 | 0 | 0 | 0 | 0 | 0 |
| 81 | Player Name ? (Blackout) | 0 | 0 | 0 | 4 | 0 | 0 |
| 32 | Player Name ? (Blackout) | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aguilar, Mathias (Average Joes) | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Craig, Mike (Average Joes) | 4 | 3 | 0 | 0 | 0 | 18 |
| 6 | Berry, Marc (Average Joes) | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Moore, Marcel (Average Joes) | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | Encisco, Ivan (Nobodys) | 5 | 1 | 0 | 0 | 0 | 6 |
| 32 | Miles, Jordan (Nobodys) | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hernandez, Fernando (Nobodys) | 3 | 1 | 0 | 1 | 0 | 6 |
| 46 | Shockley, Gary (Nobodys) | 3 | 1 | 0 | 0 | 0 | 6 |
| 81 | Reynolds, Ian (Nobodys) | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Player Name ? (Da Marlins) | 8 | 2 | 0 | 0 | 0 | 12 |
| 2 | Player Name ? (Da Marlins) | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | Cable, Brad (Rise Up) | 8 | 0 | 0 | 1 | 0 | 0 |
| 11 | Hasty, Alec (Rise Up) | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Williams , Ricky (Rise Up) | 5 | 2 | 0 | 0 | 0 | 12 |
| 22 | Twohey, Tyler (Rise Up) | 0 | 0 | 0 | 3 | 0 | 0 |
| 29 | Player Name ? (Rise Up) | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pollard, Russell (Rise Up) | 6 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.