City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Leffler, Josh (Rise Up) | 27 | 11 | 40.7 | 202 | 3 | 1 | 3 | 0 | 58.16 |
| 12 | Player Name ? (Rise Up) | 2 | 2 | 100 | 16 | 0 | 1 | 0 | 0 | 100 |
| 11 | Hasty, Alec (Rise Up) | 158 | 92 | 58.2 | 1231 | 19 | 9 | 6 | 0 | 106.64 |
| 8 | Player Name ? (Rise Up) | 1 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | 100 |
| 7 | Harvey, Mack (Rise Up) | 2 | 1 | 50 | 60 | 1 | 0 | 0 | 0 | 135.42 |
| 6 | Huerta, Andrew (Rise Up) | 14 | 9 | 64.3 | 102 | 2 | 1 | 1 | 0 | 95.6 |
| 3 | Player Name ? (Rise Up) | 65 | 44 | 67.7 | 616 | 8 | 4 | 2 | 0 | 125 |
| 2 | Player Name ? (Rise Up) | 3 | 2 | 66.7 | 35 | 0 | 0 | 0 | 0 | 106.53 |
| 1 | Player Name ? (Rise Up) | 2 | 2 | 100 | 30 | 0 | 0 | 0 | 0 | 118.75 |
| 32 | Player Name ? (KINGS) | 3 | 1 | 33.3 | 60 | 1 | 0 | 0 | 0 | 121.25 |
| 20 | Player Name ? (KINGS) | 235 | 119 | 50.6 | 1605 | 25 | 10 | 16 | 0 | 80.13 |
| 12 | Player Name ? (KINGS) | 1 | 1 | 100 | 12 | 0 | 0 | 0 | 0 | 116.67 |
| 11 | Player Name ? (KINGS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 3 | Player Name ? (KINGS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 14 | Player Name ? (Team N Zone) | 5 | 2 | 40 | 20 | 1 | 1 | 0 | 0 | 91.67 |
| 12 | Salvador, Danny (Team N Zone) | 3 | 3 | 100 | 93 | 1 | 0 | 0 | 0 | 158.33 |
| 9 | Scibilia, Travis (Team N Zone) | 23 | 16 | 69.6 | 359 | 5 | 3 | 0 | 0 | 152.08 |
| 5 | Childers, Robert (Team N Zone) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 3 | Player Name ? (Team N Zone) | 9 | 6 | 66.7 | 72 | 1 | 0 | 1 | 0 | 81.99 |
| 2 | Ruiz, Gio (Team N Zone) | 228 | 161 | 70.6 | 1747 | 27 | 11 | 20 | 0 | 96.21 |
| 1 | Player Name ? (Team N Zone) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.25 |
| 33 | Player Name ? (Kiss The Babies) | 1 | 1 | 100 | 40 | 0 | 0 | 0 | 0 | 118.75 |
| 11 | Player Name ? (Kiss The Babies) | 18 | 11 | 61.1 | 153 | 2 | 1 | 3 | 0 | 55.93 |
| 3 | Player Name ? (Kiss The Babies) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.92 |
| 2 | Player Name ? (Kiss The Babies) | 101 | 62 | 61.4 | 675 | 6 | 2 | 12 | 0 | 51.06 |
| 1 | Player Name ? (Kiss The Babies) | 124 | 74 | 59.7 | 981 | 9 | 4 | 9 | 0 | 79 |
| 44 | Player Name ? (Jeepney Riders) | 12 | 6 | 50 | 57 | 1 | 0 | 1 | 0 | 56.6 |
| 20 | Player Name ? (Jeepney Riders) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75 |
| 10 | Murphy, Brenden (Jeepney Riders) | 2 | 2 | 100 | 11 | 0 | 0 | 0 | 0 | 89.58 |
| 4 | Ignacio, Richie (Jeepney Riders) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.67 |
| 3 | Ton-Ton, Anthony (Jeepney Riders) | 203 | 118 | 58.1 | 1546 | 24 | 11 | 16 | 0 | 88.72 |
| 2 | Player Name ? (Jeepney Riders) | 3 | 1 | 33.3 | 20 | 0 | 0 | 0 | 0 | 57.36 |
| 20 | Player Name ? (Blackout) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.58 |
| 11 | Player Name ? (Blackout) | 1 | 1 | 100 | 10 | 1 | 0 | 0 | 0 | 147.92 |
| 8 | Player Name ? (Blackout) | 264 | 182 | 68.9 | 2318 | 32 | 20 | 15 | 0 | 112.08 |
| 1 | Player Name ? (Blackout) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.58 |
| 13 | Shadow, White (Honey Badgers) | 1 | 1 | 100 | 43 | 1 | 0 | 0 | 0 | 158.33 |
| 12 | White, Scott (Honey Badgers) | 18 | 13 | 72.2 | 113 | 2 | 2 | 3 | 0 | 55.83 |
| 11 | OConnor, Ryan (Honey Badgers) | 226 | 146 | 64.6 | 1798 | 27 | 14 | 7 | 0 | 116.08 |
| 3 | Cocumelli, Jon Allen (Honey Badgers) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 33 | Player Name ? (Primetime) | 122 | 75 | 61.5 | 1135 | 21 | 7 | 4 | 0 | 117.6 |
| 12 | White, Scott (Primetime) | 95 | 53 | 55.8 | 773 | 11 | 4 | 2 | 0 | 112.48 |
| 8 | Player Name ? (Primetime) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.67 |
| 2 | Kuhn, Freddy (Primetime) | 1 | 1 | 100 | 9 | 0 | 0 | 0 | 0 | 104.17 |
| 1 | Player Name ? (Primetime) | 6 | 6 | 100 | 51 | 0 | 0 | 0 | 0 | 102.08 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Leffler, Josh (Rise Up) | 0 | 0 | 0 | 0 | 15 | 294 | 5 | 2 | 33 |
| 11 | Hasty, Alec (Rise Up) | 19 | 353 | 19 | 2 | 11 | 212 | 4 | 3 | 41 |
| 7 | Harvey, Mack (Rise Up) | 0 | 0 | 0 | 0 | 22 | 278 | 5 | 1 | 31 |
| 6 | Huerta, Andrew (Rise Up) | 0 | 0 | 0 | 0 | 36 | 480 | 3 | 2 | 21 |
| 4 | Leffler, Justin (Rise Up) | 0 | 0 | 0 | 0 | 29 | 444 | 10 | 4 | 64 |
| 10 | Player Name ? (Rise Up) | 0 | 0 | 0 | 0 | 4 | 37 | 1 | 0 | 6 |
| 0 | Reilly, Beau (Rise Up) | 0 | 0 | 0 | 0 | 6 | 91 | 1 | 0 | 6 |
| 3 | Player Name ? (Rise Up) | 0 | 0 | 0 | 0 | 8 | 101 | 1 | 1 | 7 |
| 32 | Player Name ? (KINGS) | 0 | 0 | 0 | 0 | 19 | 343 | 5 | 2 | 33 |
| 21 | Player Name ? (KINGS) | 0 | 0 | 0 | 0 | 7 | 82 | 2 | 1 | 14 |
| 20 | Player Name ? (KINGS) | 47 | 893 | 19 | 6 | 1 | 60 | 1 | 0 | 42 |
| 6 | Player Name ? (KINGS) | 0 | 0 | 0 | 0 | 6 | 74 | 1 | 1 | 7 |
| 8 | Player Name ? (KINGS) | 0 | 0 | 0 | 0 | 17 | 232 | 4 | 0 | 24 |
| 25 | Player Name ? (KINGS) | 0 | 0 | 0 | 0 | 13 | 191 | 4 | 1 | 25 |
| 14 | Player Name ? (KINGS) | 0 | 0 | 0 | 0 | 16 | 286 | 5 | 3 | 35 |
| 1 | Player Name ? (KINGS) | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 6 |
| 21 | Player Name ? (Team N Zone) | 1 | 55 | 55 | 1 | 21 | 224 | 5 | 1 | 38 |
| 12 | Anastasia, Tony (Team N Zone) | 0 | 0 | 0 | 0 | 11 | 128 | 1 | 2 | 10 |
| 11 | Lopez, Rene (Team N Zone) | 0 | 0 | 0 | 0 | 16 | 181 | 1 | 0 | 6 |
| 9 | Player Name ? (Team N Zone) | 1 | 10 | 10 | 0 | 37 | 500 | 7 | 0 | 42 |
| 5 | Childers, Robert (Team N Zone) | 0 | 0 | 0 | 0 | 32 | 428 | 7 | 6 | 53 |
| 2 | Ruiz, Gio (Team N Zone) | 24 | 383 | 16 | 2 | 8 | 126 | 1 | 0 | 18 |
| 10 | Player Name ? (Team N Zone) | 0 | 0 | 0 | 0 | 3 | 80 | 1 | 0 | 6 |
| 22 | Player Name ? (Team N Zone) | 0 | 0 | 0 | 0 | 11 | 194 | 3 | 1 | 20 |
| 27 | Player Name ? (Team N Zone) | 0 | 0 | 0 | 0 | 3 | 46 | 2 | 0 | 12 |
| 31 | Player Name ? (Team N Zone) | 0 | 0 | 0 | 0 | 5 | 117 | 2 | 2 | 16 |
| 8 | Player Name ? (Team N Zone) | 0 | 0 | 0 | 0 | 4 | 90 | 1 | 1 | 9 |
| 89 | Player Name ? (Kiss The Babies) | 1 | 7 | 7 | 0 | 15 | 293 | 2 | 1 | 13 |
| 28 | Player Name ? (Kiss The Babies) | 0 | 0 | 0 | 0 | 33 | 448 | 5 | 3 | 34 |
| 25 | Player Name ? (Kiss The Babies) | 0 | 0 | 0 | 0 | 23 | 269 | 1 | 1 | 7 |
| 2 | Player Name ? (Kiss The Babies) | 10 | 115 | 12 | 0 | 3 | 69 | 1 | 0 | 6 |
| 24 | Player Name ? (Kiss The Babies) | 0 | 0 | 0 | 0 | 17 | 280 | 3 | 0 | 18 |
| 21 | Player Name ? (Kiss The Babies) | 0 | 0 | 0 | 0 | 3 | 23 | 1 | 1 | 7 |
| 22 | Player Name ? (Kiss The Babies) | 0 | 0 | 0 | 0 | 4 | 80 | 1 | 0 | 6 |
| 22 | Thorp, David (Jeepney Riders) | 1 | 9 | 9 | 0 | 10 | 216 | 4 | 1 | 26 |
| 10 | Murphy, Brenden (Jeepney Riders) | 0 | 0 | 0 | 0 | 26 | 389 | 5 | 3 | 34 |
| 4 | Ignacio, Richie (Jeepney Riders) | 2 | 13 | 7 | 0 | 11 | 156 | 3 | 2 | 21 |
| 3 | Ton-Ton, Anthony (Jeepney Riders) | 36 | 330 | 9 | 0 | 5 | 55 | 1 | 0 | 6 |
| 1 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 1 | 31 | 1 | 0 | 6 |
| 44 | Player Name ? (Jeepney Riders) | 1 | 14 | 14 | 0 | 12 | 203 | 2 | 0 | 12 |
| 2 | Player Name ? (Jeepney Riders) | 1 | 9 | 9 | 0 | 6 | 125 | 2 | 0 | 12 |
| 86 | Tran, Robert (Jeepney Riders) | 1 | 5 | 5 | 0 | 8 | 103 | 2 | 1 | 13 |
| 19 | Golonka, Kevine (Jeepney Riders) | 0 | 0 | 0 | 0 | 3 | 34 | 2 | 0 | 12 |
| 22 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 31 | 456 | 6 | 6 | 44 |
| 3 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 42 | 513 | 6 | 5 | 41 |
| 2 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 36 | 591 | 8 | 2 | 50 |
| 1 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 29 | 374 | 5 | 3 | 34 |
| 81 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 3 | 37 | 1 | 1 | 7 |
| 9 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 3 | 48 | 1 | 0 | 6 |
| 25 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 1 | 40 | 1 | 0 | 6 |
| 0 | Player Name ? (Blackout) | 0 | 0 | 0 | 0 | 5 | 66 | 2 | 0 | 12 |
| 21 | Guevara, Chris (Honey Badgers) | 0 | 0 | 0 | 0 | 20 | 201 | 3 | 4 | 24 |
| 6 | Klimas, Adam (Honey Badgers) | 0 | 0 | 0 | 0 | 23 | 243 | 4 | 3 | 29 |
| 5 | Blackwell, Jerron (Honey Badgers) | 3 | 19 | 6 | 0 | 23 | 379 | 7 | 2 | 45 |
| 3 | Cocumelli, Jon Allen (Honey Badgers) | 0 | 0 | 0 | 0 | 34 | 466 | 9 | 2 | 57 |
| 2 | Kuhn, Freddy (Honey Badgers) | 0 | 0 | 0 | 0 | 22 | 280 | 4 | 2 | 27 |
| 12 | White, Scott (Honey Badgers) | 4 | 37 | 9 | 0 | 16 | 237 | 2 | 1 | 14 |
| 85 | Player Name ? (Primetime) | 0 | 0 | 0 | 0 | 24 | 537 | 13 | 3 | 81 |
| 33 | Player Name ? (Primetime) | 9 | 137 | 15 | 0 | 24 | 392 | 4 | 3 | 29 |
| 21 | Guevara, Chris (Primetime) | 0 | 0 | 0 | 0 | 7 | 88 | 2 | 1 | 14 |
| 2 | Kuhn, Freddy (Primetime) | 0 | 0 | 0 | 0 | 11 | 126 | 3 | 1 | 19 |
| 12 | Player Name ? (Primetime) | 9 | 119 | 13 | 1 | 9 | 78 | 2 | 0 | 18 |
| 8 | Miller, Marcell (Primetime) | 0 | 0 | 0 | 0 | 10 | 231 | 1 | 1 | 7 |
| 13 | Player Name ? (Primetime) | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 11 | Hasty, Alec (Rise Up) | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Leffler, Josh (Rise Up) | 5 | 1 | 0 | 0 | 0 | 6 |
| 10 | Player Name ? (Rise Up) | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Harvey, Mack (Rise Up) | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Reilly, Beau (Rise Up) | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Player Name ? (KINGS) | 0 | 0 | 0 | 15 | 0 | 0 |
| 8 | Player Name ? (KINGS) | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Player Name ? (KINGS) | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Player Name ? (KINGS) | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Player Name ? (KINGS) | 5 | 3 | 0 | 0 | 0 | 18 |
| 12 | Anastasia, Tony (Team N Zone) | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Player Name ? (Team N Zone) | 1 | 0 | 0 | 7 | 0 | 0 |
| 9 | Player Name ? (Team N Zone) | 7 | 0 | 0 | 0 | 0 | 0 |
| 21 | Player Name ? (Team N Zone) | 2 | 0 | 0 | 0 | 0 | 0 |
| 89 | Player Name ? (Kiss The Babies) | 2 | 0 | 0 | 1 | 0 | 0 |
| 28 | Player Name ? (Kiss The Babies) | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | Player Name ? (Kiss The Babies) | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Murphy, Brenden (Jeepney Riders) | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thorp, David (Jeepney Riders) | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (Jeepney Riders) | 2 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tran, Robert (Jeepney Riders) | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (Blackout) | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (Blackout) | 1 | 1 | 0 | 3 | 0 | 6 |
| 1 | Player Name ? (Blackout) | 3 | 1 | 0 | 0 | 0 | 6 |
| 22 | Player Name ? (Blackout) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kuhn, Freddy (Honey Badgers) | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Guevara, Chris (Honey Badgers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | OConnor, Ryan (Honey Badgers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cocumelli, Jon Allen (Honey Badgers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kuhn, Freddy (Primetime) | 3 | 0 | 0 | 0 | 0 | 0 |
| 85 | Player Name ? (Primetime) | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Miller, Marcell (Primetime) | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Player Name ? (Primetime) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.