City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Player Name ? (All Talk) | 31 | 19 | 61.3 | 155 | 1 | 0 | 1 | 1 | 71.06 |
| 22 | Player Name ? (All Talk) | 16 | 10 | 62.5 | 184 | 2 | 2 | 1 | 0 | 116.04 |
| 21 | Player Name ? (All Talk) | 37 | 26 | 70.3 | 395 | 6 | 2 | 2 | 0 | 121.96 |
| 14 | Player Name ? (All Talk) | 2 | 2 | 100 | 60 | 2 | 0 | 0 | 0 | 158.33 |
| 12 | Player Name ? (All Talk) | 22 | 15 | 68.2 | 240 | 6 | 2 | 1 | 0 | 124.85 |
| 9 | Player Name ? (All Talk) | 2 | 1 | 50 | 9 | 0 | 0 | 0 | 0 | 62.5 |
| 8 | Player Name ? (All Talk) | 25 | 21 | 84 | 341 | 8 | 4 | 1 | 1 | 141.67 |
| 5 | Player Name ? (All Talk) | 2 | 2 | 100 | 14 | 0 | 0 | 0 | 1 | 95.83 |
| 3 | Player Name ? (All Talk) | 109 | 85 | 78 | 1257 | 22 | 14 | 3 | 0 | 142.83 |
| 1 | Player Name ? (All Talk) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 9 | Player Name ? (Balls Deep) | 8 | 7 | 87.5 | 55 | 0 | 0 | 1 | 0 | 43.23 |
| 5 | Player Name ? (Balls Deep) | 3 | 2 | 66.7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 3 | Player Name ? (Balls Deep) | 12 | 7 | 58.3 | 30 | 0 | 0 | 5 | 1 | 0 |
| 2 | Player Name ? (Balls Deep) | 185 | 110 | 59.5 | 1278 | 18 | 3 | 19 | 7 | 69.67 |
| 1 | Player Name ? (Balls Deep) | 3 | 2 | 66.7 | 22 | 1 | 0 | 0 | 1 | 128.06 |
| 52 | Player Name ? (Cold n Flu) | 1 | 1 | 100 | 7 | 1 | 0 | 0 | 0 | 135.42 |
| 46 | Player Name ? (Cold n Flu) | 18 | 10 | 55.6 | 112 | 3 | 1 | 0 | 2 | 114.26 |
| 42 | Player Name ? (Cold n Flu) | 15 | 9 | 60 | 102 | 1 | 1 | 1 | 1 | 74.86 |
| 32 | Player Name ? (Cold n Flu) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 4 | Player Name ? (Cold n Flu) | 2 | 2 | 100 | 20 | 0 | 0 | 1 | 3 | 0 |
| 2 | Player Name ? (Cold n Flu) | 2 | 2 | 100 | 4 | 2 | 0 | 0 | 0 | 114.58 |
| 1 | Turner, Darryl (Cold n Flu) | 218 | 135 | 61.9 | 1602 | 23 | 10 | 6 | 7 | 108.07 |
| 707 | Player Name ? (NO FLY ZONE) | 10 | 6 | 60 | 85 | 2 | 0 | 0 | 1 | 127.08 |
| 59 | SMITH, JAMAR (NO FLY ZONE) | 1 | 1 | 100 | 10 | 1 | 0 | 0 | 1 | 147.92 |
| 20 | GRAVES, NICK (NO FLY ZONE) | 1 | 1 | 100 | 40 | 0 | 0 | 0 | 0 | 118.75 |
| 13 | Player Name ? (NO FLY ZONE) | 22 | 15 | 68.2 | 227 | 3 | 0 | 2 | 0 | 103.45 |
| 12 | HOPE, AUSTIN (NO FLY ZONE) | 1 | 1 | 100 | 48 | 1 | 0 | 0 | 1 | 158.33 |
| 7 | Player Name ? (NO FLY ZONE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.67 |
| 3 | PRATEL, CHASE (NO FLY ZONE) | 1 | 1 | 100 | 20 | 1 | 0 | 0 | 2 | 158.33 |
| 1 | TEEZ, TAYLOR (NO FLY ZONE) | 242 | 158 | 65.3 | 2302 | 35 | 18 | 3 | 7 | 130.3 |
| 100 | Wilson, Riley (Some-Americans) | 20 | 15 | 75 | 264 | 3 | 0 | 1 | 3 | 135.42 |
| 36 | Player Name ? (Some-Americans) | 42 | 25 | 59.5 | 439 | 6 | 2 | 3 | 1 | 105.46 |
| 33 | Mossbarger, Aaron (Some-Americans) | 37 | 28 | 75.7 | 422 | 4 | 2 | 2 | 4 | 126.45 |
| 22 | De Leon, Daniel (Some-Americans) | 13 | 7 | 53.8 | 66 | 0 | 0 | 1 | 4 | 36.19 |
| 17 | Player Name ? (Some-Americans) | 2 | 2 | 100 | 20 | 1 | 0 | 1 | 1 | 0 |
| 13 | Player Name ? (Some-Americans) | 1 | 1 | 100 | 20 | 0 | 0 | 0 | 0 | 118.75 |
| 10 | Godfrey, Miles (Some-Americans) | 4 | 2 | 50 | 21 | 0 | 0 | 0 | 0 | 65.63 |
| 8 | Lucas, Josh (Some-Americans) | 1 | 1 | 100 | 35 | 1 | 0 | 0 | 1 | 158.33 |
| 5 | Taylor, Malik (Some-Americans) | 24 | 14 | 58.3 | 182 | 3 | 2 | 1 | 0 | 104.24 |
| 4 | Cantu, Sammy (Some-Americans) | 26 | 13 | 50 | 193 | 4 | 1 | 0 | 0 | 114.26 |
| 2 | Klaus, Harry (Some-Americans) | 45 | 26 | 57.8 | 417 | 7 | 1 | 5 | 0 | 82.31 |
| 1 | Player Name ? (Some-Americans) | 22 | 16 | 72.7 | 211 | 4 | 2 | 0 | 0 | 142.46 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Player Name ? (All Talk) | 2 | 20 | 10 | 0 | 31 | 458 | 7 | 3 | 48 |
| 22 | Player Name ? (All Talk) | 2 | 15 | 8 | 0 | 23 | 286 | 4 | 2 | 28 |
| 12 | Player Name ? (All Talk) | 1 | 20 | 20 | 0 | 20 | 313 | 4 | 1 | 26 |
| 9 | Player Name ? (All Talk) | 1 | 5 | 5 | 0 | 12 | 230 | 3 | 4 | 26 |
| 8 | Player Name ? (All Talk) | 4 | 45 | 11 | 0 | 38 | 421 | 7 | 3 | 47 |
| 5 | Player Name ? (All Talk) | 0 | 0 | 0 | 0 | 19 | 513 | 14 | 0 | 84 |
| 2 | Player Name ? (All Talk) | 0 | 0 | 0 | 0 | 5 | 55 | 1 | 2 | 10 |
| 21 | Player Name ? (All Talk) | 2 | 35 | 18 | 0 | 12 | 215 | 3 | 3 | 24 |
| 14 | Player Name ? (All Talk) | 0 | 0 | 0 | 0 | 7 | 84 | 3 | 2 | 21 |
| 4 | Player Name ? (All Talk) | 0 | 0 | 0 | 0 | 4 | 70 | 1 | 3 | 12 |
| 85 | Player Name ? (Balls Deep) | 0 | 0 | 0 | 0 | 18 | 143 | 3 | 0 | 18 |
| 11 | Player Name ? (Balls Deep) | 0 | 0 | 0 | 0 | 28 | 460 | 2 | 1 | 13 |
| 13 | Player Name ? (Balls Deep) | 1 | 5 | 5 | 0 | 27 | 334 | 10 | 1 | 62 |
| 5 | Player Name ? (Balls Deep) | 0 | 0 | 0 | 0 | 1 | 55 | 1 | 0 | 6 |
| 9 | Player Name ? (Balls Deep) | 0 | 0 | 0 | 0 | 5 | 109 | 3 | 1 | 20 |
| 87 | Player Name ? (Cold n Flu) | 0 | 0 | 0 | 0 | 13 | 118 | 4 | 2 | 28 |
| 4 | Player Name ? (Cold n Flu) | 0 | 0 | 0 | 0 | 30 | 463 | 4 | 1 | 25 |
| 2 | Player Name ? (Cold n Flu) | 0 | 0 | 0 | 0 | 11 | 122 | 2 | 0 | 12 |
| 32 | Player Name ? (Cold n Flu) | 1 | 8 | 8 | 0 | 54 | 674 | 9 | 3 | 57 |
| 24 | Player Name ? (Cold n Flu) | 2 | 24 | 12 | 1 | 14 | 217 | 3 | 0 | 24 |
| 12 | Player Name ? (Cold n Flu) | 1 | 45 | 45 | 1 | 9 | 106 | 4 | 1 | 32 |
| 98 | Player Name ? (Cold n Flu) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| 7 | Player Name ? (Cold n Flu) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| 52 | Player Name ? (Cold n Flu) | 0 | 0 | 0 | 0 | 5 | 38 | 1 | 0 | 6 |
| 3 | Player Name ? (Cold n Flu) | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6 |
| 34 | Player Name ? (NO FLY ZONE) | 0 | 0 | 0 | 0 | 10 | 93 | 1 | 1 | 8 |
| 13 | Player Name ? (NO FLY ZONE) | 2 | 42 | 21 | 0 | 25 | 470 | 10 | 1 | 63 |
| 10 | Player Name ? (NO FLY ZONE) | 0 | 0 | 0 | 0 | 9 | 177 | 5 | 0 | 30 |
| 7 | Player Name ? (NO FLY ZONE) | 0 | 0 | 0 | 0 | 22 | 320 | 7 | 2 | 45 |
| 3 | PRATEL, CHASE (NO FLY ZONE) | 0 | 0 | 0 | 0 | 48 | 745 | 7 | 4 | 48 |
| 1 | TEEZ, TAYLOR (NO FLY ZONE) | 20 | 282 | 14 | 1 | 1 | 12 | 1 | 0 | 12 |
| 43 | Player Name ? (NO FLY ZONE) | 0 | 0 | 0 | 0 | 26 | 331 | 8 | 2 | 52 |
| 22 | Player Name ? (NO FLY ZONE) | 0 | 0 | 0 | 0 | 2 | 39 | 1 | 0 | 6 |
| 17 | Player Name ? (NO FLY ZONE) | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 6 |
| 0 | Player Name ? (NO FLY ZONE) | 0 | 0 | 0 | 0 | 6 | 107 | 2 | 3 | 18 |
| 100 | Wilson, Riley (Some-Americans) | 0 | 0 | 0 | 0 | 5 | 69 | 1 | 1 | 8 |
| 25 | Player Name ? (Some-Americans) | 0 | 0 | 0 | 0 | 14 | 181 | 2 | 1 | 14 |
| 22 | De Leon, Daniel (Some-Americans) | 1 | 12 | 12 | 0 | 37 | 825 | 14 | 3 | 89 |
| 8 | Lucas, Josh (Some-Americans) | 1 | 25 | 25 | 0 | 16 | 256 | 2 | 0 | 12 |
| 2 | Klaus, Harry (Some-Americans) | 6 | 119 | 20 | 0 | 13 | 172 | 1 | 1 | 7 |
| 1 | Player Name ? (Some-Americans) | 3 | 57 | 19 | 0 | 4 | 90 | 1 | 1 | 8 |
| 33 | Mossbarger, Aaron (Some-Americans) | 0 | 0 | 0 | 0 | 14 | 215 | 5 | 0 | 30 |
| 13 | Player Name ? (Some-Americans) | 0 | 0 | 0 | 0 | 6 | 63 | 2 | 1 | 14 |
| 0 | Player Name ? (Some-Americans) | 0 | 0 | 0 | 0 | 6 | 116 | 2 | 2 | 16 |
| 12 | Player Name ? (Some-Americans) | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 6 |
| 24 | Taylor, Markus (Some-Americans) | 0 | 0 | 0 | 0 | 2 | 35 | 2 | 0 | 12 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 24 | Player Name ? (All Talk) | 1 | 0 | 0 | 8 | 0 | 0 |
| 14 | Player Name ? (All Talk) | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Player Name ? (All Talk) | 0 | 0 | 0 | 7 | 0 | 0 |
| 5 | Player Name ? (All Talk) | 3 | 2 | 0 | 0 | 0 | 12 |
| 21 | Player Name ? (All Talk) | 3 | 2 | 0 | 0 | 0 | 12 |
| 9 | Player Name ? (All Talk) | 5 | 2 | 0 | 0 | 0 | 12 |
| 54 | Player Name ? (Balls Deep) | 1 | 0 | 0 | 2 | 0 | 0 |
| 17 | Player Name ? (Balls Deep) | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Player Name ? (Balls Deep) | 3 | 1 | 0 | 0 | 0 | 6 |
| 24 | Player Name ? (Cold n Flu) | 2 | 1 | 0 | 0 | 0 | 6 |
| 4 | Player Name ? (Cold n Flu) | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (Cold n Flu) | 6 | 2 | 0 | 0 | 0 | 12 |
| 7 | Player Name ? (Cold n Flu) | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Player Name ? (NO FLY ZONE) | 2 | 1 | 0 | 0 | 0 | 6 |
| 7 | Player Name ? (NO FLY ZONE) | 5 | 0 | 0 | 0 | 0 | 0 |
| 59 | SMITH, JAMAR (NO FLY ZONE) | 1 | 0 | 2 | 2 | 0 | 2 |
| 1 | TEEZ, TAYLOR (NO FLY ZONE) | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | Player Name ? (Some-Americans) | 0 | 0 | 2 | 2 | 0 | 2 |
| 24 | Taylor, Markus (Some-Americans) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.