City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Player Name ? (Suspenders) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Player Name ? (Suspenders) | 13 | 4 | 30.8 | 52 | 0 | 0 | 0 | 1 | 44.58 |
| 21 | Player Name ? (Suspenders) | 6 | 4 | 66.7 | 23 | 0 | 0 | 2 | 0 | 0 |
| 10 | Player Name ? (Suspenders) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57.92 |
| 2 | Player Name ? (Suspenders) | 217 | 154 | 71 | 1968 | 27 | 19 | 11 | 1 | 117.5 |
| 2 | Player Name ? (TAA All Stars) | 305 | 206 | 67.5 | 2497 | 42 | 21 | 5 | 6 | 125.61 |
| 25 | Coley, Kyle (The Unit) | 36 | 20 | 55.6 | 311 | 2 | 1 | 1 | 1 | 91.69 |
| 8 | Long, Justin (The Unit) | 84 | 56 | 66.7 | 758 | 13 | 4 | 7 | 1 | 100.38 |
| 8 | Serrato, Bubba (HGP) | 4 | 3 | 75 | 31 | 0 | 0 | 0 | 1 | 96.88 |
| 7 | Moreno, Jimmy (HGP) | 58 | 44 | 75.9 | 628 | 8 | 4 | 3 | 1 | 128.56 |
| 1 | Soffer, Stetson (HGP) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Player Name ? (The Punters) | 1 | 1 | 100 | 60 | 1 | 0 | 0 | 0 | 158.33 |
| 7 | Morace, Rob (The Punters) | 10 | 4 | 40 | 46 | 0 | 0 | 0 | 0 | 54.58 |
| 3 | Feindel, Chase (The Punters) | 45 | 27 | 60 | 293 | 6 | 3 | 2 | 3 | 100.28 |
| 2 | Sanchez, Julio (The Punters) | 7 | 5 | 71.4 | 89 | 1 | 0 | 0 | 2 | 152.92 |
| 1 | Hilken, Christopher (The Punters) | 187 | 121 | 64.7 | 1789 | 32 | 17 | 7 | 1 | 120.1 |
| 33 | Curtis, Christopher (CJ) (The Network) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 1 | 95.83 |
| 11 | Worden, Justin (The Network) | 1 | 1 | 100 | 40 | 1 | 0 | 0 | 0 | 158.33 |
| 7 | Schreiber, Karl (The Network) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 3 | Ward, Brett (The Network) | 288 | 225 | 78.1 | 3300 | 48 | 34 | 6 | 8 | 145.31 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Player Name ? (Suspenders) | 0 | 0 | 0 | 0 | 18 | 230 | 3 | 3 | 23 |
| 13 | Player Name ? (Suspenders) | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 6 |
| 11 | Player Name ? (Suspenders) | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 6 |
| 5 | Player Name ? (Suspenders) | 0 | 0 | 0 | 0 | 19 | 194 | 1 | 4 | 13 |
| 0 | Player Name ? (Suspenders) | 0 | 0 | 0 | 0 | 10 | 200 | 4 | 1 | 26 |
| 10 | Player Name ? (Suspenders) | 0 | 0 | 0 | 0 | 31 | 429 | 7 | 3 | 47 |
| 20 | Player Name ? (Suspenders) | 0 | 0 | 0 | 0 | 7 | 74 | 3 | 0 | 18 |
| 3 | Player Name ? (Suspenders) | 0 | 0 | 0 | 0 | 15 | 171 | 3 | 2 | 22 |
| 4 | Player Name ? (Suspenders) | 0 | 0 | 0 | 0 | 2 | 92 | 1 | 0 | 6 |
| 32 | Player Name ? (Suspenders) | 0 | 0 | 0 | 0 | 22 | 298 | 3 | 2 | 21 |
| 35 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 0 | 47 | 522 | 12 | 3 | 78 |
| 22 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 0 | 4 | 47 | 1 | 0 | 6 |
| 10 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 0 | 26 | 298 | 7 | 1 | 43 |
| 8 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 0 | 10 | 99 | 1 | 3 | 10 |
| 1 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 0 | 7 | 86 | 2 | 1 | 13 |
| 32 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 6 |
| 0 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 0 | 26 | 361 | 3 | 3 | 23 |
| 28 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 0 | 24 | 311 | 2 | 5 | 20 |
| 14 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 0 | 13 | 132 | 2 | 4 | 18 |
| 6 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 0 | 12 | 221 | 1 | 0 | 6 |
| 4 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 0 | 26 | 335 | 10 | 1 | 61 |
| 25 | Coley, Kyle (The Unit) | 5 | 55 | 11 | 0 | 12 | 232 | 4 | 1 | 25 |
| 9 | Garretson, Bobby (The Unit) | 1 | 3 | 3 | 0 | 12 | 140 | 3 | 1 | 19 |
| 2 | Fajardo, Carlos (The Unit) | 0 | 0 | 0 | 0 | 7 | 71 | 2 | 1 | 13 |
| 1 | Mcfadden, Joey (The Unit) | 1 | 13 | 13 | 0 | 8 | 119 | 1 | 1 | 7 |
| 10 | Delbert, Tyler (The Unit) | 0 | 0 | 0 | 0 | 3 | 73 | 1 | 0 | 6 |
| 6 | Lemar, David (The Unit) | 0 | 0 | 0 | 0 | 10 | 171 | 2 | 1 | 13 |
| 11 | Alexander, Dre (The Unit) | 0 | 0 | 0 | 0 | 4 | 82 | 1 | 0 | 6 |
| 7 | Martinez, Michael (The Unit) | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 6 |
| 23 | Gamboa, Javier (HGP) | 0 | 0 | 0 | 0 | 8 | 90 | 2 | 0 | 12 |
| 9 | Player Name ? (HGP) | 0 | 0 | 0 | 0 | 10 | 176 | 2 | 2 | 15 |
| 6 | Gray, Evan (HGP) | 0 | 0 | 0 | 0 | 2 | 68 | 1 | 0 | 6 |
| 2 | Mount, Anthony (HGP) | 0 | 0 | 0 | 0 | 11 | 199 | 3 | 1 | 19 |
| 21 | Lane, Brian (The Punters) | 0 | 0 | 0 | 0 | 13 | 166 | 5 | 1 | 32 |
| 19 | Feindel, Hayden (The Punters) | 0 | 0 | 0 | 0 | 47 | 832 | 15 | 9 | 102 |
| 15 | Player Name ? (The Punters) | 0 | 0 | 0 | 0 | 3 | 49 | 1 | 1 | 8 |
| 3 | Feindel, Chase (The Punters) | 6 | 148 | 25 | 2 | 13 | 209 | 5 | 1 | 44 |
| 2 | Sanchez, Julio (The Punters) | 2 | 30 | 15 | 0 | 2 | 32 | 1 | 0 | 6 |
| 88 | Doan, Andrew (The Punters) | 0 | 0 | 0 | 0 | 11 | 202 | 5 | 3 | 35 |
| 5 | Player Name ? (The Punters) | 0 | 0 | 0 | 0 | 11 | 156 | 1 | 0 | 6 |
| 20 | Player Name ? (The Punters) | 0 | 0 | 0 | 0 | 1 | 40 | 1 | 0 | 6 |
| 12 | Player Name ? (The Punters) | 0 | 0 | 0 | 0 | 2 | 26 | 1 | 0 | 6 |
| 8 | Player Name ? (The Punters) | 0 | 0 | 0 | 0 | 7 | 77 | 1 | 0 | 6 |
| 7 | Morace, Rob (The Punters) | 0 | 0 | 0 | 0 | 9 | 101 | 2 | 1 | 13 |
| 98 | Player Name ? (The Punters) | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 6 |
| 33 | Player Name ? (The Punters) | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 6 |
| 11 | Worden, Justin (The Network) | 0 | 0 | 0 | 0 | 54 | 726 | 9 | 12 | 72 |
| 7 | Schreiber, Karl (The Network) | 0 | 0 | 0 | 0 | 46 | 790 | 11 | 6 | 75 |
| 4 | Gallucci, John (The Network) | 0 | 0 | 0 | 0 | 16 | 303 | 4 | 1 | 25 |
| 2 | Cortez, Fernando (The Network) | 0 | 0 | 0 | 0 | 38 | 605 | 13 | 4 | 86 |
| 33 | Curtis, Christopher (CJ) (The Network) | 0 | 0 | 0 | 0 | 4 | 34 | 1 | 0 | 6 |
| 6 | Jones, Andrew (The Network) | 0 | 0 | 0 | 0 | 19 | 239 | 3 | 2 | 22 |
| 20 | Kelly, Chris (The Network) | 0 | 0 | 0 | 0 | 5 | 71 | 1 | 0 | 6 |
| 8 | Player Name ? (The Network) | 0 | 0 | 0 | 0 | 2 | 43 | 1 | 0 | 6 |
| 99 | Soto, Cory (The Network) | 0 | 0 | 0 | 0 | 18 | 269 | 5 | 6 | 42 |
| 1 | Patterson, Maurice (Moe) (The Network) | 2 | 30 | 15 | 0 | 6 | 85 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 0 | Player Name ? (Suspenders) | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | Player Name ? (Suspenders) | 6 | 1 | 0 | 0 | 0 | 6 |
| 0 | Player Name ? (TAA All Stars) | 2 | 0 | 0 | 4 | 0 | 0 |
| 14 | Player Name ? (TAA All Stars) | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Player Name ? (TAA All Stars) | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Player Name ? (TAA All Stars) | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Player Name ? (TAA All Stars) | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Player Name ? (HGP) | 2 | 1 | 0 | 0 | 0 | 6 |
| 19 | Feindel, Hayden (The Punters) | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | Feindel, Chase (The Punters) | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | Hilken, Christopher (The Punters) | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelly, Chris (The Network) | 1 | 0 | 0 | 6 | 0 | 0 |
| 11 | Worden, Justin (The Network) | 5 | 1 | 0 | 0 | 0 | 6 |
| 7 | Schreiber, Karl (The Network) | 3 | 2 | 0 | 0 | 0 | 12 |
| 2 | Cortez, Fernando (The Network) | 3 | 1 | 0 | 0 | 0 | 6 |
| 6 | Jones, Andrew (The Network) | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Curtis, Christopher (CJ) (The Network) | 0 | 0 | 0 | 4 | 0 | 0 |
| 0 | Paupau, Carson (The Network) | 0 | 0 | 0 | 2 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.