City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Player Name ? (Free Agents) | 10 | 5 | 50 | 85 | 1 | 0 | 0 | 1 | 112.5 |
| 15 | Player Name ? (Free Agents) | 13 | 7 | 53.8 | 72 | 1 | 1 | 1 | 1 | 63.75 |
| 13 | Player Name ? (Free Agents) | 83 | 50 | 60.2 | 837 | 11 | 4 | 5 | 4 | 108.58 |
| 10 | Player Name ? (Free Agents) | 15 | 9 | 60 | 184 | 3 | 0 | 1 | 0 | 115 |
| 9 | Player Name ? (Free Agents) | 1 | 1 | 100 | 18 | 0 | 0 | 0 | 1 | 118.75 |
| 8 | Player Name ? (Free Agents) | 10 | 6 | 60 | 62 | 1 | 0 | 1 | 1 | 69.58 |
| 4 | Player Name ? (Free Agents) | 108 | 67 | 62 | 797 | 11 | 3 | 5 | 2 | 99.16 |
| 6 | Player Name ? (Weapon X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.75 |
| 2 | Player Name ? (Weapon X) | 235 | 193 | 82.1 | 2222 | 44 | 31 | 4 | 0 | 138.55 |
| 0 | Player Name ? (Weapon X) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.67 |
| 17 | Player Name ? (Show Me Them TDs) | 10 | 9 | 90 | 68 | 1 | 1 | 1 | 2 | 86.67 |
| 12 | Pantoja, Andrew (Show Me Them TDs) | 31 | 21 | 67.7 | 144 | 0 | 0 | 7 | 5 | 0 |
| 11 | Evans, Ryan (Show Me Them TDs) | 39 | 16 | 41 | 141 | 1 | 0 | 2 | 8 | 38.49 |
| 1 | Spina, Joshua (Show Me Them TDs) | 71 | 39 | 54.9 | 492 | 9 | 3 | 3 | 2 | 98.77 |
| 6 | Amicay, Angel (Elite) | 185 | 116 | 62.7 | 1558 | 18 | 10 | 13 | 5 | 92.83 |
| 58 | Holmer, Daniel (OFC) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.67 |
| 21 | Elgar, Sean (OFC) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.67 |
| 7 | Sneary, Jacob (OFC) | 245 | 178 | 72.7 | 2413 | 40 | 22 | 9 | 6 | 128.23 |
| 2 | Player Name ? (OFC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62.92 |
| 89 | Ferendo, Henry (NightHawks) | 29 | 16 | 55.2 | 214 | 3 | 2 | 1 | 1 | 98.78 |
| 4 | Hurd, Kaleb (NightHawks) | 200 | 136 | 68 | 1636 | 23 | 14 | 9 | 0 | 112.42 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 16 | 255 | 4 | 0 | 24 |
| 16 | Player Name ? (Free Agents) | 2 | 51 | 26 | 0 | 9 | 174 | 1 | 1 | 8 |
| 8 | Player Name ? (Free Agents) | 2 | 37 | 19 | 0 | 12 | 200 | 5 | 0 | 30 |
| 5 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 15 | 221 | 2 | 0 | 12 |
| 31 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 24 | 295 | 3 | 1 | 20 |
| 4 | Player Name ? (Free Agents) | 11 | 119 | 11 | 0 | 18 | 396 | 5 | 3 | 35 |
| 82 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 7 | 116 | 2 | 1 | 14 |
| 15 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 9 | 99 | 1 | 1 | 8 |
| 11 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 4 | 36 | 1 | 0 | 6 |
| 9 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 7 | 103 | 2 | 0 | 12 |
| 3 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 3 | 101 | 2 | 0 | 12 |
| 35 | Player Name ? (Weapon X) | 0 | 0 | 0 | 0 | 40 | 487 | 9 | 3 | 58 |
| 28 | Player Name ? (Weapon X) | 0 | 0 | 0 | 0 | 19 | 199 | 7 | 5 | 49 |
| 8 | Player Name ? (Weapon X) | 0 | 0 | 0 | 0 | 34 | 395 | 5 | 3 | 33 |
| 4 | Player Name ? (Weapon X) | 0 | 0 | 0 | 0 | 34 | 337 | 4 | 4 | 29 |
| 1 | Player Name ? (Weapon X) | 0 | 0 | 0 | 0 | 30 | 423 | 8 | 7 | 57 |
| 7 | Player Name ? (Weapon X) | 0 | 0 | 0 | 0 | 6 | 73 | 4 | 2 | 28 |
| 5 | Player Name ? (Weapon X) | 0 | 0 | 0 | 0 | 10 | 127 | 5 | 3 | 33 |
| 23 | Player Name ? (Weapon X) | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 6 |
| 21 | Player Name ? (Weapon X) | 0 | 0 | 0 | 0 | 3 | 40 | 1 | 1 | 7 |
| 84 | Meche, Kenim (Show Me Them TDs) | 0 | 0 | 0 | 0 | 13 | 186 | 2 | 0 | 12 |
| 44 | Bonahoon, Daniel (Show Me Them TDs) | 0 | 0 | 0 | 0 | 14 | 175 | 1 | 0 | 6 |
| 20 | Player Name ? (Show Me Them TDs) | 0 | 0 | 0 | 0 | 5 | 83 | 1 | 1 | 8 |
| 17 | Player Name ? (Show Me Them TDs) | 1 | 12 | 12 | 0 | 16 | 178 | 5 | 2 | 34 |
| 85 | Tabora, George (Show Me Them TDs) | 0 | 0 | 0 | 0 | 3 | 23 | 1 | 0 | 6 |
| 81 | Player Name ? (Show Me Them TDs) | 0 | 0 | 0 | 0 | 2 | 28 | 1 | 0 | 6 |
| 29 | Player Name ? (Elite) | 0 | 0 | 0 | 0 | 8 | 98 | 1 | 1 | 8 |
| 9 | Garretson, Bobby (Elite) | 1 | 23 | 23 | 0 | 33 | 496 | 6 | 1 | 37 |
| 4 | Player Name ? (Elite) | 0 | 0 | 0 | 0 | 18 | 372 | 7 | 0 | 42 |
| 3 | Turman, Joey (Elite) | 0 | 0 | 0 | 0 | 14 | 201 | 1 | 3 | 11 |
| 13 | Bittner, Austin (Elite) | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 0 | 6 |
| 7 | Hintz, Josh (Elite) | 0 | 0 | 0 | 0 | 10 | 162 | 1 | 2 | 10 |
| 1 | Player Name ? (Elite) | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 6 |
| 64 | Pacheco, Jospeh (OFC) | 0 | 0 | 0 | 0 | 6 | 67 | 1 | 0 | 6 |
| 58 | Holmer, Daniel (OFC) | 0 | 0 | 0 | 0 | 21 | 287 | 2 | 1 | 14 |
| 50 | Holmer, Justin (OFC) | 0 | 0 | 0 | 0 | 22 | 263 | 6 | 3 | 42 |
| 17 | Lopez, Chris (OFC) | 0 | 0 | 0 | 0 | 45 | 597 | 16 | 2 | 100 |
| 0 | Player Name ? (OFC) | 0 | 0 | 0 | 0 | 12 | 205 | 4 | 1 | 26 |
| 23 | Pulido, Joe (OFC) | 0 | 0 | 0 | 0 | 4 | 37 | 1 | 1 | 8 |
| 1 | Player Name ? (OFC) | 0 | 0 | 0 | 0 | 17 | 363 | 4 | 5 | 35 |
| 11 | Messer, Brian (OFC) | 0 | 0 | 0 | 0 | 5 | 48 | 1 | 1 | 8 |
| 5 | Marichalar III, Marcial (OFC) | 0 | 0 | 0 | 0 | 19 | 265 | 4 | 5 | 33 |
| 3 | Player Name ? (OFC) | 0 | 0 | 0 | 0 | 2 | 63 | 1 | 0 | 6 |
| 89 | Ferendo, Henry (NightHawks) | 2 | 28 | 14 | 0 | 42 | 565 | 11 | 6 | 73 |
| 22 | Saucedo, Abraham (NightHawks) | 0 | 0 | 0 | 0 | 18 | 258 | 4 | 3 | 27 |
| 10 | Eby, Dakota (NightHawks) | 0 | 0 | 0 | 0 | 9 | 112 | 2 | 1 | 14 |
| 7 | Stafford, Stan (NightHawks) | 0 | 0 | 0 | 0 | 13 | 271 | 4 | 2 | 27 |
| 12 | Couzens, Zachary (NightHawks) | 0 | 0 | 0 | 0 | 16 | 154 | 2 | 1 | 14 |
| 11 | Betancourt, David (NightHawks) | 0 | 0 | 0 | 0 | 20 | 279 | 2 | 1 | 13 |
| 21 | Jones, Isaiah (NightHawks) | 0 | 0 | 0 | 0 | 10 | 96 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 28 | Player Name ? (Free Agents) | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Player Name ? (Weapon X) | 5 | 1 | 0 | 0 | 0 | 6 |
| 2 | Player Name ? (Weapon X) | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Player Name ? (Weapon X) | 4 | 1 | 0 | 0 | 0 | 6 |
| 7 | Player Name ? (Weapon X) | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Player Name ? (Weapon X) | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Player Name ? (Weapon X) | 1 | 0 | 2 | 2 | 0 | 2 |
| 0 | Player Name ? (Weapon X) | 2 | 1 | 0 | 0 | 0 | 6 |
| 10 | Player Name ? (Weapon X) | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Player Name ? (Show Me Them TDs) | 2 | 1 | 0 | 0 | 0 | 6 |
| 17 | Player Name ? (Show Me Them TDs) | 2 | 1 | 0 | 0 | 0 | 6 |
| 59 | Osuna, Johnny (Elite) | 1 | 1 | 0 | 7 | 0 | 6 |
| 29 | Player Name ? (Elite) | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Turman, Joey (Elite) | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hintz, Josh (Elite) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Taylor, Rico (Elite) | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Griffiths, Gary (OFC) | 2 | 1 | 0 | 0 | 0 | 6 |
| 25 | Alfonsi, Dwight (OFC) | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sneary, Jacob (OFC) | 5 | 0 | 0 | 1 | 0 | 0 |
| 64 | Pacheco, Jospeh (OFC) | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Pulido, Joe (OFC) | 2 | 1 | 0 | 0 | 0 | 6 |
| 5 | Marichalar III, Marcial (OFC) | 2 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ferendo, Henry (NightHawks) | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Jones, Isaiah (NightHawks) | 2 | 2 | 0 | 2 | 0 | 12 |
| 8 | VillaLobos, Favian (NightHawks) | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.