City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Player Name ? (Free Agents) | 1 | 1 | 100 | 4 | 0 | 0 | 0 | 2 | 83.33 |
| 10 | Player Name ? (Free Agents) | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Player Name ? (Free Agents) | 88 | 63 | 71.6 | 913 | 14 | 6 | 3 | 2 | 130.69 |
| 4 | Player Name ? (Free Agents) | 71 | 47 | 66.2 | 616 | 7 | 2 | 7 | 3 | 85.02 |
| 8 | Garrett, Anthony (Weapon X) | 3 | 2 | 66.7 | 30 | 0 | 0 | 0 | 2 | 99.58 |
| 2 | Amir, Yama (Weapon X) | 185 | 143 | 77.3 | 2019 | 37 | 19 | 6 | 6 | 137.79 |
| 12 | Player Name ? (CBAD Ballers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.25 |
| 7 | Player Name ? (CBAD Ballers) | 194 | 134 | 69.1 | 1621 | 21 | 7 | 14 | 4 | 100.41 |
| 6 | Player Name ? (CBAD Ballers) | 1 | 1 | 100 | 10 | 0 | 1 | 0 | 0 | 108.33 |
| 4 | Player Name ? (CBAD Ballers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 |
| 3 | Player Name ? (CBAD Ballers) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 2 | 87.5 |
| 1 | Player Name ? (CBAD Ballers) | 3 | 3 | 100 | 20 | 0 | 0 | 0 | 2 | 94.44 |
| 50 | Sakhakorn, Navin (NONSTOP) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Player Name ? (NONSTOP) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Player Name ? (NONSTOP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 |
| 2 | Amicay, Angel (NONSTOP) | 156 | 110 | 70.5 | 1218 | 21 | 10 | 15 | 9 | 93.3 |
| 44 | Player Name ? (DETOX) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 1 | 108.33 |
| 22 | Player Name ? (DETOX) | 43 | 29 | 67.4 | 278 | 4 | 1 | 4 | 4 | 77.1 |
| 14 | Player Name ? (DETOX) | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.33 |
| 10 | Player Name ? (DETOX) | 17 | 7 | 41.2 | 76 | 1 | 0 | 0 | 1 | 74.49 |
| 8 | Player Name ? (DETOX) | 155 | 111 | 71.6 | 1223 | 15 | 6 | 12 | 7 | 94.96 |
| 6 | Player Name ? (DETOX) | 1 | 1 | 100 | 23 | 0 | 0 | 0 | 0 | 118.75 |
| 5 | Player Name ? (DETOX) | 1 | 1 | 100 | 40 | 0 | 0 | 0 | 0 | 118.75 |
| 3 | Player Name ? (DETOX) | 1 | 1 | 100 | 35 | 0 | 0 | 0 | 3 | 118.75 |
| 2 | Player Name ? (DETOX) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 1 | 95.83 |
| 33 | Player Name ? (Commodores) | 1 | 1 | 100 | 19 | 0 | 0 | 0 | 0 | 118.75 |
| 30 | Garcia, Nobu (Commodores) | 61 | 42 | 68.9 | 589 | 10 | 7 | 2 | 0 | 125.74 |
| 19 | Greene, Joe (Commodores) | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Williams, Jesse (Commodores) | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 106.25 |
| 4 | Payne, Austin (Commodores) | 1 | 1 | 100 | 23 | 0 | 0 | 0 | 0 | 118.75 |
| 3 | Hilken, Chris (Commodores) | 164 | 122 | 74.4 | 1839 | 30 | 18 | 4 | 7 | 139.89 |
| 2 | Player Name ? (Commodores) | 2 | 1 | 50 | 27 | 0 | 0 | 0 | 3 | 95.83 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 5 | 112 | 2 | 0 | 12 |
| 17 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 4 | 67 | 1 | 0 | 6 |
| 15 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 7 | 86 | 2 | 0 | 12 |
| 10 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 25 | 534 | 3 | 2 | 22 |
| 7 | Player Name ? (Free Agents) | 5 | 50 | 10 | 0 | 11 | 183 | 4 | 2 | 27 |
| 30 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 8 | 85 | 2 | 0 | 12 |
| 13 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 4 | 68 | 2 | 0 | 12 |
| 87 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 5 | 80 | 1 | 1 | 8 |
| 9 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6 |
| 6 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 4 | 63 | 1 | 1 | 8 |
| 28 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 5 | 33 | 1 | 0 | 6 |
| 3 | Player Name ? (Free Agents) | 0 | 0 | 0 | 0 | 9 | 91 | 1 | 0 | 6 |
| 21 | Wetzel, Nick (Weapon X) | 0 | 0 | 0 | 0 | 18 | 469 | 7 | 2 | 45 |
| 8 | Garrett, Anthony (Weapon X) | 0 | 0 | 0 | 0 | 20 | 302 | 5 | 3 | 34 |
| 7 | Player Name ? (Weapon X) | 0 | 0 | 0 | 0 | 9 | 70 | 2 | 0 | 12 |
| 5 | Herd, Ivory (Weapon X) | 0 | 0 | 0 | 0 | 24 | 396 | 8 | 2 | 51 |
| 1 | Jones, Kris (Weapon X) | 0 | 0 | 0 | 0 | 22 | 306 | 7 | 4 | 49 |
| 13 | McCarver, James (Weapon X) | 1 | 13 | 13 | 0 | 2 | 13 | 1 | 0 | 6 |
| 99 | Evans, Will (Weapon X) | 0 | 0 | 0 | 0 | 4 | 70 | 2 | 2 | 15 |
| 35 | Popoca, Marcos (Weapon X) | 1 | 15 | 15 | 0 | 20 | 214 | 3 | 3 | 23 |
| 36 | Seale, Samir (Weapon X) | 0 | 0 | 0 | 0 | 4 | 54 | 2 | 0 | 12 |
| 10 | Player Name ? (CBAD Ballers) | 0 | 0 | 0 | 0 | 13 | 254 | 3 | 0 | 18 |
| 4 | Player Name ? (CBAD Ballers) | 0 | 0 | 0 | 0 | 7 | 113 | 2 | 0 | 12 |
| 3 | Player Name ? (CBAD Ballers) | 0 | 0 | 0 | 0 | 17 | 248 | 6 | 1 | 37 |
| 1 | Player Name ? (CBAD Ballers) | 0 | 0 | 0 | 0 | 31 | 378 | 6 | 2 | 39 |
| 5 | Player Name ? (CBAD Ballers) | 0 | 0 | 0 | 0 | 4 | 63 | 1 | 0 | 6 |
| 6 | Player Name ? (CBAD Ballers) | 0 | 0 | 0 | 0 | 10 | 73 | 1 | 2 | 9 |
| 12 | Player Name ? (CBAD Ballers) | 0 | 0 | 0 | 0 | 10 | 118 | 1 | 1 | 8 |
| 2 | Player Name ? (CBAD Ballers) | 0 | 0 | 0 | 0 | 4 | 52 | 1 | 1 | 7 |
| 24 | Sweez, Manley (1UP) | 0 | 0 | 0 | 0 | 25 | 328 | 7 | 3 | 47 |
| 18 | De Waal, Corbin (1UP) | 0 | 0 | 0 | 0 | 14 | 210 | 4 | 1 | 25 |
| 6 | Player Name ? (1UP) | 1 | 23 | 23 | 0 | 23 | 299 | 3 | 2 | 20 |
| 59 | Player Name ? (1UP) | 0 | 0 | 0 | 0 | 8 | 115 | 1 | 1 | 7 |
| 5 | Player Name ? (1UP) | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 7 |
| 84 | Player Name ? (1UP) | 0 | 0 | 0 | 0 | 5 | 58 | 1 | 0 | 6 |
| 81 | Player Name ? (1UP) | 0 | 0 | 0 | 0 | 9 | 177 | 1 | 1 | 7 |
| 13 | Player Name ? (1UP) | 0 | 0 | 0 | 0 | 10 | 125 | 1 | 0 | 6 |
| 10 | Carnegie, Kevin (1UP) | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | 6 |
| 87 | Ledbetter, Daniel (NONSTOP) | 0 | 0 | 0 | 0 | 9 | 140 | 4 | 2 | 26 |
| 50 | Sakhakorn, Navin (NONSTOP) | 0 | 0 | 0 | 0 | 19 | 238 | 1 | 1 | 7 |
| 17 | Turman, Joey (NONSTOP) | 0 | 0 | 0 | 0 | 13 | 180 | 3 | 1 | 19 |
| 9 | Garretson, Bobby (NONSTOP) | 0 | 0 | 0 | 0 | 26 | 347 | 5 | 1 | 31 |
| 7 | Burke, Ricky (NONSTOP) | 0 | 0 | 0 | 0 | 19 | 259 | 8 | 2 | 50 |
| 89 | Player Name ? (DETOX) | 0 | 0 | 0 | 0 | 15 | 249 | 3 | 1 | 20 |
| 26 | Player Name ? (DETOX) | 0 | 0 | 0 | 0 | 7 | 64 | 1 | 0 | 6 |
| 14 | Player Name ? (DETOX) | 0 | 0 | 0 | 0 | 28 | 386 | 4 | 1 | 25 |
| 10 | Player Name ? (DETOX) | 0 | 0 | 0 | 0 | 21 | 339 | 5 | 1 | 32 |
| 44 | Player Name ? (DETOX) | 0 | 0 | 0 | 0 | 38 | 333 | 2 | 2 | 14 |
| 3 | Player Name ? (DETOX) | 0 | 0 | 0 | 0 | 6 | 67 | 1 | 0 | 6 |
| 22 | Player Name ? (DETOX) | 9 | 113 | 13 | 0 | 2 | 7 | 1 | 0 | 6 |
| 6 | Player Name ? (DETOX) | 0 | 0 | 0 | 0 | 11 | 148 | 2 | 1 | 13 |
| 1 | Player Name ? (DETOX) | 0 | 0 | 0 | 0 | 2 | 51 | 1 | 0 | 6 |
| 89 | Player Name ? (Commodores) | 0 | 0 | 0 | 0 | 3 | 67 | 1 | 1 | 8 |
| 30 | Garcia, Nobu (Commodores) | 6 | 104 | 17 | 1 | 19 | 325 | 6 | 2 | 46 |
| 19 | Greene, Joe (Commodores) | 0 | 0 | 0 | 0 | 26 | 284 | 3 | 4 | 26 |
| 9 | Schleicher, Steven (Commodores) | 0 | 0 | 0 | 0 | 21 | 398 | 6 | 6 | 48 |
| 4 | Payne, Austin (Commodores) | 0 | 0 | 0 | 0 | 24 | 391 | 9 | 1 | 56 |
| 5 | Hall, Bryan (Commodores) | 0 | 0 | 0 | 0 | 13 | 207 | 5 | 2 | 34 |
| 29 | Player Name ? (Commodores) | 0 | 0 | 0 | 0 | 8 | 111 | 1 | 1 | 8 |
| 17 | Williams, Jesse (Commodores) | 0 | 0 | 0 | 0 | 7 | 73 | 2 | 1 | 14 |
| 6 | Schleicher, Steven (Commodores) | 0 | 0 | 0 | 0 | 9 | 180 | 1 | 2 | 10 |
| 2 | Player Name ? (Commodores) | 0 | 0 | 0 | 0 | 7 | 144 | 2 | 2 | 16 |
| 1 | Hargow, James (Commodores) | 0 | 0 | 0 | 0 | 12 | 152 | 3 | 2 | 22 |
| 55 | Elgar, Sean (Commodores) | 0 | 0 | 0 | 0 | 7 | 89 | 1 | 0 | 6 |
| 33 | Player Name ? (Commodores) | 0 | 0 | 0 | 0 | 4 | 43 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 10 | Player Name ? (Free Agents) | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Herd, Ivory (Weapon X) | 3 | 2 | 0 | 5 | 0 | 12 |
| 36 | Seale, Samir (Weapon X) | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jhawar, Aman (Weapon X) | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Garrett, Anthony (Weapon X) | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Wetzel, Nick (Weapon X) | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Evans, Will (Weapon X) | 2 | 0 | 0 | 0 | 0 | 0 |
| 59 | Osuna, Johnny (Weapon X) | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Player Name ? (CBAD Ballers) | 4 | 1 | 0 | 5 | 0 | 6 |
| 6 | Player Name ? (1UP) | 3 | 1 | 0 | 0 | 0 | 6 |
| 59 | Player Name ? (1UP) | 1 | 0 | 0 | 3 | 0 | 0 |
| 24 | Sweez, Manley (1UP) | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garretson, Bobby (NONSTOP) | 0 | 0 | 0 | 3 | 0 | 0 |
| 87 | Ledbetter, Daniel (NONSTOP) | 0 | 0 | 0 | 4 | 0 | 0 |
| 32 | Player Name ? (NONSTOP) | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pope, Dante (NONSTOP) | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Player Name ? (DETOX) | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Player Name ? (DETOX) | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (DETOX) | 3 | 0 | 0 | 0 | 0 | 0 |
| 55 | Elgar, Sean (Commodores) | 0 | 0 | 0 | 8 | 0 | 0 |
| 9 | Schleicher, Steven (Commodores) | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Payne, Austin (Commodores) | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | Williams, Jesse (Commodores) | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Schleicher, Steven (Commodores) | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hall, Bryan (Commodores) | 4 | 2 | 0 | 0 | 0 | 12 |
| 1 | Hargow, James (Commodores) | 1 | 1 | 0 | 3 | 0 | 6 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.