Mount Miguel High School
8585 Blossom Lane
Spring Valley, CA 91977
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Player Name ? (Green Goblins) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.08 |
| 11 | Player Name ? (Green Goblins) | 2 | 2 | 100 | 66 | 1 | 0 | 0 | 0 | 158.33 |
| 10 | Player Name ? (Green Goblins) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 |
| 9 | Player Name ? (Green Goblins) | 121 | 63 | 52.1 | 687 | 11 | 5 | 6 | 3 | 78.72 |
| 8 | Player Name ? (Green Goblins) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.67 |
| 4 | Player Name ? (Green Goblins) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 |
| 3 | Player Name ? (Green Goblins) | 92 | 58 | 63 | 738 | 12 | 6 | 3 | 4 | 114 |
| 28 | Player Name ? (Vipers) | 1 | 1 | 100 | 16 | 0 | 0 | 0 | 0 | 118.75 |
| 22 | Player Name ? (Vipers) | 1 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 79.17 |
| 12 | Player Name ? (Vipers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 |
| 7 | Player Name ? (Vipers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 6 | Player Name ? (Vipers) | 3 | 1 | 33.3 | 10 | 0 | 1 | 0 | 0 | 43.47 |
| 3 | Player Name ? (Vipers) | 1 | 1 | 100 | 4 | 0 | 0 | 0 | 1 | 83.33 |
| 2 | Aldrete, Jay (Vipers) | 264 | 209 | 79.2 | 2507 | 48 | 39 | 5 | 3 | 137.93 |
| 1 | Player Name ? (Vipers) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 85 | Brown, Zachary (Wolverines Upper ) | 14 | 9 | 64.3 | 120 | 2 | 1 | 0 | 0 | 130.71 |
| 11 | Montgomery, Jared (Wolverines Upper ) | 285 | 198 | 69.5 | 2464 | 35 | 17 | 13 | 13 | 116.18 |
| 10 | Player Name ? (Wolverines Upper ) | 4 | 3 | 75 | 21 | 0 | 0 | 0 | 1 | 86.46 |
| 3 | Roff, Cannon (Wolverines Upper ) | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| 2 | Player Name ? (Wolverines Upper ) | 1 | 1 | 100 | 13 | 0 | 0 | 0 | 2 | 118.75 |
| 1 | Player Name ? (Wolverines Upper ) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 1 | 91.67 |
| 247 | Player Name ? (50 Hustle) | 29 | 17 | 58.6 | 323 | 7 | 2 | 1 | 1 | 122.87 |
| 10 | Player Name ? (50 Hustle) | 231 | 156 | 67.5 | 2653 | 38 | 23 | 8 | 4 | 131.76 |
| 3 | Player Name ? (50 Hustle) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58.75 |
| 11 | All American, Nick (Juggernauts) | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.83 |
| 10 | Endzone, Shiloh (Juggernauts) | 3 | 1 | 33.3 | 7 | 0 | 0 | 0 | 0 | 39.31 |
| 3 | Robertson, Tim (Juggernauts) | 1 | 1 | 100 | 33 | 1 | 0 | 0 | 0 | 158.33 |
| 1 | Meneses, Alonzo (Juggernauts) | 297 | 203 | 68.4 | 2747 | 46 | 30 | 17 | 4 | 113.02 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 14 | 125 | 3 | 0 | 18 |
| 17 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 26 | 345 | 5 | 0 | 30 |
| 9 | Player Name ? (Green Goblins) | 17 | 177 | 10 | 0 | 13 | 132 | 1 | 1 | 7 |
| 7 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 13 | 212 | 3 | 1 | 19 |
| 4 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 10 | 113 | 1 | 2 | 10 |
| 3 | Player Name ? (Green Goblins) | 16 | 168 | 11 | 1 | 14 | 108 | 2 | 2 | 20 |
| 1 | Player Name ? (Green Goblins) | 1 | 6 | 6 | 0 | 9 | 206 | 4 | 0 | 24 |
| 0 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 17 | 164 | 2 | 4 | 18 |
| 8 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 2 | 26 | 1 | 1 | 7 |
| 13 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 6 |
| 11 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 1 | 32 | 1 | 0 | 6 |
| 24 | Player Name ? (Vipers) | 2 | 78 | 39 | 2 | 23 | 283 | 6 | 2 | 51 |
| 21 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 29 | 291 | 6 | 8 | 50 |
| 11 | Player Name ? (Vipers) | 1 | 3 | 3 | 0 | 40 | 350 | 6 | 10 | 53 |
| 8 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 35 | 452 | 9 | 8 | 68 |
| 6 | Player Name ? (Vipers) | 5 | 69 | 14 | 3 | 32 | 536 | 10 | 3 | 84 |
| 3 | Player Name ? (Vipers) | 2 | 8 | 4 | 2 | 23 | 241 | 5 | 2 | 46 |
| 22 | Player Name ? (Vipers) | 1 | 3 | 3 | 0 | 6 | 142 | 2 | 2 | 16 |
| 1 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 5 | 54 | 1 | 1 | 7 |
| 5 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 6 | 55 | 2 | 1 | 14 |
| 23 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 0 | 6 |
| 56 | Castaneda, Ruy (Wolverines Upper ) | 0 | 0 | 0 | 0 | 12 | 90 | 2 | 1 | 14 |
| 19 | King, Cortez (Wolverines Upper ) | 0 | 0 | 0 | 0 | 25 | 474 | 7 | 2 | 46 |
| 5 | Williams, Patrick (Wolverines Upper ) | 0 | 0 | 0 | 0 | 23 | 209 | 7 | 5 | 50 |
| 4 | Escobar, Neiko (Wolverines Upper ) | 0 | 0 | 0 | 0 | 9 | 113 | 1 | 2 | 10 |
| 88 | Garcia, Ian (Wolverines Upper ) | 0 | 0 | 0 | 0 | 17 | 121 | 1 | 1 | 7 |
| 85 | Brown, Zachary (Wolverines Upper ) | 9 | 132 | 15 | 1 | 46 | 565 | 8 | 1 | 56 |
| 3 | Roff, Cannon (Wolverines Upper ) | 0 | 0 | 0 | 0 | 28 | 351 | 8 | 2 | 51 |
| 29 | Player Name ? (Wolverines Upper ) | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 6 |
| 24 | Zaballa, Colin (Wolverines Upper ) | 0 | 0 | 0 | 0 | 13 | 128 | 2 | 2 | 16 |
| 247 | Player Name ? (50 Hustle) | 1 | 6 | 6 | 0 | 12 | 131 | 1 | 3 | 11 |
| 4 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 29 | 393 | 4 | 3 | 29 |
| 3 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 12 | 138 | 2 | 1 | 14 |
| 2 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 51 | 1287 | 23 | 8 | 152 |
| 0 | Player Name ? (50 Hustle) | 3 | 45 | 15 | 0 | 25 | 554 | 7 | 2 | 44 |
| 43 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 19 | 119 | 4 | 2 | 26 |
| 1 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 10 | 170 | 3 | 3 | 22 |
| 22 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 8 | 102 | 1 | 2 | 9 |
| 85 | The Wall, Enrique (Juggernauts) | 0 | 0 | 0 | 0 | 10 | 80 | 1 | 2 | 9 |
| 82 | Rayos, Anthony (Juggernauts) | 0 | 0 | 0 | 0 | 38 | 636 | 11 | 5 | 74 |
| 19 | Player Name ? (Juggernauts) | 0 | 0 | 0 | 0 | 8 | 107 | 1 | 2 | 9 |
| 16 | Curtis, Tucker (Juggernauts) | 0 | 0 | 0 | 0 | 19 | 182 | 5 | 1 | 32 |
| 11 | All American, Nick (Juggernauts) | 1 | 24 | 24 | 1 | 43 | 602 | 9 | 8 | 72 |
| 3 | Robertson, Tim (Juggernauts) | 0 | 0 | 0 | 0 | 30 | 303 | 6 | 3 | 42 |
| 88 | Walker, Curtis (Juggernauts) | 0 | 0 | 0 | 0 | 19 | 239 | 6 | 6 | 45 |
| 6 | Player Name ? (Juggernauts) | 0 | 0 | 0 | 0 | 1 | 40 | 1 | 0 | 6 |
| 44 | The Coach, Kd (Juggernauts) | 0 | 0 | 0 | 0 | 17 | 226 | 1 | 2 | 10 |
| 24 | Smooth, Shawn (Juggernauts) | 0 | 0 | 0 | 0 | 3 | 49 | 1 | 0 | 6 |
| 10 | Endzone, Shiloh (Juggernauts) | 1 | 37 | 37 | 1 | 4 | 60 | 1 | 0 | 12 |
| 94 | Cisneros, Marco (Juggernauts) | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 6 |
| 18 | Player Name ? (Juggernauts) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| 21 | Shut down, Alex (Juggernauts) | 0 | 0 | 0 | 0 | 6 | 170 | 2 | 1 | 14 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 8 | Player Name ? (Green Goblins) | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Player Name ? (Green Goblins) | 5 | 1 | 2 | 0 | 0 | 8 |
| 7 | Player Name ? (Green Goblins) | 2 | 1 | 0 | 0 | 0 | 6 |
| 3 | Player Name ? (Green Goblins) | 2 | 0 | 2 | 1 | 0 | 2 |
| 0 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Player Name ? (Green Goblins) | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Player Name ? (Vipers) | 3 | 1 | 0 | 0 | 0 | 6 |
| 11 | Player Name ? (Vipers) | 2 | 1 | 0 | 0 | 0 | 6 |
| 0 | Player Name ? (Vipers) | 1 | 1 | 0 | 10 | 0 | 6 |
| 4 | Player Name ? (Vipers) | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Player Name ? (Vipers) | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Player Name ? (Vipers) | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Player Name ? (Vipers) | 3 | 1 | 0 | 0 | 0 | 6 |
| 67 | Player Name ? (Vipers) | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Player Name ? (Vipers) | 5 | 2 | 0 | 0 | 0 | 12 |
| 8 | Schultz, Tristan (Wolverines Upper ) | 9 | 0 | 3 | 1 | 0 | 3 |
| 25 | Hernandez, David (Wolverines Upper ) | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | King, Cortez (Wolverines Upper ) | 2 | 0 | 2 | 1 | 0 | 2 |
| 24 | Zaballa, Colin (Wolverines Upper ) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player Name ? (50 Hustle) | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | Player Name ? (50 Hustle) | 1 | 1 | 0 | 3 | 0 | 6 |
| 0 | Player Name ? (50 Hustle) | 4 | 3 | 0 | 0 | 0 | 18 |
| 16 | Curtis, Tucker (Juggernauts) | 0 | 0 | 0 | 11 | 0 | 0 |
| 3 | Robertson, Tim (Juggernauts) | 4 | 1 | 0 | 2 | 0 | 6 |
| 1 | Meneses, Alonzo (Juggernauts) | 3 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.