City of Santee Town Center Community Park East (TCCPE) Field
550 Park Center Dr.
Santee, CA 92071
Crawford High School
4191 Colts Way
San Diego, CA 92115
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Player Name ? (Trojans) | 9 | 6 | 66.7 | 55 | 1 | 0 | 2 | 0 | 27.82 |
| 21 | Player Name ? (Trojans) | 14 | 9 | 64.3 | 104 | 1 | 1 | 1 | 0 | 80.42 |
| 19 | Player Name ? (Trojans) | 1 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 79.17 |
| 18 | Player Name ? (Trojans) | 1 | 1 | 100 | 4 | 0 | 0 | 0 | 0 | 83.33 |
| 17 | Player Name ? (Trojans) | 40 | 30 | 75 | 291 | 5 | 1 | 2 | 2 | 113.65 |
| 13 | Player Name ? (Trojans) | 1 | 1 | 100 | 4 | 0 | 0 | 0 | 0 | 83.33 |
| 10 | Player Name ? (Trojans) | 2 | 1 | 50 | 6 | 0 | 0 | 1 | 0 | 0 |
| 9 | Player Name ? (Trojans) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75 |
| 1 | Player Name ? (Trojans) | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 75 |
| 0 | Player Name ? (Trojans) | 36 | 22 | 61.1 | 202 | 3 | 1 | 3 | 0 | 69.35 |
| 34 | Player Name ? (Da Bears) | 109 | 76 | 69.7 | 876 | 13 | 5 | 8 | 5 | 102.91 |
| 5 | Player Name ? (Da Bears) | 4 | 4 | 100 | 63 | 1 | 1 | 0 | 0 | 158.33 |
| 3 | Player Name ? (Da Bears) | 2 | 1 | 50 | 6 | 0 | 0 | 1 | 2 | 0 |
| 11 | Player Name ? (Green Goblins) | 1 | 1 | 100 | 60 | 1 | 0 | 0 | 0 | 158.33 |
| 9 | Player Name ? (Green Goblins) | 100 | 55 | 55 | 569 | 9 | 4 | 3 | 3 | 89.13 |
| 8 | Player Name ? (Green Goblins) | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.67 |
| 12 | Player Name ? (Vipers) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 |
| 6 | Player Name ? (Vipers) | 3 | 1 | 33.3 | 10 | 0 | 1 | 0 | 0 | 43.47 |
| 3 | Player Name ? (Vipers) | 1 | 1 | 100 | 4 | 0 | 0 | 0 | 1 | 83.33 |
| 2 | Player Name ? (Vipers) | 146 | 117 | 80.1 | 1476 | 29 | 23 | 1 | 1 | 145.52 |
| 85 | Brown, Zachary (Wolverines Upper ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 |
| 11 | Montgomery, Jared (Wolverines Upper ) | 127 | 84 | 66.1 | 1143 | 18 | 10 | 7 | 6 | 111.2 |
| 10 | Player Name ? (Wolverines Upper ) | 2 | 2 | 100 | 13 | 0 | 0 | 0 | 0 | 93.75 |
| 2 | Player Name ? (Wolverines Upper ) | 1 | 1 | 100 | 13 | 0 | 0 | 0 | 2 | 118.75 |
| 247 | Player Name ? (50 Hustle) | 2 | 1 | 50 | 10 | 0 | 1 | 0 | 1 | 64.58 |
| 10 | Player Name ? (50 Hustle) | 110 | 74 | 67.3 | 1383 | 21 | 11 | 0 | 3 | 149.58 |
| 1 | Meneses, Alonzo (Juggernauts) | 98 | 65 | 66.3 | 865 | 12 | 6 | 9 | 2 | 95.18 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Player Name ? (Trojans) | 5 | 37 | 7 | 1 | 8 | 46 | 1 | 0 | 12 |
| 9 | Player Name ? (Trojans) | 2 | 24 | 12 | 0 | 13 | 205 | 4 | 0 | 24 |
| 0 | Player Name ? (Trojans) | 4 | 47 | 12 | 1 | 9 | 96 | 3 | 0 | 24 |
| 8 | Player Name ? (Trojans) | 0 | 0 | 0 | 0 | 4 | 82 | 1 | 0 | 6 |
| 7 | Player Name ? (Trojans) | 0 | 0 | 0 | 0 | 5 | 27 | 1 | 1 | 7 |
| 23 | Player Name ? (Da Bears) | 0 | 0 | 0 | 0 | 3 | 24 | 1 | 0 | 6 |
| 11 | Player Name ? (Da Bears) | 0 | 0 | 0 | 0 | 16 | 167 | 2 | 2 | 16 |
| 3 | Player Name ? (Da Bears) | 0 | 0 | 0 | 0 | 12 | 221 | 4 | 1 | 26 |
| 1 | Player Name ? (Da Bears) | 0 | 0 | 0 | 0 | 16 | 219 | 4 | 0 | 24 |
| 0 | Player Name ? (Da Bears) | 0 | 0 | 0 | 0 | 11 | 129 | 3 | 1 | 20 |
| 20 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 7 | 49 | 2 | 0 | 12 |
| 17 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 17 | 148 | 1 | 0 | 6 |
| 7 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 2 | 46 | 1 | 0 | 6 |
| 3 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 13 | 98 | 2 | 2 | 14 |
| 0 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 9 | 112 | 1 | 2 | 10 |
| 1 | Player Name ? (Green Goblins) | 1 | 6 | 6 | 0 | 4 | 122 | 2 | 0 | 12 |
| 11 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 0 | 1 | 32 | 1 | 0 | 6 |
| 21 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 15 | 150 | 3 | 4 | 25 |
| 11 | Player Name ? (Vipers) | 1 | 3 | 3 | 0 | 23 | 197 | 4 | 8 | 39 |
| 8 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 23 | 315 | 7 | 5 | 52 |
| 6 | Player Name ? (Vipers) | 3 | 33 | 11 | 2 | 20 | 403 | 7 | 2 | 58 |
| 3 | Player Name ? (Vipers) | 1 | 4 | 4 | 1 | 17 | 201 | 5 | 2 | 40 |
| 24 | Player Name ? (Vipers) | 1 | 34 | 34 | 1 | 7 | 93 | 2 | 0 | 18 |
| 23 | Player Name ? (Vipers) | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 0 | 6 |
| 85 | Brown, Zachary (Wolverines Upper ) | 2 | 35 | 18 | 0 | 16 | 226 | 4 | 1 | 26 |
| 24 | Zaballa, Colin (Wolverines Upper ) | 0 | 0 | 0 | 0 | 3 | 49 | 1 | 1 | 8 |
| 19 | King, Cortez (Wolverines Upper ) | 0 | 0 | 0 | 0 | 7 | 152 | 3 | 1 | 20 |
| 5 | Williams, Patrick (Wolverines Upper ) | 0 | 0 | 0 | 0 | 11 | 88 | 3 | 4 | 24 |
| 3 | Roff, Cannon (Wolverines Upper ) | 0 | 0 | 0 | 0 | 22 | 279 | 7 | 1 | 43 |
| 247 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 8 | 96 | 1 | 2 | 10 |
| 4 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 16 | 239 | 3 | 2 | 22 |
| 3 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 3 | 28 | 1 | 0 | 6 |
| 2 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 19 | 525 | 9 | 5 | 64 |
| 0 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 13 | 376 | 5 | 0 | 30 |
| 43 | Player Name ? (50 Hustle) | 0 | 0 | 0 | 0 | 9 | 53 | 2 | 2 | 14 |
| 94 | Cisneros, Marco (Juggernauts) | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 6 |
| 82 | Rayos, Anthony (Juggernauts) | 0 | 0 | 0 | 0 | 12 | 163 | 3 | 1 | 20 |
| 11 | All American, Nick (Juggernauts) | 1 | 24 | 24 | 1 | 17 | 248 | 3 | 3 | 28 |
| 3 | Robertson, Tim (Juggernauts) | 0 | 0 | 0 | 0 | 7 | 44 | 1 | 1 | 8 |
| 18 | Player Name ? (Juggernauts) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| 16 | Player Name ? (Juggernauts) | 0 | 0 | 0 | 0 | 6 | 35 | 1 | 0 | 6 |
| 21 | Shut down, Alex (Juggernauts) | 0 | 0 | 0 | 0 | 6 | 170 | 2 | 1 | 14 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Player Name ? (Da Bears) | 3 | 1 | 0 | 0 | 0 | 6 |
| 9 | Player Name ? (Green Goblins) | 3 | 0 | 2 | 0 | 0 | 2 |
| 0 | Player Name ? (Green Goblins) | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Player Name ? (Green Goblins) | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Player Name ? (Green Goblins) | 2 | 0 | 0 | 0 | 0 | 0 |
| 67 | Player Name ? (Vipers) | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Player Name ? (Vipers) | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Player Name ? (Vipers) | 5 | 2 | 0 | 0 | 0 | 12 |
| 0 | Player Name ? (Vipers) | 1 | 1 | 0 | 7 | 0 | 6 |
| 7 | Player Name ? (Vipers) | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Schultz, Tristan (Wolverines Upper ) | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | Player Name ? (50 Hustle) | 3 | 2 | 0 | 0 | 0 | 12 |
| 16 | Player Name ? (Juggernauts) | 0 | 0 | 0 | 2 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.