
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
5 | Smith, Spencer | 11 | 6 | 54.5 | 76 | 1 | 1 | 2 | 0 | 31.3 |
9 | Rickards, Easton | 151 | 73 | 48.3 | 881 | 12 | 2 | 22 | 2 | 32.2 |
52 | Murrieta , Josue | 4 | 3 | 75 | 49 | 0 | 0 | 0 | 1 | 115.6 |
8 | Harper, Royce | 2 | 1 | 50 | 15 | 0 | 0 | 0 | 0 | 75 |
12 | Saw, William | 2 | 1 | 50 | 13 | 0 | 0 | 0 | 1 | 70.8 |
24 | Lacey, Ben | 3 | 0 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
52 | Murrieta , Josue | 0 | 0 | 0 | 0 | 12 | 94 | 2 | 0 | 12 |
24 | Lacey, Ben | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |
14 | Semanisin, Ryan | 0 | 0 | 0 | 0 | 14 | 182 | 3 | 0 | 18 |
9 | Rickards, Easton | 11 | 171 | 16 | 1 | 3 | 26 | 0 | 1 | 7 |
8 | Harper, Royce | 3 | 50 | 17 | 1 | 13 | 101 | 1 | 0 | 12 |
5 | Smith, Spencer | 0 | 0 | 0 | 0 | 13 | 171 | 1 | 0 | 6 |
1 | Kuffner, Charlie | 0 | 0 | 0 | 0 | 18 | 331 | 5 | 2 | 32 |
6 | Ward, Andrew | 0 | 0 | 0 | 0 | 7 | 84 | 1 | 0 | 6 |
4 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
0 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
14 | Semanisin, Ryan | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Harper, Royce | 1 | 0 | 0 | 7 | 0 | 0 |
1 | Kuffner, Charlie | 3 | 0 | 1 | 0 | 0 | 1 |
9 | Rickards, Easton | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Ward, Andrew | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.