
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
10 | Mcfly, Marty | 159 | 99 | 62.3 | 1292 | 13 | 7 | 7 | 2 | 96.5 |
13 | Acuña , Victor | 2 | 0 | 62.3 | 0 | 0 | 0 | 0 | 0 | 53.8 |
11 | Monty, J | 146 | 89 | 61 | 1264 | 16 | 1 | 6 | 5 | 108.4 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
24 | Moran , Jesse | 0 | 0 | 0 | 0 | 18 | 233 | 1 | 0 | 6 |
13 | Acuña , Victor | 1 | 10 | 10 | 0 | 46 | 690 | 10 | 5 | 66 |
10 | Mcfly, Marty | 13 | 171 | 13 | 1 | 21 | 296 | 2 | 0 | 18 |
5 | Gouthier, Kameron | 0 | 0 | 0 | 0 | 13 | 198 | 3 | 0 | 18 |
3 | boyd, Sean | 0 | 0 | 0 | 0 | 25 | 371 | 3 | 2 | 21 |
2 | Llanes, Christian | 1 | 19 | 19 | 0 | 53 | 654 | 7 | 1 | 43 |
23 | Alvarez, Joseph | 0 | 0 | 0 | 0 | 2 | 22 | 1 | 0 | 6 |
83 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
1 | Carmona, Isaac | 0 | 0 | 0 | 0 | 4 | 31 | 1 | 0 | 6 |
11 | Monty, J | 13 | 95 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Baez, Luis | 0 | 0 | 0 | 0 | 5 | 49 | 1 | 0 | 6 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
5 | Gouthier, Kameron | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Llanes, Christian | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Acuña , Victor | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Mcfly, Marty | 2 | 0 | 0 | 0 | 0 | 0 |
3 | boyd, Sean | 1 | 1 | 0 | 0 | 0 | 6 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.