
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
13 | Dominguez, Erick | 239 | 167 | 69.9 | 2060 | 34 | 20 | 4 | 11 | 128.9 |
22 | Player Name ? | 6 | 4 | 66.7 | 28 | 0 | 0 | 0 | 4 | 77.4 |
23 | Player Name ? | 1 | 1 | 100 | 13 | 1 | 0 | 0 | 2 | 158.3 |
6 | Player Name ? | 3 | 2 | 66.7 | 8 | 0 | 0 | 0 | 0 | 69 |
19 | Player Name ? | 6 | 2 | 33.3 | 21 | 0 | 0 | 0 | 0 | 44.2 |
11 | Lopez, Sam | 1 | 1 | 100 | 8 | 1 | 0 | 0 | 0 | 139.6 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
88 | Blancarte, Sergio | 1 | 12 | 12 | 0 | 15 | 212 | 2 | 0 | 12 |
24 | Macias, Sergio | 0 | 0 | 0 | 0 | 34 | 212 | 7 | 1 | 43 |
23 | Player Name ? | 1 | 54 | 54 | 1 | 5 | 69 | 1 | 2 | 14 |
11 | Lopez, Sam | 3 | 70 | 23 | 1 | 39 | 535 | 9 | 6 | 71 |
10 | Medina, Juan | 0 | 0 | 0 | 0 | 5 | 62 | 1 | 0 | 6 |
7 | Miller, Shaheim | 0 | 0 | 0 | 0 | 15 | 134 | 1 | 2 | 10 |
99 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
22 | Player Name ? | 1 | 17 | 17 | 0 | 1 | 5 | 0 | 0 | 0 |
14 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
13 | Dominguez, Erick | 23 | 330 | 14 | 2 | 16 | 186 | 2 | 0 | 24 |
0 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 91 | 1 | 0 | 6 |
83 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 75 | 1 | 0 | 6 |
12 | Russel, Tony | 0 | 0 | 0 | 0 | 12 | 221 | 3 | 4 | 23 |
8 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 0 | 0 |
6 | Player Name ? | 2 | 15 | 8 | 0 | 7 | 47 | 2 | 3 | 16 |
5 | Player Name ? | 0 | 0 | 0 | 0 | 9 | 90 | 4 | 1 | 25 |
4 | Angulo , Juan | 0 | 0 | 0 | 0 | 4 | 99 | 1 | 0 | 6 |
86 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 |
84 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
19 | Player Name ? | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
13 | Dominguez, Erick | 4 | 1 | 0 | 0 | 0 | 6 |
11 | Lopez, Sam | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Angulo , Juan | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Medina, Juan | 1 | 1 | 0 | 0 | 0 | 6 |
12 | Russel, Tony | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.