
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
7 | B, Wanye | 191 | 113 | 59.2 | 1452 | 17 | 8 | 15 | 1 | 79.9 |
77 | Garcia, Memo | 1 | 0 | 59.2 | 0 | 0 | 0 | 0 | 1 | 51.3 |
21 | Jacobs, Jatt | 2 | 2 | 100 | 16 | 0 | 0 | 0 | 1 | 100 |
0 | B, Alex | 1 | 1 | 100 | 12 | 0 | 0 | 0 | 0 | 116.7 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
33 | Fitzgerald , John | 0 | 0 | 0 | 0 | 11 | 139 | 1 | 1 | 7 |
21 | Jacobs, Jatt | 2 | 14 | 7 | 0 | 6 | 51 | 0 | 1 | 1 |
11 | Garcia, Josh | 0 | 0 | 0 | 0 | 17 | 163 | 0 | 2 | 2 |
5 | Santana, Ruben | 0 | 0 | 0 | 0 | 8 | 145 | 1 | 1 | 9 |
0 | B, Alex | 3 | 26 | 9 | 0 | 36 | 534 | 6 | 0 | 36 |
77 | Garcia, Memo | 0 | 0 | 0 | 0 | 10 | 130 | 1 | 2 | 8 |
16 | Perez, Brett | 0 | 0 | 0 | 0 | 11 | 124 | 3 | 0 | 18 |
10 | B, Marlon | 0 | 0 | 0 | 0 | 16 | 193 | 4 | 1 | 25 |
6 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
7 | B, Wanye | 4 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
21 | Jacobs, Jatt | 1 | 1 | 0 | 0 | 0 | 6 |
0 | B, Alex | 2 | 0 | 0 | 0 | 0 | 0 |
98 | Garcia, Martin | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Partida, Luis | 0 | 0 | 0 | 1 | 0 | 0 |
10 | B, Marlon | 1 | 0 | 0 | 0 | 0 | 0 |
7 | B, Wanye | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.