
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
6 | Butler, Lamont | 723 | 526 | 72.8 | 7708 | 128 | 53 | 18 | 0 | 136.5 |
3 | Howard, Geoff | 188 | 122 | 64.9 | 941 | 38 | 9 | 18 | 0 | 76.8 |
8 | Howard, Dorion | 8 | 8 | 100 | 5 | 0 | 0 | 7 | 0 | 0 |
28 | Player Name ? | 7 | 7 | 100 | 63 | 0 | 0 | 0 | 0 | 104.2 |
25 | Player Name ? | 57 | 36 | 63.2 | 465 | 0 | 1 | 0 | 0 | 88.6 |
9 | Jones, Dominique | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.3 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
50 | Rucobo, Augustin | 0 | 0 | 0 | 0 | 75 | 661 | 20 | 1 | 122 |
26 | Player Name ? | 0 | 0 | 0 | 0 | 89 | 1198 | 9 | 11 | 69 |
18 | Saraka, Johnny | 0 | 0 | 0 | 0 | 47 | 566 | 6 | 1 | 38 |
8 | Howard, Dorion | 0 | 0 | 0 | 0 | 127 | 1652 | 25 | 1 | 152 |
6 | Butler, Lamont | 45 | 567 | 13 | 0 | 32 | 230 | 20 | 1 | 122 |
3 | Howard, Geoff | 23 | 217 | 9 | 1 | 217 | 3835 | 69 | 36 | 492 |
25 | Player Name ? | 0 | 0 | 0 | 0 | 7 | 42 | 0 | 0 | 0 |
9 | Jones, Dominique | 0 | 0 | 0 | 0 | 32 | 472 | 11 | 9 | 85 |
15 | London, Quentin | 0 | 0 | 0 | 0 | 26 | 444 | 6 | 3 | 42 |
14 | Player Name ? | 0 | 0 | 0 | 0 | 5 | 92 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
25 | Player Name ? | 20 | 0 | 0 | 0 | 0 | 0 |
6 | Butler, Lamont | 18 | 0 | 0 | 38 | 0 | 0 |
26 | Player Name ? | 10 | 0 | 0 | 1 | 0 | 0 |
3 | Howard, Geoff | 14 | 0 | 0 | 5 | 0 | 0 |
24 | Rocobo, Sebastian | 1 | 0 | 0 | 1 | 0 | 0 |
15 | London, Quentin | 4 | 1 | 0 | 0 | 0 | 6 |
8 | Howard, Dorion | 5 | 1 | 0 | 0 | 0 | 6 |
14 | Player Name ? | 0 | 0 | 2 | 2 | 0 | 2 |
9 | Jones, Dominique | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.