
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
34 | Debernardi, Tyler | 124 | 62 | 50 | 827 | 10 | 3 | 16 | 0 | 44.7 |
8 | Debernardi, Donny | 88 | 42 | 47.7 | 563 | 5 | 2 | 10 | 0 | 40.3 |
12 | Horan, Brandon | 3 | 2 | 66.7 | 66 | 0 | 0 | 0 | 0 | 110 |
35 | Demkey, Kail | 4 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Leuckel, Tony | 7 | 2 | 28.6 | 22 | 0 | 0 | 0 | 0 | 39.3 |
15 | Player Name ? | 1 | 1 | 100 | 5 | 0 | 1 | 0 | 0 | 87.5 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
35 | Demkey, Kail | 2 | 20 | 10 | 0 | 23 | 478 | 6 | 1 | 39 |
34 | Debernardi, Tyler | 7 | 111 | 16 | 0 | 11 | 132 | 1 | 1 | 7 |
20 | Ol Grady, Sean | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
12 | Horan, Brandon | 0 | 0 | 0 | 0 | 11 | 113 | 1 | 1 | 7 |
7 | Leuckel, Tony | 1 | 5 | 5 | 0 | 12 | 282 | 1 | 2 | 8 |
13 | Niarchos, Trevor | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 |
8 | Debernardi, Donny | 9 | 79 | 9 | 0 | 10 | 236 | 4 | 0 | 24 |
23 | Irelan , Joe | 0 | 0 | 0 | 0 | 7 | 111 | 2 | 1 | 14 |
89 | roth, kyle | 0 | 0 | 0 | 0 | 4 | 70 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
7 | Leuckel, Tony | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Debernardi, Tyler | 1 | 0 | 1 | 0 | 0 | 1 |
35 | Demkey, Kail | 3 | 1 | 0 | 3 | 0 | 6 |
12 | Horan, Brandon | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Irelan , Joe | 5 | 0 | 0 | 0 | 0 | 0 |
89 | roth, kyle | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Debernardi, Donny | 1 | 1 | 0 | 1 | 0 | 6 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.