
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
13 | Player Name ? | 118 | 72 | 61 | 773 | 11 | 4 | 7 | 0 | 86.6 |
7 | Player Name ? | 59 | 39 | 66.1 | 463 | 9 | 3 | 3 | 0 | 108.2 |
3 | Player Name ? | 46 | 26 | 56.5 | 482 | 8 | 3 | 1 | 0 | 123.8 |
55 | Player Name ? | 2 | 2 | 100 | 28 | 0 | 0 | 0 | 0 | 118.8 |
12 | Player Name ? | 60 | 47 | 78.3 | 764 | 12 | 11 | 3 | 0 | 137.5 |
21 | Player Name ? | 56 | 42 | 75 | 654 | 9 | 4 | 3 | 0 | 130.5 |
1 | Player Name ? | 38 | 31 | 81.6 | 505 | 8 | 7 | 2 | 0 | 136.4 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
31 | Player Name ? | 0 | 0 | 0 | 0 | 64 | 1047 | 16 | 9 | 115 |
28 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 38 | 1 | 1 | 8 |
25 | Player Name ? | 0 | 0 | 0 | 0 | 26 | 407 | 8 | 3 | 54 |
21 | Player Name ? | 2 | 51 | 26 | 1 | 22 | 327 | 3 | 2 | 29 |
13 | Player Name ? | 17 | 198 | 12 | 0 | 2 | 16 | 0 | 0 | 0 |
12 | Player Name ? | 2 | 14 | 7 | 0 | 39 | 583 | 6 | 3 | 42 |
7 | Player Name ? | 8 | 117 | 15 | 0 | 38 | 736 | 13 | 9 | 100 |
55 | Player Name ? | 0 | 0 | 0 | 0 | 21 | 182 | 4 | 4 | 31 |
80 | Player Name ? | 0 | 0 | 0 | 0 | 17 | 168 | 4 | 0 | 24 |
2 | Player Name ? | 1 | 9 | 9 | 0 | 1 | 3 | 0 | 0 | 0 |
10 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 2 |
3 | Player Name ? | 2 | 49 | 25 | 1 | 1 | 17 | 0 | 0 | 6 |
1 | Player Name ? | 4 | 49 | 12 | 0 | 1 | 30 | 0 | 0 | 0 |
0 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 108 | 2 | 0 | 12 |
5 | Player Name ? | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
55 | Player Name ? | 2 | 0 | 0 | 14 | 0 | 0 |
13 | Player Name ? | 3 | 1 | 0 | 2 | 0 | 6 |
7 | Player Name ? | 9 | 1 | 1 | 3 | 0 | 7 |
21 | Player Name ? | 5 | 1 | 0 | 0 | 0 | 6 |
31 | Player Name ? | 6 | 1 | 0 | 0 | 0 | 6 |
80 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Player Name ? | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Player Name ? | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Player Name ? | 2 | 1 | 0 | 0 | 0 | 6 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.