
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
5 | Scibilia, Travis | 30 | 16 | 53.3 | 173 | 3 | 4 | 0 | 0 | 103.6 |
22 | Ruiz, Gio | 28 | 14 | 50 | 170 | 3 | 0 | 0 | 0 | 104.8 |
14 | Player Name ? | 229 | 140 | 61.1 | 1891 | 34 | 16 | 10 | 0 | 108.7 |
1 | Player Name ? | 3 | 2 | 66.7 | 65 | 1 | 1 | 0 | 0 | 149.6 |
2 | Rhone, Mike | 12 | 9 | 75 | 147 | 2 | 1 | 0 | 0 | 155.2 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
30 | Bonahoom, Bryan | 0 | 0 | 0 | 0 | 16 | 234 | 6 | 0 | 36 |
22 | Ruiz, Gio | 3 | 48 | 16 | 0 | 4 | 45 | 0 | 0 | 0 |
5 | Scibilia, Travis | 6 | 63 | 11 | 0 | 12 | 269 | 5 | 1 | 32 |
2 | Rhone, Mike | 0 | 0 | 0 | 0 | 26 | 382 | 8 | 3 | 52 |
1 | Player Name ? | 0 | 0 | 0 | 0 | 55 | 710 | 8 | 8 | 62 |
23 | Player Name ? | 0 | 0 | 0 | 0 | 17 | 196 | 1 | 3 | 11 |
14 | Player Name ? | 29 | 339 | 12 | 1 | 10 | 128 | 1 | 1 | 14 |
3 | Player Name ? | 0 | 0 | 0 | 0 | 24 | 397 | 11 | 5 | 73 |
35 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 47 | 1 | 1 | 8 |
17 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 6 |
10 | Dotson, Chris | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 6 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
22 | Ruiz, Gio | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Scibilia, Travis | 8 | 2 | 0 | 0 | 0 | 12 |
1 | Player Name ? | 5 | 1 | 0 | 0 | 0 | 6 |
30 | Bonahoom, Bryan | 1 | 0 | 0 | 2 | 0 | 0 |
6 | Huerta, Andrew | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Player Name ? | 5 | 0 | 0 | 0 | 0 | 0 |
3 | Player Name ? | 2 | 1 | 0 | 2 | 0 | 6 |
4 | Ornellas, Kalei | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Rhone, Stephon | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.