
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
7 | Player Name ? | 383 | 294 | 76.8 | 3630 | 67 | 43 | 15 | 0 | 129 |
25 | Player Name ? | 4 | 4 | 100 | 5 | 0 | 0 | 3 | 0 | 0 |
13 | Player Name ? | 32 | 22 | 68.8 | 302 | 2 | 4 | 2 | 0 | 93.7 |
5 | Player Name ? | 10 | 5 | 50 | 82 | 2 | 0 | 0 | 0 | 117.5 |
55 | Player Name ? | 79 | 63 | 79.7 | 775 | 12 | 12 | 7 | 0 | 110.2 |
12 | Player Name ? | 48 | 31 | 64.6 | 318 | 4 | 1 | 2 | 0 | 94.3 |
11 | Player Name ? | 5 | 3 | 60 | 45 | 1 | 0 | 0 | 0 | 129.2 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
31 | Player Name ? | 0 | 0 | 0 | 0 | 46 | 571 | 11 | 12 | 83 |
28 | Player Name ? | 3 | 15 | 5 | 0 | 66 | 785 | 10 | 11 | 75 |
25 | Player Name ? | 0 | 0 | 0 | 0 | 53 | 803 | 16 | 10 | 112 |
21 | Player Name ? | 0 | 0 | 0 | 0 | 44 | 597 | 10 | 4 | 64 |
13 | Player Name ? | 2 | 20 | 10 | 0 | 31 | 374 | 7 | 6 | 51 |
12 | Player Name ? | 9 | 85 | 9 | 0 | 99 | 1454 | 28 | 11 | 181 |
7 | Player Name ? | 41 | 528 | 13 | 1 | 22 | 209 | 1 | 3 | 19 |
255 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 |
55 | Player Name ? | 1 | 5 | 5 | 0 | 10 | 72 | 2 | 3 | 18 |
33 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 |
5 | Player Name ? | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 40 | 2 | 0 | 12 |
99 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
11 | Player Name ? | 1 | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 6 |
6 | Player Name ? | 0 | 0 | 0 | 0 | 6 | 95 | 1 | 0 | 6 |
2 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0 |
80 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
1 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
34 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
19 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
28 | Player Name ? | 4 | 0 | 0 | 3 | 0 | 0 |
25 | Player Name ? | 11 | 1 | 0 | 0 | 0 | 6 |
13 | Player Name ? | 1 | 0 | 0 | 9 | 0 | 0 |
7 | Player Name ? | 9 | 2 | 2 | 0 | 0 | 14 |
12 | Player Name ? | 8 | 2 | 2 | 3 | 0 | 14 |
55 | Player Name ? | 1 | 1 | 0 | 4 | 0 | 6 |
31 | Player Name ? | 6 | 1 | 0 | 1 | 0 | 6 |
23 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.