
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
33 | Player Name ? | 244 | 177 | 72.5 | 1920 | 33 | 11 | 15 | 0 | 109.7 |
5 | Player Name ? | 1 | 1 | 100 | 12 | 0 | 0 | 0 | 0 | 116.7 |
1 | Player Name ? | 1 | 1 | 100 | 35 | 0 | 0 | 0 | 0 | 118.8 |
3 | Player Name ? | 3 | 3 | 100 | 30 | 0 | 0 | 0 | 0 | 108.3 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
57 | Player Name ? | 0 | 0 | 0 | 0 | 12 | 104 | 0 | 0 | 0 |
54 | Player Name ? | 0 | 0 | 0 | 0 | 10 | 120 | 2 | 1 | 13 |
44 | Player Name ? | 0 | 0 | 0 | 0 | 11 | 128 | 3 | 4 | 23 |
33 | Player Name ? | 29 | 302 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Player Name ? | 0 | 0 | 0 | 0 | 5 | 92 | 0 | 0 | 0 |
24 | Player Name ? | 0 | 0 | 0 | 0 | 27 | 328 | 2 | 0 | 12 |
21 | Player Name ? | 0 | 0 | 0 | 0 | 13 | 156 | 3 | 2 | 21 |
5 | Player Name ? | 0 | 0 | 0 | 0 | 13 | 167 | 5 | 1 | 31 |
42 | Player Name ? | 0 | 0 | 0 | 0 | 30 | 262 | 2 | 1 | 14 |
37 | Player Name ? | 0 | 0 | 0 | 0 | 12 | 190 | 6 | 1 | 37 |
6 | Player Name ? | 0 | 0 | 0 | 0 | 8 | 110 | 1 | 0 | 6 |
25 | Player Name ? | 0 | 0 | 0 | 0 | 16 | 249 | 8 | 0 | 48 |
28 | Player Name ? | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 0 | 0 |
20 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 |
13 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 18 | 1 | 1 | 8 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
37 | Player Name ? | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Player Name ? | 2 | 0 | 0 | 0 | 0 | 0 |
54 | Player Name ? | 3 | 0 | 0 | 0 | 0 | 0 |
25 | Player Name ? | 3 | 0 | 0 | 0 | 0 | 0 |
21 | Player Name ? | 1 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.