
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
12 | Unodos, Omar | 313 | 204 | 65.2 | 2603 | 40 | 15 | 16 | 0 | 109.2 |
10 | Cervantes, Antonio | 5 | 3 | 60 | 41 | 1 | 0 | 0 | 0 | 125.8 |
20 | Player Name ? | 1 | 1 | 100 | 30 | 1 | 0 | 0 | 0 | 158.3 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
28 | Cervantes, Eddie | 1 | 1 | 1 | 0 | 43 | 405 | 4 | 1 | 26 |
25 | Robinson, Dustin | 1 | 6 | 6 | 0 | 32 | 663 | 11 | 4 | 73 |
21 | King, John | 0 | 0 | 0 | 0 | 24 | 240 | 7 | 2 | 39 |
20 | Player Name ? | 2 | 19 | 10 | 0 | 32 | 434 | 4 | 2 | 28 |
12 | Unodos, Omar | 29 | 361 | 12 | 0 | 1 | 17 | 0 | 0 | 0 |
5 | Villegas, Sal | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
2 | Tinoco, Alfraedo | 0 | 0 | 0 | 0 | 29 | 428 | 9 | 2 | 57 |
27 | Beltran, Marco | 0 | 0 | 0 | 0 | 10 | 144 | 0 | 1 | 2 |
37 | Hawes, Lance | 0 | 0 | 0 | 0 | 15 | 278 | 4 | 2 | 29 |
10 | Cervantes, Antonio | 0 | 0 | 0 | 0 | 3 | 26 | 1 | 1 | 8 |
93 | Medina, Manny | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
13 | Perez, Frank | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 6 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
27 | Beltran, Marco | 2 | 0 | 0 | 1 | 0 | 0 |
25 | Robinson, Dustin | 9 | 1 | 0 | 0 | 0 | 6 |
21 | King, John | 3 | 0 | 0 | 0 | 0 | 0 |
28 | Cervantes, Eddie | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Player Name ? | 4 | 0 | 2 | 2 | 0 | 2 |
37 | Hawes, Lance | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Perez, Frank | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Player Name ? | 1 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.