Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Player Name ? | 140 | 88 | 62.9 | 1055 | 15 | 7 | 5 | 4 | 106.8 |
| 0 | Player Name ? | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 106.3 |
| 16 | Player Name ? | 13 | 6 | 46.2 | 55 | 1 | 0 | 1 | 0 | 51.6 |
| 5 | Cunningham, Lamar | 17 | 7 | 41.2 | 126 | 2 | 0 | 0 | 1 | 106.3 |
| 4 | Dowling, Tucker | 44 | 25 | 56.8 | 252 | 6 | 3 | 4 | 6 | 75.2 |
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 65 | 1 | 0 | 6 |
| 16 | Player Name ? | 1 | 13 | 13 | 0 | 14 | 326 | 5 | 0 | 30 |
| 8 | Player Name ? | 14 | 180 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barry, Adam | 0 | 0 | 0 | 0 | 13 | 138 | 3 | 1 | 20 |
| 4 | Dowling, Tucker | 12 | 242 | 20 | 0 | 18 | 202 | 3 | 0 | 18 |
| 1 | Hosang, Matthew | 0 | 0 | 0 | 0 | 19 | 208 | 4 | 3 | 29 |
| 0 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 5 | Cunningham, Lamar | 0 | 0 | 0 | 0 | 5 | 70 | 0 | 1 | 1 |
| 40 | Cibrian, Julian | 0 | 0 | 0 | 0 | 11 | 97 | 0 | 2 | 2 |
| 24 | Bolden, Keeynan | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 |
| 10 | DiLello, Jeremy | 0 | 0 | 0 | 0 | 6 | 45 | 1 | 1 | 7 |
| 14 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 11 | Player Name ? | 0 | 0 | 0 | 0 | 23 | 298 | 6 | 2 | 38 |
| 2 | Singleton, William | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 6 |
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Cunningham, Lamar | 2 | 0 | 0 | 5 | 0 | 0 |
| 2 | Singleton, William | 3 | 0 | 0 | 9 | 0 | 0 |
| 16 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barry, Adam | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Player Name ? | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.