
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
6 | Player Name ? | 3 | 2 | 66.7 | 29 | 0 | 1 | 0 | 0 | 98.2 |
4 | Player Name ? | 187 | 147 | 78.6 | 1527 | 32 | 17 | 6 | 0 | 126.9 |
9 | Player Name ? | 5 | 5 | 100 | 52 | 0 | 0 | 0 | 0 | 110 |
47 | Player Name ? | 47 | 30 | 63.8 | 347 | 7 | 3 | 1 | 0 | 116.9 |
29 | Player Name ? | 26 | 17 | 65.4 | 233 | 4 | 2 | 1 | 1 | 117.1 |
0 | Player Name ? | 59 | 47 | 79.7 | 398 | 7 | 4 | 4 | 0 | 106.1 |
5 | Player Name ? | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
1 | Player Name ? | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.3 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
89 | Player Name ? | 1 | 20 | 20 | 0 | 14 | 146 | 5 | 1 | 31 |
28 | Player Name ? | 0 | 0 | 0 | 0 | 10 | 104 | 0 | 1 | 1 |
8 | Player Name ? | 0 | 0 | 0 | 0 | 10 | 116 | 2 | 2 | 14 |
6 | Player Name ? | 1 | 3 | 3 | 0 | 38 | 400 | 8 | 5 | 55 |
4 | Player Name ? | 31 | 314 | 10 | 0 | 6 | 59 | 1 | 0 | 6 |
1 | Player Name ? | 0 | 0 | 0 | 0 | 46 | 646 | 13 | 5 | 83 |
0 | Player Name ? | 7 | 77 | 11 | 0 | 14 | 198 | 4 | 0 | 24 |
13 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 1 | 1 |
11 | Player Name ? | 0 | 0 | 0 | 0 | 17 | 144 | 4 | 3 | 27 |
9 | Player Name ? | 0 | 0 | 0 | 0 | 9 | 68 | 0 | 1 | 1 |
5 | Player Name ? | 0 | 0 | 0 | 0 | 23 | 222 | 7 | 2 | 44 |
3 | Player Name ? | 0 | 0 | 0 | 0 | 10 | 112 | 2 | 0 | 12 |
2 | Player Name ? | 0 | 0 | 0 | 0 | 9 | 84 | 0 | 4 | 6 |
47 | Player Name ? | 6 | 88 | 15 | 0 | 3 | 40 | 0 | 0 | 0 |
29 | Player Name ? | 2 | 22 | 11 | 0 | 5 | 30 | 1 | 0 | 6 |
7 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
24 | Player Name ? | 0 | 0 | 0 | 0 | 12 | 127 | 2 | 1 | 13 |
12 | Player Name ? | 0 | 0 | 0 | 0 | 6 | 53 | 1 | 1 | 8 |
57 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
14 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
7 | Player Name ? | 1 | 0 | 0 | 6 | 0 | 0 |
5 | Player Name ? | 8 | 2 | 0 | 1 | 0 | 12 |
9 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Player Name ? | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Player Name ? | 2 | 1 | 0 | 0 | 0 | 6 |
1 | Player Name ? | 4 | 1 | 0 | 0 | 0 | 6 |
89 | Player Name ? | 1 | 0 | 0 | 4 | 0 | 0 |
19 | Player Name ? | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Player Name ? | 0 | 0 | 2 | 4 | 0 | 2 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.