
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
15 | Kurtz, Scott | 279 | 200 | 71.7 | 2578 | 47 | 24 | 2 | 6 | 137.2 |
0 | Mitchell, Danny | 1 | 1 | 100 | 20 | 0 | 0 | 0 | 1 | 118.8 |
11 | Rand, Shakir | 2 | 2 | 100 | 15 | 0 | 0 | 0 | 0 | 97.9 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
26 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 36 | 1 | 0 | 6 |
23 | Dennison, Will | 0 | 0 | 0 | 0 | 25 | 236 | 5 | 2 | 33 |
15 | Kurtz, Scott | 31 | 478 | 15 | 1 | 1 | 12 | 0 | 0 | 6 |
13 | Mantel, Jordan | 2 | 27 | 14 | 0 | 61 | 727 | 11 | 7 | 76 |
7 | Thompson, Charles | 0 | 0 | 0 | 0 | 35 | 576 | 8 | 5 | 53 |
1 | May, Ivan | 1 | 13 | 13 | 0 | 8 | 116 | 2 | 1 | 13 |
52 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 |
0 | Mitchell, Danny | 0 | 0 | 0 | 0 | 28 | 418 | 14 | 3 | 87 |
9 | Player Name ? | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 |
11 | Rand, Shakir | 0 | 0 | 0 | 0 | 14 | 187 | 3 | 2 | 21 |
22 | Player Name ? | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rubio, Garrett | 0 | 0 | 0 | 0 | 3 | 22 | 1 | 1 | 7 |
80 | Player Name ? | 0 | 0 | 0 | 0 | 7 | 92 | 0 | 2 | 3 |
5 | Kurtz, Nick | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 |
24 | Lewellen, Andrew | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 |
16 | Steed, Brandon | 0 | 0 | 0 | 0 | 5 | 62 | 2 | 1 | 13 |
2 | , EJ | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
0 | Mitchell, Danny | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Rand, Shakir | 3 | 0 | 0 | 1 | 0 | 0 |
23 | Dennison, Will | 1 | 0 | 0 | 2 | 0 | 0 |
15 | Kurtz, Scott | 2 | 0 | 0 | 0 | 0 | 0 |
1 | May, Ivan | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Mantel, Jordan | 5 | 2 | 0 | 1 | 0 | 12 |
7 | Thompson, Charles | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Steed, Brandon | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.