
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
10 | Player Name ? | 10 | 5 | 50 | 114 | 2 | 0 | 0 | 1 | 130.8 |
11 | Player Name ? | 30 | 20 | 66.7 | 307 | 6 | 3 | 0 | 1 | 140.1 |
23 | Player Name ? | 3 | 3 | 100 | 21 | 0 | 0 | 0 | 1 | 95.8 |
15 | Player Name ? | 2 | 2 | 100 | 16 | 0 | 0 | 0 | 1 | 100 |
1 | Player Name ? | 95 | 61 | 64.2 | 774 | 9 | 5 | 3 | 3 | 107.8 |
3 | Player Name ? | 41 | 31 | 75.6 | 457 | 6 | 1 | 4 | 3 | 110.8 |
4 | Player Name ? | 4 | 4 | 100 | 23 | 0 | 0 | 0 | 1 | 90.6 |
5 | Player Name ? | 1 | 1 | 100 | 17 | 0 | 0 | 0 | 2 | 118.8 |
9 | Player Name ? | 3 | 3 | 100 | 37 | 0 | 0 | 0 | 2 | 118.1 |
22 | Dutra, Jimi | 46 | 41 | 89.1 | 368 | 4 | 5 | 4 | 1 | 92.8 |
13 | Player Name ? | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.7 |
0 | Player Name ? | 3 | 2 | 66.7 | 34 | 1 | 0 | 0 | 1 | 144.7 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
33 | Zamora, Efrain | 0 | 0 | 0 | 0 | 14 | 243 | 6 | 0 | 36 |
23 | Player Name ? | 0 | 0 | 0 | 0 | 14 | 138 | 1 | 2 | 8 |
11 | Player Name ? | 2 | 70 | 35 | 1 | 2 | 15 | 0 | 0 | 6 |
10 | Player Name ? | 0 | 0 | 0 | 0 | 30 | 432 | 7 | 2 | 44 |
0 | Player Name ? | 0 | 0 | 0 | 0 | 8 | 72 | 1 | 1 | 7 |
20 | Player Name ? | 0 | 0 | 0 | 0 | 25 | 324 | 2 | 0 | 12 |
3 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 |
1 | Player Name ? | 6 | 99 | 17 | 1 | 7 | 45 | 0 | 1 | 7 |
57 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
28 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |
24 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 |
17 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
12 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 0 | 0 |
14 | Player Name ? | 0 | 0 | 0 | 0 | 8 | 173 | 2 | 2 | 16 |
2 | Player Name ? | 0 | 0 | 0 | 0 | 12 | 200 | 3 | 0 | 18 |
88 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 0 | 6 |
25 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
9 | Player Name ? | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
83 | Player Name ? | 0 | 0 | 0 | 0 | 8 | 103 | 2 | 3 | 17 |
55 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 44 | 2 | 0 | 12 |
22 | Dutra, Jimi | 2 | 22 | 11 | 0 | 9 | 150 | 1 | 2 | 8 |
21 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 |
5 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 |
35 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
13 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
20 | Player Name ? | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Player Name ? | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Player Name ? | 4 | 1 | 0 | 0 | 0 | 6 |
2 | Player Name ? | 2 | 0 | 0 | 0 | 0 | 0 |
83 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Zamora, Efrain | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Player Name ? | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.