
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
15 | Kurtz, Scott | 301 | 211 | 70.1 | 2584 | 39 | 19 | 8 | 10 | 124.7 |
23 | Dennison, Will | 6 | 6 | 100 | 87 | 2 | 0 | 0 | 3 | 158.3 |
13 | Mantel, Jordan | 4 | 4 | 100 | 43 | 1 | 0 | 0 | 3 | 151 |
11 | Quinzio, Joe | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
5 | Rand, Shakir | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
0 | Mitchell, Danny | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
21 | Player Name ? | 1 | 1 | 100 | 24 | 0 | 0 | 0 | 0 | 118.8 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
13 | Mantel, Jordan | 4 | 20 | 5 | 0 | 63 | 739 | 7 | 3 | 45 |
11 | Quinzio, Joe | 0 | 0 | 0 | 0 | 39 | 540 | 7 | 4 | 46 |
8 | O Brien, Devin | 0 | 0 | 0 | 0 | 18 | 266 | 4 | 0 | 24 |
0 | Mitchell, Danny | 0 | 0 | 0 | 0 | 49 | 646 | 14 | 10 | 94 |
23 | Dennison, Will | 0 | 0 | 0 | 0 | 24 | 276 | 3 | 1 | 19 |
15 | Kurtz, Scott | 28 | 354 | 13 | 1 | 0 | 0 | 0 | 0 | 6 |
5 | Rand, Shakir | 1 | 12 | 12 | 0 | 1 | 8 | 0 | 0 | 0 |
7 | Thompson, Charles | 3 | 36 | 12 | 1 | 20 | 263 | 7 | 0 | 48 |
99 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 |
16 | Steed, Brandon | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
21 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
26 | Rubio, Bruce | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Kurtz, Scott | 5 | 0 | 0 | 0 | 0 | 0 |
13 | Mantel, Jordan | 1 | 0 | 0 | 3 | 0 | 0 |
11 | Quinzio, Joe | 0 | 0 | 0 | 2 | 0 | 0 |
0 | Mitchell, Danny | 4 | 0 | 0 | 0 | 0 | 0 |
23 | Dennison, Will | 2 | 1 | 0 | 1 | 0 | 6 |
8 | O Brien, Devin | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Thompson, Charles | 5 | 1 | 0 | 0 | 0 | 6 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.