
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
11 | Lamar, Quincy | 32 | 20 | 62.5 | 200 | 3 | 0 | 0 | 3 | 111.9 |
5 | Player Name ? | 33 | 23 | 69.7 | 263 | 5 | 0 | 3 | 3 | 95.3 |
1 | Mendoza, Dean | 5 | 3 | 60 | 33 | 0 | 0 | 0 | 4 | 79.6 |
9 | Mendoza, James | 215 | 167 | 77.7 | 1688 | 20 | 10 | 14 | 7 | 103.3 |
6 | Player Name ? | 1 | 1 | 100 | 5 | 0 | 1 | 0 | 0 | 87.5 |
3 | Torrejas, Tim | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 0 | 87.5 |
32 | Player Name ? | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 66.7 |
13 | Cerone, Anthony | 5 | 3 | 60 | 14 | 1 | 0 | 0 | 0 | 103.3 |
88 | Player Name ? | 5 | 3 | 60 | 16 | 0 | 0 | 1 | 0 | 0 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
99 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 61 | 1 | 0 | 6 |
24 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
13 | Cerone, Anthony | 1 | 11 | 11 | 0 | 34 | 354 | 7 | 2 | 44 |
11 | Lamar, Quincy | 2 | 15 | 8 | 0 | 22 | 288 | 5 | 2 | 33 |
8 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 |
5 | Player Name ? | 1 | 5 | 5 | 0 | 12 | 156 | 2 | 1 | 13 |
25 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 |
20 | Hairston, Pat | 0 | 0 | 0 | 0 | 15 | 135 | 1 | 1 | 7 |
9 | Mendoza, James | 12 | 131 | 11 | 0 | 1 | 15 | 0 | 0 | 0 |
1 | Mendoza, Dean | 3 | 13 | 4 | 0 | 40 | 441 | 5 | 2 | 32 |
22 | Spence, Nevonte | 0 | 0 | 0 | 0 | 3 | 36 | 2 | 0 | 12 |
6 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 |
2 | Schultz, Johnny | 0 | 0 | 0 | 0 | 20 | 268 | 1 | 1 | 7 |
32 | Player Name ? | 1 | 5 | 5 | 0 | 8 | 41 | 2 | 1 | 13 |
0 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 |
88 | Player Name ? | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Dean, Devon | 0 | 0 | 0 | 0 | 12 | 146 | 2 | 1 | 15 |
23 | Player Name ? | 0 | 0 | 0 | 0 | 18 | 163 | 1 | 0 | 6 |
15 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
99 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Player Name ? | 3 | 0 | 0 | 0 | 0 | 0 |
20 | Hairston, Pat | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Cerone, Anthony | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Lamar, Quincy | 1 | 0 | 0 | 2 | 0 | 0 |
23 | Player Name ? | 3 | 0 | 0 | 0 | 0 | 0 |
22 | Spence, Nevonte | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.