
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
19 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
4 | Player Name ? | 346 | 254 | 73.4 | 2689 | 43 | 23 | 10 | 6 | 122.8 |
0 | Player Name ? | 5 | 5 | 100 | 66 | 1 | 0 | 0 | 0 | 158.3 |
99 | Player Name ? | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 66.7 |
7 | Player Name ? | 1 | 1 | 100 | 10 | 1 | 0 | 0 | 0 | 147.9 |
11 | Player Name ? | 1 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 79.2 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
19 | Player Name ? | 0 | 0 | 0 | 0 | 14 | 149 | 0 | 0 | 0 |
15 | Player Name ? | 0 | 0 | 0 | 0 | 8 | 122 | 2 | 0 | 12 |
11 | Player Name ? | 0 | 0 | 0 | 0 | 39 | 353 | 7 | 5 | 47 |
8 | Player Name ? | 0 | 0 | 0 | 0 | 6 | 57 | 1 | 0 | 6 |
6 | Player Name ? | 0 | 0 | 0 | 0 | 14 | 142 | 1 | 1 | 7 |
4 | Player Name ? | 60 | 561 | 9 | 0 | 1 | 3 | 0 | 0 | 0 |
2 | Player Name ? | 0 | 0 | 0 | 0 | 23 | 235 | 5 | 4 | 35 |
1 | Player Name ? | 0 | 0 | 0 | 0 | 17 | 294 | 4 | 1 | 25 |
47 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 37 | 1 | 0 | 6 |
24 | Player Name ? | 0 | 0 | 0 | 0 | 28 | 283 | 5 | 4 | 34 |
3 | Player Name ? | 0 | 0 | 0 | 0 | 10 | 166 | 0 | 1 | 1 |
0 | Player Name ? | 0 | 0 | 0 | 0 | 25 | 320 | 7 | 2 | 44 |
9 | Player Name ? | 0 | 0 | 0 | 0 | 9 | 62 | 3 | 1 | 19 |
5 | Player Name ? | 0 | 0 | 0 | 0 | 5 | 51 | 0 | 0 | 0 |
57 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 37 | 2 | 0 | 12 |
28 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 |
12 | Player Name ? | 0 | 0 | 0 | 0 | 6 | 37 | 1 | 2 | 8 |
10 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 0 |
7 | Player Name ? | 0 | 0 | 0 | 0 | 18 | 190 | 2 | 0 | 12 |
99 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 39 | 2 | 0 | 12 |
29 | Player Name ? | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 2 | 2 |
13 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 |
18 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 49 | 1 | 0 | 6 |
89 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 |
83 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 6 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
8 | Player Name ? | 1 | 0 | 0 | 1 | 0 | 0 |
2 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Player Name ? | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Player Name ? | 5 | 3 | 0 | 0 | 0 | 18 |
0 | Player Name ? | 2 | 1 | 0 | 0 | 0 | 6 |
5 | Player Name ? | 2 | 1 | 0 | 1 | 0 | 6 |
4 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Player Name ? | 0 | 0 | 0 | 4 | 0 | 0 |
3 | Player Name ? | 0 | 0 | 0 | 1 | 0 | 0 |
83 | Player Name ? | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Player Name ? | 1 | 0 | 0 | 3 | 0 | 0 |
12 | Player Name ? | 2 | 1 | 0 | 0 | 0 | 6 |
6 | Player Name ? | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.