
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
12 | Rodriguez, Joey | 2 | 2 | 100 | 20 | 0 | 0 | 0 | 1 | 108.3 |
1 | Coleman , Allen | 106 | 69 | 65.1 | 1124 | 18 | 7 | 5 | 1 | 120.4 |
11 | Johnson, Bryce | 2 | 1 | 50 | 15 | 0 | 0 | 0 | 1 | 75 |
21 | Jones, Nick | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 0 | 95.8 |
10 | Smith, Victor | 1 | 1 | 100 | 34 | 0 | 0 | 0 | 1 | 118.8 |
2 | Player Name ? | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.3 |
13 | Player Name ? | 139 | 89 | 64 | 1020 | 17 | 4 | 7 | 0 | 104.6 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
21 | Jones, Nick | 0 | 0 | 0 | 0 | 9 | 107 | 1 | 2 | 9 |
13 | Player Name ? | 10 | 73 | 7 | 0 | 3 | 27 | 0 | 0 | 0 |
12 | Rodriguez, Joey | 0 | 0 | 0 | 0 | 11 | 144 | 2 | 1 | 13 |
11 | Johnson, Bryce | 0 | 0 | 0 | 0 | 14 | 247 | 5 | 2 | 33 |
10 | Smith, Victor | 0 | 0 | 0 | 0 | 15 | 186 | 5 | 3 | 33 |
7 | Charley, Greg | 0 | 0 | 0 | 0 | 6 | 41 | 0 | 0 | 0 |
6 | Brooks, Gio | 0 | 0 | 0 | 0 | 26 | 424 | 7 | 0 | 42 |
1 | Coleman , Allen | 8 | 108 | 14 | 0 | 2 | 39 | 0 | 0 | 0 |
3 | Perkins, Deonte | 0 | 0 | 0 | 0 | 28 | 550 | 8 | 3 | 53 |
0 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 119 | 2 | 0 | 12 |
2 | Player Name ? | 0 | 0 | 0 | 0 | 8 | 54 | 0 | 0 | 0 |
69 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
42 | Player Name ? | 0 | 0 | 0 | 0 | 11 | 101 | 1 | 0 | 6 |
9 | Lee, D | 0 | 0 | 0 | 0 | 5 | 62 | 0 | 0 | 0 |
5 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 25 | 2 | 0 | 12 |
54 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 0 |
23 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 6 |
25 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 34 | 1 | 0 | 6 |
15 | Player Name ? | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
11 | Johnson, Bryce | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Smith, Victor | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Brooks, Gio | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Perkins, Deonte | 1 | 0 | 2 | 0 | 0 | 2 |
42 | Player Name ? | 2 | 1 | 0 | 1 | 0 | 6 |
2 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Lee, D | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.