
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
20 | Player Name ? | 230 | 164 | 71.3 | 1904 | 28 | 12 | 16 | 5 | 106.3 |
8 | Player Name ? | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.7 |
27 | Player Name ? | 1 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | 91.7 |
64 | Player Name ? | 1 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 79.2 |
37 | Player Name ? | 2 | 2 | 100 | 28 | 1 | 0 | 0 | 0 | 158.3 |
9 | Player Name ? | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 66.7 |
33 | Player Name ? | 2 | 2 | 100 | 8 | 0 | 0 | 0 | 0 | 83.3 |
50 | Player Name ? | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.3 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
64 | Player Name ? | 0 | 0 | 0 | 0 | 14 | 167 | 2 | 1 | 13 |
33 | Player Name ? | 3 | 86 | 29 | 1 | 26 | 277 | 2 | 1 | 19 |
23 | Player Name ? | 0 | 0 | 0 | 0 | 8 | 92 | 2 | 0 | 12 |
21 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 0 |
20 | Player Name ? | 24 | 216 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Player Name ? | 0 | 0 | 0 | 0 | 38 | 626 | 15 | 5 | 99 |
10 | Player Name ? | 0 | 0 | 0 | 0 | 9 | 111 | 1 | 0 | 6 |
6 | Player Name ? | 1 | 1 | 1 | 0 | 24 | 247 | 1 | 2 | 9 |
15 | Player Name ? | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 0 | 0 |
3 | Player Name ? | 0 | 0 | 0 | 0 | 8 | 61 | 1 | 0 | 6 |
55 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 6 |
5 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 |
12 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 39 | 1 | 0 | 6 |
9 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
0 | Player Name ? | 0 | 0 | 0 | 0 | 13 | 191 | 3 | 3 | 24 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
33 | Player Name ? | 1 | 0 | 0 | 7 | 0 | 0 |
18 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
64 | Player Name ? | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Player Name ? | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Player Name ? | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Player Name ? | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Player Name ? | 2 | 1 | 0 | 0 | 0 | 6 |
21 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Player Name ? | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Player Name ? | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.